CANAVERAL EAST 120NM East of Cape Canaveral (41010) 28.91 -78.47 | MapBlast
Local Time: 8:43 PM EDT on July 10, 2009 [America/New_York]  
Buoy Type: 6-meter NOMAD buoy Buoy Hull: 6N62 Payload: ARES payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: On May 20, 2008, station 41010 was re-established near it's original position.

   
Wednesday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for December 3, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:20 62 77 39 NNW 17.5 20.1 8 7.22 exactly 7.2 6 6.56 5.74 - 7.38 8 4.92 4.10 - 5.74 30.26
-
20:50 61 77 38 NNW 13.6 15.7 8 6.89 exactly 6.9 4 4.92 4.10 - 5.74 8 4.92 4.10 - 5.74 30.26 +0.04
21:20 62 77 37 North 15.6 17.9 7 7.22 exactly 7.2 6 4.92 4.10 - 5.74 7 4.92 4.10 - 5.74 30.27
-
21:50 62 77 37 North 15.6 17.9 7 6.23 exactly 6.2 4 4.92 4.10 - 5.74 7 3.28 2.46 - 4.10 30.26 +0.01
22:20 62 77 39 North 15.6 17.9 7 6.23 exactly 6.2 7 4.92 4.10 - 5.74 13 3.28 2.46 - 4.10 30.27
-
22:50 62 77 39 North 13.6 15.7 7 6.23 exactly 6.2 6 4.92 4.10 - 5.74 7 4.92 4.10 - 5.74 30.27 +0.02
23:20 62 76 41 North 15.6 17.9 7 5.91 exactly 5.9 5 4.92 4.10 - 5.74 7 3.28 2.46 - 4.10 30.27
-
23:50 62 76 41 North 15.6 17.9 7 5.91 exactly 5.9 6 4.92 4.10 - 5.74 7 3.28 2.46 - 4.10 30.27 +0.01
00:20 62 76 39 North 13.6 15.7 7 5.25 exactly 5.2 7 4.92 4.10 - 5.74 11 3.28 2.46 - 4.10 30.27
-
00:50 62 76 38 North 13.6 15.7 7 5.58 exactly 5.6 4 4.92 4.10 - 5.74 7 3.28 2.46 - 4.10 30.26
-
01:20 62 76 38 North 13.6 15.7 7 5.25 exactly 5.2 7 4.92 4.10 - 5.74 13 3.28 2.46 - 4.10 30.26
-
01:50 62 76 37 North 11.7 13.4 6 5.25 exactly 5.2 5 3.28 2.46 - 4.10 6 4.92 4.10 - 5.74 30.26
-
02:20 62 76 40 North 11.7 13.4 6 4.92 exactly 4.9 4 3.28 2.46 - 4.10 6 3.28 2.46 - 4.10 30.26
-
02:50 62 76 41 NNE 11.7 13.4 7 4.92 exactly 4.9 6 3.28 2.46 - 4.10 7 3.28 2.46 - 4.10 30.25 -0.01
03:20 62 76 38 NNE 11.7 13.4 7 4.92 exactly 4.9 6 3.28 2.46 - 4.10 7 3.28 2.46 - 4.10 30.26
-
03:50 62 76 38 North 9.7 11.2 7 4.59 exactly 4.6 5 3.28 2.46 - 4.10 7 3.28 2.46 - 4.10 30.26
-
04:20 62 76 37 NE 9.7 11.2 6 4.27 exactly 4.3 5 3.28 2.46 - 4.10 6 3.28 2.46 - 4.10 30.26
-
04:50 63 76 37 NNE 11.7 13.4 7 4.59 exactly 4.6 5 3.28 2.46 - 4.10 7 3.28 2.46 - 4.10 30.26
-
05:20 63 76 41 NE 11.7 13.4 6 3.94 exactly 3.9 5 3.28 2.46 - 4.10 6 3.28 2.46 - 4.10 30.27
-
05:50 63 76 36 NE 11.7 13.4 7 4.27 exactly 4.3 6 3.28 2.46 - 4.10 7 3.28 2.46 - 4.10 30.27 +0.02
06:20 63 76 35 NE 9.7 11.2 7 3.94 exactly 3.9 4 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 30.28
-
06:50 63 76 34 NE 9.7 11.2 7 3.61 exactly 3.6 5 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 30.29 +0.03
07:20 63 76 37 NE 9.7 11.2 6 3.61 exactly 3.6 4 1.64 0.82 - 2.46 6 3.28 2.46 - 4.10 30.30
-
07:50 64 76 34 NE 11.7 13.4 6 3.94 exactly 3.9 6 3.28 2.46 - 4.10 13 3.28 2.46 - 4.10 30.30 +0.04
08:20 64 76 35 ENE 9.7 11.2 13 4.27 exactly 4.3 4 1.64 0.82 - 2.46 13 3.28 2.46 - 4.10 30.31
-
08:50 64 76 36 NE 11.7 13.4 6 3.28 exactly 3.3 5 3.28 2.46 - 4.10 6 1.64 0.82 - 2.46 30.32 +0.04
09:20 64 76 31 NE 7.8 8.9 6 3.94 exactly 3.9 4 1.64 0.82 - 2.46 6 3.28 2.46 - 4.10 30.32
-
09:50 64 76 32 NE 9.7 11.2 13 3.61 exactly 3.6 4 1.64 0.82 - 2.46 13 3.28 2.46 - 4.10 30.32 +0.04
10:20 65 76 30 NE 9.7 11.2 12 3.61 exactly 3.6 5 1.64 0.82 - 2.46 12 3.28 2.46 - 4.10 30.32
-
10:50 65 76 34 NE 7.8 8.9 12 3.61 exactly 3.6 4 1.64 0.82 - 2.46 12 3.28 2.46 - 4.10 30.32 +0.02
11:20 65 76 34 NE 5.8 6.7 6 3.61 exactly 3.6 4 1.64 0.82 - 2.46 6 3.28 2.46 - 4.10 30.32
-
11:50 65 76 30 ENE 9.7 11.2 13 3.28 exactly 3.3 4 1.64 0.82 - 2.46 13 3.28 2.46 - 4.10 30.31 -0.01
12:20 65 76 31 NE 7.8 8.9 12 3.28 exactly 3.3 4 1.64 0.82 - 2.46 12 3.28 2.46 - 4.10 30.30
-
12:50 65 76 32 ENE 9.7 11.2 12 3.61 exactly 3.6 4 1.64 0.82 - 2.46 12 3.28 2.46 - 4.10 30.28 -0.05
13:20 65 76 34 ENE 9.7 11.2 12 3.61 exactly 3.6 4 1.64 0.82 - 2.46 12 3.28 2.46 - 4.10 30.27
-
13:50 66 76 33 ENE 9.7 11.2 6 3.61 exactly 3.6 4 1.64 0.82 - 2.46 6 3.28 2.46 - 4.10 30.26 -0.06
14:20 66 76 32 ENE 9.7 11.2 12 3.61 exactly 3.6 4 1.64 0.82 - 2.46 12 3.28 2.46 - 4.10 30.25
-
14:50 66 76 37 NE 9.7 11.2 5 3.61 exactly 3.6 4 1.64 0.82 - 2.46 5 3.28 2.46 - 4.10 30.25 -0.05
15:20 66 76 38 East 9.7 11.2 12 3.61 exactly 3.6 4 1.64 0.82 - 2.46 12 3.28 2.46 - 4.10 30.25
-
15:50 66 76 35 ENE 7.8 8.9 6 3.28 exactly 3.3 3 1.64 0.82 - 2.46 6 3.28 2.46 - 4.10 30.26
-
16:20 66 76 34 East 5.8 6.7 12 3.61 exactly 3.6 3 1.64 0.82 - 2.46 12 3.28 2.46 - 4.10 30.26
-
16:50 67 76 35 ENE 9.7 11.2 12 3.61 exactly 3.6 4 1.64 0.82 - 2.46 12 3.28 2.46 - 4.10 30.26
-
17:20 67 76 38 ENE 11.7 13.4 12 3.28 exactly 3.3 5 1.64 0.82 - 2.46 12 3.28 2.46 - 4.10 30.26
-
17:50 66 76 38 NE 11.7 13.4 12 3.61 exactly 3.6 6 3.28 2.46 - 4.10 12 3.28 2.46 - 4.10 30.26
-
18:20 66 76 35 NE 11.7 13.4 11 3.28 exactly 3.3 4 1.64 0.82 - 2.46 11 3.28 2.46 - 4.10 30.27
-
18:50 66 76 36 ENE 5.8 6.7 12 3.28 exactly 3.3 4 1.64 0.82 - 2.46 12 3.28 2.46 - 4.10 30.27 +0.01
19:20 67 76 39 ENE 9.7 11.2 12 3.61 exactly 3.6 5 1.64 0.82 - 2.46 12 3.28 2.46 - 4.10 30.27
-
19:50 67 76 37 East 9.7 11.2 11 3.28 exactly 3.3 4 1.64 0.82 - 2.46 11 3.28 2.46 - 4.10 30.28 +0.02
20:20 67 76 35 ENE 5.8 6.7 12 3.61 exactly 3.6 4 1.64 0.82 - 2.46 12 3.28 2.46 - 4.10 30.28
-
20:50 67 77 37 East 9.7 11.2 12 3.61 exactly 3.6 4 1.64 0.82 - 2.46 12 3.28 2.46 - 4.10 30.28 +0.02
21:20 67 77 36 ENE 7.8 8.9 12 3.61 exactly 3.6 4 1.64 0.82 - 2.46 12 3.28 2.46 - 4.10 30.28
-
21:50 67 76 38 ENE 7.8 8.9 11 3.28 exactly 3.3 4 1.64 0.82 - 2.46 11 3.28 2.46 - 4.10 30.28 +0.01
22:20 67 76 41 ENE 9.7 11.2 7 2.95 exactly 3.0 4 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 30.27
-
22:50 68 76 42 East 11.7 13.4 7 3.61 exactly 3.6 5 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 30.27 -0.01
23:20 67 76 40 East 11.7 13.4 11 3.61 exactly 3.6 5 3.28 2.46 - 4.10 11 3.28 2.46 - 4.10 30.27
-
23:50 67 76 39 East 11.7 13.4 11 3.61 exactly 3.6 5 3.28 2.46 - 4.10 11 3.28 2.46 - 4.10 30.26 -0.02
00:20 67 76 38 East 7.8 8.9 12 3.61 exactly 3.6 4 1.64 0.82 - 2.46 12 3.28 2.46 - 4.10 30.25
-
00:50 67 76 36 East 7.8 8.9 11 3.94 exactly 3.9 4 1.64 0.82 - 2.46 11 3.28 2.46 - 4.10 30.25 -0.04
01:20 68 76 37 East 5.8 6.7 11 3.61 exactly 3.6 4 1.64 0.82 - 2.46 11 3.28 2.46 - 4.10 30.24
-
01:50 68 76 39 East 9.7 11.2 11 3.61 exactly 3.6 4 1.64 0.82 - 2.46 11 3.28 2.46 - 4.10 30.24 -0.03
02:20 68 76 40 East 7.8 8.9 11 3.61 exactly 3.6 4 1.64 0.82 - 2.46 11 3.28 2.46 - 4.10 30.23
-
02:50 68 76 42 East 13.6 15.7 11 3.94 exactly 3.9 6 3.28 2.46 - 4.10 11 1.64 0.82 - 2.46 30.22 -0.04
03:20 68 76 39 ESE 13.6 15.7 11 3.94 exactly 3.9 5 3.28 2.46 - 4.10 11 3.28 2.46 - 4.10 30.22
-
03:50 68 76 38 East 11.7 13.4 11 3.94 exactly 3.9 5 3.28 2.46 - 4.10 11 3.28 2.46 - 4.10 30.22 -0.02

Wave Detail Buoy Data for December 3, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 2877 ft 7.22 ft 7.7 sec 5.4 sec 0.6 sec 2400 sec
21:00 2877 ft 7.22 ft 7.1 sec 5.4 sec 0.6 sec 2400 sec
22:00 2877 ft 6.30 ft 7.1 sec 5.2 sec 0.6 sec 2400 sec
23:00 2877 ft 6.07 ft 7.1 sec 5.2 sec 0.6 sec 2400 sec
00:00 2877 ft 5.25 ft 6.7 sec 4.7 sec 0.6 sec 2400 sec
01:00 2877 ft 5.28 ft 6.7 sec 4.9 sec 0.6 sec 2400 sec
02:00 2877 ft 4.95 ft 6.3 sec 4.7 sec 0.6 sec 2400 sec
03:00 2877 ft 4.82 ft 6.7 sec 4.7 sec 0.6 sec 2400 sec
04:00 2877 ft 4.30 ft 5.6 sec 4.6 sec 0.6 sec 2400 sec
05:00 2877 ft 4.10 ft 6.3 sec 4.9 sec 0.6 sec 2400 sec
06:00 2877 ft 3.84 ft 6.7 sec 4.5 sec 0.6 sec 2400 sec
07:00 2877 ft 3.71 ft 6.3 sec 4.5 sec 0.6 sec 2400 sec
08:00 2877 ft 4.23 ft 12.9 sec 5.2 sec 0.6 sec 2400 sec
09:00 2877 ft 3.87 ft 5.9 sec 4.7 sec 0.6 sec 2400 sec
10:00 2877 ft 3.71 ft 12.1 sec 4.8 sec 0.6 sec 2400 sec
11:00 2877 ft 3.67 ft 5.9 sec 4.9 sec 0.6 sec 2400 sec
12:00 2877 ft 3.41 ft 12.1 sec 4.8 sec 0.6 sec 2400 sec
13:00 2877 ft 3.67 ft 12.1 sec 5.0 sec 0.6 sec 2400 sec
14:00 2877 ft 3.58 ft 12.1 sec 4.8 sec 0.6 sec 2400 sec
15:00 2877 ft 3.71 ft 12.1 sec 5.0 sec 0.6 sec 2400 sec
16:00 2877 ft 3.58 ft 12.1 sec 4.8 sec 0.6 sec 2400 sec
17:00 2877 ft 3.28 ft 12.1 sec 4.7 sec 0.6 sec 2400 sec
18:00 2877 ft 3.28 ft 11.4 sec 4.8 sec 0.6 sec 2400 sec
19:00 2877 ft 3.51 ft 12.1 sec 5.2 sec 0.6 sec 2400 sec
20:00 2877 ft 3.64 ft 12.1 sec 5.1 sec 0.6 sec 2400 sec
21:00 2877 ft 3.48 ft 12.1 sec 5.1 sec 0.6 sec 2400 sec
22:00 2877 ft 3.08 ft 7.1 sec 4.7 sec 0.6 sec 2400 sec
23:00 2877 ft 3.61 ft 11.4 sec 4.9 sec 0.6 sec 2400 sec
00:00 2877 ft 3.71 ft 12.1 sec 4.9 sec 0.6 sec 2400 sec
01:00 2877 ft 3.67 ft 11.4 sec 5.1 sec 0.6 sec 2400 sec
02:00 2877 ft 3.44 ft 11.4 sec 4.9 sec 0.6 sec 2400 sec
03:00 2877 ft 3.90 ft 11.4 sec 5.1 sec 0.6 sec 2400 sec

Copyright © 2009 The Weather Underground, Inc.