Thomas Point, MD (tplm2) 38.9 -76.44 | MapBlast
Local Time: 12:01 PM EDT on July 10, 2009 [America/New_York]  
Buoy Type: C-MAN Station Payload: MARS payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

   
Thursday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for October 9, 2008
Update Time Temperature Humidity Wind Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Atmosphere (in) Tendency (in)
20:00 66 67 72 South 18.0 20.7 30.06 -0.01
21:00 66 67 74 South 15.0 17.3 30.06 -0.01
22:00 66 67 71 South 17.0 19.6 30.05 -0.01
23:00 66 67 76 South 15.0 17.3 30.04 -0.01
00:00 66 67 83 South 16.0 18.4 30.03 -0.03
01:00 66 67 84 South 15.0 17.3 30.00 -0.05
02:00 65 67 86 SW 9.0 10.4 30.01 -0.04
03:00 64 67 88 SW 7.0 8.1 30.00 -0.03
04:00 64 67 89 SW 8.0 9.2 29.99 -0.01
05:00 64 67 87 SW 10.0 11.5 30.00 -0.01
06:00 65 67 86 SSW 16.0 18.4 29.99
-
07:00 66 67 81 WSW 12.0 13.8 30.00
-
08:00 65 67 86 SW 10.0 11.5 30.02 +0.02
09:00 66 67 80 SW 6.0 6.9 30.04 +0.05
10:00 67 67 81 SSW 3.0 3.5 30.05 +0.05
11:00 67 67 85 SW 5.0 5.8 30.05 +0.04
12:00 69 67 80 SSE 4.0 4.6 30.04
-
13:00 68 67 94 SSE 9.0 10.4 30.02 -0.03
14:00 69 68 91 SSE 13.0 15.0 30.01 -0.04
15:00 71 68 80 SSE 9.0 10.4 30.00 -0.04
17:00 72 68 79 SSE 7.0 8.1 29.99 -0.02
19:00 71 68 86 SSW 9.0 10.4 30.02 +0.03
20:00 72 68 82 SSW 8.0 9.2 30.04 +0.05
21:00 69 68 98 South 7.0 8.1 30.05 +0.05
22:00 69 68 96 SSW 5.0 5.8 30.06 +0.05
00:00 68 68 95 SW 6.0 6.9 30.08 +0.03
01:00 67 68 100 SSW 3.0 3.5 30.08 +0.01
02:00 67 68 100 SW 3.0 3.5 30.09 +0.01
03:00 67 68 99 WNW 3.0 3.5 30.11 +0.03

Copyright © 2009 The Weather Underground, Inc.