COL RIVER BAR - 78NM South Southwest of Aberdeen, WA (46029) 46.14 North -124.51 West | MapBlast
Local Time: 6:16 PM PDT on July 09, 2009 [America/Los_Angeles]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D15 Payload: ARES 4.4 payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

   
Thursday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for October 9, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 54 58 62 NNW 11.7 13.4 10 6.56 exactly 6.6 5 1.64 0.82 - 2.46 10 6.56 5.74 - 7.38 30.31 -0.03
21:50 54 58 59 NNW 11.7 13.4 10 6.56 exactly 6.6 5 3.28 2.46 - 4.10 10 6.56 5.74 - 7.38 30.30 -0.02
22:50 54 58 56 NNW 11.7 13.4 10 6.23 exactly 6.2 5 3.28 2.46 - 4.10 10 4.92 4.10 - 5.74 30.30 -0.02
23:50 54 58 55 NNW 11.7 13.4 10 6.56 exactly 6.6 4 3.28 2.46 - 4.10 10 6.56 5.74 - 7.38 30.29 -0.02
00:50 53 58 62 NW 15.6 17.9 10 7.22 exactly 7.2 5 3.28 2.46 - 4.10 10 6.56 5.74 - 7.38 30.27 -0.03
01:50 53 58 55 NNW 9.7 11.2 10 7.22 exactly 7.2 4 1.64 0.82 - 2.46 10 6.56 5.74 - 7.38 30.26 -0.03
02:50 53 58 56 NNW 7.8 8.9 10 6.89 exactly 6.9 3 1.64 0.82 - 2.46 10 6.56 5.74 - 7.38 30.26 -0.03
03:50 53 58 57 NNW 7.8 8.9 10 6.23 exactly 6.2 4 1.64 0.82 - 2.46 10 6.56 5.74 - 7.38 30.25 -0.02
04:50 53 58 50 NNW 3.9 4.5 10 6.23 exactly 6.2 4 1.64 0.82 - 2.46 10 6.56 5.74 - 7.38 30.23 -0.03
05:50 50 58 70 North 5.8 6.7 9 5.91 exactly 5.9 4 1.64 0.82 - 2.46 9 6.56 5.74 - 7.38 30.23 -0.03
06:50 51 58 61 North 1.9 2.2 9 5.91 exactly 5.9 4 1.64 0.82 - 2.46 9 6.56 5.74 - 7.38 30.22 -0.03
07:50 50 58 73 NNE 5.8 6.7 9 6.23 exactly 6.2 4 1.64 0.82 - 2.46 9 6.56 5.74 - 7.38 30.22 -0.01
08:50 50 58 76 North 7.8 8.9 9 6.23 exactly 6.2 4 1.64 0.82 - 2.46 9 6.56 5.74 - 7.38 30.23
-
09:50 51 58 72 NNE 5.8 6.7 11 5.58 exactly 5.6 4 1.64 0.82 - 2.46 11 4.92 4.10 - 5.74 30.23 +0.01
10:50 50 58 75 North 17.5 20.1 10 7.22 exactly 7.2 6 3.28 2.46 - 4.10 10 6.56 5.74 - 7.38 30.25 +0.02
11:50 50 58 73 NNE 11.7 13.4 10 6.56 exactly 6.6 4 3.28 2.46 - 4.10 10 6.56 5.74 - 7.38 30.26 +0.03
12:50 51 58 63 North 11.7 13.4 11 6.89 exactly 6.9 5 1.64 0.82 - 2.46 11 6.56 5.74 - 7.38 30.26 +0.03
13:50 51 58 56 North 15.6 17.9 13 7.22 exactly 7.2 6 3.28 2.46 - 4.10 13 6.56 5.74 - 7.38 30.25
-
14:50 52 58 61 NNW 17.5 20.1 10 7.55 exactly 7.5 6 4.92 4.10 - 5.74 10 6.56 5.74 - 7.38 30.25 -0.01
15:50 52 58 60 NNW 21.4 24.6 13 7.55 exactly 7.5 6 4.92 4.10 - 5.74 13 4.92 4.10 - 5.74 30.24 -0.02
16:50 53 57 58 NW 25.3 29.1 8 8.53 exactly 8.5 6 4.92 4.10 - 5.74 8 6.56 5.74 - 7.38 30.23 -0.02
18:50 53 57 56 NNW 21.4 24.6 8 10.50 exactly 10.5 8 9.84 9.02 - 10.66 11 4.92 4.10 - 5.74 30.22 -0.03
19:50 53 56 52 NNW 23.3 26.8 8 10.50 exactly 10.5 7 8.20 7.38 - 9.02 8 8.20 7.38 - 9.02 30.21 -0.02
21:50 52 56 60 NNW 23.3 26.8 8 11.81 exactly 11.8 8 11.48 10.66 - 12.30
-
-
-
30.21 -0.01
22:50 52 56 58 NNW 19.4 22.4 10 12.14 exactly 12.1 8 9.84 9.02 - 10.66 10 8.20 7.38 - 9.02 30.20
-
23:50 52 56 56 North 19.4 22.4 10 11.81 exactly 11.8 8 8.20 7.38 - 9.02 10 8.20 7.38 - 9.02 30.21
-
00:50 51 56 67 North 17.5 20.1 11 10.17 exactly 10.2 8 8.20 7.38 - 9.02 11 4.92 4.10 - 5.74 30.22 +0.01
01:50 51 56 63 NNE 15.6 17.9 10 10.83 exactly 10.8 6 6.56 5.74 - 7.38 10 9.84 9.02 - 10.66 30.23 +0.02
02:50 50 56 67 NE 13.6 15.7 10 10.83 exactly 10.8 6 4.92 4.10 - 5.74 10 9.84 9.02 - 10.66 30.24 +0.03
03:50 49 56 70 NE 11.7 13.4 11 10.50 exactly 10.5 5 3.28 2.46 - 4.10 11 9.84 9.02 - 10.66 30.25 +0.03

Wave Detail Buoy Data for October 9, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 443 ft 6.10 ft 9.1 sec 7.0 sec 0.6 sec 2400 sec
21:00 443 ft 6.56 ft 10.0 sec 7.2 sec 0.6 sec 2400 sec
22:00 443 ft 6.69 ft 10.0 sec 7.1 sec 0.6 sec 2400 sec
00:00 443 ft 6.63 ft 10.0 sec 6.8 sec 0.6 sec 2400 sec
01:00 443 ft 7.12 ft 10.0 sec 6.9 sec 0.6 sec 2400 sec
02:00 443 ft 7.22 ft 10.0 sec 7.0 sec 0.6 sec 2400 sec
03:00 443 ft 7.02 ft 10.0 sec 7.0 sec 0.6 sec 2400 sec
04:00 443 ft 6.14 ft 10.0 sec 6.6 sec 0.6 sec 2400 sec
05:00 443 ft 6.36 ft 10.0 sec 6.6 sec 0.6 sec 2400 sec
06:00 443 ft 5.94 ft 9.1 sec 6.7 sec 0.6 sec 2400 sec
07:00 443 ft 5.91 ft 9.1 sec 6.9 sec 0.6 sec 2400 sec
08:00 443 ft 6.23 ft 9.1 sec 7.2 sec 0.6 sec 2400 sec
09:00 443 ft 6.33 ft 9.1 sec 7.1 sec 0.6 sec 2400 sec
10:00 443 ft 5.48 ft 10.8 sec 6.6 sec 0.6 sec 2400 sec
12:00 443 ft 6.69 ft 10.0 sec 6.4 sec 0.6 sec 2400 sec
13:00 443 ft 6.82 ft 11.4 sec 7.1 sec 0.6 sec 2400 sec
14:00 443 ft 7.25 ft 12.9 sec 6.6 sec 0.6 sec 2400 sec
15:00 443 ft 7.61 ft 10.0 sec 6.7 sec 0.6 sec 2400 sec
16:00 443 ft 7.38 ft 12.9 sec 6.0 sec 0.6 sec 2400 sec
17:00 443 ft 8.53 ft 8.3 sec 6.0 sec 0.6 sec 2400 sec
18:00 443 ft 9.91 ft 11.4 sec 6.2 sec 0.6 sec 2400 sec
19:00 443 ft 10.63 ft 8.3 sec 6.2 sec 0.6 sec 2400 sec
20:00 443 ft 10.63 ft 8.3 sec 6.3 sec 0.6 sec 2400 sec
21:00 443 ft 10.33 ft 9.1 sec 6.0 sec 0.6 sec 2400 sec
22:00 443 ft 11.65 ft 8.3 sec 6.3 sec 0.6 sec 2400 sec
23:00 443 ft 12.24 ft 10.0 sec 6.7 sec 0.6 sec 2400 sec
00:00 443 ft 11.71 ft 10.0 sec 6.8 sec 0.6 sec 2400 sec
01:00 443 ft 10.20 ft 10.8 sec 6.4 sec 0.6 sec 2400 sec
02:00 443 ft 10.99 ft 10.0 sec 7.0 sec 0.6 sec 2400 sec
03:00 443 ft 10.93 ft 10.0 sec 7.3 sec 0.6 sec 2400 sec

Copyright © 2009 The Weather Underground, Inc.