Tillamook, OR - 85 NM WNW of Tillamook, OR (46089) 45.91 North -125.76 West | MapBlast
Local Time: 9:20 AM PDT on July 10, 2009 [America/Los_Angeles]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D46 Payload: ARES 4.4 payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

   
Thursday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for October 16, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 54 57 97 South 21.4 24.6 6 5.91 exactly 5.9 6 4.92 4.10 - 5.74 11 1.64 0.82 - 2.46 30.08
-
21:50 56 57 92 South 21.4 24.6 6 6.23 exactly 6.2 6 4.92 4.10 - 5.74 10 3.28 2.46 - 4.10 30.07 -0.05
22:50 57 57 93 South 19.4 22.4 6 7.22 exactly 7.2 6 6.56 5.74 - 7.38 10 3.28 2.46 - 4.10 30.07 -0.02
23:50 58 57 94 SSW 13.6 15.7 6 6.56 exactly 6.6 6 4.92 4.10 - 5.74 9 3.28 2.46 - 4.10 30.06 -0.02
00:50 58 57 95 SW 13.6 15.7 7 7.87 exactly 7.9 4 4.92 4.10 - 5.74 7 6.56 5.74 - 7.38 30.05 -0.02
01:50 57 57 98 WSW 13.6 15.7 7 7.22 exactly 7.2 5 3.28 2.46 - 4.10 7 6.56 5.74 - 7.38 30.06
-
02:50 57 56 96 WSW 11.7 13.4 8 6.56 exactly 6.6 5 3.28 2.46 - 4.10 8 6.56 5.74 - 7.38 30.08 +0.02
03:50 57 56 89 WSW 11.7 13.4 7 6.56 exactly 6.6 6 3.28 2.46 - 4.10 7 4.92 4.10 - 5.74 30.09 +0.04
04:50 57 57 84 West 9.7 11.2 7 5.91 exactly 5.9 4 3.28 2.46 - 4.10 7 4.92 4.10 - 5.74 30.10 +0.04
05:50 57 56 83 WSW 11.7 13.4 7 5.58 exactly 5.6 5 3.28 2.46 - 4.10 7 4.92 4.10 - 5.74 30.11 +0.03
06:50 57 56 83 WSW 9.7 11.2 7 5.25 exactly 5.2 5 1.64 0.82 - 2.46 7 4.92 4.10 - 5.74 30.12 +0.03
13:50 57 57 83 SSW 9.7 11.2 10 8.86 exactly 8.9 4 1.64 0.82 - 2.46 10 8.20 7.38 - 9.02 30.21
-
14:50 58 57 84 South 9.7 11.2 8 8.86 exactly 8.9 4 3.28 2.46 - 4.10 8 8.20 7.38 - 9.02 30.20
-
15:50 58 57 87 South 11.7 13.4 8 8.53 exactly 8.5 6 3.28 2.46 - 4.10 8 8.20 7.38 - 9.02 30.22
-
16:50 58 57 90 South 11.7 13.4 8 9.84 exactly 9.8 4 3.28 2.46 - 4.10 8 9.84 9.02 - 10.66 30.22 +0.01
17:50 58 57 90 South 13.6 15.7 9 9.19 exactly 9.2 7 4.92 4.10 - 5.74 9 8.20 7.38 - 9.02 30.22 +0.01
18:50 57 57 97 South 13.6 15.7 8 8.20 exactly 8.2 5 3.28 2.46 - 4.10 8 6.56 5.74 - 7.38 30.21 -0.01
19:50 57 57 98 South 13.6 15.7 8 7.22 exactly 7.2 5 3.28 2.46 - 4.10 8 6.56 5.74 - 7.38 30.21 -0.01
20:50 58 57 94 South 11.7 13.4 13 6.56 exactly 6.6 5 3.28 2.46 - 4.10 13 4.92 4.10 - 5.74 30.21
-
21:50 57 57 98 South 11.7 13.4 13 6.23 exactly 6.2 6 3.28 2.46 - 4.10 13 4.92 4.10 - 5.74 30.21
-
22:50 57 57 99 South 11.7 13.4 14 5.91 exactly 5.9 4 3.28 2.46 - 4.10 14 4.92 4.10 - 5.74 30.20 -0.01

Wave Detail Buoy Data for October 16, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 7510 ft 5.38 ft 4.8 sec 4.5 sec 0.6 sec 2400 sec
22:00 7510 ft 6.36 ft 5.9 sec 5.1 sec 0.6 sec 2400 sec
23:00 7510 ft 7.35 ft 6.3 sec 5.3 sec 0.6 sec 2400 sec
00:00 7510 ft 6.66 ft 6.3 sec 5.4 sec 0.6 sec 2400 sec
01:00 7510 ft 7.74 ft 6.7 sec 5.9 sec 0.6 sec 2400 sec
02:00 7510 ft 7.09 ft 7.1 sec 6.1 sec 0.6 sec 2400 sec
03:00 7510 ft 6.66 ft 7.7 sec 6.3 sec 0.6 sec 2400 sec
04:00 7510 ft 6.56 ft 7.1 sec 6.3 sec 0.6 sec 2400 sec
05:00 7510 ft 5.94 ft 7.1 sec 5.8 sec 0.6 sec 2400 sec
06:00 7510 ft 5.58 ft 7.1 sec 5.9 sec 0.6 sec 2400 sec
07:00 7510 ft 5.31 ft 7.1 sec 6.1 sec 0.6 sec 2400 sec
14:00 7510 ft 8.79 ft 10.0 sec 7.2 sec 0.6 sec 2400 sec
15:00 7510 ft 8.76 ft 8.3 sec 7.1 sec 0.6 sec 2400 sec
16:00 7510 ft 8.66 ft 8.3 sec 6.9 sec 0.6 sec 2400 sec
17:00 7510 ft 9.84 ft 8.3 sec 7.0 sec 0.6 sec 2400 sec
18:00 7510 ft 9.19 ft 9.1 sec 6.9 sec 0.6 sec 2400 sec
19:00 7510 ft 8.33 ft 8.3 sec 6.7 sec 0.6 sec 2400 sec
20:00 7510 ft 7.32 ft 7.7 sec 6.8 sec 0.6 sec 2400 sec
21:00 7510 ft 6.59 ft 12.9 sec 6.5 sec 0.6 sec 2400 sec
22:00 7510 ft 6.14 ft 12.9 sec 6.4 sec 0.6 sec 2400 sec
23:00 7510 ft 5.81 ft 13.8 sec 6.4 sec 0.6 sec 2400 sec

Copyright © 2009 The Weather Underground, Inc.