Tillamook, OR - 85 NM WNW of Tillamook, OR (46089) 45.91 North -125.76 West | MapBlast
Local Time: 2:01 PM PDT on July 10, 2009 [America/Los_Angeles]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D46 Payload: ARES 4.4 payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

   
Wednesday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for October 15, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 52 57 49 NNW 13.6 15.7 14 7.22 exactly 7.2 6 3.28 2.46 - 4.10 14 6.56 5.74 - 7.38 30.40
-
21:50 52 57 51 North 13.6 15.7 13 7.22 exactly 7.2 6 3.28 2.46 - 4.10 13 6.56 5.74 - 7.38 30.38
-
22:50 52 57 54 North 13.6 15.7 14 6.89 exactly 6.9 6 3.28 2.46 - 4.10 14 6.56 5.74 - 7.38 30.36
-
23:50 52 57 57 North 11.7 13.4 14 6.23 exactly 6.2 4 3.28 2.46 - 4.10 14 4.92 4.10 - 5.74 30.35 -0.05
00:50 52 57 57 NNW 11.7 13.4 13 7.87 exactly 7.9 6 3.28 2.46 - 4.10 13 8.20 7.38 - 9.02 30.35 -0.03
01:50 52 57 55 North 11.7 13.4 13 6.56 exactly 6.6 5 3.28 2.46 - 4.10 13 6.56 5.74 - 7.38 30.35 -0.02
02:50 52 57 53 North 11.7 13.4 12 7.55 exactly 7.5 5 1.64 0.82 - 2.46 12 6.56 5.74 - 7.38 30.34 -0.01
03:50 52 57 53 North 7.8 8.9 11 7.55 exactly 7.5 4 1.64 0.82 - 2.46 11 8.20 7.38 - 9.02 30.32 -0.03
18:50 53 57 87 South 21.4 24.6 11 4.92 exactly 4.9 4 3.28 2.46 - 4.10 11 3.28 2.46 - 4.10 30.12
-
19:50 53 57 95 South 21.4 24.6 5 5.25 exactly 5.2 5 4.92 4.10 - 5.74 11 3.28 2.46 - 4.10 30.09
-
20:50 54 57 97 South 21.4 24.6 6 5.91 exactly 5.9 6 4.92 4.10 - 5.74 11 1.64 0.82 - 2.46 30.08
-
21:50 56 57 92 South 21.4 24.6 6 6.23 exactly 6.2 6 4.92 4.10 - 5.74 10 3.28 2.46 - 4.10 30.07 -0.05
22:50 57 57 93 South 19.4 22.4 6 7.22 exactly 7.2 6 6.56 5.74 - 7.38 10 3.28 2.46 - 4.10 30.07 -0.02
23:50 58 57 94 SSW 13.6 15.7 6 6.56 exactly 6.6 6 4.92 4.10 - 5.74 9 3.28 2.46 - 4.10 30.06 -0.02
00:50 58 57 95 SW 13.6 15.7 7 7.87 exactly 7.9 4 4.92 4.10 - 5.74 7 6.56 5.74 - 7.38 30.05 -0.02
01:50 57 57 98 WSW 13.6 15.7 7 7.22 exactly 7.2 5 3.28 2.46 - 4.10 7 6.56 5.74 - 7.38 30.06
-
02:50 57 56 96 WSW 11.7 13.4 8 6.56 exactly 6.6 5 3.28 2.46 - 4.10 8 6.56 5.74 - 7.38 30.08 +0.02
03:50 57 56 89 WSW 11.7 13.4 7 6.56 exactly 6.6 6 3.28 2.46 - 4.10 7 4.92 4.10 - 5.74 30.09 +0.04

Wave Detail Buoy Data for October 15, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
21:00 7510 ft 7.22 ft 13.8 sec 7.0 sec 0.6 sec 2400 sec
22:00 7510 ft 7.22 ft 12.9 sec 7.2 sec 0.6 sec 2400 sec
23:00 7510 ft 6.92 ft 13.8 sec 7.5 sec 0.6 sec 2400 sec
00:00 7510 ft 6.17 ft 13.8 sec 6.8 sec 0.6 sec 2400 sec
01:00 7510 ft 8.01 ft 12.9 sec 8.2 sec 0.6 sec 2400 sec
02:00 7510 ft 6.59 ft 12.9 sec 7.5 sec 0.6 sec 2400 sec
04:00 7510 ft 7.61 ft 11.4 sec 8.2 sec 0.6 sec 2400 sec
19:00 7510 ft 4.86 ft 11.4 sec 4.7 sec 0.6 sec 2400 sec
20:00 7510 ft 5.38 ft 4.8 sec 4.5 sec 0.6 sec 2400 sec
22:00 7510 ft 6.36 ft 5.9 sec 5.1 sec 0.6 sec 2400 sec
23:00 7510 ft 7.35 ft 6.3 sec 5.3 sec 0.6 sec 2400 sec
00:00 7510 ft 6.66 ft 6.3 sec 5.4 sec 0.6 sec 2400 sec
01:00 7510 ft 7.74 ft 6.7 sec 5.9 sec 0.6 sec 2400 sec
02:00 7510 ft 7.09 ft 7.1 sec 6.1 sec 0.6 sec 2400 sec
03:00 7510 ft 6.66 ft 7.7 sec 6.3 sec 0.6 sec 2400 sec

Copyright © 2009 The Weather Underground, Inc.