LONG ISLAND 33 NM South of Islip, NY (44025) 40.25 North -73.17 West | MapBlast
Local Time: 11:34 AM EDT on July 10, 2009 [America/New_York]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D70 Payload: ARES 4.4 payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Alert: Right whales are active off NY.
NOAA recommends vessels reduce speeds below 10 knots, when consistent
with safe navigation. For latest sightings, go to: http://rwhalesightings.nefsc.noaa.gov/

   
Sunday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for October 12, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 63 65 62 South 3.9 4.5 8 1.64 exactly 1.6 4 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.44 +0.04
21:50 63 65 62 South 3.9 4.5 5 1.64 exactly 1.6
-
-
-
5 1.64 0.82 - 2.46 30.44 +0.02
22:50 63 65 64 SSW 3.9 4.5 8 1.64 exactly 1.6 4 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.45 +0.01
23:50 63 65 65 WSW 5.8 6.7 8 1.64 exactly 1.6
-
-
-
8 1.64 0.82 - 2.46 30.45 +0.01
00:50 63 65 66 West 3.9 4.5 9 1.64 exactly 1.6
-
-
-
9 1.64 0.82 - 2.46 30.44
-
01:50 64 65 62 West 3.9 4.5 8 1.64 exactly 1.6
-
-
-
8 1.64 0.82 - 2.46 30.43 -0.01
02:50 63 65 69 WNW 3.9 4.5 8 1.64 exactly 1.6
-
-
-
8 1.64 0.82 - 2.46 30.44
-
03:50 64 65 69 NNW 5.8 6.7 8 1.64 exactly 1.6
-
-
-
8 1.64 0.82 - 2.46 30.44
-
04:50 64 65 69 NNW 7.8 8.9 8 1.64 exactly 1.6
-
-
-
8 1.64 0.82 - 2.46 30.45 +0.02
05:50 62 65 78 North 11.7 13.4 7 1.31 exactly 1.3
-
-
-
7 1.64 0.82 - 2.46 30.46 +0.02
06:50 62 65 69 NE 9.7 11.2 8 1.64 exactly 1.6 3 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.47 +0.03
07:50 63 65 65 ENE 13.6 15.7 3 1.64 exactly 1.6 3 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.49 +0.04
08:50 63 65 67 ENE 13.6 15.7 3 2.30 exactly 2.3 3 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.51 +0.05
09:50 63 65 64 ENE 11.7 13.4 3 1.97 exactly 2.0 3 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.53 +0.05
10:50 63 65 62 East 11.7 13.4 4 2.30 exactly 2.3 4 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.53 +0.04
11:50 63 65 56 East 9.7 11.2 4 1.97 exactly 2.0 4 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.53 +0.02
12:50 63 65 54 East 7.8 8.9 4 1.97 exactly 2.0 4 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.52 -0.01
13:50 63 65 51 East 5.8 6.7 4 1.97 exactly 2.0 4 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.51 -0.02
14:50 63 65 48 East 3.9 4.5 4 1.97 exactly 2.0 4 1.64 0.82 - 2.46 4 1.64 0.82 - 2.46 30.49 -0.04
15:50 63 65 50 ESE 3.9 4.5 4 1.97 exactly 2.0 4 1.64 0.82 - 2.46 4 1.64 0.82 - 2.46 30.49 -0.03
16:50 63 65 53 SSE 3.9 4.5 5 1.97 exactly 2.0 4 1.64 0.82 - 2.46 5 1.64 0.82 - 2.46 30.48 -0.03
17:50 63 65 54 South 3.9 4.5 4 1.97 exactly 2.0 3 1.64 0.82 - 2.46 4 1.64 0.82 - 2.46 30.47 -0.02
18:50 63 65 59 South 5.8 6.7 8 1.97 exactly 2.0 4 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.47 -0.01
19:50 63 65 57 South 7.8 8.9 4 1.64 exactly 1.6 4 1.64 0.82 - 2.46 4 1.64 0.82 - 2.46 30.48
-
20:50 63 65 62 South 7.8 8.9 8 1.64 exactly 1.6
-
-
-
8 1.64 0.82 - 2.46 30.48
-
21:50 63 65 64 South 9.7 11.2 8 1.64 exactly 1.6 4 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.47
-
22:50 64 65 63 SSW 9.7 11.2 8 1.64 exactly 1.6 4 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.45 -0.02
23:50 64 65 67 SW 9.7 11.2 8 1.64 exactly 1.6 4 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.45 -0.03
00:50 64 65 69 SW 11.7 13.4 8 1.97 exactly 2.0 3 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.43 -0.04
01:50 64 65 70 SW 11.7 13.4 8 1.64 exactly 1.6 3 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.41 -0.04
02:50 64 65 72 SW 11.7 13.4 7 1.97 exactly 2.0 3 1.64 0.82 - 2.46 7 1.64 0.82 - 2.46 30.39 -0.06
03:50 64 65 75 WSW 11.7 13.4 8 1.97 exactly 2.0 3 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.37 -0.06

Wave Detail Buoy Data for October 12, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 118 ft 1.67 ft 4.2 sec 4.4 sec 0.6 sec 2400 sec
21:00 118 ft 1.74 ft 8.3 sec 4.6 sec 0.6 sec 2400 sec
22:00 118 ft 1.61 ft 4.5 sec 4.6 sec 0.6 sec 2400 sec
23:00 118 ft 1.61 ft 7.7 sec 4.7 sec 0.6 sec 2400 sec
00:00 118 ft 1.64 ft 8.3 sec 4.9 sec 0.6 sec 2400 sec
01:00 118 ft 1.71 ft 9.1 sec 4.9 sec 0.6 sec 2400 sec
02:00 118 ft 1.57 ft 8.3 sec 5.0 sec 0.6 sec 2400 sec
03:00 118 ft 1.61 ft 7.7 sec 5.1 sec 0.6 sec 2400 sec
04:00 118 ft 1.57 ft 7.7 sec 5.2 sec 0.6 sec 2400 sec
05:00 118 ft 1.54 ft 7.7 sec 5.2 sec 0.6 sec 2400 sec
06:00 118 ft 1.44 ft 7.1 sec 4.9 sec 0.6 sec 2400 sec
07:00 118 ft 1.67 ft 8.3 sec 3.9 sec 0.6 sec 2400 sec
09:00 118 ft 2.17 ft 3.2 sec 3.6 sec 0.6 sec 2400 sec
11:00 118 ft 2.17 ft 3.6 sec 3.7 sec 0.6 sec 2400 sec
12:00 118 ft 1.97 ft 3.7 sec 3.8 sec 0.6 sec 2400 sec
13:00 118 ft 2.00 ft 3.7 sec 3.8 sec 0.6 sec 2400 sec
14:00 118 ft 1.87 ft 3.7 sec 3.9 sec 0.6 sec 2400 sec
16:00 118 ft 2.13 ft 4.2 sec 4.3 sec 0.6 sec 2400 sec
17:00 118 ft 1.90 ft 4.5 sec 4.3 sec 0.6 sec 2400 sec
18:00 118 ft 1.84 ft 4.3 sec 4.4 sec 0.6 sec 2400 sec
19:00 118 ft 1.80 ft 8.3 sec 4.7 sec 0.6 sec 2400 sec
20:00 118 ft 1.74 ft 4.3 sec 4.8 sec 0.6 sec 2400 sec
21:00 118 ft 1.74 ft 7.7 sec 5.1 sec 0.6 sec 2400 sec
22:00 118 ft 1.74 ft 7.7 sec 5.0 sec 0.6 sec 2400 sec
23:00 118 ft 1.71 ft 7.7 sec 4.5 sec 0.6 sec 2400 sec
00:00 118 ft 1.74 ft 7.7 sec 4.3 sec 0.6 sec 2400 sec
01:00 118 ft 1.84 ft 7.7 sec 4.2 sec 0.6 sec 2400 sec
02:00 118 ft 1.77 ft 7.7 sec 4.1 sec 0.6 sec 2400 sec
03:00 118 ft 1.94 ft 6.7 sec 4.1 sec 0.6 sec 2400 sec

Copyright © 2009 The Weather Underground, Inc.