Thomas Point, MD (tplm2) 38.9 -76.44 | MapBlast
Local Time: 9:54 AM EDT on July 10, 2009 [America/New_York]  
Buoy Type: C-MAN Station Payload: MARS payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

   
Saturday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for October 11, 2008
Update Time Temperature Humidity Wind Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Atmosphere (in) Tendency (in)
20:00 68 69 55 North 3.0 3.5 30.27 +0.03
21:00 67 69
-
NE 3.0 3.5 30.29 +0.03
22:00 67 68 54 ENE 6.0 6.9 30.30 +0.04
23:00 66 68 65 East 5.0 5.8 30.32 +0.04
00:00 65 68 67 ENE 2.0 2.3 30.32 +0.04
01:00 65 68 71 East 2.0 2.3 30.32 +0.02
02:00 64 68 76 NE 1.0 1.2 30.33 +0.01
03:00 64 68 75
-
0.0 0.0 30.33
-
04:00 62 68
-
North 2.0 2.3 30.34 +0.01
05:00 62 68
-
North 6.0 6.9 30.34 +0.01
06:00 61 68 100 North 7.0 8.1 30.36 +0.03
07:00 62 68 89 NNE 10.0 11.5 30.38 +0.04
08:00 61 68 76 NNE 13.0 15.0 30.41 +0.07
10:00 61 68 64 NNE 11.0 12.7 30.44 +0.06
11:00 62 68 63 NNE 11.0 12.7 30.45 +0.04
12:00 63 68 63 North 10.0 11.5 30.45 +0.02
13:00 65 68 54 North 9.0 10.4 30.45
-
14:00 67 68 48 North 8.0 9.2 30.43 -0.02
15:00 69 68 45 North 6.0 6.9 30.42 -0.03
16:00 69 68 47 NNE 11.0 12.7 30.41 -0.04
17:00 70 68 37 North 9.0 10.4 30.41 -0.02
18:00 70 68 43 North 8.0 9.2 30.41 -0.01
19:00 69 68 51 North 6.0 6.9 30.42 +0.01
20:00 68 68 61 NE 6.0 6.9 30.43 +0.02
21:00 68 68 49 East 7.0 8.1 30.44 +0.02
22:00 67 68
-
East 5.0 5.8 30.46 +0.04
23:00 64 68 67 ESE 8.0 9.2 30.47 +0.04
00:00 62 68 83 ESE 7.0 8.1 30.47 +0.03
01:00 62 68 88 East 6.0 6.9 30.46
-
02:00 62 68 91 East 2.0 2.3 30.47
-
03:00 62 68 90 East 2.0 2.3 30.47
-

Copyright © 2009 The Weather Underground, Inc.