COL RIVER BAR - 78NM South Southwest of Aberdeen, WA (46029) 46.14 North -124.51 West | MapBlast
Local Time: 1:52 PM PDT on July 10, 2009 [America/Los_Angeles]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D15 Payload: ARES 4.4 payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

   
Saturday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for October 11, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 53 56 59 North 13.6 15.7 10 7.22 exactly 7.2 4 3.28 2.46 - 4.10 10 6.56 5.74 - 7.38 30.34 +0.02
21:50 54 56 59 North 9.7 11.2 10 8.53 exactly 8.5 4 1.64 0.82 - 2.46 10 8.20 7.38 - 9.02 30.34 +0.01
22:50 54 56 65 North 11.7 13.4 11 7.22 exactly 7.2 5 1.64 0.82 - 2.46 11 6.56 5.74 - 7.38 30.35 +0.01
23:50 53 56 65 NNE 7.8 8.9 10 6.56 exactly 6.6 4 1.64 0.82 - 2.46 10 6.56 5.74 - 7.38 30.35
-
00:50 53 56 67 NNE 7.8 8.9 9 5.91 exactly 5.9 4 1.64 0.82 - 2.46 9 6.56 5.74 - 7.38 30.35
-
01:50 54 56 64 NNE 7.8 8.9 9 5.91 exactly 5.9 4 1.64 0.82 - 2.46 9 6.56 5.74 - 7.38 30.35
-
02:50 53 56 69 North 9.7 11.2 10 5.58 exactly 5.6 4 1.64 0.82 - 2.46 10 4.92 4.10 - 5.74 30.34 -0.01
03:50 53 55 65 NNE 9.7 11.2 9 5.91 exactly 5.9 4 1.64 0.82 - 2.46 9 4.92 4.10 - 5.74 30.33 -0.01
04:50 53 55 58 NNE 9.7 11.2 10 6.23 exactly 6.2 4 1.64 0.82 - 2.46 10 6.56 5.74 - 7.38 30.34
-
05:50 53 55 58 NNE 11.7 13.4 10 6.23 exactly 6.2 5 3.28 2.46 - 4.10 10 4.92 4.10 - 5.74 30.35
-
06:50 53 55 59 NE 9.7 11.2 10 5.25 exactly 5.2 3 1.64 0.82 - 2.46 10 4.92 4.10 - 5.74 30.35 +0.01
07:50 53 55 54 NE 7.8 8.9 9 4.92 exactly 4.9 4 1.64 0.82 - 2.46 9 4.92 4.10 - 5.74 30.35 +0.01
08:50 54 55 48 NE 7.8 8.9 9 5.25 exactly 5.2 4 1.64 0.82 - 2.46 9 4.92 4.10 - 5.74 30.35
-
09:50 54 55 50 NE 7.8 8.9 9 4.92 exactly 4.9 4 1.64 0.82 - 2.46 9 4.92 4.10 - 5.74 30.36 +0.01
10:50 54 55 46 NNE 3.9 4.5 9 4.92 exactly 4.9 4 1.64 0.82 - 2.46 9 4.92 4.10 - 5.74 30.36 +0.01
11:50 54 56 53 NE 3.9 4.5 9 4.59 exactly 4.6 4 1.64 0.82 - 2.46 9 4.92 4.10 - 5.74 30.36 +0.01
13:50 53 56 57 North 5.8 6.7 10 4.27 exactly 4.3 4 1.64 0.82 - 2.46 10 3.28 2.46 - 4.10 30.33 -0.03
14:50 53 56 67 NNW 7.8 8.9 9 4.59 exactly 4.6 4 1.64 0.82 - 2.46 9 4.92 4.10 - 5.74 30.33 -0.03
15:50 53 56 74 NNW 7.8 8.9 9 3.94 exactly 3.9
-
-
-
9 3.28 2.46 - 4.10 30.32 -0.02
16:50 54 56 67 NNW 11.7 13.4 10 3.94 exactly 3.9 5 1.64 0.82 - 2.46 10 3.28 2.46 - 4.10 30.32 -0.01
17:50 53 56 69 NNW 13.6 15.7 8 3.94 exactly 3.9 5 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.32
-
18:50 54 56 63 North 11.7 13.4 9 3.61 exactly 3.6 5 1.64 0.82 - 2.46 9 3.28 2.46 - 4.10 30.32
-
19:50 54 56 60 North 11.7 13.4 8 3.61 exactly 3.6 3 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.32
-
20:50 54 56 67 North 11.7 13.4 8 3.61 exactly 3.6 3 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.32
-
21:50 54 56 74 North 11.7 13.4 7 3.28 exactly 3.3 4 1.64 0.82 - 2.46 7 1.64 0.82 - 2.46 30.33
-
22:50 54 56 72 North 7.8 8.9 9 3.61 exactly 3.6 4 1.64 0.82 - 2.46 9 3.28 2.46 - 4.10 30.32
-
23:50 54 56 66 North 9.7 11.2 7 3.28 exactly 3.3 4 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 30.33
-
00:50 54 56 68 North 11.7 13.4 7 3.61 exactly 3.6 4 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 30.33
-
01:50 54 56 65 North 9.7 11.2 16 3.28 exactly 3.3 4 1.64 0.82 - 2.46 16 3.28 2.46 - 4.10 30.33 +0.01
02:50 54 56 68 North 7.8 8.9 8 3.28 exactly 3.3 4 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.34 +0.01
03:50 54 55 63 North 7.8 8.9 15 3.28 exactly 3.3 4 1.64 0.82 - 2.46 15 3.28 2.46 - 4.10 30.34 +0.01

Wave Detail Buoy Data for October 11, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 443 ft 6.73 ft 10.0 sec 7.1 sec 0.6 sec 2400 sec
21:00 443 ft 7.22 ft 10.0 sec 7.0 sec 0.6 sec 2400 sec
22:00 443 ft 8.40 ft 10.0 sec 7.5 sec 0.6 sec 2400 sec
23:00 443 ft 7.32 ft 10.8 sec 7.1 sec 0.6 sec 2400 sec
00:00 443 ft 6.50 ft 10.0 sec 7.1 sec 0.6 sec 2400 sec
01:00 443 ft 5.94 ft 9.1 sec 7.1 sec 0.6 sec 2400 sec
02:00 443 ft 6.00 ft 9.1 sec 7.1 sec 0.6 sec 2400 sec
03:00 443 ft 5.54 ft 10.0 sec 6.7 sec 0.6 sec 2400 sec
04:00 443 ft 5.74 ft 9.1 sec 6.2 sec 0.6 sec 2400 sec
05:00 443 ft 6.20 ft 10.0 sec 6.5 sec 0.6 sec 2400 sec
06:00 443 ft 6.10 ft 10.0 sec 6.1 sec 0.6 sec 2400 sec
07:00 443 ft 5.25 ft 10.0 sec 5.6 sec 0.6 sec 2400 sec
08:00 443 ft 5.05 ft 9.1 sec 5.9 sec 0.6 sec 2400 sec
09:00 443 ft 5.31 ft 9.1 sec 6.3 sec 0.6 sec 2400 sec
10:00 443 ft 4.79 ft 9.1 sec 6.5 sec 0.6 sec 2400 sec
11:00 443 ft 4.95 ft 9.1 sec 6.9 sec 0.6 sec 2400 sec
12:00 443 ft 4.69 ft 9.1 sec 6.9 sec 0.6 sec 2400 sec
13:00 443 ft 4.49 ft 9.1 sec 7.2 sec 0.6 sec 2400 sec
14:00 443 ft 4.13 ft 10.0 sec 6.8 sec 0.6 sec 2400 sec
15:00 443 ft 4.46 ft 9.1 sec 7.2 sec 0.6 sec 2400 sec
16:00 443 ft 3.94 ft 9.1 sec 6.9 sec 0.6 sec 2400 sec
17:00 443 ft 3.84 ft 10.0 sec 6.4 sec 0.6 sec 2400 sec
18:00 443 ft 3.94 ft 8.3 sec 5.4 sec 0.6 sec 2400 sec
19:00 443 ft 3.61 ft 9.1 sec 5.0 sec 0.6 sec 2400 sec
20:00 443 ft 3.54 ft 7.7 sec 4.7 sec 0.6 sec 2400 sec
21:00 443 ft 3.64 ft 8.3 sec 4.8 sec 0.6 sec 2400 sec
22:00 443 ft 3.31 ft 7.1 sec 4.4 sec 0.6 sec 2400 sec
23:00 443 ft 3.51 ft 9.1 sec 4.7 sec 0.6 sec 2400 sec
00:00 443 ft 3.35 ft 6.7 sec 4.5 sec 0.6 sec 2400 sec
01:00 443 ft 3.64 ft 6.7 sec 5.0 sec 0.6 sec 2400 sec
02:00 443 ft 3.28 ft 16.0 sec 4.8 sec 0.6 sec 2400 sec
03:00 443 ft 3.35 ft 8.3 sec 5.1 sec 0.6 sec 2400 sec

Copyright © 2009 The Weather Underground, Inc.