Thomas Point, MD (tplm2) 38.9 -76.44 | MapBlast
Local Time: 8:48 PM EDT on July 10, 2009 [America/New_York]  
Buoy Type: C-MAN Station Payload: MARS payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

   
Friday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for October 10, 2008
Update Time Temperature Humidity Wind Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Atmosphere (in) Tendency (in)
20:00 72 68 82 SSW 8.0 9.2 30.04 +0.05
21:00 69 68 98 South 7.0 8.1 30.05 +0.05
22:00 69 68 96 SSW 5.0 5.8 30.06 +0.05
00:00 68 68 95 SW 6.0 6.9 30.08 +0.03
01:00 67 68 100 SSW 3.0 3.5 30.08 +0.01
02:00 67 68 100 SW 3.0 3.5 30.09 +0.01
03:00 67 68 99 WNW 3.0 3.5 30.11 +0.03
04:00 66 68 100 NNE 7.0 8.1 30.12 +0.04
05:00 67 68 89 North 11.0 12.7 30.13 +0.04
06:00 67 68
-
North 10.0 11.5 30.15 +0.05
07:00 66 68 72 North 8.0 9.2 30.19 +0.07
09:00 65 68 72 North 9.0 10.4 30.24 +0.08
10:00 65 68 68 NNE 12.0 13.8 30.25 +0.06
11:00 65 68 68 NNE 12.0 13.8 30.26 +0.06
12:00 66 68 65 North 10.0 11.5 30.27 +0.04
13:00 67 68 62 North 10.0 11.5 30.26 +0.01
14:00 68 68 53 North 7.0 8.1 30.25 -0.01
15:00 69 68 54 North 7.0 8.1 30.24 -0.03
16:00 70 68 42 North 6.0 6.9 30.24 -0.02
17:00 71 69 46 North 5.0 5.8 30.25
-
18:00 71 69 43 North 6.0 6.9 30.25 +0.01
19:00 69 69 56 North 4.0 4.6 30.26 +0.02
20:00 68 69 55 North 3.0 3.5 30.27 +0.03
21:00 67 69
-
NE 3.0 3.5 30.29 +0.03
22:00 67 68 54 ENE 6.0 6.9 30.30 +0.04
23:00 66 68 65 East 5.0 5.8 30.32 +0.04
00:00 65 68 67 ENE 2.0 2.3 30.32 +0.04
01:00 65 68 71 East 2.0 2.3 30.32 +0.02
02:00 64 68 76 NE 1.0 1.2 30.33 +0.01
03:00 64 68 75
-
0.0 0.0 30.33
-

Copyright © 2009 The Weather Underground, Inc.