COL RIVER BAR - 78NM South Southwest of Aberdeen, WA (46029) 46.14 North -124.51 West | MapBlast
Local Time: 1:51 PM PDT on July 10, 2009 [America/Los_Angeles]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D15 Payload: ARES 4.4 payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

   
Friday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for October 10, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
21:50 52 56 60 NNW 23.3 26.8 8 11.81 exactly 11.8 8 11.48 10.66 - 12.30
-
-
-
30.21 -0.01
22:50 52 56 58 NNW 19.4 22.4 10 12.14 exactly 12.1 8 9.84 9.02 - 10.66 10 8.20 7.38 - 9.02 30.20
-
23:50 52 56 56 North 19.4 22.4 10 11.81 exactly 11.8 8 8.20 7.38 - 9.02 10 8.20 7.38 - 9.02 30.21
-
00:50 51 56 67 North 17.5 20.1 11 10.17 exactly 10.2 8 8.20 7.38 - 9.02 11 4.92 4.10 - 5.74 30.22 +0.01
01:50 51 56 63 NNE 15.6 17.9 10 10.83 exactly 10.8 6 6.56 5.74 - 7.38 10 9.84 9.02 - 10.66 30.23 +0.02
02:50 50 56 67 NE 13.6 15.7 10 10.83 exactly 10.8 6 4.92 4.10 - 5.74 10 9.84 9.02 - 10.66 30.24 +0.03
03:50 49 56 70 NE 11.7 13.4 11 10.50 exactly 10.5 5 3.28 2.46 - 4.10 11 9.84 9.02 - 10.66 30.25 +0.03
04:50 50 56 62 NE 9.7 11.2 11 10.17 exactly 10.2 4 1.64 0.82 - 2.46 11 9.84 9.02 - 10.66 30.26 +0.03
05:50 49 56 64 ENE 9.7 11.2 11 9.51 exactly 9.5 4 1.64 0.82 - 2.46 11 9.84 9.02 - 10.66 30.27 +0.04
06:50 49 56 61 NE 9.7 11.2 11 9.84 exactly 9.8 5 1.64 0.82 - 2.46 11 9.84 9.02 - 10.66 30.28 +0.04
07:50 49 56 62 NNE 9.7 11.2 10 9.51 exactly 9.5 4 1.64 0.82 - 2.46 10 9.84 9.02 - 10.66 30.29 +0.03
08:50 50 56 59 NE 5.8 6.7 10 8.86 exactly 8.9 4 1.64 0.82 - 2.46 10 8.20 7.38 - 9.02 30.31 +0.04
09:50 50 56 63 NE 11.7 13.4 11 8.86 exactly 8.9 5 3.28 2.46 - 4.10 11 8.20 7.38 - 9.02 30.32 +0.04
10:50 50 56 66 NE 9.7 11.2 10 9.84 exactly 9.8 4 1.64 0.82 - 2.46 10 9.84 9.02 - 10.66 30.33 +0.04
11:50 50 56 65 NNE 7.8 8.9 9 9.51 exactly 9.5 3 1.64 0.82 - 2.46 9 9.84 9.02 - 10.66 30.34 +0.03
12:50 51 56 63 NNE 5.8 6.7 9 9.51 exactly 9.5 4 1.64 0.82 - 2.46 9 9.84 9.02 - 10.66 30.34 +0.01
13:50 51 56 65 North 7.8 8.9 10 8.86 exactly 8.9 4 1.64 0.82 - 2.46 10 8.20 7.38 - 9.02 30.34
-
14:50 52 57 64 North 5.8 6.7 9 9.19 exactly 9.2 4 1.64 0.82 - 2.46 9 8.20 7.38 - 9.02 30.33 -0.01
15:50 52 56 64 NNW 7.8 8.9 9 9.51 exactly 9.5 4 1.64 0.82 - 2.46 9 9.84 9.02 - 10.66 30.33
-
16:50 53 57 58 NNW 7.8 8.9 10 7.55 exactly 7.5 4 1.64 0.82 - 2.46 10 8.20 7.38 - 9.02 30.33 -0.01
17:50 53 56 57 North 9.7 11.2 10 7.55 exactly 7.5 4 1.64 0.82 - 2.46 10 6.56 5.74 - 7.38 30.32
-
18:50 53 56 59 North 11.7 13.4 9 7.55 exactly 7.5 5 1.64 0.82 - 2.46 9 6.56 5.74 - 7.38 30.33
-
19:50 53 56 56 North 13.6 15.7 10 6.89 exactly 6.9 6 3.28 2.46 - 4.10 10 6.56 5.74 - 7.38 30.34 +0.01
20:50 53 56 59 North 13.6 15.7 10 7.22 exactly 7.2 4 3.28 2.46 - 4.10 10 6.56 5.74 - 7.38 30.34 +0.02
21:50 54 56 59 North 9.7 11.2 10 8.53 exactly 8.5 4 1.64 0.82 - 2.46 10 8.20 7.38 - 9.02 30.34 +0.01
22:50 54 56 65 North 11.7 13.4 11 7.22 exactly 7.2 5 1.64 0.82 - 2.46 11 6.56 5.74 - 7.38 30.35 +0.01
23:50 53 56 65 NNE 7.8 8.9 10 6.56 exactly 6.6 4 1.64 0.82 - 2.46 10 6.56 5.74 - 7.38 30.35
-
00:50 53 56 67 NNE 7.8 8.9 9 5.91 exactly 5.9 4 1.64 0.82 - 2.46 9 6.56 5.74 - 7.38 30.35
-
01:50 54 56 64 NNE 7.8 8.9 9 5.91 exactly 5.9 4 1.64 0.82 - 2.46 9 6.56 5.74 - 7.38 30.35
-
02:50 53 56 69 North 9.7 11.2 10 5.58 exactly 5.6 4 1.64 0.82 - 2.46 10 4.92 4.10 - 5.74 30.34 -0.01
03:50 53 55 65 NNE 9.7 11.2 9 5.91 exactly 5.9 4 1.64 0.82 - 2.46 9 4.92 4.10 - 5.74 30.33 -0.01

Wave Detail Buoy Data for October 10, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 443 ft 10.63 ft 8.3 sec 6.3 sec 0.6 sec 2400 sec
21:00 443 ft 10.33 ft 9.1 sec 6.0 sec 0.6 sec 2400 sec
22:00 443 ft 11.65 ft 8.3 sec 6.3 sec 0.6 sec 2400 sec
23:00 443 ft 12.24 ft 10.0 sec 6.7 sec 0.6 sec 2400 sec
00:00 443 ft 11.71 ft 10.0 sec 6.8 sec 0.6 sec 2400 sec
01:00 443 ft 10.20 ft 10.8 sec 6.4 sec 0.6 sec 2400 sec
02:00 443 ft 10.99 ft 10.0 sec 7.0 sec 0.6 sec 2400 sec
03:00 443 ft 10.93 ft 10.0 sec 7.3 sec 0.6 sec 2400 sec
04:00 443 ft 10.43 ft 10.8 sec 7.6 sec 0.6 sec 2400 sec
05:00 443 ft 10.01 ft 10.8 sec 7.7 sec 0.6 sec 2400 sec
06:00 443 ft 9.55 ft 10.8 sec 7.7 sec 0.6 sec 2400 sec
08:00 443 ft 9.61 ft 10.0 sec 7.9 sec 0.6 sec 2400 sec
09:00 443 ft 8.73 ft 10.0 sec 7.7 sec 0.6 sec 2400 sec
11:00 443 ft 9.78 ft 10.0 sec 7.8 sec 0.6 sec 2400 sec
12:00 443 ft 9.61 ft 9.1 sec 7.2 sec 0.6 sec 2400 sec
13:00 443 ft 9.51 ft 9.1 sec 7.2 sec 0.6 sec 2400 sec
14:00 443 ft 8.89 ft 10.0 sec 6.9 sec 0.6 sec 2400 sec
15:00 443 ft 9.19 ft 9.1 sec 7.0 sec 0.6 sec 2400 sec
16:00 443 ft 9.51 ft 9.1 sec 7.3 sec 0.6 sec 2400 sec
17:00 443 ft 7.68 ft 10.0 sec 6.9 sec 0.6 sec 2400 sec
19:00 443 ft 7.41 ft 9.1 sec 7.1 sec 0.6 sec 2400 sec
20:00 443 ft 6.73 ft 10.0 sec 7.1 sec 0.6 sec 2400 sec
21:00 443 ft 7.22 ft 10.0 sec 7.0 sec 0.6 sec 2400 sec
22:00 443 ft 8.40 ft 10.0 sec 7.5 sec 0.6 sec 2400 sec
23:00 443 ft 7.32 ft 10.8 sec 7.1 sec 0.6 sec 2400 sec
00:00 443 ft 6.50 ft 10.0 sec 7.1 sec 0.6 sec 2400 sec
01:00 443 ft 5.94 ft 9.1 sec 7.1 sec 0.6 sec 2400 sec
02:00 443 ft 6.00 ft 9.1 sec 7.1 sec 0.6 sec 2400 sec
03:00 443 ft 5.54 ft 10.0 sec 6.7 sec 0.6 sec 2400 sec

Copyright © 2009 The Weather Underground, Inc.