| Tonight N winds 25 to 30 kt with frequent gusts to 35 kt diminishing to 20 to 25 kt after midnight. Combined seas 13 to 16 ft dominant period 15 seconds. |
| Mon NW winds 15 to 20 kt with occasional gusts to 30 kt. Wind waves 3 ft. NW swell 11 to 13 ft at 14 seconds. |
| Mon Night N winds 15 to 20 kt with occasional gusts to 25 kt. Wind waves 2 ft. NW swell 9 to 11 ft at 14 seconds. |
| Tue NW winds around 15 kt with occasional gusts to 25 kt. Wind waves 2 ft. NW swell 8 to 10 ft. |
| Tue Night N winds 15 to 20 kt with occasional gusts to 25 kt. Wind waves 2 ft. NW swell 7 to 9 ft. |
| Wed NW winds 20 to 25 kt diminishing to 15 to 20 kt. Combined seas 7 to 9 ft. |
| Thu NW winds 15 to 20 kt. Wind waves 4 ft. NW swell 6 to 8 ft. |
| Fri NW winds 15 to 20 kt. Wind waves 3 ft. NW swell 8 to 10 ft. |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Avila | |||
| 2009-11-08 | 8:30 PM PST | Low Tide | -3.04 feet |
| 2009-11-09 | 3:44 AM PST | High Tide | 1.23 feet |
| 2009-11-09 | 8:34 AM PST | Low Tide | 0.02 feet |
| 2009-11-09 | 2:04 PM PST | High Tide | 1.82 feet |
| 2009-11-09 | 9:32 PM PST | Low Tide | -2.71 feet |
| 2009-11-10 | 4:41 AM PST | High Tide | 1.53 feet |
| Morro Bay | |||
| 2009-11-08 | 2:17 PM PST | High Tide | 4.41 feet |
| 2009-11-08 | 10:19 PM PST | Low Tide | -0.06 feet |
| 2009-11-09 | 5:12 AM PST | High Tide | 3.27 feet |
| 2009-11-09 | 10:22 AM PST | Low Tide | 2.40 feet |
| 2009-11-09 | 3:33 PM PST | High Tide | 4.00 feet |
| 2009-11-09 | 11:11 PM PST | Low Tide | 0.13 feet |
| 2009-11-10 | 5:52 AM PST | High Tide | 3.65 feet |
| Morro Beach, Estero Bay | |||
| 2009-11-08 | 9:29 PM PST | Low Tide | 0.03 feet |
| 2009-11-09 | 4:48 AM PST | High Tide | 3.93 feet |
| 2009-11-09 | 9:43 AM PST | Low Tide | 2.78 feet |
| 2009-11-09 | 3:16 PM PST | High Tide | 4.43 feet |
| 2009-11-09 | 10:32 PM PST | Low Tide | 0.21 feet |
| 2009-11-10 | 5:33 AM PST | High Tide | 4.38 feet |
| Port San Luis | |||
| 2009-11-08 | 9:12 PM PST | Low Tide | -0.23 feet |
| 2009-11-09 | 4:35 AM PST | High Tide | 4.30 feet |
| 2009-11-09 | 9:27 AM PST | Low Tide | 3.01 feet |
| 2009-11-09 | 2:51 PM PST | High Tide | 4.76 feet |
| 2009-11-09 | 10:10 PM PST | Low Tide | 0.04 feet |
| 2009-11-10 | 5:17 AM PST | High Tide | 4.73 feet |
| Copyright © 2009 The Weather Underground, Inc. |