| Synopsis For Northern California Waters Large northwest swell will continue to subside through Monday. High pressure off the coast will maintain light to gentle winds overnight. Southerly winds will increase early Monday ahead of an approaching cold front. |
| Tonight Se wind 10 to 15 kt. Wind waves 2 ft or less. NW swell 11 to 13 ft at 15 seconds. |
| Mon S wind increasing to 15 to 25 kt. Wind waves 5 to 6 ft. NW swell 12 to 14 ft at 14 seconds. Rain. |
| Mon Night S wind 15 to 25 kt...diminishing to to 5 to 15 kt overnight. Wind waves 4 to 6 ft. NW swell 10 to 12 ft at 12 seconds. Showers. |
| Tue Winds becoming N 5 to 10 kt. Wind waves 2 ft or less. NW swell 9 ft. Chance of showers. |
| Tue Night Winds becoming S 5 to 10 kt. Wind waves 2 ft or less. NW swell 10 ft. Chance of rain. |
| Wed SW wind 10 kt...becoming NW. Wind waves 3 ft. NW swell 10 ft. Showers likely. |
| Thu W wind 5 to 10 kt. Wind waves 2 ft or less. NW swell 11 ft. Chance of showers. |
| Fri Winds becoming NE wind 5 to 15 kt. Wind waves 3 ft. NW swell 9 ft. Slight chance of showers. |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Crescent City | |||
| 2009-11-08 | 3:03 PM PST | High Tide | 6.69 feet |
| 2009-11-08 | 10:18 PM PST | Low Tide | -0.11 feet |
| 2009-11-09 | 5:22 AM PST | High Tide | 6.04 feet |
| 2009-11-09 | 10:48 AM PST | Low Tide | 3.38 feet |
| 2009-11-09 | 4:21 PM PST | High Tide | 6.16 feet |
| 2009-11-09 | 11:19 PM PST | Low Tide | 0.36 feet |
| 2009-11-10 | 6:16 AM PST | High Tide | 6.38 feet |
| Eureka, Humboldt Bay | |||
| 2009-11-08 | 3:47 PM PST | High Tide | 6.85 feet |
| 2009-11-08 | 10:49 PM PST | Low Tide | -0.23 feet |
| 2009-11-09 | 5:52 AM PST | High Tide | 5.99 feet |
| 2009-11-09 | 11:11 AM PST | Low Tide | 3.09 feet |
| 2009-11-09 | 5:07 PM PST | High Tide | 6.31 feet |
| 2009-11-09 | 11:47 PM PST | Low Tide | 0.26 feet |
| 2009-11-10 | 6:46 AM PST | High Tide | 6.34 feet |
| Humboldt Bay, North Spit | |||
| 2009-11-08 | 3:14 PM PST | High Tide | 6.71 feet |
| 2009-11-08 | 10:36 PM PST | Low Tide | -0.39 feet |
| 2009-11-09 | 5:46 AM PST | High Tide | 5.74 feet |
| 2009-11-09 | 10:55 AM PST | Low Tide | 3.28 feet |
| 2009-11-09 | 4:32 PM PST | High Tide | 6.13 feet |
| 2009-11-09 | 11:35 PM PST | Low Tide | 0.05 feet |
| 2009-11-10 | 6:40 AM PST | High Tide | 6.14 feet |
| Copyright © 2009 The Weather Underground, Inc. |