| Synopsis For The Southern Oregon Coastal Waters High pressure will remain offshore through Sunday while thermal low pressure persists inland. A low pressure area remains to the south but will send a series of disturbance across the area overnight. |
| Tonight N wind 10 to 15 kt. Wind waves 3 to 4 ft. Swell NW 4 ft at 8 seconds. Patchy fog and isolated thunderstorms after midnight. |
| Fri N wind 10 to 15 kt. Wind waves 2 ft or less. Swell NW 4 ft at 8 seconds. Patchy fog in the morning. |
| Fri Night NW wind 10 kt. Wind waves 2 ft or less. Mixed swell W 2 ft at 10 seconds and SW 1 ft at 14 seconds. Patchy fog after midnight. |
| Sat NW wind 10 kt. Wind waves 2 ft or less. Mixed swell W 2 ft and SW 1 ft. Patchy fog in the morning. |
| Sat Night SW wind 5 to 10 kt. Wind waves 2 ft or less. Swell W 2 ft. |
| Sun SW wind 10 kt. Wind waves 2 ft or less. Swell W 2 ft. |
| Sun Night SW wind 10 kt. Wind waves 2 ft or less. Mixed swell W 2 ft and S 1 ft. |
| Mon W wind 5 kt...becoming N 15 kt. Wind waves 2 ft or less... becoming 3 ft. Mixed swell W 2 ft and S 1 ft. |
| Tue N wind 20 kt. Wind waves 4 ft. Mixed swell W 2 ft and S 1 ft. |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| South Beach, Yaquina Bay | |||
| 2009-07-09 | 3:12 PM PDT | High Tide | 6.84 feet |
| 2009-07-09 | 8:25 PM PDT | Low Tide | 2.95 feet |
| 2009-07-10 | 2:16 AM PDT | High Tide | 7.74 feet |
| 2009-07-10 | 8:58 AM PDT | Low Tide | -0.76 feet |
| 2009-07-10 | 3:42 PM PDT | High Tide | 6.95 feet |
| 2009-07-10 | 9:06 PM PDT | Low Tide | 2.76 feet |
| 2009-07-11 | 2:54 AM PDT | High Tide | 7.35 feet |
| Empire | |||
| 2009-07-09 | 4:36 PM PDT | High Tide | 5.94 feet |
| 2009-07-09 | 9:50 PM PDT | Low Tide | 2.92 feet |
| 2009-07-10 | 3:19 AM PDT | High Tide | 6.99 feet |
| 2009-07-10 | 10:26 AM PDT | Low Tide | -0.07 feet |
| 2009-07-10 | 5:03 PM PDT | High Tide | 6.10 feet |
| 2009-07-10 | 10:36 PM PDT | Low Tide | 2.79 feet |
| 2009-07-11 | 3:59 AM PDT | High Tide | 6.66 feet |
| Copyright © 2009 The Weather Underground, Inc. |