| Tonight E wind 10 to 20 kt rising to 20 to 30 kt. Wind waves 1 to 3 ft building to 3 to 5 ft. Chance of showers early. Rain developing after midnight. |
| Mon E wind 20 to 30 kt...becoming W 15 to 25 kt early in the afternoon...then easing to 10 to 15 kt late. Wind waves 3 to 5 ft subsiding to 1 or 2 ft. Rain in the morning...then showers in the afternoon. |
| Mon Night E wind 10 to 15 kt...becoming 10 to 20 kt late in the evening...then becoming W 15 to 25 kt after midnight. Wind waves 1 to 4 ft. Showers likely. |
| Tue W wind 10 to 20 kt. Wind waves 1 to 3 ft. |
| Tue Night E wind 10 to 20 kt rising to 15 to 25 kt after midnight. Wind waves 1 to 4 ft. |
| Wed E wind 15 to 25 kt...becoming W 10 to 15 kt in the afternoon. Wind waves 1 to 4 ft. |
| Thu W wind 10 to 15 kt. Wind waves 1 or 2 ft. |
| Fri E wind 10 kt rising to 10 to 20 kt. Wind waves 1 to 3 ft. |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Anacortes, Guemes Channel | |||
| 2009-11-08 | 4:21 PM PST | Low Tide | 6.38 feet |
| 2009-11-08 | 7:17 PM PST | High Tide | 6.69 feet |
| 2009-11-09 | 2:47 AM PST | Low Tide | -0.48 feet |
| 2009-11-09 | 11:05 AM PST | High Tide | 8.71 feet |
| 2009-11-09 | 5:31 PM PST | Low Tide | 5.40 feet |
| 2009-11-09 | 8:57 PM PST | High Tide | 6.01 feet |
| 2009-11-10 | 3:52 AM PST | Low Tide | 0.62 feet |
| Bangor | |||
| 2009-11-08 | 3:27 PM PST | Low Tide | 7.34 feet |
| 2009-11-08 | 7:34 PM PST | High Tide | 9.08 feet |
| 2009-11-09 | 3:07 AM PST | Low Tide | -0.28 feet |
| 2009-11-09 | 10:47 AM PST | High Tide | 11.09 feet |
| 2009-11-09 | 4:52 PM PST | Low Tide | 6.42 feet |
| 2009-11-09 | 9:22 PM PST | High Tide | 8.25 feet |
| 2009-11-10 | 4:14 AM PST | Low Tide | 0.96 feet |
| Becher Bay | |||
| 2009-11-08 | 3:57 PM PST | High Tide | 8.10 feet |
| 2009-11-09 | 1:02 AM PST | Low Tide | 1.25 feet |
| 2009-11-09 | 9:20 AM PST | High Tide | 6.99 feet |
| 2009-11-09 | 1:29 PM PST | Low Tide | 6.66 feet |
| 2009-11-09 | 5:03 PM PST | High Tide | 7.26 feet |
| 2009-11-10 | 1:53 AM PST | Low Tide | 1.97 feet |
| Bellingham | |||
| 2009-11-08 | 4:47 PM PST | Low Tide | 6.27 feet |
| 2009-11-08 | 7:03 PM PST | High Tide | 6.49 feet |
| 2009-11-09 | 3:06 AM PST | Low Tide | -0.21 feet |
| 2009-11-09 | 11:17 AM PST | High Tide | 8.61 feet |
| 2009-11-09 | 5:53 PM PST | Low Tide | 5.37 feet |
| 2009-11-09 | 8:38 PM PST | High Tide | 5.75 feet |
| 2009-11-10 | 4:05 AM PST | Low Tide | 0.95 feet |
| Brentwood Bay | |||
| 2009-11-08 | 4:26 PM PST | Low Tide | 8.37 feet |
| 2009-11-08 | 6:58 PM PST | High Tide | 8.60 feet |
| 2009-11-09 | 3:07 AM PST | Low Tide | 1.72 feet |
| 2009-11-09 | 11:23 AM PST | High Tide | 10.94 feet |
| 2009-11-09 | 5:43 PM PST | Low Tide | 7.50 feet |
| 2009-11-09 | 8:45 PM PST | High Tide | 7.84 feet |
| 2009-11-10 | 4:04 AM PST | Low Tide | 2.88 feet |
| Cape Alava | |||
| 2009-11-08 | 4:11 PM PST | High Tide | 8.06 feet |
| 2009-11-08 | 11:25 PM PST | Low Tide | 0.47 feet |
| 2009-11-09 | 5:53 AM PST | High Tide | 7.24 feet |
| 2009-11-09 | 11:54 AM PST | Low Tide | 3.40 feet |
| 2009-11-09 | 5:25 PM PST | High Tide | 7.54 feet |
| 2009-11-10 | 12:24 AM PST | Low Tide | 0.92 feet |
| 2009-11-10 | 6:52 AM PST | High Tide | 7.61 feet |
| Chemanius | |||
| 2009-11-08 | 4:22 PM PST | Low Tide | 8.52 feet |
| 2009-11-08 | 8:05 PM PST | High Tide | 9.69 feet |
| 2009-11-09 | 3:25 AM PST | Low Tide | 2.00 feet |
| 2009-11-09 | 11:08 AM PST | High Tide | 12.19 feet |
| 2009-11-09 | 5:28 PM PST | Low Tide | 7.67 feet |
| 2009-11-09 | 9:29 PM PST | High Tide | 9.14 feet |
| 2009-11-10 | 4:24 AM PST | Low Tide | 3.14 feet |
| Cherry Point | |||
| 2009-11-08 | 4:47 PM PST | Low Tide | 6.52 feet |
| 2009-11-08 | 7:33 PM PST | High Tide | 6.85 feet |
| 2009-11-09 | 3:30 AM PST | Low Tide | -0.52 feet |
| 2009-11-09 | 11:33 AM PST | High Tide | 9.60 feet |
| 2009-11-09 | 6:07 PM PST | Low Tide | 5.47 feet |
| 2009-11-09 | 9:24 PM PST | High Tide | 6.00 feet |
| 2009-11-10 | 4:31 AM PST | Low Tide | 0.62 feet |
| Clover Point | |||
| 2009-11-08 | 4:19 PM PST | High Tide | 8.17 feet |
| 2009-11-09 | 1:43 AM PST | Low Tide | 1.43 feet |
| 2009-11-09 | 10:42 AM PST | High Tide | 8.13 feet |
| 2009-11-09 | 2:54 PM PST | Low Tide | 7.08 feet |
| 2009-11-09 | 5:14 PM PST | High Tide | 7.26 feet |
| 2009-11-10 | 2:35 AM PST | Low Tide | 2.23 feet |
| Cowichan Bay | |||
| 2009-11-08 | 4:44 PM PST | Low Tide | 8.95 feet |
| 2009-11-08 | 6:50 PM PST | High Tide | 9.10 feet |
| 2009-11-09 | 3:03 AM PST | Low Tide | 2.40 feet |
| 2009-11-09 | 11:21 AM PST | High Tide | 11.26 feet |
| 2009-11-09 | 5:55 PM PST | Low Tide | 8.06 feet |
| 2009-11-09 | 8:31 PM PST | High Tide | 8.32 feet |
| 2009-11-10 | 4:02 AM PST | Low Tide | 3.56 feet |
| Crescent Bay | |||
| 2009-11-08 | 4:14 PM PST | High Tide | 6.23 feet |
| 2009-11-09 | 1:08 AM PST | Low Tide | -0.78 feet |
| 2009-11-09 | 9:07 AM PST | High Tide | 5.26 feet |
| 2009-11-09 | 1:22 PM PST | Low Tide | 4.62 feet |
| 2009-11-09 | 5:26 PM PST | High Tide | 5.40 feet |
| 2009-11-10 | 1:58 AM PST | Low Tide | -0.07 feet |
| Crescent Beach | |||
| 2009-11-08 | 5:12 PM PST | Low Tide | 11.29 feet |
| 2009-11-08 | 5:39 PM PST | High Tide | 11.29 feet |
| 2009-11-09 | 3:29 AM PST | Low Tide | 3.81 feet |
| 2009-11-09 | 11:57 AM PST | High Tide | 13.47 feet |
| 2009-11-10 | 4:31 AM PST | Low Tide | 5.24 feet |
| Crofton | |||
| 2009-11-08 | 4:30 PM PST | Low Tide | 8.84 feet |
| 2009-11-08 | 7:43 PM PST | High Tide | 9.50 feet |
| 2009-11-09 | 3:20 AM PST | Low Tide | 2.31 feet |
| 2009-11-09 | 11:16 AM PST | High Tide | 11.88 feet |
| 2009-11-09 | 5:38 PM PST | Low Tide | 7.98 feet |
| 2009-11-09 | 9:14 PM PST | High Tide | 8.87 feet |
| 2009-11-10 | 4:18 AM PST | Low Tide | 3.46 feet |
| Dionisio Point | |||
| 2009-11-08 | 4:43 PM PST | Low Tide | 10.85 feet |
| 2009-11-08 | 8:00 PM PST | High Tide | 11.46 feet |
| 2009-11-09 | 3:55 AM PST | Low Tide | 3.40 feet |
| 2009-11-09 | 11:51 AM PST | High Tide | 14.47 feet |
| 2009-11-09 | 6:12 PM PST | Low Tide | 9.92 feet |
| 2009-11-09 | 9:57 PM PST | High Tide | 10.59 feet |
| 2009-11-10 | 4:56 AM PST | Low Tide | 4.79 feet |
| Esquimalt | |||
| 2009-11-08 | 4:23 PM PST | High Tide | 8.06 feet |
| 2009-11-09 | 1:33 AM PST | Low Tide | 1.35 feet |
| 2009-11-09 | 10:34 AM PST | High Tide | 8.03 feet |
| 2009-11-09 | 2:53 PM PST | Low Tide | 6.96 feet |
| 2009-11-09 | 5:59 PM PST | High Tide | 7.17 feet |
| 2009-11-10 | 2:26 AM PST | Low Tide | 2.15 feet |
| Finlayson Arm | |||
| 2009-11-08 | 4:49 PM PST | Low Tide | 8.67 feet |
| 2009-11-08 | 6:28 PM PST | High Tide | 8.74 feet |
| 2009-11-09 | 3:02 AM PST | Low Tide | 2.06 feet |
| 2009-11-09 | 11:26 AM PST | High Tide | 10.85 feet |
| 2009-11-09 | 6:04 PM PST | Low Tide | 7.77 feet |
| 2009-11-09 | 8:14 PM PST | High Tide | 7.90 feet |
| 2009-11-10 | 3:59 AM PST | Low Tide | 3.22 feet |
| Finnerty Cove | |||
| 2009-11-09 | 2:24 AM PST | Low Tide | 1.68 feet |
| 2009-11-09 | 11:34 AM PST | High Tide | 9.68 feet |
| 2009-11-10 | 3:17 AM PST | Low Tide | 2.86 feet |
| Friday Harbor, San Juan Channel | |||
| 2009-11-09 | 2:56 AM PST | Low Tide | -0.37 feet |
| 2009-11-09 | 11:32 AM PST | High Tide | 8.09 feet |
| 2009-11-09 | 7:00 PM PST | Low Tide | 5.27 feet |
| 2009-11-09 | 7:02 PM PST | High Tide | 5.27 feet |
| 2009-11-10 | 3:53 AM PST | Low Tide | 0.80 feet |
| Friday Harbor, San Juan Island | |||
| 2009-11-09 | 2:55 AM PST | Low Tide | -0.55 feet |
| 2009-11-09 | 11:23 AM PST | High Tide | 8.39 feet |
| 2009-11-09 | 6:25 PM PST | Low Tide | 5.10 feet |
| 2009-11-09 | 8:18 PM PST | High Tide | 5.18 feet |
| 2009-11-10 | 3:54 AM PST | Low Tide | 0.52 feet |
| Georgina Point | |||
| 2009-11-08 | 4:54 PM PST | Low Tide | 10.58 feet |
| 2009-11-08 | 6:44 PM PST | High Tide | 10.69 feet |
| 2009-11-09 | 3:46 AM PST | Low Tide | 3.09 feet |
| 2009-11-09 | 12:02 PM PST | High Tide | 13.24 feet |
| 2009-11-10 | 4:47 AM PST | Low Tide | 4.50 feet |
| Hope Bay | |||
| 2009-11-08 | 4:55 PM PST | Low Tide | 8.92 feet |
| 2009-11-08 | 7:03 PM PST | High Tide | 9.08 feet |
| 2009-11-09 | 3:18 AM PST | Low Tide | 2.33 feet |
| 2009-11-09 | 11:36 AM PST | High Tide | 11.28 feet |
| 2009-11-09 | 6:08 PM PST | Low Tide | 8.03 feet |
| 2009-11-09 | 8:47 PM PST | High Tide | 8.29 feet |
| 2009-11-10 | 4:16 AM PST | Low Tide | 3.50 feet |
| Ladysmith | |||
| 2009-11-08 | 4:23 PM PST | Low Tide | 8.85 feet |
| 2009-11-08 | 7:51 PM PST | High Tide | 9.73 feet |
| 2009-11-09 | 3:19 AM PST | Low Tide | 2.33 feet |
| 2009-11-09 | 11:09 AM PST | High Tide | 12.16 feet |
| 2009-11-09 | 5:30 PM PST | Low Tide | 8.00 feet |
| 2009-11-09 | 9:18 PM PST | High Tide | 9.14 feet |
| 2009-11-10 | 4:18 AM PST | Low Tide | 3.47 feet |
| Maple Bay | |||
| 2009-11-08 | 4:26 PM PST | Low Tide | 9.15 feet |
| 2009-11-08 | 7:44 PM PST | High Tide | 9.87 feet |
| 2009-11-09 | 3:18 AM PST | Low Tide | 2.61 feet |
| 2009-11-09 | 11:12 AM PST | High Tide | 12.28 feet |
| 2009-11-09 | 5:34 PM PST | Low Tide | 8.29 feet |
| 2009-11-09 | 9:14 PM PST | High Tide | 9.25 feet |
| 2009-11-10 | 4:16 AM PST | Low Tide | 3.76 feet |
| Miners Bay | |||
| 2009-11-08 | 5:01 PM PST | Low Tide | 10.42 feet |
| 2009-11-08 | 5:45 PM PST | High Tide | 10.43 feet |
| 2009-11-09 | 3:33 AM PST | Low Tide | 2.88 feet |
| 2009-11-09 | 12:04 PM PST | High Tide | 12.60 feet |
| 2009-11-10 | 4:34 AM PST | Low Tide | 4.31 feet |
| Narvaez Bay | |||
| 2009-11-08 | 4:41 PM PST | Low Tide | 8.53 feet |
| 2009-11-08 | 7:39 PM PST | High Tide | 9.03 feet |
| 2009-11-09 | 3:23 AM PST | Low Tide | 2.00 feet |
| 2009-11-09 | 11:24 AM PST | High Tide | 11.35 feet |
| 2009-11-09 | 5:49 PM PST | Low Tide | 7.66 feet |
| 2009-11-09 | 9:11 PM PST | High Tide | 8.36 feet |
| 2009-11-10 | 4:21 AM PST | Low Tide | 3.15 feet |
| Oak Bay | |||
| 2009-11-08 | 4:50 PM PST | High Tide | 8.35 feet |
| 2009-11-09 | 2:11 AM PST | Low Tide | 1.47 feet |
| 2009-11-09 | 10:55 AM PST | High Tide | 8.41 feet |
| 2009-11-09 | 3:11 PM PST | Low Tide | 7.15 feet |
| 2009-11-09 | 5:45 PM PST | High Tide | 7.43 feet |
| 2009-11-10 | 3:03 AM PST | Low Tide | 2.27 feet |
| Patricia Bay | |||
| 2009-11-08 | 4:44 PM PST | Low Tide | 8.62 feet |
| 2009-11-08 | 6:40 PM PST | High Tide | 8.73 feet |
| 2009-11-09 | 3:03 AM PST | Low Tide | 2.02 feet |
| 2009-11-09 | 11:25 AM PST | High Tide | 10.89 feet |
| 2009-11-09 | 5:58 PM PST | Low Tide | 7.72 feet |
| 2009-11-09 | 8:25 PM PST | High Tide | 7.92 feet |
| 2009-11-10 | 4:01 AM PST | Low Tide | 3.18 feet |
| Pedder Bay | |||
| 2009-11-08 | 3:45 PM PST | High Tide | 8.13 feet |
| 2009-11-09 | 1:18 AM PST | Low Tide | 1.55 feet |
| 2009-11-09 | 10:46 AM PST | High Tide | 8.00 feet |
| 2009-11-09 | 2:47 PM PST | Low Tide | 7.15 feet |
| 2009-11-09 | 4:33 PM PST | High Tide | 7.22 feet |
| 2009-11-10 | 2:11 AM PST | Low Tide | 2.34 feet |
| Point No Point | |||
| 2009-11-08 | 3:16 PM PST | High Tide | 8.78 feet |
| 2009-11-09 | 12:22 AM PST | Low Tide | 1.92 feet |
| 2009-11-09 | 8:31 AM PST | High Tide | 7.76 feet |
| 2009-11-09 | 12:32 PM PST | Low Tide | 7.32 feet |
| 2009-11-09 | 4:20 PM PST | High Tide | 7.93 feet |
| 2009-11-10 | 1:12 AM PST | Low Tide | 2.64 feet |
| Porlier Pass | |||
| 2009-11-08 | 4:40 PM PST | Low Tide | 8.65 feet |
| 2009-11-08 | 8:18 PM PST | High Tide | 10.23 feet |
| 2009-11-09 | 3:43 AM PST | Low Tide | 2.34 feet |
| 2009-11-09 | 11:02 AM PST | High Tide | 12.49 feet |
| 2009-11-09 | 5:41 PM PST | Low Tide | 7.78 feet |
| 2009-11-09 | 9:34 PM PST | High Tide | 9.69 feet |
| 2009-11-10 | 4:43 AM PST | Low Tide | 3.45 feet |
| Port Angeles | |||
| 2009-11-08 | 4:36 PM PST | High Tide | 6.09 feet |
| 2009-11-09 | 1:30 AM PST | Low Tide | -0.93 feet |
| 2009-11-09 | 9:28 AM PST | High Tide | 5.09 feet |
| 2009-11-09 | 1:46 PM PST | Low Tide | 4.47 feet |
| 2009-11-09 | 5:49 PM PST | High Tide | 5.26 feet |
| 2009-11-10 | 2:20 AM PST | Low Tide | -0.22 feet |
| Port Renfrew | |||
| 2009-11-08 | 3:57 PM PST | High Tide | 9.91 feet |
| 2009-11-08 | 11:30 PM PST | Low Tide | 2.75 feet |
| 2009-11-09 | 5:53 AM PST | High Tide | 8.84 feet |
| 2009-11-09 | 12:04 PM PST | Low Tide | 6.17 feet |
| 2009-11-09 | 5:12 PM PST | High Tide | 9.16 feet |
| 2009-11-10 | 12:39 AM PST | Low Tide | 3.22 feet |
| 2009-11-10 | 6:59 AM PST | High Tide | 9.15 feet |
| Port Townsend | |||
| 2009-11-08 | 3:42 PM PST | Low Tide | 6.64 feet |
| 2009-11-08 | 6:42 PM PST | High Tide | 6.88 feet |
| 2009-11-09 | 2:17 AM PST | Low Tide | -0.47 feet |
| 2009-11-09 | 10:39 AM PST | High Tide | 9.03 feet |
| 2009-11-09 | 5:02 PM PST | Low Tide | 5.64 feet |
| 2009-11-09 | 8:32 PM PST | High Tide | 6.17 feet |
| 2009-11-10 | 3:21 AM PST | Low Tide | 0.66 feet |
| President Channel, Orcas Island | |||
| 2009-11-08 | 4:19 PM PST | Low Tide | 6.45 feet |
| 2009-11-08 | 6:37 PM PST | High Tide | 6.62 feet |
| 2009-11-09 | 3:11 AM PST | Low Tide | -0.74 feet |
| 2009-11-09 | 11:26 AM PST | High Tide | 8.67 feet |
| 2009-11-09 | 5:43 PM PST | Low Tide | 5.45 feet |
| 2009-11-09 | 8:29 PM PST | High Tide | 5.72 feet |
| 2009-11-10 | 4:10 AM PST | Low Tide | 0.35 feet |
| Reservation Bay | |||
| 2009-11-09 | 1:55 AM PST | Low Tide | -0.12 feet |
| 2009-11-09 | 10:49 AM PST | High Tide | 7.71 feet |
| 2009-11-10 | 2:53 AM PST | Low Tide | 1.05 feet |
| Saanichton Bay | |||
| 2009-11-09 | 2:38 AM PST | Low Tide | 2.01 feet |
| 2009-11-09 | 11:15 AM PST | High Tide | 10.57 feet |
| 2009-11-10 | 3:35 AM PST | Low Tide | 3.18 feet |
| Samuel Island (North Shore) | |||
| 2009-11-08 | 4:44 PM PST | Low Tide | 10.35 feet |
| 2009-11-08 | 6:29 PM PST | High Tide | 10.46 feet |
| 2009-11-09 | 3:43 AM PST | Low Tide | 2.80 feet |
| 2009-11-09 | 12:04 PM PST | High Tide | 12.98 feet |
| 2009-11-10 | 4:44 AM PST | Low Tide | 4.22 feet |
| Samuel Island (South Shore) | |||
| 2009-11-08 | 4:40 PM PST | Low Tide | 8.85 feet |
| 2009-11-08 | 6:58 PM PST | High Tide | 9.03 feet |
| 2009-11-09 | 3:12 AM PST | Low Tide | 2.22 feet |
| 2009-11-09 | 11:29 AM PST | High Tide | 11.29 feet |
| 2009-11-09 | 5:56 PM PST | Low Tide | 7.96 feet |
| 2009-11-09 | 8:43 PM PST | High Tide | 8.25 feet |
| 2009-11-10 | 4:09 AM PST | Low Tide | 3.38 feet |
| Sidney | |||
| 2009-11-08 | 4:25 PM PST | Low Tide | 8.01 feet |
| 2009-11-08 | 5:53 PM PST | High Tide | 8.05 feet |
| 2009-11-09 | 2:45 AM PST | Low Tide | 1.32 feet |
| 2009-11-09 | 11:13 AM PST | High Tide | 10.20 feet |
| 2009-11-09 | 5:51 PM PST | Low Tide | 7.11 feet |
| 2009-11-09 | 7:37 PM PST | High Tide | 7.17 feet |
| 2009-11-10 | 3:41 AM PST | Low Tide | 2.49 feet |
| Sooke Basin | |||
| 2009-11-08 | 4:16 PM PST | High Tide | 8.60 feet |
| 2009-11-09 | 1:51 AM PST | Low Tide | 2.12 feet |
| 2009-11-09 | 12:25 PM PST | High Tide | 7.72 feet |
| 2009-11-09 | 2:50 PM PST | Low Tide | 7.48 feet |
| 2009-11-09 | 5:15 PM PST | High Tide | 7.74 feet |
| 2009-11-10 | 2:43 AM PST | Low Tide | 2.83 feet |
| Sooke | |||
| 2009-11-08 | 4:06 PM PST | High Tide | 8.72 feet |
| 2009-11-09 | 1:06 AM PST | Low Tide | 1.80 feet |
| 2009-11-09 | 9:19 AM PST | High Tide | 7.60 feet |
| 2009-11-09 | 1:37 PM PST | Low Tide | 7.20 feet |
| 2009-11-09 | 5:16 PM PST | High Tide | 7.89 feet |
| 2009-11-10 | 1:57 AM PST | Low Tide | 2.51 feet |
| Swartz Bay | |||
| 2009-11-08 | 4:41 PM PST | Low Tide | 8.67 feet |
| 2009-11-08 | 6:19 PM PST | High Tide | 8.74 feet |
| 2009-11-09 | 2:54 AM PST | Low Tide | 2.06 feet |
| 2009-11-09 | 11:19 AM PST | High Tide | 10.86 feet |
| 2009-11-09 | 5:57 PM PST | Low Tide | 7.77 feet |
| 2009-11-09 | 8:05 PM PST | High Tide | 7.89 feet |
| 2009-11-10 | 3:52 AM PST | Low Tide | 3.22 feet |
| Tsawwassen | |||
| 2009-11-08 | 4:20 PM PST | Low Tide | 10.90 feet |
| 2009-11-08 | 7:15 PM PST | High Tide | 11.32 feet |
| 2009-11-09 | 3:28 AM PST | Low Tide | 3.43 feet |
| 2009-11-09 | 11:30 AM PST | High Tide | 14.25 feet |
| 2009-11-09 | 5:55 PM PST | Low Tide | 9.94 feet |
| 2009-11-09 | 9:23 PM PST | High Tide | 10.36 feet |
| 2009-11-10 | 4:30 AM PST | Low Tide | 4.83 feet |
| Tumbo Channel | |||
| 2009-11-08 | 4:50 PM PST | Low Tide | 10.44 feet |
| 2009-11-08 | 6:01 PM PST | High Tide | 10.47 feet |
| 2009-11-09 | 3:37 AM PST | Low Tide | 2.88 feet |
| 2009-11-09 | 12:05 PM PST | High Tide | 12.75 feet |
| 2009-11-10 | 4:37 AM PST | Low Tide | 4.31 feet |
| Valdes Island | |||
| 2009-11-08 | 4:37 PM PST | Low Tide | 10.83 feet |
| 2009-11-08 | 7:56 PM PST | High Tide | 11.48 feet |
| 2009-11-09 | 3:45 AM PST | Low Tide | 3.43 feet |
| 2009-11-09 | 11:37 AM PST | High Tide | 14.44 feet |
| 2009-11-09 | 6:04 PM PST | Low Tide | 9.88 feet |
| 2009-11-09 | 9:45 PM PST | High Tide | 10.62 feet |
| 2009-11-10 | 4:47 AM PST | Low Tide | 4.82 feet |
| Victoria | |||
| 2009-11-08 | 4:05 PM PST | High Tide | 8.20 feet |
| 2009-11-09 | 1:37 AM PST | Low Tide | 1.59 feet |
| 2009-11-09 | 10:59 AM PST | High Tide | 8.08 feet |
| 2009-11-09 | 3:02 PM PST | Low Tide | 7.20 feet |
| 2009-11-09 | 4:55 PM PST | High Tide | 7.29 feet |
| 2009-11-10 | 2:29 AM PST | Low Tide | 2.39 feet |
| Village Bay | |||
| 2009-11-08 | 4:47 PM PST | Low Tide | 8.86 feet |
| 2009-11-08 | 6:35 PM PST | High Tide | 8.95 feet |
| 2009-11-09 | 3:02 AM PST | Low Tide | 2.27 feet |
| 2009-11-09 | 11:24 AM PST | High Tide | 11.09 feet |
| 2009-11-09 | 6:00 PM PST | Low Tide | 7.96 feet |
| 2009-11-09 | 8:20 PM PST | High Tide | 8.13 feet |
| 2009-11-10 | 3:59 AM PST | Low Tide | 3.43 feet |
| Whaler Bay | |||
| 2009-11-08 | 4:41 PM PST | Low Tide | 10.20 feet |
| 2009-11-08 | 7:31 PM PST | High Tide | 10.60 feet |
| 2009-11-09 | 3:50 AM PST | Low Tide | 2.72 feet |
| 2009-11-09 | 11:54 AM PST | High Tide | 13.50 feet |
| 2009-11-09 | 6:17 PM PST | Low Tide | 9.25 feet |
| 2009-11-09 | 9:42 PM PST | High Tide | 9.62 feet |
| 2009-11-10 | 4:51 AM PST | Low Tide | 4.12 feet |
| White Rock | |||
| 2009-11-08 | 4:27 PM PST | Low Tide | 10.81 feet |
| 2009-11-08 | 6:35 PM PST | High Tide | 11.01 feet |
| 2009-11-09 | 3:33 AM PST | Low Tide | 3.27 feet |
| 2009-11-09 | 11:48 AM PST | High Tide | 13.71 feet |
| 2009-11-09 | 6:29 PM PST | Low Tide | 9.84 feet |
| 2009-11-09 | 7:50 PM PST | High Tide | 9.85 feet |
| 2009-11-10 | 4:33 AM PST | Low Tide | 4.68 feet |
| William Head | |||
| 2009-11-08 | 3:32 PM PST | High Tide | 8.01 feet |
| 2009-11-09 | 1:21 AM PST | Low Tide | 1.49 feet |
| 2009-11-09 | 11:06 AM PST | High Tide | 7.82 feet |
| 2009-11-09 | 3:01 PM PST | Low Tide | 7.09 feet |
| 2009-11-09 | 4:00 PM PST | High Tide | 7.10 feet |
| 2009-11-10 | 2:13 AM PST | Low Tide | 2.29 feet |
| Everett | |||
| 2009-11-08 | 3:53 PM PST | Low Tide | 6.99 feet |
| 2009-11-08 | 7:47 PM PST | High Tide | 8.50 feet |
| 2009-11-09 | 3:13 AM PST | Low Tide | -0.03 feet |
| 2009-11-09 | 10:55 AM PST | High Tide | 11.65 feet |
| 2009-11-09 | 5:07 PM PST | Low Tide | 5.94 feet |
| 2009-11-09 | 9:25 PM PST | High Tide | 7.74 feet |
| 2009-11-10 | 4:16 AM PST | Low Tide | 1.18 feet |
| Date | Time | Current Type | Speed |
| Active Pass | |||
| 2009-11-08 | 4:10 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-11-08 | 6:03 PM PST | Max Flood | 1.09 knots |
| 2009-11-08 | 7:55 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-08 | 11:46 PM PST | Max Ebb | -3.53 knots |
| 2009-11-09 | 3:00 AM PST | Slack, Flood Begins | 0.00 knots |
| 2009-11-09 | 6:36 AM PST | Max Flood | 4.44 knots |
| 2009-11-09 | 10:13 AM PST | Slack, Ebb Begins | -0.01 knots |
| 2009-11-09 | 1:28 PM PST | Max Ebb | -3.57 knots |
| 2009-11-09 | 5:18 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-11-09 | 7:22 PM PST | Max Flood | 1.28 knots |
| 2009-11-09 | 9:28 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-10 | 1:04 AM PST | Max Ebb | -3.05 knots |
| 2009-11-10 | 4:10 AM PST | Slack, Flood Begins | 0.00 knots |
| Admiralty Inlet | |||
| 2009-11-08 | 5:29 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-11-08 | 6:34 PM PST | Max Flood | 0.22 knots |
| 2009-11-08 | 7:39 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-09 | 12:28 AM PST | Max Ebb | -2.68 knots |
| 2009-11-09 | 4:09 AM PST | Slack, Flood Begins | 0.00 knots |
| 2009-11-09 | 7:27 AM PST | Max Flood | 2.35 knots |
| 2009-11-09 | 10:50 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-09 | 2:16 PM PST | Max Ebb | -2.26 knots |
| 2009-11-09 | 6:36 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-11-09 | 7:59 PM PST | Max Flood | 0.35 knots |
| 2009-11-09 | 9:22 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-10 | 1:44 AM PST | Max Ebb | -2.30 knots |
| 2009-11-10 | 5:15 AM PST | Slack, Flood Begins | 0.00 knots |
| Juan De Fuca Strait (East) | |||
| 2009-11-08 | 6:39 PM PST | Min Ebb | -0.03 knots |
| 2009-11-09 | 1:09 AM PST | Max Ebb | -1.97 knots |
| 2009-11-09 | 4:32 AM PST | Slack, Flood Begins | 0.00 knots |
| 2009-11-09 | 7:51 AM PST | Max Flood | 2.17 knots |
| 2009-11-09 | 11:49 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-09 | 2:46 PM PST | Max Ebb | -1.37 knots |
| 2009-11-09 | 7:58 PM PST | Min Ebb | -0.02 knots |
| 2009-11-10 | 2:23 AM PST | Max Ebb | -1.72 knots |
| Porlier Pass | |||
| 2009-11-08 | 3:26 PM PST | Slack, Flood Begins | 0.01 knots |
| 2009-11-08 | 5:11 PM PST | Max Flood | 2.42 knots |
| 2009-11-08 | 7:37 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-08 | 11:04 PM PST | Max Ebb | -4.79 knots |
| 2009-11-09 | 2:39 AM PST | Slack, Flood Begins | 0.01 knots |
| 2009-11-09 | 5:46 AM PST | Max Flood | 7.20 knots |
| 2009-11-09 | 9:59 AM PST | Slack, Ebb Begins | -0.01 knots |
| 2009-11-09 | 1:56 PM PST | Max Ebb | -4.07 knots |
| 2009-11-09 | 4:32 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-11-09 | 6:35 PM PST | Max Flood | 2.61 knots |
| 2009-11-09 | 9:13 PM PST | Slack, Ebb Begins | -0.01 knots |
| 2009-11-10 | 12:16 AM PST | Max Ebb | -4.09 knots |
| 2009-11-10 | 3:46 AM PST | Slack, Flood Begins | 0.00 knots |
| Race Passage | |||
