| Date | Time | Tide Type | Height |
|---|---|---|---|
| Kodiak, Women's Bay | |||
| 2009-11-09 | 7:24 AM AKST | High Tide | 6.83 feet |
| 2009-11-09 | 12:44 PM AKST | Low Tide | 3.44 feet |
| 2009-11-09 | 6:44 PM AKST | High Tide | 7.70 feet |
| 2009-11-10 | 1:35 AM AKST | Low Tide | 0.63 feet |
| 2009-11-10 | 8:31 AM AKST | High Tide | 7.25 feet |
| 2009-11-10 | 2:19 PM AKST | Low Tide | 2.97 feet |
| Copyright © 2009 The Weather Underground, Inc. |