| Date | Time | Tide Type | Height |
|---|---|---|---|
| Kodiak, Women's Bay | |||
| 2008-09-08 | 2:58 AM AKDT | Low Tide | 1.98 feet |
| 2008-09-08 | 10:19 AM AKDT | High Tide | 4.79 feet |
| 2008-09-08 | 1:55 PM AKDT | Low Tide | 4.28 feet |
| 2008-09-08 | 8:36 PM AKDT | High Tide | 7.07 feet |
| 2008-09-09 | 4:38 AM AKDT | Low Tide | 1.82 feet |
| 2008-09-09 | 11:56 AM AKDT | High Tide | 5.15 feet |
| 2008-09-09 | 3:46 PM AKDT | Low Tide | 4.35 feet |
| Copyright © 2008 The Weather Underground, Inc. |