.Tonight...N wind increasing to 20 kt late. Seas 10 ft. W swell. Rain late. .Mon...NW wind 20 kt. Seas 9 ft. W swell. Rain. .Mon night...NW wind 20 kt. Seas 9 ft. W swell. .Tue...W wind 30 kt. Seas 10 ft. .Tue night...W wind 30 kt. Seas 11 ft. .Wed...S wind 25 kt. Seas 8 ft. W swell. .Thu...S wind 30 kt. Seas 13 ft. .Fri...SW wind 20 kt. Seas 18 ft.
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Kodiak, Women's Bay | |||
| 2009-11-08 | 5:29 PM AKST | High Tide | 8.53 feet |
| 2009-11-09 | 12:29 AM AKST | Low Tide | 0.13 feet |
| 2009-11-09 | 7:24 AM AKST | High Tide | 6.83 feet |
| 2009-11-09 | 12:44 PM AKST | Low Tide | 3.44 feet |
| 2009-11-09 | 6:44 PM AKST | High Tide | 7.70 feet |
| 2009-11-10 | 1:35 AM AKST | Low Tide | 0.63 feet |
| 2009-11-10 | 8:31 AM AKST | High Tide | 7.25 feet |
| Seldovia | |||
| 2009-11-08 | 6:10 PM AKST | High Tide | 16.68 feet |
| 2009-11-09 | 12:52 AM AKST | Low Tide | 0.75 feet |
| 2009-11-09 | 7:42 AM AKST | High Tide | 15.81 feet |
| 2009-11-09 | 1:28 PM AKST | Low Tide | 5.70 feet |
| 2009-11-09 | 7:29 PM AKST | High Tide | 15.42 feet |
| 2009-11-10 | 2:04 AM AKST | Low Tide | 1.77 feet |
| Homer | |||
| 2009-11-08 | 6:05 PM AKST | High Tide | 17.13 feet |
| 2009-11-09 | 12:54 AM AKST | Low Tide | 1.18 feet |
| 2009-11-09 | 7:40 AM AKST | High Tide | 15.62 feet |
| 2009-11-09 | 1:29 PM AKST | Low Tide | 6.59 feet |
| 2009-11-09 | 7:29 PM AKST | High Tide | 15.65 feet |
| 2009-11-10 | 2:10 AM AKST | Low Tide | 2.40 feet |
| Copyright © 2009 The Weather Underground, Inc. |