| Date | Time | Tide Type | Height |
|---|---|---|---|
| Cordova | |||
| 2008-10-07 | 8:39 AM AKDT | High Tide | 8.44 feet |
| 2008-10-07 | 1:03 PM AKDT | Low Tide | 6.74 feet |
| 2008-10-07 | 7:26 PM AKDT | High Tide | 9.85 feet |
| 2008-10-08 | 2:28 AM AKDT | Low Tide | 3.46 feet |
| 2008-10-08 | 9:55 AM AKDT | High Tide | 8.86 feet |
| 2008-10-08 | 2:39 PM AKDT | Low Tide | 6.66 feet |
| Valdez | |||
| 2008-10-07 | 8:55 AM AKDT | High Tide | 8.29 feet |
| 2008-10-07 | 1:03 PM AKDT | Low Tide | 6.66 feet |
| 2008-10-07 | 7:27 PM AKDT | High Tide | 9.51 feet |
| 2008-10-08 | 2:33 AM AKDT | Low Tide | 3.30 feet |
| 2008-10-08 | 10:02 AM AKDT | High Tide | 8.76 feet |
| 2008-10-08 | 2:45 PM AKDT | Low Tide | 6.56 feet |
| Copyright © 2008 The Weather Underground, Inc. |