| Date | Time | Tide Type | Height |
|---|---|---|---|
| Cordova | |||
| 2008-09-08 | 9:18 AM AKDT | High Tide | 7.83 feet |
| 2008-09-08 | 1:27 PM AKDT | Low Tide | 6.49 feet |
| 2008-09-08 | 8:17 PM AKDT | High Tide | 10.06 feet |
| 2008-09-09 | 3:31 AM AKDT | Low Tide | 3.39 feet |
| 2008-09-09 | 10:43 AM AKDT | High Tide | 8.26 feet |
| 2008-09-09 | 3:12 PM AKDT | Low Tide | 6.70 feet |
| Valdez | |||
| 2008-09-08 | 9:32 AM AKDT | High Tide | 7.70 feet |
| 2008-09-08 | 1:29 PM AKDT | Low Tide | 6.33 feet |
| 2008-09-08 | 8:24 PM AKDT | High Tide | 9.67 feet |
| 2008-09-09 | 3:44 AM AKDT | Low Tide | 3.12 feet |
| 2008-09-09 | 10:47 AM AKDT | High Tide | 8.12 feet |
| 2008-09-09 | 3:24 PM AKDT | Low Tide | 6.43 feet |
| Copyright © 2008 The Weather Underground, Inc. |