| Today And Tonight Northeast winds 10 to 15 kt. Wind waves 2 to 4 ft. Swell northwest 7 to 8 ft. Haze. |
| Tuesday East winds 10 kt. Wind waves 3 ft. Swell northwest 6 ft. Haze. |
| Tuesday Night Through Thursday East winds 10 to 15 kt. Wind waves 3 to 5 ft. Swell northwest 3 to 5 ft. Isolated showers. |
| Friday East winds 15 to 20 kt. Wind waves 5 to 6 ft. Isolated showers. |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Honolulu, Oahu | |||
| 2009-07-06 | 4:07 PM HST | High Tide | 2.25 feet |
| 2009-07-06 | 11:33 PM HST | Low Tide | 0.24 feet |
| 2009-07-07 | 3:50 AM HST | High Tide | 0.62 feet |
| 2009-07-07 | 9:04 AM HST | Low Tide | -0.05 feet |
| 2009-07-07 | 4:38 PM HST | High Tide | 2.23 feet |
| 2009-07-08 | 12:00 AM HST | Low Tide | 0.22 feet |
| 2009-07-08 | 4:30 AM HST | High Tide | 0.67 feet |
| Kailua Kona, Big Island | |||
| 2009-07-06 | 3:44 PM HST | High Tide | 2.37 feet |
| 2009-07-06 | 11:07 PM HST | Low Tide | 0.26 feet |
| 2009-07-07 | 3:29 AM HST | High Tide | 0.71 feet |
| 2009-07-07 | 8:47 AM HST | Low Tide | -0.02 feet |
| 2009-07-07 | 4:16 PM HST | High Tide | 2.35 feet |
| 2009-07-07 | 11:35 PM HST | Low Tide | 0.23 feet |
| 2009-07-08 | 4:09 AM HST | High Tide | 0.75 feet |
| Kaunakakai, Molokai | |||
| 2009-07-06 | 4:04 PM HST | High Tide | 2.37 feet |
| 2009-07-06 | 11:25 PM HST | Low Tide | 0.27 feet |
| 2009-07-07 | 3:51 AM HST | High Tide | 0.71 feet |
| 2009-07-07 | 9:04 AM HST | Low Tide | -0.02 feet |
| 2009-07-07 | 4:35 PM HST | High Tide | 2.35 feet |
| 2009-07-07 | 11:52 PM HST | Low Tide | 0.24 feet |
| 2009-07-08 | 4:31 AM HST | High Tide | 0.75 feet |
| Kihei, Maui | |||
| 2009-07-06 | 4:00 PM HST | High Tide | 2.59 feet |
| 2009-07-06 | 11:02 PM HST | Low Tide | 0.32 feet |
| 2009-07-07 | 3:58 AM HST | High Tide | 0.91 feet |
| 2009-07-07 | 9:03 AM HST | Low Tide | -0.04 feet |
| 2009-07-07 | 4:35 PM HST | High Tide | 2.56 feet |
| 2009-07-07 | 11:30 PM HST | Low Tide | 0.28 feet |
| 2009-07-08 | 4:41 AM HST | High Tide | 0.95 feet |
| Kawaihae, Big Island | |||
| 2009-07-06 | 4:03 PM HST | High Tide | 2.50 feet |
| 2009-07-06 | 11:20 PM HST | Low Tide | 0.21 feet |
| 2009-07-07 | 3:55 AM HST | High Tide | 0.78 feet |
| 2009-07-07 | 9:13 AM HST | Low Tide | -0.06 feet |
| 2009-07-07 | 4:37 PM HST | High Tide | 2.49 feet |
| 2009-07-07 | 11:49 PM HST | Low Tide | 0.19 feet |
| 2009-07-08 | 4:35 AM HST | High Tide | 0.84 feet |
| Copyright © 2009 The Weather Underground, Inc. |