High Seas Forecast for Metarea 10 south eastern area 28s/50s, 129e/170e. Issued by the Bureau of Meteorology Victoria for 24 hours commencing 2300 UTC 09 July 2009
please be aware wind gusts can be 40 percent stronger than the averages given here, and maximum waves may be up to twice the height.
Part 1 warnings New Zealand Storm Warning 230 issued 091800utc over waters east of 160e and south of 25s. Low 1003hpa near 25s164e moving south to southeast 5kt. 1. Within 180 miles of low in southwest quadrant: clockwise 40kt rising to 50kt next 6 to 12 hours. 2. Outside area 1 and within 780 miles of low in southeast quadrant: clockwise 35kt. 3. Outside areas 1 and 2 and within 540 miles of low in southwest quadrant: clockwise 35kt. Storm and gale areas moving with low.
Adelaide Gale Warning issued 091800utc for area bounded by 43s129e 40s131e 35s133e 36s139e 39s141e 50s141e 50s129e 43s129e.
Melbourne Gale Warning issued 091859utc for area bounded by 39s141e 39s143e 45s146e 50s142e 50s141e 39s141e.
Sydney Gale Warning issued 091916utc for area bounded by 28s160e 33s160e 28s157e 28s160e.
Part 2 situation at 1800 UTC refer to latest warnings.
Ridge from 35s151e to high 1031hpa near 43s157e to 44s170e, slow moving.
Low [1] 1003hpa near 23s161e at 091800utc forecast to intensify to 996hpa near 27s165e at 100600utc and 990hpa near 29s166e at 101800utc.
Cold front 32s131e 35s133e to low [2] 997hpa near 40s129e at 091800utc. Forecast near 34s135e 41s138e to low [2] 984hpa near 47s132e at 100600utc and near 35s138e 46s140e 984hpa near 49s131e at 101800utc.
Part 3 forecast refer to latest warnings.
Within 180nm of ridge and high: variable winds to 15 knots with slight seas and low to moderate swell.
Remainder northeast of ridge and outside of warning areas: se quarter winds, tending clockwise within 360 nm of low [1]. Wind speed 10/20 knots near ridge with slight to moderate seas, grading to 20/33 knots near warning areas with moderate to rough seas. Moderate swell, increasing to heavy near warning areas. Rain areas and scattered thunderstorms within 360nm of low [1] reducing visibility to less than 2nm. Scattered showers and isolated thunderstorms reducing visibility to less than 2nm north of 34s.
Remainder southwest of ridge outside of warning areas: northerly quarter winds shifting westerly quarter west of cold front and tending clockwise within 240 nm of low [2]. Wind speeds 15/25 knots increasing to 25/33 knots within 180nm of gale areas. Moderate to rough seas. Moderate swell, heavy near gale areas. Rain areas, scattered showers and isolated thunderstorms reducing visibility to less than 2nm within 240nm of cold front. Scattered showers and isolated thunderstorms west of front reducing visibility to less than 2nm.
Weather Melbourne
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Bluff Harbour | |||
| 2009-07-09 | 3:15 PM NZST | High Tide | 7.91 feet |
| 2009-07-09 | 9:32 PM NZST | Low Tide | 2.66 feet |
| 2009-07-10 | 3:26 AM NZST | High Tide | 7.91 feet |
| 2009-07-10 | 9:50 AM NZST | Low Tide | 2.40 feet |
| 2009-07-10 | 3:52 PM NZST | High Tide | 7.84 feet |
| 2009-07-10 | 10:08 PM NZST | Low Tide | 2.69 feet |
| 2009-07-11 | 4:04 AM NZST | High Tide | 7.81 feet |
| Botany Bay | |||
| 2009-07-09 | 3:11 PM EST | Low Tide | 1.61 feet |
| 2009-07-09 | 9:36 PM EST | High Tide | 5.61 feet |
| 2009-07-10 | 4:21 AM EST | Low Tide | 0.89 feet |
| 2009-07-10 | 10:21 AM EST | High Tide | 4.10 feet |
| 2009-07-10 | 3:51 PM EST | Low Tide | 1.71 feet |
| 2009-07-10 | 10:12 PM EST | High Tide | 5.45 feet |
| 2009-07-11 | 4:55 AM EST | Low Tide | 0.95 feet |
| Burnie | |||
| 2009-07-09 | 7:08 PM EST | Low Tide | 3.87 feet |
| 2009-07-10 | 12:58 AM EST | High Tide | 9.61 feet |
| 2009-07-10 | 7:23 AM EST | Low Tide | 2.07 feet |
| 2009-07-10 | 1:53 PM EST | High Tide | 10.11 feet |
| 2009-07-10 | 7:57 PM EST | Low Tide | 3.64 feet |
| 2009-07-11 | 1:48 AM EST | High Tide | 9.58 feet |
| Cape Sorell, Pilot Bay | |||
| 2009-07-09 | 2:26 PM EST | High Tide | 3.15 feet |
| 2009-07-10 | 6:41 AM EST | Low Tide | 0.52 feet |
| 2009-07-10 | 2:42 PM EST | High Tide | 3.08 feet |
| 2009-07-10 | 9:43 PM EST | Low Tide | 1.80 feet |
| 2009-07-11 | 12:14 AM EST | High Tide | 1.90 feet |
| 2009-07-11 | 7:12 AM EST | Low Tide | 0.62 feet |
| Coffs Harbour | |||
| 2009-07-09 | 2:57 PM EST | Low Tide | 1.41 feet |
| 2009-07-09 | 9:28 PM EST | High Tide | 5.97 feet |
| 2009-07-10 | 4:11 AM EST | Low Tide | 0.98 feet |
| 2009-07-10 | 10:04 AM EST | High Tide | 4.20 feet |
| 2009-07-10 | 3:37 PM EST | Low Tide | 1.54 feet |
| 2009-07-10 | 10:04 PM EST | High Tide | 5.84 feet |
| 2009-07-11 | 4:46 AM EST | Low Tide | 1.02 feet |
| Devonport | |||
| 2009-07-09 | 6:56 PM EST | Low Tide | 4.07 feet |
| 2009-07-10 | 12:46 AM EST | High Tide | 9.88 feet |
| 2009-07-10 | 7:12 AM EST | Low Tide | 2.46 feet |
| 2009-07-10 | 1:36 PM EST | High Tide | 10.17 feet |
| 2009-07-10 | 7:43 PM EST | Low Tide | 4.04 feet |
| 2009-07-11 | 1:31 AM EST | High Tide | 9.68 feet |
| Eddystone Point | |||
| 2009-07-09 | 2:56 PM EST | Low Tide | 1.21 feet |
| 2009-07-09 | 9:24 PM EST | High Tide | 3.97 feet |
| 2009-07-10 | 4:23 AM EST | Low Tide | 0.33 feet |
| 2009-07-10 | 10:30 AM EST | High Tide | 2.62 feet |
| 2009-07-10 | 3:40 PM EST | Low Tide | 1.25 feet |
| 2009-07-10 | 10:03 PM EST | High Tide | 3.84 feet |
| 2009-07-11 | 4:59 AM EST | Low Tide | 0.36 feet |
| Eden | |||
| 2009-07-09 | 2:56 PM EST | Low Tide | 2.10 feet |
| 2009-07-09 | 9:24 PM EST | High Tide | 5.45 feet |
| 2009-07-10 | 4:19 AM EST | Low Tide | 1.05 feet |
| 2009-07-10 | 10:30 AM EST | High Tide | 4.00 feet |
| 2009-07-10 | 3:42 PM EST | Low Tide | 2.23 feet |
| 2009-07-10 | 10:03 PM EST | High Tide | 5.35 feet |
| 2009-07-11 | 4:55 AM EST | Low Tide | 1.18 feet |
| Emu Bay | |||
| 2009-07-09 | 5:01 PM CST | High Tide | 4.82 feet |
| 2009-07-10 | 12:14 AM CST | Low Tide | 0.85 feet |
| 2009-07-10 | 6:01 AM CST | High Tide | 2.72 feet |
| 2009-07-10 | 10:44 AM CST | Low Tide | 1.67 feet |
| 2009-07-10 | 5:27 PM CST | High Tide | 4.72 feet |
| 2009-07-11 | 12:32 AM CST | Low Tide | 0.89 feet |
| 2009-07-11 | 6:23 AM CST | High Tide | 2.89 feet |
| Gabo Island | |||
| 2009-07-09 | 2:52 PM EST | Low Tide | 1.71 feet |
| 2009-07-09 | 9:13 PM EST | High Tide | 4.40 feet |
| 2009-07-10 | 4:04 AM EST | Low Tide | 0.92 feet |
| 2009-07-10 | 10:14 AM EST | High Tide | 3.38 feet |
| 2009-07-10 | 3:38 PM EST | Low Tide | 1.74 feet |
| 2009-07-10 | 9:52 PM EST | High Tide | 4.23 feet |
| 2009-07-11 | 4:37 AM EST | Low Tide | 0.95 feet |
| Great Glennie Island | |||
| 2009-07-09 | 7:28 PM EST | Low Tide | 2.00 feet |
| 2009-07-10 | 1:20 AM EST | High Tide | 6.27 feet |
| 2009-07-10 | 7:41 AM EST | Low Tide | 0.79 feet |
| 2009-07-10 | 2:11 PM EST | High Tide | 6.76 feet |
| 2009-07-10 | 8:14 PM EST | Low Tide | 1.94 feet |
| 2009-07-11 | 2:07 AM EST | High Tide | 6.30 feet |
| Hobart | |||
| 2009-07-09 | 8:27 PM EST | High Tide | 4.33 feet |
| 2009-07-10 | 4:34 AM EST | Low Tide | 1.18 feet |
| 2009-07-10 | 11:56 AM EST | High Tide | 3.35 feet |
| 2009-07-10 | 3:03 PM EST | Low Tide | 3.18 feet |
| 2009-07-10 | 9:10 PM EST | High Tide | 4.10 feet |
| 2009-07-11 | 5:10 AM EST | Low Tide | 1.25 feet |
| Iluka | |||
| 2009-07-09 | 2:59 PM EST | Low Tide | 1.54 feet |
| 2009-07-09 | 9:42 PM EST | High Tide | 5.32 feet |
| 2009-07-10 | 4:21 AM EST | Low Tide | 1.64 feet |
| 2009-07-10 | 9:58 AM EST | High Tide | 3.84 feet |
| 2009-07-10 | 3:38 PM EST | Low Tide | 1.61 feet |
| 2009-07-10 | 10:15 PM EST | High Tide | 5.18 feet |
| 2009-07-11 | 4:54 AM EST | Low Tide | 1.61 feet |
| Impression Bay | |||
| 2009-07-09 | 8:37 PM EST | High Tide | 3.94 feet |
| 2009-07-10 | 4:32 AM EST | Low Tide | 0.39 feet |
| 2009-07-10 | 11:29 AM EST | High Tide | 2.23 feet |
| 2009-07-10 | 2:33 PM EST | Low Tide | 2.07 feet |
| 2009-07-10 | 9:21 PM EST | High Tide | 3.77 feet |
| 2009-07-11 | 5:08 AM EST | Low Tide | 0.43 feet |
| Kingscote | |||
| 2009-07-09 | 4:31 PM CST | High Tide | 5.38 feet |
| 2009-07-09 | 11:38 PM CST | Low Tide | 0.98 feet |
| 2009-07-10 | 5:19 AM CST | High Tide | 3.08 feet |
| 2009-07-10 | 10:12 AM CST | Low Tide | 1.71 feet |
| 2009-07-10 | 4:56 PM CST | High Tide | 5.22 feet |
| 2009-07-10 | 11:57 PM CST | Low Tide | 1.05 feet |
| 2009-07-11 | 5:42 AM CST | High Tide | 3.18 feet |
| Loutit Bay | |||
| 2009-07-09 | 7:41 PM EST | Low Tide | 2.49 feet |
| 2009-07-10 | 1:01 AM EST | High Tide | 4.92 feet |
| 2009-07-10 | 7:15 AM EST | Low Tide | 1.02 feet |
| 2009-07-10 | 2:02 PM EST | High Tide | 6.37 feet |
| 2009-07-10 | 8:16 PM EST | Low Tide | 2.23 feet |
| 2009-07-11 | 1:46 AM EST | High Tide | 5.09 feet |
| Maatsuyker Island | |||
| 2009-07-09 | 8:52 PM EST | High Tide | 3.38 feet |
| 2009-07-10 | 4:49 AM EST | Low Tide | 0.33 feet |
| 2009-07-10 | 12:04 PM EST | High Tide | 2.17 feet |
| 2009-07-10 | 3:12 PM EST | Low Tide | 1.97 feet |
| 2009-07-10 | 9:38 PM EST | High Tide | 3.22 feet |
| 2009-07-11 | 5:24 AM EST | Low Tide | 0.39 feet |
| Melbourne | |||
| 2009-07-09 | 4:57 PM EST | High Tide | 2.69 feet |
| 2009-07-09 | 10:57 PM EST | Low Tide | 1.38 feet |
| 2009-07-10 | 4:03 AM EST | High Tide | 2.20 feet |
| 2009-07-10 | 10:40 AM EST | Low Tide | 0.36 feet |
| 2009-07-10 | 5:32 PM EST | High Tide | 2.69 feet |
| 2009-07-10 | 11:37 PM EST | Low Tide | 1.25 feet |
| 2009-07-11 | 4:51 AM EST | High Tide | 2.17 feet |
| Newcastle | |||
| 2009-07-09 | 3:08 PM EST | Low Tide | 1.71 feet |
| 2009-07-09 | 9:31 PM EST | High Tide | 5.64 feet |
| 2009-07-10 | 4:15 AM EST | Low Tide | 0.82 feet |
| 2009-07-10 | 10:20 AM EST | High Tide | 4.23 feet |
| 2009-07-10 | 3:49 PM EST | Low Tide | 1.77 feet |
| 2009-07-10 | 10:07 PM EST | High Tide | 5.45 feet |
| 2009-07-11 | 4:49 AM EST | Low Tide | 0.89 feet |
| Northwest Solitary Island | |||
| 2009-07-09 | 2:51 PM EST | Low Tide | 0.85 feet |
| 2009-07-09 | 9:33 PM EST | High Tide | 5.74 feet |
| 2009-07-10 | 4:12 AM EST | Low Tide | 0.95 feet |
| 2009-07-10 | 9:49 AM EST | High Tide | 3.74 feet |
| 2009-07-10 | 3:26 PM EST | Low Tide | 0.95 feet |
| 2009-07-10 | 10:03 PM EST | High Tide | 5.61 feet |
| 2009-07-11 | 4:43 AM EST | Low Tide | 0.92 feet |
| Parsons Bay | |||
| 2009-07-09 | 8:25 PM EST | High Tide | 3.71 feet |
| 2009-07-10 | 4:32 AM EST | Low Tide | 0.39 feet |
| 2009-07-10 | 11:57 AM EST | High Tide | 2.13 feet |
| 2009-07-10 | 2:05 PM EST | Low Tide | 2.07 feet |
| 2009-07-10 | 9:09 PM EST | High Tide | 3.51 feet |
| 2009-07-11 | 5:07 AM EST | Low Tide | 0.46 feet |
| Pirates Bay | |||
| 2009-07-09 | 2:16 PM EST | Low Tide | 1.44 feet |
| 2009-07-09 | 8:51 PM EST | High Tide | 3.18 feet |
| 2009-07-10 | 4:19 AM EST | Low Tide | 0.26 feet |
| 2009-07-10 | 10:49 AM EST | High Tide | 1.97 feet |
| 2009-07-10 | 3:07 PM EST | Low Tide | 1.44 feet |
| 2009-07-10 | 9:33 PM EST | High Tide | 3.08 feet |
| 2009-07-11 | 4:55 AM EST | Low Tide | 0.30 feet |
| Port Adelaide | |||
| 2009-07-09 | 5:32 PM CST | High Tide | 8.89 feet |
| 2009-07-10 | 12:11 AM CST | Low Tide | 1.54 feet |
| 2009-07-10 | 6:13 AM CST | High Tide | 6.82 feet |
| 2009-07-10 | 11:42 AM CST | Low Tide | 2.66 feet |
| 2009-07-10 | 6:02 PM CST | High Tide | 8.89 feet |
| 2009-07-11 | 12:37 AM CST | Low Tide | 1.44 feet |
| 2009-07-11 | 6:42 AM CST | High Tide | 7.09 feet |
| Port Augusta | |||
| 2009-07-09 | 2:53 PM CST | Low Tide | 4.30 feet |
| 2009-07-09 | 9:01 PM CST | High Tide | 11.61 feet |
| 2009-07-10 | 3:48 AM CST | Low Tide | 0.62 feet |
| 2009-07-10 | 10:10 AM CST | High Tide | 8.73 feet |
| 2009-07-10 | 3:20 PM CST | Low Tide | 4.07 feet |
| 2009-07-10 | 9:25 PM CST | High Tide | 11.39 feet |
| 2009-07-11 | 4:08 AM CST | Low Tide | 0.79 feet |
| Port Kembla | |||
| 2009-07-09 | 3:04 PM EST | Low Tide | 1.80 feet |
| 2009-07-09 | 9:30 PM EST | High Tide | 5.71 feet |
| 2009-07-10 | 4:18 AM EST | Low Tide | 0.95 feet |
| 2009-07-10 | 10:21 AM EST | High Tide | 4.10 feet |
| 2009-07-10 | 3:45 PM EST | Low Tide | 1.87 feet |
| 2009-07-10 | 10:06 PM EST | High Tide | 5.51 feet |
| 2009-07-11 | 4:53 AM EST | Low Tide | 0.98 feet |
| Port Lincoln | |||
| 2009-07-09 | 2:57 PM CST | High Tide | 5.58 feet |
| 2009-07-09 | 9:54 PM CST | Low Tide | 1.05 feet |
| 2009-07-10 | 3:38 AM CST | High Tide | 3.18 feet |
| 2009-07-10 | 8:42 AM CST | Low Tide | 1.67 feet |
| 2009-07-10 | 3:22 PM CST | High Tide | 5.45 feet |
| 2009-07-10 | 10:14 PM CST | Low Tide | 1.05 feet |
| 2009-07-11 | 4:03 AM CST | High Tide | 3.35 feet |
| Port Phillip Heads | |||
| 2009-07-09 | 7:39 PM EST | Low Tide | 2.30 feet |
| 2009-07-10 | 12:50 AM EST | High Tide | 4.04 feet |
| 2009-07-10 | 7:18 AM EST | Low Tide | 0.98 feet |
| 2009-07-10 | 2:07 PM EST | High Tide | 4.95 feet |
| 2009-07-10 | 8:19 PM EST | Low Tide | 2.07 feet |
| 2009-07-11 | 1:41 AM EST | High Tide | 4.07 feet |
| Port Pirie | |||
| 2009-07-09 | 2:23 PM CST | Low Tide | 4.49 feet |
| 2009-07-09 | 8:22 PM CST | High Tide | 10.11 feet |
| 2009-07-10 | 3:26 AM CST | Low Tide | 1.08 feet |
| 2009-07-10 | 9:41 AM CST | High Tide | 7.28 feet |
| 2009-07-10 | 2:52 PM CST | Low Tide | 4.27 feet |
| 2009-07-10 | 8:48 PM CST | High Tide | 9.88 feet |
| 2009-07-11 | 3:45 AM CST | Low Tide | 1.21 feet |
| Port Turton | |||
| 2009-07-09 | 4:09 PM CST | High Tide | 4.86 feet |
| 2009-07-09 | 11:35 PM CST | Low Tide | 1.12 feet |
| 2009-07-10 | 4:34 AM CST | High Tide | 2.17 feet |
| 2009-07-10 | 9:13 AM CST | Low Tide | 1.28 feet |
| 2009-07-10 | 4:30 PM CST | High Tide | 4.72 feet |
| 2009-07-10 | 11:48 PM CST | Low Tide | 1.15 feet |
| 2009-07-11 | 4:56 AM CST | High Tide | 2.30 feet |
| Portland | |||
| 2009-07-09 | 9:06 PM EST | Low Tide | 1.71 feet |
| 2009-07-10 | 1:07 AM EST | High Tide | 2.13 feet |
| 2009-07-10 | 6:59 AM EST | Low Tide | 0.95 feet |
| 2009-07-10 | 2:21 PM EST | High Tide | 3.74 feet |
| 2009-07-10 | 9:15 PM EST | Low Tide | 1.64 feet |
| 2009-07-11 | 1:42 AM EST | High Tide | 2.23 feet |
| 2009-07-11 | 7:30 AM EST | Low Tide | 1.02 feet |
| Rabbit Island | |||
| 2009-07-09 | 6:35 PM EST | Low Tide | 0.72 feet |
| 2009-07-10 | 12:49 AM EST | High Tide | 5.38 feet |
| 2009-07-10 | 7:03 AM EST | Low Tide | 0.72 feet |
| 2009-07-10 | 1:17 PM EST | High Tide | 5.41 feet |
| 2009-07-10 | 7:31 PM EST | Low Tide | 0.66 feet |
| 2009-07-11 | 1:46 AM EST | High Tide | 5.45 feet |
| Stack Island | |||
| 2009-07-09 | 2:20 PM EST | High Tide | 6.23 feet |
| 2009-07-09 | 8:37 PM EST | Low Tide | 1.12 feet |
| 2009-07-10 | 2:33 AM EST | High Tide | 5.45 feet |
| 2009-07-10 | 8:40 AM EST | Low Tide | 0.72 feet |
| 2009-07-10 | 3:03 PM EST | High Tide | 6.20 feet |
| 2009-07-10 | 9:19 PM EST | Low Tide | 1.05 feet |
| 2009-07-11 | 3:18 AM EST | High Tide | 5.54 feet |
| Stenhouse Bay | |||
| 2009-07-09 | 3:08 PM CST | High Tide | 3.58 feet |
| 2009-07-09 | 10:21 PM CST | Low Tide | 0.69 feet |
| 2009-07-10 | 3:30 AM CST | High Tide | 1.67 feet |
| 2009-07-10 | 8:27 AM CST | Low Tide | 0.82 feet |
| 2009-07-10 | 3:32 PM CST | High Tide | 3.48 feet |
| 2009-07-10 | 10:36 PM CST | Low Tide | 0.72 feet |
| 2009-07-11 | 3:55 AM CST | High Tide | 1.80 feet |
| Swan Island | |||
| 2009-07-09 | 4:03 PM EST | Low Tide | 1.80 feet |
| 2009-07-09 | 10:11 PM EST | High Tide | 4.86 feet |
| 2009-07-10 | 5:02 AM EST | Low Tide | 0.43 feet |
| 2009-07-10 | 11:24 AM EST | High Tide | 3.90 feet |
| 2009-07-10 | 4:49 PM EST | Low Tide | 1.77 feet |
| 2009-07-10 | 10:54 PM EST | High Tide | 4.76 feet |
| 2009-07-11 | 5:42 AM EST | Low Tide | 0.46 feet |
| Sydney | |||
| 2009-07-09 | 2:59 PM EST | Low Tide | 1.57 feet |
| 2009-07-09 | 9:27 PM EST | High Tide | 5.51 feet |
| 2009-07-10 | 4:09 AM EST | Low Tide | 1.05 feet |
| 2009-07-10 | 10:07 AM EST | High Tide | 4.17 feet |
| 2009-07-10 | 3:37 PM EST | Low Tide | 1.67 feet |
| 2009-07-10 | 10:03 PM EST | High Tide | 5.41 feet |
| 2009-07-11 | 4:45 AM EST | Low Tide | 1.12 feet |
| Ulladulla Harbour | |||
| 2009-07-09 | 2:55 PM EST | Low Tide | 1.90 feet |
| 2009-07-09 | 9:23 PM EST | High Tide | 5.61 feet |
| 2009-07-10 | 4:18 AM EST | Low Tide | 0.85 feet |
| 2009-07-10 | 10:23 AM EST | High Tide | 3.90 feet |
| 2009-07-10 | 3:36 PM EST | Low Tide | 1.97 feet |
| 2009-07-10 | 9:59 PM EST | High Tide | 5.45 feet |
| 2009-07-11 | 4:52 AM EST | Low Tide | 0.89 feet |
| Wallaroo | |||
| 2009-07-09 | 5:45 PM CST | High Tide | 6.00 feet |
| 2009-07-10 | 1:36 AM CST | Low Tide | 1.38 feet |
| 2009-07-10 | 8:19 AM CST | High Tide | 3.15 feet |
| 2009-07-10 | 11:20 AM CST | Low Tide | 2.95 feet |
| 2009-07-10 | 6:15 PM CST | High Tide | 5.81 feet |
| 2009-07-11 | 1:52 AM CST | Low Tide | 1.44 feet |
| Warrnambool | |||
| 2009-07-09 | 8:17 PM EST | Low Tide | 1.51 feet |
| 2009-07-10 | 1:06 AM EST | High Tide | 2.20 feet |
| 2009-07-10 | 7:21 AM EST | Low Tide | 0.72 feet |
| 2009-07-10 | 2:23 PM EST | High Tide | 3.05 feet |
| 2009-07-10 | 8:42 PM EST | Low Tide | 1.44 feet |
| 2009-07-11 | 1:46 AM EST | High Tide | 2.30 feet |
| Westernport | |||
| 2009-07-09 | 2:30 PM EST | High Tide | 8.92 feet |
| 2009-07-09 | 8:20 PM EST | Low Tide | 4.20 feet |
| 2009-07-10 | 2:05 AM EST | High Tide | 7.51 feet |
| 2009-07-10 | 8:10 AM EST | Low Tide | 2.40 feet |
| 2009-07-10 | 3:07 PM EST | High Tide | 9.12 feet |
| 2009-07-10 | 9:00 PM EST | Low Tide | 3.84 feet |
| 2009-07-11 | 2:55 AM EST | High Tide | 7.71 feet |
| Whyalla | |||
| 2009-07-09 | 7:42 PM CST | High Tide | 9.12 feet |
| 2009-07-10 | 2:55 AM CST | Low Tide | 0.72 feet |
| 2009-07-10 | 9:14 AM CST | High Tide | 6.27 feet |
| 2009-07-10 | 2:13 PM CST | Low Tide | 3.94 feet |
| 2009-07-10 | 8:08 PM CST | High Tide | 8.92 feet |
| 2009-07-11 | 3:15 AM CST | Low Tide | 0.85 feet |
| Copyright © 2009 The Weather Underground, Inc. |