Part 1 warnings Gale Warning issued by Brisbane at 091905utc for area within 28s160e to 28s157e to 20s157e to 20s160e to 28s160e. Gale Warning 010 issued from rsmc nadi for the area south of New Caledonia. Storm Warning issued by nzkl at 091940utc for the area south of 25s, east of 160e.
Part 2 situation at 091800utc. Low 1000 hpa near 23s160e, moving se 15 knots and deepening significantly. Expected positions near 27s165e at 101100utc and near 30s167e at 102300utc. Trough 7s147e to 15s160e to low, moving to 5s145e to 10s162e to 20s166e to low at 101100utc and 2s142e to 10s166e to 18s170e at 102300utc.
Part 3 forecast south of 20s, east of 157e. Clockwise winds 35/40 knots with very rough to high seas. Winds increasing to 40/50 knots south of 25s between 160e and 166e with very high seas. After 101800utc winds easing to 20/30 knots north of 22s with rough seas. Moderate to heavy swells. Rain and isolated thunderstorms.
South of 20s, west of 157e. Se/SW winds 20/30 knots, easing gradually from the north. Moderate to rough seas and moderate S/se swells. Scattered showers and isolated thunderstorms south of 24s, isolated showers elsewhere.
Remainder SW of trough. S/se 15/25 knots, shifting SW east of 158e. SW winds reaching 25/33 knots south of 18s, east of 157e before 101100utc. Moderate to rough seas rising very rough in se waters. Low to moderate S swells. Isolated showers. Isolated thunderstorms north of 10s, also near trough.
North of 20s, NE of trough. Variable winds 5/15 knots north of 15s with slight seas. N/NW winds 20/25 knots south of 15s, increasing to 25/33 knots south of 18s, with rough to very rough seas. Isolated showers and thunderstorms. Rain areas south of 15s. Weather Brisbane
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Aigura Point | |||
| 2009-07-09 | 11:32 AM PGT | Low Tide | 0.10 feet |
| 2009-07-10 | 2:26 AM PGT | High Tide | 2.82 feet |
| 2009-07-10 | 11:42 AM PGT | Low Tide | 0.16 feet |
| Bowen | |||
| 2009-07-09 | 5:20 AM EST | Low Tide | 3.41 feet |
| 2009-07-09 | 10:34 AM EST | High Tide | 6.27 feet |
| 2009-07-09 | 4:26 PM EST | Low Tide | 2.17 feet |
| 2009-07-09 | 11:20 PM EST | High Tide | 9.55 feet |
| 2009-07-10 | 5:53 AM EST | Low Tide | 3.51 feet |
| 2009-07-10 | 11:12 AM EST | High Tide | 6.20 feet |
| 2009-07-10 | 4:58 PM EST | Low Tide | 2.66 feet |
| Brisbane Bar (3) | |||
| 2009-07-09 | 5:03 AM EST | Low Tide | 1.38 feet |
| 2009-07-09 | 10:25 AM EST | High Tide | 4.79 feet |
| 2009-07-09 | 4:24 PM EST | Low Tide | 0.89 feet |
| 2009-07-09 | 10:55 PM EST | High Tide | 6.92 feet |
| 2009-07-10 | 5:37 AM EST | Low Tide | 1.28 feet |
| 2009-07-10 | 11:03 AM EST | High Tide | 4.86 feet |
| 2009-07-10 | 5:02 PM EST | Low Tide | 1.02 feet |
| Brisbane Bar | |||
| 2009-07-09 | 4:54 AM EST | Low Tide | 1.54 feet |
| 2009-07-09 | 10:33 AM EST | High Tide | 5.48 feet |
| 2009-07-09 | 4:23 PM EST | Low Tide | 1.38 feet |
| 2009-07-09 | 10:53 PM EST | High Tide | 7.71 feet |
| 2009-07-10 | 5:27 AM EST | Low Tide | 1.51 feet |
| 2009-07-10 | 11:09 AM EST | High Tide | 5.54 feet |
| 2009-07-10 | 4:59 PM EST | Low Tide | 1.57 feet |
| Bugatti Reef | |||
| 2009-07-09 | 5:25 AM EST | Low Tide | 2.85 feet |
| 2009-07-09 | 10:47 AM EST | High Tide | 5.58 feet |
| 2009-07-09 | 4:21 PM EST | Low Tide | 1.84 feet |
| 2009-07-09 | 11:20 PM EST | High Tide | 8.76 feet |
| 2009-07-10 | 5:53 AM EST | Low Tide | 2.85 feet |
| 2009-07-10 | 11:20 AM EST | High Tide | 5.58 feet |
| 2009-07-10 | 4:52 PM EST | Low Tide | 2.13 feet |
| Cairncross Island | |||
| 2009-07-09 | 5:39 AM EST | Low Tide | 5.41 feet |
| 2009-07-09 | 10:46 AM EST | High Tide | 9.15 feet |
| 2009-07-09 | 4:48 PM EST | Low Tide | 3.15 feet |
| 2009-07-09 | 11:43 PM EST | High Tide | 12.57 feet |
| 2009-07-10 | 6:10 AM EST | Low Tide | 5.51 feet |
| 2009-07-10 | 11:16 AM EST | High Tide | 8.92 feet |
| 2009-07-10 | 5:15 PM EST | Low Tide | 3.58 feet |
| Cairns | |||
| 2009-07-09 | 4:31 AM EST | Low Tide | 4.13 feet |
| 2009-07-09 | 9:43 AM EST | High Tide | 6.23 feet |
| 2009-07-09 | 3:44 PM EST | Low Tide | 2.46 feet |
| 2009-07-09 | 10:38 PM EST | High Tide | 8.76 feet |
| 2009-07-10 | 5:02 AM EST | Low Tide | 4.23 feet |
| 2009-07-10 | 10:16 AM EST | High Tide | 6.07 feet |
| 2009-07-10 | 4:12 PM EST | Low Tide | 2.92 feet |
| Cape Bowling Green | |||
| 2009-07-09 | 4:24 AM EST | Low Tide | 2.20 feet |
| 2009-07-09 | 9:41 AM EST | High Tide | 6.04 feet |
| 2009-07-09 | 3:46 PM EST | Low Tide | 0.33 feet |
| 2009-07-09 | 10:36 PM EST | High Tide | 8.56 feet |
| 2009-07-10 | 4:57 AM EST | Low Tide | 2.30 feet |
| 2009-07-10 | 10:15 AM EST | High Tide | 5.87 feet |
| 2009-07-10 | 4:19 PM EST | Low Tide | 0.69 feet |
| Cape Upstart | |||
| 2009-07-09 | 4:43 AM EST | Low Tide | 2.33 feet |
| 2009-07-09 | 9:57 AM EST | High Tide | 5.74 feet |
| 2009-07-09 | 4:00 PM EST | Low Tide | 0.59 feet |
| 2009-07-09 | 10:52 PM EST | High Tide | 8.43 feet |
| 2009-07-10 | 5:19 AM EST | Low Tide | 2.36 feet |
| 2009-07-10 | 10:35 AM EST | High Tide | 5.61 feet |
| 2009-07-10 | 4:35 PM EST | Low Tide | 0.95 feet |
| Clews Point | |||
| 2009-07-09 | 3:52 AM EST | Low Tide | 1.44 feet |
| 2009-07-09 | 9:27 AM EST | High Tide | 6.40 feet |
| 2009-07-09 | 3:10 PM EST | Low Tide | 1.12 feet |
| 2009-07-09 | 9:49 PM EST | High Tide | 9.61 feet |
| 2009-07-10 | 4:26 AM EST | Low Tide | 1.38 feet |
| 2009-07-10 | 10:06 AM EST | High Tide | 6.37 feet |
| 2009-07-10 | 3:46 PM EST | Low Tide | 1.41 feet |
| Duchateau Island | |||
| 2009-07-09 | 4:53 AM PGT | Low Tide | 1.90 feet |
| 2009-07-09 | 8:00 AM PGT | High Tide | 2.13 feet |
| 2009-07-09 | 2:29 PM PGT | Low Tide | 0.39 feet |
| 2009-07-09 | 10:16 PM PGT | High Tide | 4.10 feet |
| 2009-07-10 | 5:27 AM PGT | Low Tide | 1.87 feet |
| 2009-07-10 | 8:32 AM PGT | High Tide | 2.07 feet |
| 2009-07-10 | 2:54 PM PGT | Low Tide | 0.62 feet |
| Forari | |||
| 2009-07-09 | 5:50 AM VUT | High Tide | 4.53 feet |
| 2009-07-09 | 12:43 PM VUT | Low Tide | 0.95 feet |
| 2009-07-09 | 7:14 PM VUT | High Tide | 3.84 feet |
| 2009-07-10 | 12:28 AM VUT | Low Tide | 2.40 feet |
| 2009-07-10 | 6:19 AM VUT | High Tide | 4.40 feet |
| 2009-07-10 | 1:10 PM VUT | Low Tide | 1.05 feet |
| Gladstone | |||
| 2009-07-09 | 4:25 AM EST | Low Tide | 2.82 feet |
| 2009-07-09 | 10:19 AM EST | High Tide | 10.24 feet |
| 2009-07-09 | 4:08 PM EST | Low Tide | 2.79 feet |
| 2009-07-09 | 10:35 PM EST | High Tide | 13.06 feet |
| 2009-07-10 | 4:56 AM EST | Low Tide | 2.89 feet |
| 2009-07-10 | 10:53 AM EST | High Tide | 10.24 feet |
| 2009-07-10 | 4:41 PM EST | Low Tide | 3.05 feet |
| Goold Island | |||
| 2009-07-09 | 4:36 AM EST | Low Tide | 4.36 feet |
| 2009-07-09 | 9:09 AM EST | High Tide | 6.17 feet |
| 2009-07-09 | 3:22 PM EST | Low Tide | 1.80 feet |
| 2009-07-09 | 10:37 PM EST | High Tide | 9.29 feet |
| 2009-07-10 | 5:11 AM EST | Low Tide | 4.33 feet |
| 2009-07-10 | 9:45 AM EST | High Tide | 6.00 feet |
| 2009-07-10 | 3:53 PM EST | Low Tide | 2.17 feet |
| Hati Lawi Harbour | |||
| 2009-07-09 | 5:31 AM PGT | Low Tide | 2.20 feet |
| 2009-07-09 | 8:14 AM PGT | High Tide | 2.36 feet |
| 2009-07-09 | 3:04 PM PGT | Low Tide | 0.39 feet |
| 2009-07-09 | 10:57 PM PGT | High Tide | 4.33 feet |
| 2009-07-10 | 6:10 AM PGT | Low Tide | 2.13 feet |
| 2009-07-10 | 8:50 AM PGT | High Tide | 2.26 feet |
| 2009-07-10 | 3:31 PM PGT | Low Tide | 0.62 feet |
| Hay Point | |||
| 2009-07-09 | 6:06 AM EST | Low Tide | 4.36 feet |
| 2009-07-09 | 11:52 AM EST | High Tide | 14.86 feet |
| 2009-07-09 | 5:47 PM EST | Low Tide | 4.36 feet |
| 2009-07-10 | 12:08 AM EST | High Tide | 18.87 feet |
| 2009-07-10 | 6:35 AM EST | Low Tide | 4.53 feet |
| 2009-07-10 | 12:24 PM EST | High Tide | 14.76 feet |
| Howick Island | |||
| 2009-07-09 | 4:38 AM EST | Low Tide | 2.76 feet |
| 2009-07-09 | 9:23 AM EST | High Tide | 4.59 feet |
| 2009-07-09 | 3:38 PM EST | Low Tide | 0.56 feet |
| 2009-07-09 | 10:46 PM EST | High Tide | 6.86 feet |
| 2009-07-10 | 5:09 AM EST | Low Tide | 2.79 feet |
| 2009-07-10 | 9:55 AM EST | High Tide | 4.49 feet |
| 2009-07-10 | 4:08 PM EST | Low Tide | 0.89 feet |
| Katurasele | |||
| 2009-07-09 | 3:20 AM SBT | High Tide | 2.99 feet |
| 2009-07-09 | 12:22 PM SBT | Low Tide | 0.10 feet |
| 2009-07-10 | 3:46 AM SBT | High Tide | 2.92 feet |
| 2009-07-10 | 12:34 PM SBT | Low Tide | 0.16 feet |
| Lolomo Passage | |||
| 2009-07-09 | 3:36 AM SBT | High Tide | 2.85 feet |
| 2009-07-09 | 1:08 PM SBT | Low Tide | 0.33 feet |
| 2009-07-10 | 4:03 AM SBT | High Tide | 2.79 feet |
| 2009-07-10 | 1:21 PM SBT | Low Tide | 0.39 feet |
| Marion Reef | |||
| 2009-07-09 | 3:58 AM EST | Low Tide | 2.85 feet |
| 2009-07-09 | 9:03 AM EST | High Tide | 5.22 feet |
| 2009-07-09 | 3:28 PM EST | Low Tide | 0.46 feet |
| 2009-07-09 | 10:29 PM EST | High Tide | 6.89 feet |
| 2009-07-10 | 4:38 AM EST | Low Tide | 2.82 feet |
| 2009-07-10 | 9:44 AM EST | High Tide | 5.15 feet |
| 2009-07-10 | 4:08 PM EST | Low Tide | 0.66 feet |
| Mellish Reef | |||
| 2009-07-09 | 3:38 AM EST | Low Tide | 2.46 feet |
| 2009-07-09 | 7:57 AM EST | High Tide | 3.31 feet |
| 2009-07-09 | 2:31 PM EST | Low Tide | 0.39 feet |
| 2009-07-09 | 9:52 PM EST | High Tide | 4.99 feet |
| 2009-07-10 | 4:13 AM EST | Low Tide | 2.33 feet |
| 2009-07-10 | 8:38 AM EST | High Tide | 3.25 feet |
| 2009-07-10 | 3:03 PM EST | Low Tide | 0.56 feet |
| Noumea | |||
| 2009-07-09 | 3:28 AM NCT | Low Tide | 2.00 feet |
| 2009-07-09 | 8:54 AM NCT | High Tide | 4.07 feet |
| 2009-07-09 | 3:10 PM NCT | Low Tide | 0.85 feet |
| 2009-07-09 | 9:54 PM NCT | High Tide | 4.95 feet |
| 2009-07-10 | 4:03 AM NCT | Low Tide | 1.87 feet |
| 2009-07-10 | 9:33 AM NCT | High Tide | 4.07 feet |
| 2009-07-10 | 3:45 PM NCT | Low Tide | 0.92 feet |
| Port Dreger | |||
| 2009-07-09 | 3:17 AM PGT | High Tide | 5.41 feet |
| 2009-07-09 | 11:57 AM PGT | Low Tide | 2.59 feet |
| 2009-07-10 | 3:45 AM PGT | High Tide | 5.35 feet |
| 2009-07-10 | 12:11 PM PGT | Low Tide | 2.59 feet |
| Port Moresby | |||
| 2009-07-09 | 4:44 AM PGT | Low Tide | 3.58 feet |
| 2009-07-09 | 9:49 AM PGT | High Tide | 5.54 feet |
| 2009-07-09 | 3:50 PM PGT | Low Tide | 2.40 feet |
| 2009-07-09 | 10:48 PM PGT | High Tide | 7.48 feet |
| 2009-07-10 | 5:16 AM PGT | Low Tide | 3.67 feet |
| 2009-07-10 | 10:22 AM PGT | High Tide | 5.41 feet |
| 2009-07-10 | 4:19 PM PGT | Low Tide | 2.79 feet |
| Port Seeadler, Manus | |||
| 2009-07-09 | 3:32 AM PGT | High Tide | 2.82 feet |
| 2009-07-09 | 2:08 PM PGT | Low Tide | 0.33 feet |
| 2009-07-10 | 3:42 AM PGT | High Tide | 2.72 feet |
| 2009-07-10 | 2:32 PM PGT | Low Tide | 0.46 feet |
| Port-Vila | |||
| 2009-07-09 | 6:15 AM VUT | High Tide | 3.87 feet |
| 2009-07-09 | 1:09 PM VUT | Low Tide | 0.26 feet |
| 2009-07-09 | 7:50 PM VUT | High Tide | 3.48 feet |
| 2009-07-10 | 1:12 AM VUT | Low Tide | 1.87 feet |
| 2009-07-10 | 6:51 AM VUT | High Tide | 3.74 feet |
| 2009-07-10 | 1:40 PM VUT | Low Tide | 0.36 feet |
| Rattlesnake Island | |||
| 2009-07-09 | 4:35 AM EST | Low Tide | 3.12 feet |
| 2009-07-09 | 9:22 AM EST | High Tide | 5.45 feet |
| 2009-07-09 | 3:32 PM EST | Low Tide | 0.59 feet |
| 2009-07-09 | 10:40 PM EST | High Tide | 8.63 feet |
| 2009-07-10 | 5:11 AM EST | Low Tide | 3.08 feet |
| 2009-07-10 | 9:59 AM EST | High Tide | 5.28 feet |
| 2009-07-10 | 4:04 PM EST | Low Tide | 1.02 feet |
| Samarai Island | |||
| 2009-07-09 | 5:10 AM PGT | Low Tide | 2.13 feet |
| 2009-07-09 | 9:07 AM PGT | High Tide | 2.72 feet |
| 2009-07-09 | 3:28 PM PGT | Low Tide | 0.49 feet |
| 2009-07-09 | 10:57 PM PGT | High Tide | 4.69 feet |
| 2009-07-10 | 5:43 AM PGT | Low Tide | 2.13 feet |
| 2009-07-10 | 9:38 AM PGT | High Tide | 2.66 feet |
| 2009-07-10 | 3:53 PM PGT | Low Tide | 0.72 feet |
| Sarina Inlet | |||
| 2009-07-09 | 6:15 AM EST | Low Tide | 2.53 feet |
| 2009-07-09 | 12:04 PM EST | High Tide | 14.14 feet |
| 2009-07-09 | 5:56 PM EST | Low Tide | 2.26 feet |
| 2009-07-10 | 12:23 AM EST | High Tide | 18.14 feet |
| 2009-07-10 | 6:48 AM EST | Low Tide | 2.59 feet |
| 2009-07-10 | 12:39 PM EST | High Tide | 14.01 feet |
| Sepik River | |||
| 2009-07-09 | 2:08 AM PGT | Low Tide | 2.82 feet |
| 2009-07-09 | 6:12 AM PGT | High Tide | 2.99 feet |
| 2009-07-09 | 3:05 PM PGT | Low Tide | 0.33 feet |
| 2009-07-09 | 11:48 PM PGT | High Tide | 2.82 feet |
| 2009-07-10 | 3:09 AM PGT | Low Tide | 2.69 feet |
| 2009-07-10 | 7:05 AM PGT | High Tide | 2.89 feet |
| 2009-07-10 | 3:39 PM PGT | Low Tide | 0.46 feet |
| Sir Chas Hardy Island | |||
| 2009-07-09 | 5:03 AM EST | Low Tide | 4.07 feet |
| 2009-07-09 | 9:36 AM EST | High Tide | 5.91 feet |
| 2009-07-09 | 3:48 PM EST | Low Tide | 1.51 feet |
| 2009-07-09 | 11:01 PM EST | High Tide | 8.96 feet |
| 2009-07-10 | 5:31 AM EST | Low Tide | 4.10 feet |
| 2009-07-10 | 10:03 AM EST | High Tide | 5.77 feet |
| 2009-07-10 | 4:12 PM EST | Low Tide | 1.90 feet |
| Tangao | |||
| 2009-07-09 | 5:54 AM VUT | High Tide | 3.35 feet |
| 2009-07-09 | 1:08 PM VUT | Low Tide | 0.16 feet |
| 2009-07-09 | 8:14 PM VUT | High Tide | 3.02 feet |
| 2009-07-10 | 1:11 AM VUT | Low Tide | 1.97 feet |
| 2009-07-10 | 6:27 AM VUT | High Tide | 3.25 feet |
| 2009-07-10 | 1:37 PM VUT | Low Tide | 0.30 feet |
| Thio | |||
| 2009-07-09 | 6:23 AM NCT | High Tide | 3.97 feet |
| 2009-07-09 | 1:16 PM NCT | Low Tide | 0.79 feet |
| 2009-07-09 | 8:09 PM NCT | High Tide | 4.10 feet |
| 2009-07-10 | 1:44 AM NCT | Low Tide | 2.46 feet |
| 2009-07-10 | 7:01 AM NCT | High Tide | 3.87 feet |
| 2009-07-10 | 1:49 PM NCT | Low Tide | 0.89 feet |
| Townsville | |||
| 2009-07-09 | 4:46 AM EST | Low Tide | 4.36 feet |
| 2009-07-09 | 9:44 AM EST | High Tide | 7.32 feet |
| 2009-07-09 | 3:46 PM EST | Low Tide | 2.76 feet |
| 2009-07-09 | 10:42 PM EST | High Tide | 10.20 feet |
| 2009-07-10 | 5:18 AM EST | Low Tide | 4.49 feet |
| 2009-07-10 | 10:16 AM EST | High Tide | 7.09 feet |
| 2009-07-10 | 4:12 PM EST | Low Tide | 3.28 feet |
| Uramu Island | |||
| 2009-07-09 | 5:16 AM PGT | Low Tide | 4.49 feet |
| 2009-07-09 | 10:46 AM PGT | High Tide | 10.20 feet |
| 2009-07-09 | 4:57 PM PGT | Low Tide | 2.13 feet |
| 2009-07-09 | 11:37 PM PGT | High Tide | 12.27 feet |
| 2009-07-10 | 5:48 AM PGT | Low Tide | 4.66 feet |
| 2009-07-10 | 11:17 AM PGT | High Tide | 9.88 feet |
| 2009-07-10 | 5:27 PM PGT | Low Tide | 2.69 feet |
| Wagina Island | |||
| 2009-07-09 | 3:07 AM SBT | High Tide | 2.79 feet |
| 2009-07-09 | 12:10 PM SBT | Low Tide | 0.03 feet |
| 2009-07-10 | 3:36 AM SBT | High Tide | 2.72 feet |
| 2009-07-10 | 12:21 PM SBT | Low Tide | 0.07 feet |
| Copyright © 2009 The Weather Underground, Inc. |