Part 1 warnings nil.
Part 2 situation at 120600utc. Broad trough near 12s144e to 11s160e, near stationary. Stronger winds south of the trough, especially near australia's northeast coast. Part 3 forecast north trough. Se/NE winds 10/15 knots with light to moderate seas. Scattered showers and isolated thunderstorms.
South of trough between 12s143.5e, 12s152e, 17s152e, 17s145.75e se winds 20/30 knots, with moderate seas on a low to moderate se/E swell. Scattered showers.
Elsewhere south of trough. Se/NE winds 15/20 knots with slight to moderate seas on a low to moderate se/E swell. Isolated showers. Weather Brisbane
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Aigura Point | |||
| 2008-10-12 | 7:34 AM PGT | Low Tide | 0.98 feet |
| 2008-10-12 | 3:09 PM PGT | High Tide | 2.33 feet |
| 2008-10-12 | 10:10 PM PGT | Low Tide | 1.35 feet |
| 2008-10-13 | 2:14 AM PGT | High Tide | 1.54 feet |
| 2008-10-13 | 7:35 AM PGT | Low Tide | 1.12 feet |
| 2008-10-13 | 2:52 PM PGT | High Tide | 2.46 feet |
| Bowen | |||
| 2008-10-12 | 7:47 AM EST | High Tide | 8.20 feet |
| 2008-10-12 | 1:46 PM EST | Low Tide | 2.40 feet |
| 2008-10-12 | 7:51 PM EST | High Tide | 9.42 feet |
| 2008-10-13 | 2:14 AM EST | Low Tide | 1.74 feet |
| 2008-10-13 | 8:16 AM EST | High Tide | 8.86 feet |
| 2008-10-13 | 2:21 PM EST | Low Tide | 2.26 feet |
| Brisbane Bar (3) | |||
| 2008-10-12 | 7:26 AM EST | High Tide | 5.35 feet |
| 2008-10-12 | 1:32 PM EST | Low Tide | 0.95 feet |
| 2008-10-12 | 7:36 PM EST | High Tide | 6.10 feet |
| 2008-10-13 | 2:03 AM EST | Low Tide | 0.39 feet |
| 2008-10-13 | 8:06 AM EST | High Tide | 5.97 feet |
| 2008-10-13 | 2:19 PM EST | Low Tide | 0.66 feet |
| Brisbane Bar | |||
| 2008-10-12 | 7:30 AM EST | High Tide | 5.97 feet |
| 2008-10-12 | 1:24 PM EST | Low Tide | 1.54 feet |
| 2008-10-12 | 7:38 PM EST | High Tide | 6.92 feet |
| 2008-10-13 | 1:59 AM EST | Low Tide | 0.92 feet |
| 2008-10-13 | 8:09 AM EST | High Tide | 6.56 feet |
| 2008-10-13 | 2:10 PM EST | Low Tide | 1.25 feet |
| Bugatti Reef | |||
| 2008-10-12 | 8:06 AM EST | High Tide | 7.48 feet |
| 2008-10-12 | 1:54 PM EST | Low Tide | 1.74 feet |
| 2008-10-12 | 8:11 PM EST | High Tide | 8.40 feet |
| 2008-10-13 | 2:20 AM EST | Low Tide | 0.95 feet |
| 2008-10-13 | 8:40 AM EST | High Tide | 8.07 feet |
| 2008-10-13 | 2:33 PM EST | Low Tide | 1.54 feet |
| Cairncross Island | |||
| 2008-10-12 | 2:36 AM EST | Low Tide | 2.95 feet |
| 2008-10-12 | 8:35 AM EST | High Tide | 11.58 feet |
| 2008-10-12 | 2:29 PM EST | Low Tide | 3.18 feet |
| 2008-10-12 | 8:43 PM EST | High Tide | 13.29 feet |
| 2008-10-13 | 3:01 AM EST | Low Tide | 2.62 feet |
| 2008-10-13 | 9:06 AM EST | High Tide | 12.17 feet |
| 2008-10-13 | 3:04 PM EST | Low Tide | 3.15 feet |
| Cairns | |||
| 2008-10-12 | 7:14 AM EST | High Tide | 7.61 feet |
| 2008-10-12 | 1:04 PM EST | Low Tide | 2.62 feet |
| 2008-10-12 | 7:18 PM EST | High Tide | 8.92 feet |
| 2008-10-13 | 1:36 AM EST | Low Tide | 2.07 feet |
| 2008-10-13 | 7:41 AM EST | High Tide | 8.20 feet |
| 2008-10-13 | 1:37 PM EST | Low Tide | 2.49 feet |
| Cape Bowling Green | |||
| 2008-10-12 | 7:16 AM EST | High Tide | 8.24 feet |
| 2008-10-12 | 1:18 PM EST | Low Tide | 0.03 feet |
| 2008-10-12 | 7:31 PM EST | High Tide | 9.29 feet |
| 2008-10-13 | 1:45 AM EST | Low Tide | -0.10 feet |
| 2008-10-13 | 7:51 AM EST | High Tide | 8.76 feet |
| 2008-10-13 | 1:56 PM EST | Low Tide | 0.07 feet |
| Cape Upstart | |||
| 2008-10-12 | 7:23 AM EST | High Tide | 7.84 feet |
| 2008-10-12 | 1:25 PM EST | Low Tide | 0.43 feet |
| 2008-10-12 | 7:39 PM EST | High Tide | 8.89 feet |
| 2008-10-13 | 1:54 AM EST | Low Tide | 0.30 feet |
| 2008-10-13 | 8:02 AM EST | High Tide | 8.37 feet |
| 2008-10-13 | 2:07 PM EST | Low Tide | 0.46 feet |
| Clews Point | |||
| 2008-10-12 | 6:34 AM EST | High Tide | 8.53 feet |
| 2008-10-12 | 12:28 PM EST | Low Tide | 1.54 feet |
| 2008-10-12 | 6:36 PM EST | High Tide | 9.61 feet |
| 2008-10-13 | 12:57 AM EST | Low Tide | 0.30 feet |
| 2008-10-13 | 7:11 AM EST | High Tide | 9.25 feet |
| 2008-10-13 | 1:11 PM EST | Low Tide | 1.18 feet |
| Duchateau Island | |||
| 2008-10-12 | 6:53 AM PGT | High Tide | 3.18 feet |
| 2008-10-12 | 12:40 PM PGT | Low Tide | 0.92 feet |
| 2008-10-12 | 6:52 PM PGT | High Tide | 3.81 feet |
| 2008-10-13 | 1:16 AM PGT | Low Tide | 0.56 feet |
| 2008-10-13 | 7:28 AM PGT | High Tide | 3.48 feet |
| 2008-10-13 | 1:21 PM PGT | Low Tide | 1.05 feet |
| Forari | |||
| 2008-10-12 | 2:45 AM VUT | High Tide | 4.27 feet |
| 2008-10-12 | 9:04 AM VUT | Low Tide | 1.12 feet |
| 2008-10-12 | 3:26 PM VUT | High Tide | 4.53 feet |
| 2008-10-12 | 9:30 PM VUT | Low Tide | 1.51 feet |
| 2008-10-13 | 3:27 AM VUT | High Tide | 4.43 feet |
| 2008-10-13 | 9:38 AM VUT | Low Tide | 1.05 feet |
| 2008-10-13 | 3:55 PM VUT | High Tide | 4.76 feet |
| Gladstone | |||
| 2008-10-12 | 7:14 AM EST | High Tide | 11.45 feet |
| 2008-10-12 | 1:16 PM EST | Low Tide | 2.79 feet |
| 2008-10-12 | 7:22 PM EST | High Tide | 12.63 feet |
| 2008-10-13 | 1:40 AM EST | Low Tide | 1.87 feet |
| 2008-10-13 | 7:47 AM EST | High Tide | 12.37 feet |
| 2008-10-13 | 1:53 PM EST | Low Tide | 2.17 feet |
| Goold Island | |||
| 2008-10-12 | 7:09 AM EST | High Tide | 8.07 feet |
| 2008-10-12 | 1:01 PM EST | Low Tide | 2.36 feet |
| 2008-10-12 | 7:18 PM EST | High Tide | 9.51 feet |
| 2008-10-13 | 1:40 AM EST | Low Tide | 1.94 feet |
| 2008-10-13 | 7:45 AM EST | High Tide | 8.53 feet |
| 2008-10-13 | 1:41 PM EST | Low Tide | 2.53 feet |
| Hati Lawi Harbour | |||
| 2008-10-12 | 7:16 AM PGT | High Tide | 3.25 feet |
| 2008-10-12 | 12:59 PM PGT | Low Tide | 1.05 feet |
| 2008-10-12 | 7:18 PM PGT | High Tide | 4.07 feet |
| 2008-10-13 | 1:46 AM PGT | Low Tide | 0.72 feet |
| 2008-10-13 | 7:55 AM PGT | High Tide | 3.54 feet |
| 2008-10-13 | 1:43 PM PGT | Low Tide | 1.25 feet |
| Hay Point | |||
| 2008-10-12 | 2:51 AM EST | Low Tide | 3.25 feet |
| 2008-10-12 | 8:55 AM EST | High Tide | 17.42 feet |
| 2008-10-12 | 2:58 PM EST | Low Tide | 3.87 feet |
| 2008-10-12 | 9:03 PM EST | High Tide | 18.90 feet |
| 2008-10-13 | 3:20 AM EST | Low Tide | 2.49 feet |
| 2008-10-13 | 9:26 AM EST | High Tide | 18.57 feet |
| 2008-10-13 | 3:34 PM EST | Low Tide | 3.12 feet |
| Howick Island | |||
| 2008-10-12 | 7:22 AM EST | High Tide | 6.23 feet |
| 2008-10-12 | 1:21 PM EST | Low Tide | 0.85 feet |
| 2008-10-12 | 7:37 PM EST | High Tide | 7.19 feet |
| 2008-10-13 | 1:51 AM EST | Low Tide | 0.82 feet |
| 2008-10-13 | 7:56 AM EST | High Tide | 6.69 feet |
| 2008-10-13 | 1:58 PM EST | Low Tide | 0.95 feet |
| Katurasele | |||
| 2008-10-12 | 8:39 AM SBT | Low Tide | 0.85 feet |
| 2008-10-12 | 4:11 PM SBT | High Tide | 2.10 feet |
| 2008-10-12 | 10:23 PM SBT | Low Tide | 1.48 feet |
| 2008-10-13 | 2:20 AM SBT | High Tide | 1.64 feet |
| 2008-10-13 | 8:37 AM SBT | Low Tide | 0.95 feet |
| 2008-10-13 | 3:43 PM SBT | High Tide | 2.23 feet |
| Lolomo Passage | |||
| 2008-10-12 | 9:19 AM SBT | Low Tide | 1.15 feet |
| 2008-10-12 | 5:10 PM SBT | High Tide | 2.20 feet |
| 2008-10-13 | 12:03 AM SBT | Low Tide | 1.57 feet |
| 2008-10-13 | 3:27 AM SBT | High Tide | 1.67 feet |
| 2008-10-13 | 9:23 AM SBT | Low Tide | 1.25 feet |
| 2008-10-13 | 4:39 PM SBT | High Tide | 2.26 feet |
| Marion Reef | |||
| 2008-10-12 | 6:19 AM EST | High Tide | 6.20 feet |
| 2008-10-12 | 12:28 PM EST | Low Tide | 0.59 feet |
| 2008-10-12 | 6:53 PM EST | High Tide | 7.19 feet |
| 2008-10-13 | 1:06 AM EST | Low Tide | 1.08 feet |
| 2008-10-13 | 7:07 AM EST | High Tide | 6.56 feet |
| 2008-10-13 | 1:16 PM EST | Low Tide | 0.69 feet |
| Mellish Reef | |||
| 2008-10-12 | 5:51 AM EST | High Tide | 3.74 feet |
| 2008-10-12 | 11:43 AM EST | Low Tide | 1.25 feet |
| 2008-10-12 | 6:07 PM EST | High Tide | 4.66 feet |
| 2008-10-13 | 12:32 AM EST | Low Tide | 1.05 feet |
| 2008-10-13 | 6:35 AM EST | High Tide | 4.13 feet |
| 2008-10-13 | 12:29 PM EST | Low Tide | 1.28 feet |
| Noumea | |||
| 2008-10-12 | 6:15 AM NCT | High Tide | 4.13 feet |
| 2008-10-12 | 12:13 PM NCT | Low Tide | 1.77 feet |
| 2008-10-12 | 6:32 PM NCT | High Tide | 4.79 feet |
| 2008-10-13 | 12:52 AM NCT | Low Tide | 1.54 feet |
| 2008-10-13 | 6:57 AM NCT | High Tide | 4.53 feet |
| 2008-10-13 | 12:56 PM NCT | Low Tide | 1.61 feet |
| Port Dreger | |||
| 2008-10-12 | 8:45 AM PGT | Low Tide | 2.95 feet |
| 2008-10-12 | 3:36 PM PGT | High Tide | 4.40 feet |
| 2008-10-12 | 9:36 PM PGT | Low Tide | 3.51 feet |
| 2008-10-13 | 2:50 AM PGT | High Tide | 4.13 feet |
| 2008-10-13 | 8:50 AM PGT | Low Tide | 3.12 feet |
| 2008-10-13 | 3:31 PM PGT | High Tide | 4.56 feet |
| Port Moresby | |||
| 2008-10-12 | 7:12 AM PGT | High Tide | 6.17 feet |
| 2008-10-12 | 12:57 PM PGT | Low Tide | 2.30 feet |
| 2008-10-12 | 7:20 PM PGT | High Tide | 7.87 feet |
| 2008-10-13 | 1:45 AM PGT | Low Tide | 2.00 feet |
| 2008-10-13 | 7:41 AM PGT | High Tide | 6.69 feet |
| 2008-10-13 | 1:31 PM PGT | Low Tide | 2.23 feet |
| Port Seeadler, Manus | |||
| 2008-10-12 | 2:51 AM PGT | High Tide | 2.07 feet |
| 2008-10-12 | 9:31 AM PGT | Low Tide | 0.95 feet |
| 2008-10-12 | 4:14 PM PGT | High Tide | 2.20 feet |
| 2008-10-12 | 10:22 PM PGT | Low Tide | 1.31 feet |
| 2008-10-13 | 3:58 AM PGT | High Tide | 1.94 feet |
| 2008-10-13 | 9:45 AM PGT | Low Tide | 1.25 feet |
| 2008-10-13 | 4:12 PM PGT | High Tide | 2.26 feet |
| Port-Vila | |||
| 2008-10-12 | 3:23 AM VUT | High Tide | 3.54 feet |
| 2008-10-12 | 9:38 AM VUT | Low Tide | 0.85 feet |
| 2008-10-12 | 4:01 PM VUT | High Tide | 3.97 feet |
| 2008-10-12 | 10:13 PM VUT | Low Tide | 1.08 feet |
| 2008-10-13 | 4:09 AM VUT | High Tide | 3.71 feet |
| 2008-10-13 | 10:16 AM VUT | Low Tide | 0.85 feet |
| 2008-10-13 | 4:31 PM VUT | High Tide | 4.17 feet |
| Rattlesnake Island | |||
| 2008-10-12 | 7:09 AM EST | High Tide | 7.45 feet |
| 2008-10-12 | 1:03 PM EST | Low Tide | 1.12 feet |
| 2008-10-12 | 7:19 PM EST | High Tide | 8.89 feet |
| 2008-10-13 | 1:40 AM EST | Low Tide | 0.62 feet |
| 2008-10-13 | 7:47 AM EST | High Tide | 7.97 feet |
| 2008-10-13 | 1:45 PM EST | Low Tide | 1.21 feet |
| Samarai Island | |||
| 2008-10-12 | 7:36 AM PGT | High Tide | 3.61 feet |
| 2008-10-12 | 1:26 PM PGT | Low Tide | 0.62 feet |
| 2008-10-12 | 7:41 PM PGT | High Tide | 4.36 feet |
| 2008-10-13 | 2:02 AM PGT | Low Tide | 0.33 feet |
| 2008-10-13 | 8:09 AM PGT | High Tide | 3.90 feet |
| 2008-10-13 | 2:05 PM PGT | Low Tide | 0.75 feet |
| Sarina Inlet | |||
| 2008-10-12 | 3:01 AM EST | Low Tide | 0.82 feet |
| 2008-10-12 | 9:10 AM EST | High Tide | 17.29 feet |
| 2008-10-12 | 3:11 PM EST | Low Tide | 1.31 feet |
| 2008-10-12 | 9:20 PM EST | High Tide | 18.73 feet |
| 2008-10-13 | 3:34 AM EST | Low Tide | -0.07 feet |
| 2008-10-13 | 9:45 AM EST | High Tide | 18.57 feet |
| 2008-10-13 | 3:50 PM EST | Low Tide | 0.52 feet |
| Sepik River | |||
| 2008-10-12 | 4:13 AM PGT | High Tide | 2.49 feet |
| 2008-10-12 | 11:21 AM PGT | Low Tide | 1.31 feet |
| 2008-10-12 | 6:07 PM PGT | High Tide | 2.46 feet |
| 2008-10-12 | 11:53 PM PGT | Low Tide | 1.74 feet |
| 2008-10-13 | 5:53 AM PGT | High Tide | 2.53 feet |
| 2008-10-13 | 12:11 PM PGT | Low Tide | 1.57 feet |
| 2008-10-13 | 6:11 PM PGT | High Tide | 2.49 feet |
| Sir Chas Hardy Island | |||
| 2008-10-12 | 7:54 AM EST | High Tide | 7.84 feet |
| 2008-10-12 | 1:44 PM EST | Low Tide | 2.17 feet |
| 2008-10-12 | 7:57 PM EST | High Tide | 9.22 feet |
| 2008-10-13 | 2:17 AM EST | Low Tide | 1.61 feet |
| 2008-10-13 | 8:23 AM EST | High Tide | 8.37 feet |
| 2008-10-13 | 2:17 PM EST | Low Tide | 2.23 feet |
| Tangao | |||
| 2008-10-12 | 3:35 AM VUT | High Tide | 3.02 feet |
| 2008-10-12 | 9:42 AM VUT | Low Tide | 0.79 feet |
| 2008-10-12 | 4:06 PM VUT | High Tide | 3.51 feet |
| 2008-10-12 | 10:23 PM VUT | Low Tide | 0.85 feet |
| 2008-10-13 | 4:20 AM VUT | High Tide | 3.15 feet |
| 2008-10-13 | 10:17 AM VUT | Low Tide | 0.82 feet |
| 2008-10-13 | 4:33 PM VUT | High Tide | 3.71 feet |
| Thio | |||
| 2008-10-12 | 3:33 AM NCT | High Tide | 3.87 feet |
| 2008-10-12 | 9:40 AM NCT | Low Tide | 1.31 feet |
| 2008-10-12 | 4:08 PM NCT | High Tide | 4.36 feet |
| 2008-10-12 | 10:20 PM NCT | Low Tide | 1.48 feet |
| 2008-10-13 | 4:22 AM NCT | High Tide | 4.04 feet |
| 2008-10-13 | 10:22 AM NCT | Low Tide | 1.35 feet |
| 2008-10-13 | 4:42 PM NCT | High Tide | 4.46 feet |
| Townsville | |||
| 2008-10-12 | 7:09 AM EST | High Tide | 9.19 feet |
| 2008-10-12 | 1:00 PM EST | Low Tide | 2.76 feet |
| 2008-10-12 | 7:14 PM EST | High Tide | 10.66 feet |
| 2008-10-13 | 1:32 AM EST | Low Tide | 2.17 feet |
| 2008-10-13 | 7:36 AM EST | High Tide | 9.88 feet |
| 2008-10-13 | 1:33 PM EST | Low Tide | 2.56 feet |
| Uramu Island | |||
| 2008-10-12 | 2:25 AM PGT | Low Tide | 1.18 feet |
| 2008-10-12 | 8:26 AM PGT | High Tide | 12.40 feet |
| 2008-10-12 | 2:28 PM PGT | Low Tide | 1.08 feet |
| 2008-10-12 | 8:39 PM PGT | High Tide | 13.58 feet |
| 2008-10-13 | 2:52 AM PGT | Low Tide | 0.75 feet |
| 2008-10-13 | 8:59 AM PGT | High Tide | 12.86 feet |
| 2008-10-13 | 3:01 PM PGT | Low Tide | 1.21 feet |
| Wagina Island | |||
| 2008-10-12 | 8:32 AM SBT | Low Tide | 0.92 feet |
| 2008-10-12 | 4:36 PM SBT | High Tide | 1.97 feet |
| 2008-10-12 | 11:40 PM SBT | Low Tide | 1.38 feet |
| 2008-10-13 | 2:05 AM SBT | High Tide | 1.41 feet |
| 2008-10-13 | 8:28 AM SBT | Low Tide | 0.98 feet |
| 2008-10-13 | 3:51 PM SBT | High Tide | 2.07 feet |
| Copyright © 2008 The Weather Underground, Inc. |