Securite
North Pacific Equator to 30n between 140w and 160e
Synopsis valid 0000 UTC Nov 08 2009. 24 hour forecast valid 0000 UTC Nov 09 2009. 48 hour forecast valid 0000 UTC Nov 10 2009.
Seas given as significant wave height...which is the average height of the highest 1/3 of the waves. Individual waves may be more than twice the significant wave height.
This High Seas Forecast uses 1-minute average winds which may be higher than 10-minute average winds.
.Warnings.
.none.
.Synopsis and forecast.
.trough from 29n175w to 25n176w to 20n176w nearly stationary and weakening. Isolated moderate tstms in area N of 22n between trough and 167w.
.24 hour forecast tropical storm 25w just W of forecast area near 22.4n 159.1e. Winds 20 to 30 kt and seas 9 to 12 ft over forecast area within 90 nm center. .48 hour forecast tropical depression 25w near 26.7n 163.2e. Winds 20 to 25 kt and seas 9 to 12 ft within 90 nm of center.
.Wind 20 kt or less over remainder of forecast area.
.seas 12 to 16 ft in area N of 18n E of 152w. Seas 9 to 12 ft elsewhere in area N of 10n E of 165w. .24 hour forecast seas 9 to 13 ft in area N of 08n E of 154w. .48 hour forecast seas 9 to 12 ft in area N of 02n E of 152w.
.Seas 8 ft or less over remainder of forecast area.
.isolated moderate tstms within 90 nm of 14n163e...and within 90 nm of 11n171e.
.ITCZ from 08n140w to 06n160w to 02n173e. Isolated moderate tstms within 180 nm of N and 90 nm S of ITCZ.
$$ .Forecaster Burke. Honolulu HI.
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Abrahams Bay, Mayaguana Island | |||
| 2009-11-07 | 5:31 PM EST | Low Tide | 1.07 feet |
| 2009-11-07 | 11:25 PM EST | High Tide | 2.77 feet |
| 2009-11-08 | 5:21 AM EST | Low Tide | 1.05 feet |
| 2009-11-08 | 11:54 AM EST | High Tide | 3.26 feet |
| 2009-11-08 | 6:32 PM EST | Low Tide | 1.08 feet |
| 2009-11-09 | 12:35 AM EST | High Tide | 2.78 feet |
| Alligator Reef Light | |||
| 2009-11-07 | 6:09 PM EST | Low Tide | 0.70 feet |
| 2009-11-08 | 12:17 AM EST | High Tide | 2.42 feet |
| 2009-11-08 | 6:31 AM EST | Low Tide | 0.48 feet |
| 2009-11-08 | 1:04 PM EST | High Tide | 2.50 feet |
| 2009-11-08 | 7:12 PM EST | Low Tide | 0.71 feet |
| 2009-11-09 | 1:26 AM EST | High Tide | 2.37 feet |
| Aransas Channel | |||
| 2009-11-07 | 8:56 PM CST | High Tide | 2.02 feet |
| 2009-11-08 | 12:47 PM CST | Low Tide | -0.08 feet |
| 2009-11-08 | 9:40 PM CST | High Tide | 1.92 feet |
| 2009-11-09 | 2:54 AM CST | Low Tide | 1.60 feet |
| Bahia Honda Key (Bridge) | |||
| 2009-11-07 | 5:23 PM EST | Low Tide | 0.70 feet |
| 2009-11-08 | 12:12 AM EST | High Tide | 1.95 feet |
| 2009-11-08 | 7:38 AM EST | Low Tide | 0.14 feet |
| 2009-11-08 | 2:10 PM EST | High Tide | 1.09 feet |
| 2009-11-08 | 6:39 PM EST | Low Tide | 0.73 feet |
| 2009-11-09 | 1:21 AM EST | High Tide | 1.78 feet |
| Bahia Pinas | |||
| 2009-11-07 | 6:44 PM EST | High Tide | 13.75 feet |
| 2009-11-08 | 12:57 AM EST | Low Tide | 2.35 feet |
| 2009-11-08 | 6:59 AM EST | High Tide | 13.62 feet |
| 2009-11-08 | 1:22 PM EST | Low Tide | 1.77 feet |
| 2009-11-08 | 7:36 PM EST | High Tide | 13.07 feet |
| 2009-11-09 | 1:55 AM EST | Low Tide | 3.21 feet |
| Balboa | |||
| 2009-11-07 | 7:06 PM EST | High Tide | 15.71 feet |
| 2009-11-08 | 1:16 AM EST | Low Tide | 2.18 feet |
| 2009-11-08 | 7:23 AM EST | High Tide | 15.58 feet |
| 2009-11-08 | 1:43 PM EST | Low Tide | 1.50 feet |
| 2009-11-08 | 8:00 PM EST | High Tide | 15.21 feet |
| 2009-11-09 | 2:16 AM EST | Low Tide | 2.80 feet |
| Belize City | |||
| 2009-11-07 | 6:22 PM CST | Low Tide | 0.41 feet |
| 2009-11-08 | 1:09 AM CST | High Tide | 1.01 feet |
| 2009-11-08 | 8:45 AM CST | Low Tide | 0.13 feet |
| 2009-11-08 | 2:59 PM CST | High Tide | 0.58 feet |
| 2009-11-08 | 7:43 PM CST | Low Tide | 0.42 feet |
| 2009-11-09 | 2:15 AM CST | High Tide | 0.93 feet |
| Benner Bay, St. Thomas | |||
| 2009-11-08 | 4:58 AM AST | Low Tide | -0.02 feet |
| 2009-11-08 | 2:19 PM AST | High Tide | 0.97 feet |
| 2009-11-09 | 6:11 AM AST | Low Tide | 0.10 feet |
| Boca De Cangrejos, Isla Verde | |||
| 2009-11-07 | 7:58 PM AST | Low Tide | 0.49 feet |
| 2009-11-08 | 12:17 AM AST | High Tide | 0.77 feet |
| 2009-11-08 | 6:36 AM AST | Low Tide | -0.03 feet |
| 2009-11-08 | 2:04 PM AST | High Tide | 1.44 feet |
| 2009-11-08 | 8:48 PM AST | Low Tide | 0.44 feet |
| 2009-11-09 | 1:39 AM AST | High Tide | 0.81 feet |
| Canaveral Harbor Entrance | |||
| 2009-11-07 | 5:33 PM EST | Low Tide | 0.33 feet |
| 2009-11-07 | 11:20 PM EST | High Tide | 3.19 feet |
| 2009-11-08 | 5:23 AM EST | Low Tide | 0.07 feet |
| 2009-11-08 | 11:56 AM EST | High Tide | 4.33 feet |
| 2009-11-08 | 6:29 PM EST | Low Tide | 0.28 feet |
| 2009-11-09 | 12:21 AM EST | High Tide | 3.27 feet |
| 2009-11-09 | 6:28 AM EST | Low Tide | 0.16 feet |
| Cape Canaveral | |||
| 2009-11-07 | 4:54 PM EST | Low Tide | 1.12 feet |
| 2009-11-07 | 10:54 PM EST | High Tide | 4.19 feet |
| 2009-11-08 | 5:17 AM EST | Low Tide | 0.73 feet |
| 2009-11-08 | 11:41 AM EST | High Tide | 4.33 feet |
| 2009-11-08 | 5:58 PM EST | Low Tide | 1.14 feet |
| 2009-11-09 | 12:02 AM EST | High Tide | 4.10 feet |
| 2009-11-09 | 6:24 AM EST | Low Tide | 0.90 feet |
| Charlotte Amalie, St. Thomas | |||
| 2009-11-08 | 4:51 AM AST | Low Tide | 0.11 feet |
| 2009-11-08 | 2:31 PM AST | High Tide | 1.14 feet |
| 2009-11-09 | 6:06 AM AST | Low Tide | 0.24 feet |
| Chassahowitzka, Chassahowitzka River | |||
| 2009-11-07 | 5:48 PM EST | Low Tide | 0.03 feet |
| 2009-11-07 | 9:44 PM EST | High Tide | 0.15 feet |
| 2009-11-08 | 12:49 AM EST | Low Tide | 0.12 feet |
| 2009-11-08 | 10:02 AM EST | High Tide | 0.69 feet |
| 2009-11-08 | 6:45 PM EST | Low Tide | 0.06 feet |
| 2009-11-08 | 10:47 PM EST | High Tide | 0.17 feet |
| 2009-11-09 | 1:51 AM EST | Low Tide | 0.15 feet |
| Clear Lake, Harris Co. Park | |||
| 2009-11-07 | 7:38 PM CST | Low Tide | -0.26 feet |
| 2009-11-08 | 5:34 AM CST | High Tide | 0.97 feet |
| 2009-11-08 | 8:45 PM CST | Low Tide | -0.17 feet |
| 2009-11-09 | 5:54 AM CST | High Tide | 0.91 feet |
| Clearwater Beach | |||
| 2009-11-07 | 4:26 PM EST | High Tide | 1.93 feet |
| 2009-11-07 | 7:56 PM EST | Low Tide | 1.65 feet |
| 2009-11-08 | 2:00 AM EST | High Tide | 3.01 feet |
| 2009-11-08 | 10:07 AM EST | Low Tide | 0.05 feet |
| 2009-11-08 | 5:34 PM EST | High Tide | 1.97 feet |
| 2009-11-08 | 9:19 PM EST | Low Tide | 1.66 feet |
| 2009-11-09 | 3:25 AM EST | High Tide | 2.70 feet |
| Corpus Christi | |||
| 2009-11-07 | 9:44 PM CST | High Tide | 2.33 feet |
| 2009-11-08 | 12:36 PM CST | Low Tide | 0.07 feet |
| 2009-11-08 | 10:21 PM CST | High Tide | 2.16 feet |
| Cristobal | |||
| 2009-11-07 | 3:52 PM EST | High Tide | 1.40 feet |
| 2009-11-07 | 11:47 PM EST | Low Tide | -0.31 feet |
| 2009-11-08 | 6:26 AM EST | High Tide | 0.51 feet |
| 2009-11-08 | 9:51 AM EST | Low Tide | 0.39 feet |
| 2009-11-08 | 4:43 PM EST | High Tide | 1.31 feet |
| 2009-11-09 | 12:20 AM EST | Low Tide | -0.29 feet |
| Cypremort Point | |||
| 2009-11-07 | 4:42 PM CST | Low Tide | -0.24 feet |
| 2009-11-08 | 3:45 AM CST | High Tide | 1.54 feet |
| 2009-11-08 | 5:28 AM CST | Low Tide | 1.45 feet |
| 2009-11-08 | 6:49 AM CST | High Tide | 1.49 feet |
| 2009-11-08 | 5:38 PM CST | Low Tide | -0.09 feet |
| 2009-11-09 | 1:58 AM CST | High Tide | 1.22 feet |
| 2009-11-09 | 2:08 AM CST | Low Tide | 1.22 feet |
| 2009-11-09 | 4:23 AM CST | High Tide | 1.34 feet |
| Datum Bay, Acklins Island | |||
| 2009-11-07 | 5:11 PM EST | Low Tide | 1.27 feet |
| 2009-11-07 | 11:02 PM EST | High Tide | 2.98 feet |
| 2009-11-08 | 5:01 AM EST | Low Tide | 1.26 feet |
| 2009-11-08 | 11:31 AM EST | High Tide | 3.46 feet |
| 2009-11-08 | 6:12 PM EST | Low Tide | 1.28 feet |
| 2009-11-09 | 12:12 AM EST | High Tide | 2.98 feet |
| Daytona Beach (Ocean) | |||
| 2009-11-07 | 5:28 PM EST | Low Tide | 0.66 feet |
| 2009-11-07 | 11:24 PM EST | High Tide | 4.12 feet |
| 2009-11-08 | 5:26 AM EST | Low Tide | 0.59 feet |
| 2009-11-08 | 11:58 AM EST | High Tide | 5.10 feet |
| 2009-11-08 | 6:28 PM EST | Low Tide | 0.71 feet |
| 2009-11-09 | 12:31 AM EST | High Tide | 4.14 feet |
| 2009-11-09 | 6:35 AM EST | Low Tide | 0.74 feet |
| Daytona Beach Shores (Sunglow Pier) | |||
| 2009-11-07 | 5:34 PM EST | Low Tide | 0.32 feet |
| 2009-11-07 | 11:24 PM EST | High Tide | 3.71 feet |
| 2009-11-08 | 5:30 AM EST | Low Tide | 0.19 feet |
| 2009-11-08 | 11:58 AM EST | High Tide | 4.69 feet |
| 2009-11-08 | 6:35 PM EST | Low Tide | 0.31 feet |
| 2009-11-09 | 12:28 AM EST | High Tide | 3.69 feet |
| 2009-11-09 | 6:40 AM EST | Low Tide | 0.28 feet |
| Dublon Island, Chuuk | |||
| 2009-11-07 | 4:09 PM TRUT | High Tide | 3.32 feet |
| 2009-11-08 | 6:51 AM TRUT | Low Tide | 0.85 feet |
| 2009-11-08 | 4:37 PM TRUT | High Tide | 3.11 feet |
| Elbow Cay, Cay Sal Bank | |||
| 2009-11-07 | 6:50 PM EST | Low Tide | 1.17 feet |
| 2009-11-08 | 12:43 AM EST | High Tide | 2.98 feet |
| 2009-11-08 | 6:42 AM EST | Low Tide | 1.16 feet |
| 2009-11-08 | 1:11 PM EST | High Tide | 3.46 feet |
| 2009-11-08 | 7:51 PM EST | Low Tide | 1.19 feet |
| 2009-11-09 | 1:51 AM EST | High Tide | 2.98 feet |
| Eleuthera Island (east coast) | |||
| 2009-11-07 | 5:45 PM EST | Low Tide | 1.18 feet |
| 2009-11-07 | 11:37 PM EST | High Tide | 3.07 feet |
| 2009-11-08 | 5:38 AM EST | Low Tide | 1.17 feet |
| 2009-11-08 | 12:05 PM EST | High Tide | 3.56 feet |
| 2009-11-08 | 6:45 PM EST | Low Tide | 1.19 feet |
| 2009-11-09 | 12:44 AM EST | High Tide | 3.07 feet |
| Eleuthera Island (west coast) | |||
| 2009-11-07 | 7:55 PM EST | Low Tide | 1.08 feet |
| 2009-11-08 | 1:38 AM EST | High Tide | 3.18 feet |
| 2009-11-08 | 7:50 AM EST | Low Tide | 1.09 feet |
| 2009-11-08 | 2:06 PM EST | High Tide | 3.66 feet |
| 2009-11-08 | 8:55 PM EST | Low Tide | 1.09 feet |
| 2009-11-09 | 2:43 AM EST | High Tide | 3.17 feet |
| Florida Bay (East) | |||
| 2009-11-07 | 5:05 PM EST | Low Tide | 0.60 feet |
| 2009-11-07 | 11:55 PM EST | High Tide | 1.70 feet |
| 2009-11-08 | 7:19 AM EST | Low Tide | 0.11 feet |
| 2009-11-08 | 1:54 PM EST | High Tide | 0.94 feet |
| 2009-11-08 | 6:20 PM EST | Low Tide | 0.62 feet |
| 2009-11-09 | 1:04 AM EST | High Tide | 1.55 feet |
| Florida Bay (West) | |||
| 2009-11-07 | 7:46 PM EST | High Tide | 0.87 feet |
| 2009-11-07 | 11:44 PM EST | Low Tide | 0.57 feet |
| 2009-11-08 | 6:41 AM EST | High Tide | 1.44 feet |
| 2009-11-08 | 1:41 PM EST | Low Tide | 0.22 feet |
| 2009-11-08 | 8:49 PM EST | High Tide | 0.88 feet |
| 2009-11-09 | 12:53 AM EST | Low Tide | 0.59 feet |
| Freeport Harbor | |||
| 2009-11-07 | 9:34 PM CST | High Tide | 2.07 feet |
| 2009-11-08 | 1:15 PM CST | Low Tide | -0.27 feet |
| 2009-11-08 | 10:14 PM CST | High Tide | 1.96 feet |
| Fresh Creek, Andros Island | |||
| 2009-11-07 | 5:16 PM EST | Low Tide | 0.97 feet |
| 2009-11-07 | 11:33 PM EST | High Tide | 3.05 feet |
| 2009-11-08 | 5:14 AM EST | Low Tide | 0.94 feet |
| 2009-11-08 | 12:01 PM EST | High Tide | 3.54 feet |
| 2009-11-08 | 6:14 PM EST | Low Tide | 0.99 feet |
| 2009-11-09 | 12:40 AM EST | High Tide | 3.07 feet |
| 2009-11-09 | 6:21 AM EST | Low Tide | 1.03 feet |
| Galveston (Galveston Channel) | |||
| 2009-11-07 | 10:34 PM CST | High Tide | 1.80 feet |
| 2009-11-08 | 2:13 PM CST | Low Tide | -0.00 feet |
| 2009-11-08 | 11:11 PM CST | High Tide | 1.72 feet |
| Galveston (Pleasure Pier) | |||
| 2009-11-07 | 8:58 PM CST | High Tide | 2.63 feet |
| 2009-11-08 | 1:15 PM CST | Low Tide | 0.07 feet |
| 2009-11-08 | 9:49 PM CST | High Tide | 2.48 feet |
| 2009-11-09 | 5:07 AM CST | Low Tide | 1.70 feet |
| Garden Key, Dry Tortugas | |||
| 2009-11-07 | 2:22 PM EST | High Tide | 1.21 feet |
| 2009-11-07 | 6:32 PM EST | Low Tide | 0.78 feet |
| 2009-11-08 | 1:23 AM EST | High Tide | 2.12 feet |
| 2009-11-08 | 8:40 AM EST | Low Tide | 0.21 feet |
| 2009-11-08 | 3:25 PM EST | High Tide | 1.22 feet |
| 2009-11-08 | 7:45 PM EST | Low Tide | 0.81 feet |
| 2009-11-09 | 2:34 AM EST | High Tide | 1.95 feet |
| Grand Isle, USCG Station | |||
| 2009-11-08 | 12:42 AM CST | High Tide | 1.57 feet |
| 2009-11-08 | 12:35 PM CST | Low Tide | 0.04 feet |
| 2009-11-09 | 1:34 AM CST | High Tide | 1.40 feet |
| Grassy Key (North) | |||
| 2009-11-07 | 7:12 PM EST | High Tide | 0.99 feet |
| 2009-11-07 | 11:40 PM EST | Low Tide | 0.76 feet |
| 2009-11-08 | 6:44 AM EST | High Tide | 1.75 feet |
| 2009-11-08 | 2:47 PM EST | Low Tide | 0.25 feet |
| 2009-11-08 | 8:09 PM EST | High Tide | 0.99 feet |
| 2009-11-09 | 1:41 AM EST | Low Tide | 0.78 feet |
| Guinchos Cay | |||
| 2009-11-07 | 5:38 PM EST | Low Tide | 1.17 feet |
| 2009-11-07 | 11:31 PM EST | High Tide | 2.98 feet |
| 2009-11-08 | 5:30 AM EST | Low Tide | 1.16 feet |
| 2009-11-08 | 11:59 AM EST | High Tide | 3.46 feet |
| 2009-11-08 | 6:39 PM EST | Low Tide | 1.19 feet |
| 2009-11-09 | 12:39 AM EST | High Tide | 2.98 feet |
| Halls River Bridge, Halls River | |||
| 2009-11-07 | 6:27 PM EST | Low Tide | 0.06 feet |
| 2009-11-07 | 10:22 PM EST | High Tide | 0.22 feet |
| 2009-11-08 | 3:20 AM EST | Low Tide | 0.06 feet |
| 2009-11-08 | 9:37 AM EST | High Tide | 0.77 feet |
| 2009-11-08 | 7:16 PM EST | Low Tide | 0.09 feet |
| 2009-11-08 | 11:26 PM EST | High Tide | 0.27 feet |
| 2009-11-09 | 4:29 AM EST | Low Tide | 0.08 feet |
| Haulover Pier, North Miami Beach | |||
| 2009-11-07 | 5:36 PM EST | Low Tide | 0.62 feet |
| 2009-11-07 | 11:37 PM EST | High Tide | 2.86 feet |
| 2009-11-08 | 5:55 AM EST | Low Tide | 0.35 feet |
| 2009-11-08 | 12:23 PM EST | High Tide | 3.06 feet |
| 2009-11-08 | 6:37 PM EST | Low Tide | 0.64 feet |
| 2009-11-09 | 12:45 AM EST | High Tide | 2.83 feet |
| Hawks Nest Anchorage | |||
| 2009-11-07 | 5:03 PM EST | Low Tide | 0.27 feet |
| 2009-11-07 | 11:07 PM EST | High Tide | 2.24 feet |
| 2009-11-08 | 5:11 AM EST | Low Tide | 0.32 feet |
| 2009-11-08 | 11:37 AM EST | High Tide | 2.60 feet |
| 2009-11-08 | 6:03 PM EST | Low Tide | 0.35 feet |
| 2009-11-09 | 12:12 AM EST | High Tide | 2.29 feet |
| Honolulu, Oahu | |||
| 2009-11-07 | 3:53 PM HST | Low Tide | 0.28 feet |
| 2009-11-07 | 8:41 PM HST | High Tide | 0.63 feet |
| 2009-11-08 | 12:50 AM HST | Low Tide | 0.40 feet |
| 2009-11-08 | 8:49 AM HST | High Tide | 2.16 feet |
| 2009-11-08 | 4:44 PM HST | Low Tide | 0.20 feet |
| 2009-11-08 | 10:26 PM HST | High Tide | 0.81 feet |
| 2009-11-09 | 2:26 AM HST | Low Tide | 0.59 feet |
| Hudson | |||
| 2009-11-07 | 4:50 PM EST | High Tide | 2.71 feet |
| 2009-11-07 | 9:47 PM EST | Low Tide | 1.65 feet |
| 2009-11-08 | 3:27 AM EST | High Tide | 3.35 feet |
| 2009-11-08 | 11:18 AM EST | Low Tide | 0.12 feet |
| 2009-11-08 | 5:52 PM EST | High Tide | 2.61 feet |
| 2009-11-08 | 11:07 PM EST | Low Tide | 1.61 feet |
| 2009-11-09 | 4:39 AM EST | High Tide | 3.00 feet |
| Johns Island, Chassahowitzka Bay | |||
| 2009-11-07 | 7:11 PM EST | High Tide | 1.29 feet |
| 2009-11-08 | 12:06 AM EST | Low Tide | 0.71 feet |
| 2009-11-08 | 5:54 AM EST | High Tide | 2.70 feet |
| 2009-11-08 | 3:07 PM EST | Low Tide | 0.20 feet |
| 2009-11-08 | 8:09 PM EST | High Tide | 1.32 feet |
| 2009-11-09 | 1:10 AM EST | Low Tide | 0.65 feet |
| Kailua Kona, Big Island | |||
| 2009-11-07 | 3:15 PM HST | Low Tide | 0.31 feet |
| 2009-11-07 | 8:00 PM HST | High Tide | 0.72 feet |
| 2009-11-08 | 12:33 AM HST | Low Tide | 0.39 feet |
| 2009-11-08 | 8:20 AM HST | High Tide | 2.22 feet |
| 2009-11-08 | 4:09 PM HST | Low Tide | 0.24 feet |
| 2009-11-08 | 9:41 PM HST | High Tide | 0.87 feet |
| 2009-11-09 | 2:04 AM HST | Low Tide | 0.57 feet |
| Kaunakakai, Molokai | |||
| 2009-11-07 | 3:31 PM HST | Low Tide | 0.32 feet |
| 2009-11-07 | 8:24 PM HST | High Tide | 0.72 feet |
| 2009-11-08 | 12:52 AM HST | Low Tide | 0.38 feet |
| 2009-11-08 | 8:40 AM HST | High Tide | 2.21 feet |
| 2009-11-08 | 4:25 PM HST | Low Tide | 0.25 feet |
| 2009-11-08 | 10:04 PM HST | High Tide | 0.87 feet |
| 2009-11-09 | 2:20 AM HST | Low Tide | 0.57 feet |
| Key Colony Beach | |||
| 2009-11-07 | 5:45 PM EST | Low Tide | 0.88 feet |
| 2009-11-08 | 12:13 AM EST | High Tide | 2.60 feet |
| 2009-11-08 | 7:01 AM EST | Low Tide | 0.38 feet |
| 2009-11-08 | 1:29 PM EST | High Tide | 1.91 feet |
| 2009-11-08 | 6:53 PM EST | Low Tide | 0.92 feet |
| 2009-11-09 | 1:21 AM EST | High Tide | 2.47 feet |
| Key West (Naval Base) | |||
| 2009-11-07 | 5:54 PM EST | Low Tide | 0.88 feet |
| 2009-11-08 | 12:47 AM EST | High Tide | 2.30 feet |
| 2009-11-08 | 8:00 AM EST | Low Tide | 0.27 feet |
| 2009-11-08 | 2:50 PM EST | High Tide | 1.35 feet |
| 2009-11-08 | 7:07 PM EST | Low Tide | 0.91 feet |
| 2009-11-09 | 1:58 AM EST | High Tide | 2.11 feet |
| Kihei, Maui | |||
| 2009-11-07 | 3:04 PM HST | Low Tide | 0.35 feet |
| 2009-11-07 | 8:35 PM HST | High Tide | 0.93 feet |
| 2009-11-08 | 1:06 AM HST | Low Tide | 0.39 feet |
| 2009-11-08 | 8:44 AM HST | High Tide | 2.41 feet |
| 2009-11-08 | 4:00 PM HST | Low Tide | 0.28 feet |
| 2009-11-08 | 9:59 PM HST | High Tide | 1.09 feet |
| 2009-11-09 | 2:24 AM HST | Low Tide | 0.55 feet |
| Kings Bay, Crystal River | |||
| 2009-11-07 | 2:27 PM EST | Low Tide | -0.05 feet |
| 2009-11-07 | 8:21 PM EST | High Tide | 1.46 feet |
| 2009-11-08 | 1:36 AM EST | Low Tide | 0.88 feet |
| 2009-11-08 | 7:50 AM EST | High Tide | 2.32 feet |
| 2009-11-08 | 3:27 PM EST | Low Tide | 0.12 feet |
| 2009-11-08 | 9:19 PM EST | High Tide | 1.44 feet |
| 2009-11-09 | 2:53 AM EST | Low Tide | 0.92 feet |
| Kwajalein Atoll | |||
| 2009-11-07 | 6:52 PM MHT | High Tide | 5.37 feet |
| 2009-11-08 | 1:34 AM MHT | Low Tide | 1.33 feet |
| 2009-11-08 | 7:26 AM MHT | High Tide | 3.76 feet |
| 2009-11-08 | 1:05 PM MHT | Low Tide | 1.73 feet |
| 2009-11-08 | 7:47 PM MHT | High Tide | 4.89 feet |
| 2009-11-09 | 2:44 AM MHT | Low Tide | 1.67 feet |
| Lake Worth Pier | |||
| 2009-11-07 | 5:33 PM EST | Low Tide | 0.63 feet |
| 2009-11-07 | 11:30 PM EST | High Tide | 3.09 feet |
| 2009-11-08 | 5:41 AM EST | Low Tide | 0.33 feet |
| 2009-11-08 | 12:13 PM EST | High Tide | 3.55 feet |
| 2009-11-08 | 6:34 PM EST | Low Tide | 0.63 feet |
| 2009-11-09 | 12:37 AM EST | High Tide | 3.10 feet |
| Long Key Channel (East) | |||
| 2009-11-07 | 4:45 PM EST | Low Tide | 0.58 feet |
| 2009-11-07 | 11:38 PM EST | High Tide | 1.77 feet |
| 2009-11-08 | 6:54 AM EST | Low Tide | 0.08 feet |
| 2009-11-08 | 1:40 PM EST | High Tide | 0.97 feet |
| 2009-11-08 | 5:58 PM EST | Low Tide | 0.61 feet |
| 2009-11-09 | 12:48 AM EST | High Tide | 1.61 feet |
| Long Key Channel (West) | |||
| 2009-11-07 | 7:45 PM EST | High Tide | 0.94 feet |
| 2009-11-07 | 11:44 PM EST | Low Tide | 0.57 feet |
| 2009-11-08 | 6:41 AM EST | High Tide | 1.67 feet |
| 2009-11-08 | 1:42 PM EST | Low Tide | 0.11 feet |
| 2009-11-08 | 8:48 PM EST | High Tide | 0.96 feet |
| 2009-11-09 | 12:53 AM EST | Low Tide | 0.59 feet |
| Loreto, Baja California Sur | |||
| 2009-11-07 | 7:19 PM MST | Low Tide | -0.76 feet |
| 2009-11-08 | 10:53 AM MST | High Tide | 2.22 feet |
| 2009-11-08 | 8:14 PM MST | Low Tide | -0.48 feet |
| Lynchburg Landing, San Jacinto River | |||
| 2009-11-07 | 6:08 PM CST | Low Tide | -0.14 feet |
| 2009-11-08 | 3:47 AM CST | High Tide | 1.36 feet |
| 2009-11-08 | 7:03 PM CST | Low Tide | 0.04 feet |
| 2009-11-09 | 4:06 AM CST | High Tide | 1.26 feet |
| Malakal Harbor, Palau Islands | |||
| 2009-11-07 | 3:53 PM PWT | Low Tide | 3.57 feet |
| 2009-11-07 | 9:48 PM PWT | High Tide | 6.70 feet |
| 2009-11-08 | 4:57 AM PWT | Low Tide | 1.20 feet |
| 2009-11-08 | 11:29 AM PWT | High Tide | 5.61 feet |
| 2009-11-08 | 4:55 PM PWT | Low Tide | 3.78 feet |
| 2009-11-08 | 10:44 PM PWT | High Tide | 6.33 feet |
| Mangrove Point, Crystal Bay | |||
| 2009-11-07 | 6:04 PM EST | High Tide | 2.54 feet |
| 2009-11-07 | 11:15 PM EST | Low Tide | 1.39 feet |
| 2009-11-08 | 5:24 AM EST | High Tide | 3.78 feet |
| 2009-11-08 | 12:52 PM EST | Low Tide | -0.02 feet |
| 2009-11-08 | 7:05 PM EST | High Tide | 2.46 feet |
| 2009-11-09 | 12:23 AM EST | Low Tide | 1.47 feet |
| 2009-11-09 | 6:31 AM EST | High Tide | 3.45 feet |
| Marco, Big Marco River | |||
| 2009-11-07 | 5:25 PM EST | High Tide | 1.89 feet |
| 2009-11-07 | 10:06 PM EST | Low Tide | 1.48 feet |
| 2009-11-08 | 3:32 AM EST | High Tide | 2.51 feet |
| 2009-11-08 | 11:32 AM EST | Low Tide | 0.03 feet |
| 2009-11-08 | 6:40 PM EST | High Tide | 1.96 feet |
| 2009-11-08 | 11:32 PM EST | Low Tide | 1.44 feet |
| 2009-11-09 | 4:51 AM EST | High Tide | 2.31 feet |
| Mason Creek, Homosassa Bay | |||
| 2009-11-07 | 4:55 PM EST | Low Tide | 0.12 feet |
| 2009-11-07 | 9:05 PM EST | High Tide | 0.47 feet |
| 2009-11-08 | 1:45 AM EST | Low Tide | 0.26 feet |
| 2009-11-08 | 8:05 AM EST | High Tide | 1.53 feet |
| 2009-11-08 | 5:57 PM EST | Low Tide | 0.15 feet |
| 2009-11-08 | 10:23 PM EST | High Tide | 0.52 feet |
| 2009-11-09 | 3:04 AM EST | Low Tide | 0.30 feet |
| Matthew Town, Great Inagua Island | |||
| 2009-11-07 | 5:40 PM EST | Low Tide | 0.97 feet |
| 2009-11-07 | 11:33 PM EST | High Tide | 2.78 feet |
| 2009-11-08 | 5:32 AM EST | Low Tide | 0.96 feet |
| 2009-11-08 | 12:01 PM EST | High Tide | 3.26 feet |
| 2009-11-08 | 6:41 PM EST | Low Tide | 0.99 feet |
| 2009-11-09 | 12:41 AM EST | High Tide | 2.78 feet |
| Memory Rock | |||
| 2009-11-07 | 5:49 PM EST | Low Tide | 1.08 feet |
| 2009-11-07 | 11:43 PM EST | High Tide | 3.07 feet |
| 2009-11-08 | 5:43 AM EST | Low Tide | 1.07 feet |
| 2009-11-08 | 12:11 PM EST | High Tide | 3.56 feet |
| 2009-11-08 | 6:49 PM EST | Low Tide | 1.09 feet |
| 2009-11-09 | 12:50 AM EST | High Tide | 3.07 feet |
| Miami Harbor Entrance | |||
| 2009-11-07 | 5:35 PM EST | Low Tide | 0.79 feet |
| 2009-11-07 | 11:37 PM EST | High Tide | 3.03 feet |
| 2009-11-08 | 5:57 AM EST | Low Tide | 0.50 feet |
| 2009-11-08 | 12:24 PM EST | High Tide | 3.14 feet |
| 2009-11-08 | 6:38 PM EST | Low Tide | 0.80 feet |
| 2009-11-09 | 12:46 AM EST | High Tide | 2.96 feet |
| Moen Island, Chuuk | |||
| 2009-11-07 | 4:07 PM TRUT | High Tide | 2.20 feet |
| 2009-11-08 | 6:05 AM TRUT | Low Tide | -0.29 feet |
| 2009-11-08 | 4:33 PM TRUT | High Tide | 1.99 feet |
| Money Key | |||
| 2009-11-07 | 2:36 PM EST | High Tide | 0.75 feet |
| 2009-11-07 | 7:05 PM EST | Low Tide | 0.53 feet |
