Ccode/1:31:16:01:00/aow/NWS/ccode superseded by next issuance in 6 hours
Seas given as significant wave height...which is the average height of the highest 1/3 of the waves. Individual waves may be more than twice the significant wave height.
Securite
S Pacific from the Equator to 18.5s E of 120w
Synopsis valid 1800 UTC Thu Jul 09. 24 hour forecast valid 1800 UTC Fri Jul 10. 48 hour forecast valid 1800 UTC Sat Jul 11.
.Warnings.
.none.
.Synopsis and forecast.
.S of line from 04s120w to 18.5s74w E to se winds to 20 kt...except 20 kt between 77w and 87w and S of 12s between 105w and 111w. Seas 8 to 10 ft. Remainder area except N of 04s W of 92w winds less than 20 kt. Seas to 8 ft in SW swell. .24 hour forecast S of 04s W of 94w and S of 11s E of 94w E to se winds 20 kt. Seas 8 to 12 ft in mixed se and SW swell. .48 hour forecast S of 12s W of 90w E to se winds 20 kt. Seas 10 to 13 ft. Elsewhere S of line 00n110w to 14s76w se winds to 20 kt. Seas 8 to 10 ft in primarily se swell.
.Remainder of area winds less than 20 kt seas less than 8 ft.
$$ .forecaster schauer Clark. Tropical Prediction Center.
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Arica | |||
| 2009-07-09 | 3:41 AM CLT | Low Tide | 0.82 feet |
| 2009-07-09 | 10:32 AM CLT | High Tide | 3.97 feet |
| 2009-07-09 | 5:23 PM CLT | Low Tide | 0.79 feet |
| 2009-07-09 | 10:55 PM CLT | High Tide | 2.36 feet |
| 2009-07-10 | 4:17 AM CLT | Low Tide | 0.92 feet |
| 2009-07-10 | 11:03 AM CLT | High Tide | 3.87 feet |
| 2009-07-10 | 5:54 PM CLT | Low Tide | 0.79 feet |
| Callao | |||
| 2009-07-09 | 7:27 AM PET | High Tide | 3.18 feet |
| 2009-07-09 | 2:14 PM PET | Low Tide | 1.21 feet |
| 2009-07-09 | 6:48 PM PET | High Tide | 1.80 feet |
| 2009-07-10 | 12:39 AM PET | Low Tide | 0.59 feet |
| 2009-07-10 | 7:53 AM PET | High Tide | 3.12 feet |
| 2009-07-10 | 2:41 PM PET | Low Tide | 1.18 feet |
| Guayaquil | |||
| 2009-07-09 | 3:32 AM ECT | Low Tide | 0.72 feet |
| 2009-07-09 | 8:58 AM ECT | High Tide | 11.68 feet |
| 2009-07-09 | 3:55 PM ECT | Low Tide | 1.28 feet |
| 2009-07-09 | 9:10 PM ECT | High Tide | 11.52 feet |
| 2009-07-10 | 4:10 AM ECT | Low Tide | 0.66 feet |
| 2009-07-10 | 9:35 AM ECT | High Tide | 11.78 feet |
| 2009-07-10 | 4:34 PM ECT | Low Tide | 1.08 feet |
| Isla Baltra | |||
| 2009-07-09 | 3:56 AM GALT | High Tide | 6.33 feet |
| 2009-07-09 | 10:00 AM GALT | Low Tide | 1.61 feet |
| 2009-07-09 | 3:59 PM GALT | High Tide | 6.10 feet |
| 2009-07-09 | 10:11 PM GALT | Low Tide | 1.05 feet |
| 2009-07-10 | 4:29 AM GALT | High Tide | 6.37 feet |
| 2009-07-10 | 10:35 AM GALT | Low Tide | 1.57 feet |
| 2009-07-10 | 4:35 PM GALT | High Tide | 6.04 feet |
| La Libertad | |||
| 2009-07-09 | 5:17 AM ECT | High Tide | 6.43 feet |
| 2009-07-09 | 11:20 AM ECT | Low Tide | 1.31 feet |
| 2009-07-09 | 5:12 PM ECT | High Tide | 5.97 feet |
| 2009-07-09 | 11:26 PM ECT | Low Tide | 0.36 feet |
| 2009-07-10 | 5:50 AM ECT | High Tide | 6.46 feet |
| 2009-07-10 | 11:55 AM ECT | Low Tide | 1.25 feet |
| 2009-07-10 | 5:48 PM ECT | High Tide | 5.91 feet |
| Manta | |||
| 2009-07-09 | 5:06 AM ECT | High Tide | 8.14 feet |
| 2009-07-09 | 11:09 AM ECT | Low Tide | 2.10 feet |
| 2009-07-09 | 5:06 PM ECT | High Tide | 7.78 feet |
| 2009-07-09 | 11:19 PM ECT | Low Tide | 1.18 feet |
| 2009-07-10 | 5:39 AM ECT | High Tide | 8.20 feet |
| 2009-07-10 | 11:45 AM ECT | Low Tide | 2.03 feet |
| 2009-07-10 | 5:42 PM ECT | High Tide | 7.74 feet |
| Matarani | |||
| 2009-07-09 | 2:30 AM PET | Low Tide | 0.33 feet |
| 2009-07-09 | 9:25 AM PET | High Tide | 3.28 feet |
| 2009-07-09 | 4:25 PM PET | Low Tide | 0.26 feet |
| 2009-07-09 | 9:50 PM PET | High Tide | 1.61 feet |
| 2009-07-10 | 3:06 AM PET | Low Tide | 0.43 feet |
| 2009-07-10 | 9:57 AM PET | High Tide | 3.15 feet |
| 2009-07-10 | 4:55 PM PET | Low Tide | 0.26 feet |
| Posorja | |||
| 2009-07-09 | 6:30 AM ECT | High Tide | 7.68 feet |
| 2009-07-09 | 12:36 PM ECT | Low Tide | 1.87 feet |
| 2009-07-09 | 6:27 PM ECT | High Tide | 6.99 feet |
| 2009-07-10 | 12:41 AM ECT | Low Tide | 0.92 feet |
| 2009-07-10 | 7:05 AM ECT | High Tide | 7.74 feet |
| 2009-07-10 | 1:14 PM ECT | Low Tide | 1.77 feet |
| Puerto Bolivar | |||
| 2009-07-09 | 6:53 AM ECT | High Tide | 9.32 feet |
| 2009-07-09 | 12:36 PM ECT | Low Tide | 2.20 feet |
| 2009-07-09 | 6:53 PM ECT | High Tide | 8.24 feet |
| 2009-07-10 | 12:38 AM ECT | Low Tide | 1.18 feet |
| 2009-07-10 | 7:26 AM ECT | High Tide | 9.29 feet |
| 2009-07-10 | 1:11 PM ECT | Low Tide | 2.13 feet |
| Puerto Lopez | |||
| 2009-07-09 | 5:17 AM ECT | High Tide | 8.86 feet |
| 2009-07-09 | 11:16 AM ECT | Low Tide | 2.56 feet |
| 2009-07-09 | 5:10 PM ECT | High Tide | 8.50 feet |
| 2009-07-09 | 11:26 PM ECT | Low Tide | 1.28 feet |
| 2009-07-10 | 5:49 AM ECT | High Tide | 8.89 feet |
| 2009-07-10 | 11:51 AM ECT | Low Tide | 2.49 feet |
| 2009-07-10 | 5:45 PM ECT | High Tide | 8.43 feet |
| Puerto Nuevo | |||
| 2009-07-09 | 7:50 AM ECT | High Tide | 12.86 feet |
| 2009-07-09 | 1:50 PM ECT | Low Tide | 2.49 feet |
| 2009-07-09 | 8:00 PM ECT | High Tide | 11.88 feet |
| 2009-07-10 | 1:58 AM ECT | Low Tide | 1.84 feet |
| 2009-07-10 | 8:26 AM ECT | High Tide | 12.96 feet |
| 2009-07-10 | 2:25 PM ECT | Low Tide | 2.33 feet |
| Puerto de Bahia Caraquez | |||
| 2009-07-09 | 5:19 AM ECT | High Tide | 8.46 feet |
| 2009-07-09 | 11:30 AM ECT | Low Tide | 2.00 feet |
| 2009-07-09 | 5:22 PM ECT | High Tide | 7.94 feet |
| 2009-07-09 | 11:38 PM ECT | Low Tide | 1.28 feet |
| 2009-07-10 | 5:52 AM ECT | High Tide | 8.50 feet |
| 2009-07-10 | 12:07 PM ECT | Low Tide | 1.94 feet |
| 2009-07-10 | 5:57 PM ECT | High Tide | 7.87 feet |
| San Cristobal | |||
| 2009-07-09 | 4:00 AM GALT | High Tide | 6.27 feet |
| 2009-07-09 | 10:08 AM GALT | Low Tide | 1.61 feet |
| 2009-07-09 | 4:00 PM GALT | High Tide | 6.04 feet |
| 2009-07-09 | 10:18 PM GALT | Low Tide | 0.92 feet |
| 2009-07-10 | 4:34 AM GALT | High Tide | 6.30 feet |
| 2009-07-10 | 10:42 AM GALT | Low Tide | 1.57 feet |
| 2009-07-10 | 4:36 PM GALT | High Tide | 5.97 feet |
| Talara | |||
| 2009-07-09 | 5:25 AM PET | High Tide | 4.95 feet |
| 2009-07-09 | 11:28 AM PET | Low Tide | 1.12 feet |
| 2009-07-09 | 5:12 PM PET | High Tide | 4.33 feet |
| 2009-07-09 | 11:26 PM PET | Low Tide | 0.16 feet |
| 2009-07-10 | 5:56 AM PET | High Tide | 4.95 feet |
| 2009-07-10 | 12:02 PM PET | Low Tide | 1.05 feet |
| 2009-07-10 | 5:47 PM PET | High Tide | 4.30 feet |
| Copyright © 2009 The Weather Underground, Inc. |