Superseded by next issuance in 6 hours
Seas given as significant wave height...which is the average height of the highest 1/3 of the waves. Individual waves may be more than twice the significant wave height.
Securite
E Pacific from the Equator to 30n E of 140w
Synopsis valid 0000 UTC Wed Jul 09. 24 hour forecast valid 0000 UTC Thu Jul 10. 48 hour forecast valid 0000 UTC Fri Jul 11.
.Warnings.
.none.
.Synopsis and forecast.
.from 05n to 14n between 95w and 120w SW winds 20 to 25 kt. Seas 8 to 10 ft in SW swell. .24 hour forecast from 06n to 13n between 97w and 122w SW winds 20 kt. Seas to 9 ft in SW swell. .48 hour forecast low pres near 15n102w 1008 mb. Within 240 nm NE semicircle winds 20 to 25 kt. Seas 8 to 12 ft. Elsewhere from 07n to 14n between 97w and 120w SW to W winds 20 kt. Seas to 9 ft in SW swell.
.N of 26n between 118w and 135w winds less than 20 kt. Seas 8 to 10 ft in N swell. .24 hour forecast N of 27n between 125w and 138w winds less than 20 kt. Seas to 9 ft in N swell. .48 hour forecast winds less than 20 kt. Seas less than 8 ft.
.Remainder of area winds less than 20 kt. Seas less than 8 ft.
Convection valid 0300 UTC Wed Jul 09.
.Intertropical convergence zone...Axis 05n77w to 14n95w to 14n105w to 10n120w to 08n140w. Scattered moderate isolated strong from 05n to 10n between 80w and 92w. Scattered moderate within 90-180 nm of the axis between 95w and 107w...and within 60-90 nm of the axis between 114w and 125w.
$$ .Forecaster Cobb. Tropical Prediction Center.
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Alligator Reef Light | |||
| 2008-07-08 | 8:04 PM EDT | Low Tide | 0.22 feet |
| 2008-07-09 | 2:19 AM EDT | High Tide | 1.98 feet |
| 2008-07-09 | 8:34 AM EDT | Low Tide | 0.11 feet |
| 2008-07-09 | 2:59 PM EDT | High Tide | 1.89 feet |
| 2008-07-09 | 8:58 PM EDT | Low Tide | 0.37 feet |
| 2008-07-10 | 3:09 AM EDT | High Tide | 1.87 feet |
| Aransas Channel | |||
| 2008-07-08 | 2:31 PM CDT | Low Tide | 0.69 feet |
| 2008-07-08 | 7:25 PM CDT | High Tide | 0.97 feet |
| 2008-07-09 | 2:12 AM CDT | Low Tide | 0.50 feet |
| 2008-07-09 | 8:19 AM CDT | High Tide | 1.14 feet |
| 2008-07-09 | 3:20 PM CDT | Low Tide | 0.45 feet |
| 2008-07-09 | 10:31 PM CDT | High Tide | 0.97 feet |
| 2008-07-10 | 3:09 AM CDT | Low Tide | 0.80 feet |
| Bahia Honda Key (Bridge) | |||
| 2008-07-08 | 8:19 PM EDT | Low Tide | 0.11 feet |
| 2008-07-09 | 2:38 AM EDT | High Tide | 1.25 feet |
| 2008-07-09 | 9:11 AM EDT | Low Tide | 0.18 feet |
| 2008-07-09 | 2:56 PM EDT | High Tide | 0.96 feet |
| 2008-07-09 | 9:00 PM EDT | Low Tide | 0.26 feet |
| 2008-07-10 | 3:19 AM EDT | High Tide | 1.32 feet |
| Bahia Pinas | |||
| 2008-07-08 | 7:50 PM EST | High Tide | 12.96 feet |
| 2008-07-09 | 1:54 AM EST | Low Tide | 1.92 feet |
| 2008-07-09 | 8:18 AM EST | High Tide | 13.23 feet |
| 2008-07-09 | 2:30 PM EST | Low Tide | 2.88 feet |
| 2008-07-09 | 8:36 PM EST | High Tide | 11.77 feet |
| 2008-07-10 | 2:42 AM EST | Low Tide | 3.15 feet |
| Balboa | |||
| 2008-07-08 | 8:02 PM EST | High Tide | 15.18 feet |
| 2008-07-09 | 2:06 AM EST | Low Tide | 1.49 feet |
| 2008-07-09 | 8:30 AM EST | High Tide | 15.55 feet |
| 2008-07-09 | 2:41 PM EST | Low Tide | 2.33 feet |
| 2008-07-09 | 8:50 PM EST | High Tide | 14.16 feet |
| 2008-07-10 | 2:56 AM EST | Low Tide | 2.55 feet |
| Belize City | |||
| 2008-07-08 | 8:27 PM CST | Low Tide | 0.12 feet |
| 2008-07-09 | 2:30 AM CST | High Tide | 0.66 feet |
| 2008-07-09 | 9:19 AM CST | Low Tide | 0.15 feet |
| 2008-07-09 | 2:44 PM CST | High Tide | 0.52 feet |
| 2008-07-09 | 9:09 PM CST | Low Tide | 0.19 feet |
| 2008-07-10 | 3:10 AM CST | High Tide | 0.70 feet |
| Canaveral Harbor Entrance | |||
| 2008-07-08 | 7:02 PM EDT | Low Tide | 0.46 feet |
| 2008-07-09 | 1:01 AM EDT | High Tide | 3.67 feet |
| 2008-07-09 | 7:24 AM EDT | Low Tide | 0.08 feet |
| 2008-07-09 | 1:41 PM EDT | High Tide | 3.69 feet |
| 2008-07-09 | 7:53 PM EDT | Low Tide | 0.68 feet |
| 2008-07-10 | 1:42 AM EDT | High Tide | 3.35 feet |
| Cape Canaveral | |||
| 2008-07-08 | 6:49 PM EDT | Low Tide | 0.24 feet |
| 2008-07-09 | 12:57 AM EDT | High Tide | 3.39 feet |
| 2008-07-09 | 7:20 AM EDT | Low Tide | 0.05 feet |
| 2008-07-09 | 1:36 PM EDT | High Tide | 3.22 feet |
| 2008-07-09 | 7:44 PM EDT | Low Tide | 0.50 feet |
| 2008-07-10 | 1:46 AM EDT | High Tide | 3.19 feet |
| Chassahowitzka, Chassahowitzka River | |||
| 2008-07-08 | 5:29 PM EDT | Low Tide | 0.16 feet |
| 2008-07-08 | 11:01 PM EDT | High Tide | 0.45 feet |
| 2008-07-09 | 6:22 AM EDT | Low Tide | 0.16 feet |
| 2008-07-09 | 11:37 AM EDT | High Tide | 0.42 feet |
| 2008-07-09 | 6:57 PM EDT | Low Tide | 0.17 feet |
| 2008-07-09 | 11:44 PM EDT | High Tide | 0.37 feet |
| 2008-07-10 | 6:39 AM EDT | Low Tide | 0.18 feet |
| Clear Lake, Harris Co. Park | |||
| 2008-07-08 | 3:42 PM CDT | High Tide | 0.55 feet |
| 2008-07-08 | 10:47 PM CDT | Low Tide | 0.09 feet |
| 2008-07-09 | 4:17 AM CDT | High Tide | 0.39 feet |
| 2008-07-09 | 10:04 AM CDT | Low Tide | 0.22 feet |
| 2008-07-09 | 3:52 PM CDT | High Tide | 0.53 feet |
| 2008-07-09 | 11:38 PM CDT | Low Tide | -0.05 feet |
| Clearwater Beach | |||
| 2008-07-08 | 4:10 PM EDT | High Tide | 2.33 feet |
| 2008-07-08 | 10:35 PM EDT | Low Tide | 0.73 feet |
| 2008-07-09 | 4:59 AM EDT | High Tide | 2.42 feet |
| 2008-07-09 | 11:25 AM EDT | Low Tide | 0.94 feet |
| 2008-07-09 | 5:19 PM EDT | High Tide | 1.97 feet |
| 2008-07-09 | 11:06 PM EDT | Low Tide | 1.05 feet |
| 2008-07-10 | 5:36 AM EDT | High Tide | 2.53 feet |
| Corpus Christi | |||
| 2008-07-08 | 2:58 PM CDT | Low Tide | 0.46 feet |
| 2008-07-08 | 8:33 PM CDT | High Tide | 0.91 feet |
| 2008-07-09 | 2:30 AM CDT | Low Tide | 0.61 feet |
| 2008-07-09 | 8:05 AM CDT | High Tide | 1.00 feet |
| 2008-07-09 | 3:39 PM CDT | Low Tide | 0.18 feet |
| 2008-07-09 | 11:32 PM CDT | High Tide | 1.00 feet |
| 2008-07-10 | 4:14 AM CDT | Low Tide | 0.93 feet |
| Cristobal | |||
| 2008-07-08 | 6:25 PM EST | High Tide | 0.86 feet |
| 2008-07-09 | 12:33 AM EST | Low Tide | 0.20 feet |
| 2008-07-09 | 5:27 AM EST | High Tide | 0.54 feet |
| 2008-07-09 | 11:48 AM EST | Low Tide | -0.20 feet |
| 2008-07-09 | 7:01 PM EST | High Tide | 0.99 feet |
| 2008-07-10 | 1:49 AM EST | Low Tide | 0.10 feet |
| Cypremort Point | |||
| 2008-07-08 | 6:24 PM CDT | Low Tide | 0.58 feet |
| 2008-07-09 | 1:19 AM CDT | High Tide | 0.95 feet |
| 2008-07-09 | 3:20 AM CDT | Low Tide | 0.85 feet |
| 2008-07-09 | 4:35 AM CDT | High Tide | 0.89 feet |
| 2008-07-09 | 6:34 AM CDT | Low Tide | 0.76 feet |
| 2008-07-09 | 11:31 AM CDT | High Tide | 1.09 feet |
| 2008-07-09 | 7:21 PM CDT | Low Tide | 0.36 feet |
| 2008-07-10 | 2:49 AM CDT | High Tide | 1.01 feet |
| Daytona Beach (Ocean) | |||
| 2008-07-08 | 7:18 PM EDT | Low Tide | 0.23 feet |
| 2008-07-09 | 1:24 AM EDT | High Tide | 3.70 feet |
| 2008-07-09 | 7:42 AM EDT | Low Tide | -0.06 feet |
| 2008-07-09 | 2:07 PM EDT | High Tide | 3.81 feet |
| 2008-07-09 | 8:19 PM EDT | Low Tide | 0.47 feet |
| 2008-07-10 | 2:17 AM EDT | High Tide | 3.36 feet |
| Daytona Beach Shores (Sunglow Pier) | |||
| 2008-07-08 | 7:22 PM EDT | Low Tide | 0.51 feet |
| 2008-07-09 | 1:19 AM EDT | High Tide | 3.86 feet |
| 2008-07-09 | 7:46 AM EDT | Low Tide | 0.17 feet |
| 2008-07-09 | 2:03 PM EDT | High Tide | 3.95 feet |
| 2008-07-09 | 8:22 PM EDT | Low Tide | 0.74 feet |
| 2008-07-10 | 2:10 AM EDT | High Tide | 3.50 feet |
| Elbow Cay, Cay Sal Bank | |||
| 2008-07-08 | 2:25 PM EDT | High Tide | 3.15 feet |
| 2008-07-08 | 8:40 PM EDT | Low Tide | 1.11 feet |
| 2008-07-09 | 2:37 AM EDT | High Tide | 2.84 feet |
| 2008-07-09 | 8:47 AM EDT | Low Tide | 1.00 feet |
| 2008-07-09 | 3:17 PM EDT | High Tide | 3.11 feet |
| 2008-07-09 | 9:40 PM EDT | Low Tide | 1.24 feet |
| 2008-07-10 | 3:29 AM EDT | High Tide | 2.66 feet |
| Florida Bay (East) | |||
| 2008-07-08 | 8:00 PM EDT | Low Tide | 0.08 feet |
| 2008-07-09 | 2:22 AM EDT | High Tide | 1.09 feet |
| 2008-07-09 | 8:52 AM EDT | Low Tide | 0.15 feet |
| 2008-07-09 | 2:41 PM EDT | High Tide | 0.83 feet |
| 2008-07-09 | 8:40 PM EDT | Low Tide | 0.21 feet |
| 2008-07-10 | 3:03 AM EDT | High Tide | 1.14 feet |
| Florida Bay (West) | |||
| 2008-07-08 | 8:35 PM EDT | High Tide | 0.93 feet |
| 2008-07-09 | 2:23 AM EDT | Low Tide | 0.19 feet |
| 2008-07-09 | 9:15 AM EDT | High Tide | 0.99 feet |
| 2008-07-09 | 3:14 PM EDT | Low Tide | 0.25 feet |
| 2008-07-09 | 9:39 PM EDT | High Tide | 0.78 feet |
| 2008-07-10 | 3:01 AM EDT | Low Tide | 0.29 feet |
| Freeport Harbor | |||
| 2008-07-08 | 3:13 PM CDT | Low Tide | 0.32 feet |
| 2008-07-08 | 9:25 PM CDT | High Tide | 0.92 feet |
| 2008-07-09 | 2:08 AM CDT | Low Tide | 0.53 feet |
| 2008-07-09 | 9:00 AM CDT | High Tide | 1.16 feet |
| 2008-07-09 | 4:08 PM CDT | Low Tide | 0.04 feet |
| 2008-07-09 | 11:25 PM CDT | High Tide | 1.00 feet |
| 2008-07-10 | 2:40 AM CDT | Low Tide | 0.89 feet |
| Fresh Creek, Andros Island | |||
| 2008-07-08 | 7:01 PM EDT | Low Tide | 0.94 feet |
| 2008-07-09 | 1:22 AM EDT | High Tide | 2.95 feet |
| 2008-07-09 | 7:09 AM EDT | Low Tide | 0.81 feet |
| 2008-07-09 | 1:58 PM EDT | High Tide | 3.22 feet |
| 2008-07-09 | 7:58 PM EDT | Low Tide | 1.08 feet |
| 2008-07-10 | 2:14 AM EDT | High Tide | 2.77 feet |
| Galveston (Galveston Channel) | |||
| 2008-07-08 | 4:14 PM CDT | Low Tide | 0.44 feet |
| 2008-07-08 | 10:11 PM CDT | High Tide | 0.91 feet |
| 2008-07-09 | 3:12 AM CDT | Low Tide | 0.62 feet |
| 2008-07-09 | 9:45 AM CDT | High Tide | 1.11 feet |
| 2008-07-09 | 5:07 PM CDT | Low Tide | 0.23 feet |
| 2008-07-10 | 12:24 AM CDT | High Tide | 0.97 feet |
| 2008-07-10 | 3:53 AM CDT | Low Tide | 0.90 feet |
| Galveston (Pleasure Pier) | |||
| 2008-07-08 | 3:17 PM CDT | Low Tide | 0.51 feet |
| 2008-07-08 | 9:26 PM CDT | High Tide | 1.27 feet |
| 2008-07-09 | 2:47 AM CDT | Low Tide | 0.80 feet |
| 2008-07-09 | 8:46 AM CDT | High Tide | 1.48 feet |
| 2008-07-09 | 4:00 PM CDT | Low Tide | 0.22 feet |
| 2008-07-09 | 11:32 PM CDT | High Tide | 1.41 feet |
| 2008-07-10 | 4:17 AM CDT | Low Tide | 1.15 feet |
| Garden Key, Dry Tortugas | |||
| 2008-07-08 | 3:12 PM EDT | High Tide | 1.31 feet |
| 2008-07-08 | 9:22 PM EDT | Low Tide | 0.17 feet |
| 2008-07-09 | 3:52 AM EDT | High Tide | 1.39 feet |
| 2008-07-09 | 10:13 AM EDT | Low Tide | 0.26 feet |
| 2008-07-09 | 4:12 PM EDT | High Tide | 1.08 feet |
| 2008-07-09 | 10:02 PM EDT | Low Tide | 0.33 feet |
| 2008-07-10 | 4:34 AM EDT | High Tide | 1.45 feet |
| Grand Isle, USCG Station | |||
| 2008-07-08 | 8:55 PM CDT | Low Tide | 0.46 feet |
| 2008-07-09 | 6:00 AM CDT | High Tide | 0.75 feet |
| 2008-07-09 | 5:20 PM CDT | Low Tide | 0.35 feet |
| 2008-07-10 | 5:28 AM CDT | High Tide | 0.91 feet |
| Grassy Key (North) | |||
| 2008-07-08 | 3:06 PM EDT | Low Tide | 0.29 feet |
| 2008-07-08 | 8:12 PM EDT | High Tide | 1.09 feet |
| 2008-07-09 | 3:27 AM EDT | Low Tide | 0.23 feet |
| 2008-07-09 | 8:49 AM EDT | High Tide | 1.14 feet |
| 2008-07-09 | 4:16 PM EDT | Low Tide | 0.27 feet |
| 2008-07-09 | 9:01 PM EDT | High Tide | 0.91 feet |
| 2008-07-10 | 4:13 AM EDT | Low Tide | 0.35 feet |
| Guinchos Cay | |||
| 2008-07-08 | 7:28 PM EDT | Low Tide | 1.11 feet |
| 2008-07-09 | 1:25 AM EDT | High Tide | 2.84 feet |
| 2008-07-09 | 7:35 AM EDT | Low Tide | 1.00 feet |
| 2008-07-09 | 2:05 PM EDT | High Tide | 3.11 feet |
| 2008-07-09 | 8:28 PM EDT | Low Tide | 1.24 feet |
| 2008-07-10 | 2:17 AM EDT | High Tide | 2.66 feet |
| Halls River Bridge, Halls River | |||
| 2008-07-08 | 5:13 PM EDT | Low Tide | 0.17 feet |
| 2008-07-08 | 10:50 PM EDT | High Tide | 0.50 feet |
| 2008-07-09 | 5:57 AM EDT | Low Tide | 0.14 feet |
| 2008-07-09 | 11:50 AM EDT | High Tide | 0.52 feet |
| 2008-07-09 | 6:47 PM EDT | Low Tide | 0.20 feet |
| 2008-07-09 | 11:58 PM EDT | High Tide | 0.40 feet |
| 2008-07-10 | 6:14 AM EDT | Low Tide | 0.12 feet |
| Haulover Pier, North Miami Beach | |||
| 2008-07-08 | 7:29 PM EDT | Low Tide | 0.16 feet |
| 2008-07-09 | 1:37 AM EDT | High Tide | 2.46 feet |
| 2008-07-09 | 7:57 AM EDT | Low Tide | -0.00 feet |
| 2008-07-09 | 2:18 PM EDT | High Tide | 2.38 feet |
| 2008-07-09 | 8:24 PM EDT | Low Tide | 0.34 feet |
| 2008-07-10 | 2:27 AM EDT | High Tide | 2.28 feet |
| Hudson | |||
| 2008-07-08 | 5:20 PM EDT | High Tide | 2.85 feet |
| 2008-07-08 | 11:46 PM EDT | Low Tide | 1.06 feet |
| 2008-07-09 | 5:54 AM EDT | High Tide | 2.98 feet |
| 2008-07-09 | 12:47 PM EDT | Low Tide | 1.04 feet |
| 2008-07-09 | 6:22 PM EDT | High Tide | 2.46 feet |
| 2008-07-10 | 12:11 AM EDT | Low Tide | 1.44 feet |
| 2008-07-10 | 6:26 AM EDT | High Tide | 2.97 feet |
| Johns Island, Chassahowitzka Bay | |||
| 2008-07-08 | 2:08 PM EDT | Low Tide | 0.43 feet |
| 2008-07-08 | 7:46 PM EDT | High Tide | 2.03 feet |
| 2008-07-09 | 2:39 AM EDT | Low Tide | 0.31 feet |
| 2008-07-09 | 8:23 AM EDT | High Tide | 2.02 feet |
| 2008-07-09 | 2:58 PM EDT | Low Tide | 0.47 feet |
| 2008-07-09 | 8:42 PM EDT | High Tide | 1.79 feet |
| 2008-07-10 | 2:54 AM EDT | Low Tide | 0.37 feet |
| Key Colony Beach | |||
| 2008-07-08 | 8:01 PM EDT | Low Tide | 0.22 feet |
| 2008-07-09 | 2:19 AM EDT | High Tide | 1.83 feet |
| 2008-07-09 | 8:42 AM EDT | Low Tide | 0.22 feet |
| 2008-07-09 | 2:48 PM EDT | High Tide | 1.54 feet |
| 2008-07-09 | 8:47 PM EDT | Low Tide | 0.38 feet |
| 2008-07-10 | 3:04 AM EDT | High Tide | 1.82 feet |
| Key West (Naval Base) | |||
| 2008-07-08 | 2:37 PM EDT | High Tide | 1.45 feet |
| 2008-07-08 | 8:43 PM EDT | Low Tide | 0.24 feet |
| 2008-07-09 | 3:17 AM EDT | High Tide | 1.53 feet |
| 2008-07-09 | 9:34 AM EDT | Low Tide | 0.33 feet |
| 2008-07-09 | 3:38 PM EDT | High Tide | 1.20 feet |
| 2008-07-09 | 9:21 PM EDT | Low Tide | 0.40 feet |
| 2008-07-10 | 4:00 AM EDT | High Tide | 1.60 feet |
| Kings Bay, Crystal River | |||
| 2008-07-08 | 3:37 PM EDT | Low Tide | 0.52 feet |
| 2008-07-08 | 9:17 PM EDT | High Tide | 1.86 feet |
| 2008-07-09 | 3:56 AM EDT | Low Tide | 0.49 feet |
| 2008-07-09 | 9:47 AM EDT | High Tide | 1.91 feet |
| 2008-07-09 | 4:38 PM EDT | Low Tide | 0.51 feet |
| 2008-07-09 | 10:11 PM EDT | High Tide | 1.65 feet |
| 2008-07-10 | 4:35 AM EDT | Low Tide | 0.67 feet |
| Lake Worth Pier | |||
| 2008-07-08 | 7:18 PM EDT | Low Tide | 0.19 feet |
| 2008-07-09 | 1:24 AM EDT | High Tide | 2.72 feet |
| 2008-07-09 | 7:43 AM EDT | Low Tide | -0.01 feet |
| 2008-07-09 | 2:05 PM EDT | High Tide | 2.69 feet |
| 2008-07-09 | 8:13 PM EDT | Low Tide | 0.38 feet |
| 2008-07-10 | 2:13 AM EDT | High Tide | 2.49 feet |
| Long Key Channel (East) | |||
| 2008-07-08 | 7:35 PM EDT | Low Tide | 0.05 feet |
| 2008-07-09 | 2:07 AM EDT | High Tide | 1.12 feet |
| 2008-07-09 | 8:27 AM EDT | Low Tide | 0.12 feet |
| 2008-07-09 | 2:28 PM EDT | High Tide | 0.85 feet |
| 2008-07-09 | 8:15 PM EDT | Low Tide | 0.18 feet |
| 2008-07-10 | 2:49 AM EDT | High Tide | 1.18 feet |
| Long Key Channel (West) | |||
| 2008-07-08 | 8:36 PM EDT | High Tide | 1.03 feet |
| 2008-07-09 | 2:24 AM EDT | Low Tide | 0.08 feet |
| 2008-07-09 | 9:15 AM EDT | High Tide | 1.10 feet |
| 2008-07-09 | 3:14 PM EDT | Low Tide | 0.16 feet |
| 2008-07-09 | 9:39 PM EDT | High Tide | 0.84 feet |
| 2008-07-10 | 3:02 AM EDT | Low Tide | 0.20 feet |
| Loreto, Baja California Sur | |||
| 2008-07-08 | 3:04 PM MDT | High Tide | 1.63 feet |
| 2008-07-08 | 8:40 PM MDT | Low Tide | 1.05 feet |
| 2008-07-09 | 12:45 AM MDT | High Tide | 1.27 feet |
| 2008-07-09 | 7:40 AM MDT | Low Tide | 0.24 feet |
| 2008-07-09 | 3:14 PM MDT | High Tide | 1.76 feet |
| 2008-07-09 | 11:05 PM MDT | Low Tide | 0.75 feet |
| 2008-07-10 | 1:37 AM MDT | High Tide | 0.78 feet |
| Lynchburg Landing, San Jacinto River | |||
| 2008-07-08 | 2:14 PM CDT | High Tide | 1.16 feet |
| 2008-07-08 | 9:40 PM CDT | Low Tide | 0.48 feet |
| 2008-07-09 | 4:00 AM CDT | High Tide | 0.83 feet |
| 2008-07-09 | 8:02 AM CDT | Low Tide | 0.78 feet |
| 2008-07-09 | 2:10 PM CDT | High Tide | 1.14 feet |
| 2008-07-09 | 10:19 PM CDT | Low Tide | 0.32 feet |
| Mangrove Point, Crystal Bay | |||
| 2008-07-08 | 7:02 PM EDT | High Tide | 3.12 feet |
| 2008-07-09 | 1:33 AM EDT | Low Tide | 0.62 feet |
| 2008-07-09 | 7:34 AM EDT | High Tide | 3.13 feet |
| 2008-07-09 | 2:12 PM EDT | Low Tide | 0.71 feet |
| 2008-07-09 | 7:58 PM EDT | High Tide | 2.76 feet |
| 2008-07-10 | 2:12 AM EDT | Low Tide | 0.98 feet |
| Marco, Big Marco River | |||
| 2008-07-08 | 5:47 PM EDT | High Tide | 1.84 feet |
| 2008-07-09 | 12:21 AM EDT | Low Tide | 0.54 feet |
| 2008-07-09 | 6:37 AM EDT | High Tide | 2.12 feet |
| 2008-07-09 | 1:05 PM EDT | Low Tide | 0.63 feet |
| 2008-07-09 | 7:13 PM EDT | High Tide | 1.60 feet |
| 2008-07-10 | 1:06 AM EDT | Low Tide | 0.85 feet |
| Mason Creek, Homosassa Bay | |||
| 2008-07-08 | 4:29 PM EDT | Low Tide | 0.24 feet |
| 2008-07-08 | 10:04 PM EDT | High Tide | 1.03 feet |
| 2008-07-09 | 4:58 AM EDT | Low Tide | 0.21 feet |
| 2008-07-09 | 10:40 AM EDT | High Tide | 1.09 feet |
| 2008-07-09 | 5:27 PM EDT | Low Tide | 0.28 feet |
| 2008-07-09 | 11:02 PM EDT | High Tide | 0.88 feet |
| 2008-07-10 | 5:08 AM EDT | Low Tide | 0.20 feet |
| Memory Rock | |||
| 2008-07-08 | 7:36 PM EDT | Low Tide | 1.01 feet |
| 2008-07-09 | 1:34 AM EDT | High Tide | 2.94 feet |
| 2008-07-09 | 7:44 AM EDT | Low Tide | 0.90 feet |
| 2008-07-09 | 2:12 PM EDT | High Tide | 3.20 feet |
| 2008-07-09 | 8:35 PM EDT | Low Tide | 1.15 feet |
| 2008-07-10 | 2:25 AM EDT | High Tide | 2.76 feet |
| Miami Harbor Entrance | |||
| 2008-07-08 | 7:29 PM EDT | Low Tide | 0.14 feet |
| 2008-07-09 | 1:39 AM EDT | High Tide | 2.45 feet |
| 2008-07-09 | 8:00 AM EDT | Low Tide | 0.01 feet |
| 2008-07-09 | 2:19 PM EDT | High Tide | 2.33 feet |
| 2008-07-09 | 8:24 PM EDT | Low Tide | 0.34 feet |
| 2008-07-10 | 2:29 AM EDT | High Tide | 2.30 feet |
| Money Key | |||
| 2008-07-08 | 3:31 PM EDT | High Tide | 0.83 feet |
| 2008-07-08 | 10:22 PM EDT | Low Tide | 0.10 feet |
| 2008-07-09 | 4:11 AM EDT | High Tide | 0.88 feet |
| 2008-07-09 | 11:13 AM EDT | Low Tide | 0.14 feet |
| 2008-07-09 | 4:24 PM EDT | High Tide | 0.68 feet |
| 2008-07-09 | 11:05 PM EDT | Low Tide | 0.20 feet |
| 2008-07-10 | 4:51 AM EDT | High Tide | 0.92 feet |
| Nassau, New Providence Island | |||
| 2008-07-08 | 7:13 PM EDT | Low Tide | 0.92 feet |
| 2008-07-09 | 1:20 AM EDT | High Tide | 3.12 feet |
| 2008-07-09 | 7:29 AM EDT | Low Tide | 0.76 feet |
| 2008-07-09 | 1:59 PM EDT | High Tide | 3.28 feet |
| 2008-07-09 | 8:10 PM EDT | Low Tide | 1.04 feet |
| 2008-07-10 | 2:11 AM EDT | High Tide | 2.89 feet |
| 2008-07-08 | 7:09 PM EDT | Low Tide | 1.97 feet |
| 2008-07-09 | 1:12 AM EDT | High Tide | 4.23 feet |
| 2008-07-09 | 7:34 AM EDT | Low Tide | 1.71 feet |
| 2008-07-09 | 1:58 PM EDT | High Tide | 4.27 feet |
| 2008-07-09 | 8:11 PM EDT | Low Tide | 2.17 feet |
| 2008-07-10 | 2:01 AM EDT | High Tide | 3.97 feet |
| North Bimini | |||
| 2008-07-08 | 7:30 PM EDT | Low Tide | 1.11 feet |
| 2008-07-09 | 1:22 AM EDT | High Tide | 3.13 feet |
| 2008-07-09 | 7:39 AM EDT | Low Tide | 1.00 feet |
| 2008-07-09 | 2:00 PM EDT | High Tide | 3.39 feet |
| 2008-07-09 | 8:28 PM EDT | Low Tide | 1.24 feet |
| 2008-07-10 | 2:13 AM EDT | High Tide | 2.95 feet |
| North Cat Cay | |||
| 2008-07-08 | 7:41 PM EDT | Low Tide | 1.01 feet |
| 2008-07-09 | 1:40 AM EDT | High Tide | 2.94 feet |
| 2008-07-09 | 7:49 AM EDT | Low Tide | 0.90 feet |
| 2008-07-09 | 2:18 PM EDT | High Tide | 3.20 feet |
| 2008-07-09 | 8:39 PM EDT | Low Tide | 1.15 feet |
| 2008-07-10 | 2:31 AM EDT | High Tide | 2.76 feet |
| Nueces Bay | |||
| 2008-07-08 | 5:12 PM CDT | High Tide | 0.28 feet |
| 2008-07-09 | 4:27 AM CDT | Low Tide | 0.12 feet |
| 2008-07-09 | 3:47 PM CDT | High Tide | 0.29 feet |
| 2008-07-10 | 3:17 AM CDT | Low Tide | 0.10 feet |
| Ozello North, Crystal Bay | |||
| 2008-07-08 | 3:02 PM EDT | Low Tide | 0.32 feet |
| 2008-07-08 | 8:16 PM EDT | High Tide | 1.49 feet |
| 2008-07-09 | 3:12 AM EDT | Low Tide | 0.29 feet |
| 2008-07-09 | 8:47 AM EDT | High Tide | 1.60 feet |
| 2008-07-09 | 4:12 PM EDT | Low Tide | 0.33 feet |
| 2008-07-09 | 9:05 PM EDT | High Tide | 1.28 feet |
| 2008-07-10 | 3:33 AM EDT | Low Tide | 0.42 feet |
| Ozello, St. Martin's River | |||
| 2008-07-08 | 5:49 PM EDT | Low Tide | 0.19 feet |
| 2008-07-08 | 11:14 PM EDT | High Tide | 0.54 feet |
| 2008-07-09 | 6:08 AM EDT | Low Tide | 0.19 feet |
| 2008-07-09 | 11:51 AM EDT | High Tide | 0.58 feet |
| 2008-07-09 | 7:04 PM EDT | Low Tide | 0.20 feet |
| 2008-07-09 | 11:55 PM EDT | High Tide | 0.45 feet |
| 2008-07-10 | 6:29 AM EDT | Low Tide | 0.21 feet |
| Padre Island (South) | |||
| 2008-07-08 | 2:45 PM CDT | Low Tide | 0.43 feet |
| 2008-07-08 | 8:36 PM CDT | High Tide | 0.79 feet |
| 2008-07-09 | 1:52 AM CDT | Low Tide | 0.54 feet |
| 2008-07-09 | 8:00 AM CDT | High Tide | 0.96 feet |
| 2008-07-09 | 3:32 PM CDT | Low Tide | 0.13 feet |
| 2008-07-09 | 11:48 PM CDT | High Tide | 0.86 feet |
| 2008-07-10 | 2:36 AM CDT | Low Tide | 0.83 feet |
| Playalinda Beach | |||
| 2008-07-08 | 7:03 PM EDT | Low Tide | 0.24 feet |
| 2008-07-09 | 1:11 AM EDT | High Tide | 3.59 feet |
| 2008-07-09 | 7:34 AM EDT | Low Tide | 0.05 feet |
| 2008-07-09 | 1:50 PM EDT | High Tide | 3.42 feet |
| 2008-07-09 | 7:57 PM EDT | Low Tide | 0.51 feet |
| 2008-07-10 | 2:00 AM EDT | High Tide | 3.38 feet |
| Point Ybel, San Carlos Bay Entrance | |||
| 2008-07-08 | 4:57 PM EDT | High Tide | 2.30 feet |
| 2008-07-09 | 12:05 AM EDT | Low Tide | 0.89 feet |
| 2008-07-09 | 6:04 AM EDT | High Tide | 2.26 feet |
| 2008-07-09 | 1:00 PM EDT | Low Tide | 1.13 feet |
