| Rest Of Tonight SW winds 15 to 20 kt. Seas 4 ft with a dominant period of 6 seconds...building to 5 ft. A slight chance of showers and tstms. |
| Wed SW winds 15 to 20 kt. Seas 4 ft with a dominant period of 6 seconds. Scattered showers and tstms in the afternoon. |
| Wed Night SW winds 15 to 20 kt. Seas 4 ft. Scattered showers and tstms. |
| Thu W winds 15 kt...becoming NW in the afternoon. Seas 3 to 4 ft. |
| Thu Night SW winds 5 to 10 kt. Seas 2 to 3 ft. |
| Fri NE winds 5 to 10 kt. Seas 3 ft. |
| Fri Night NE winds 5 to 10 kt...becoming se after midnight. Seas 2 to 3 ft. |
| Sat N winds 5 to 10 kt...becoming se in the afternoon...then becoming S. Seas 2 to 3 ft. |
| Sun SW winds 10 kt...becoming W after midnight. Seas 3 ft. Winds and seas higher in and near tstms. |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Ocean City (fishing pier) | |||
| 2008-07-08 | 6:47 PM EDT | Low Tide | 0.30 feet |
| 2008-07-09 | 12:47 AM EDT | High Tide | 3.35 feet |
| 2008-07-09 | 7:13 AM EDT | Low Tide | 0.19 feet |
| 2008-07-09 | 1:23 PM EDT | High Tide | 3.36 feet |
| 2008-07-09 | 7:46 PM EDT | Low Tide | 0.53 feet |
| 2008-07-10 | 1:36 AM EDT | High Tide | 3.00 feet |
| Ocean City, Isle of Wight Bay | |||
| 2008-07-08 | 6:43 PM EDT | Low Tide | 0.35 feet |
| 2008-07-09 | 12:52 AM EDT | High Tide | 2.28 feet |
| 2008-07-09 | 7:08 AM EDT | Low Tide | 0.17 feet |
| 2008-07-09 | 1:32 PM EDT | High Tide | 2.37 feet |
| 2008-07-09 | 7:40 PM EDT | Low Tide | 0.46 feet |
| 2008-07-10 | 1:40 AM EDT | High Tide | 2.12 feet |
| Wallops Island | |||
| 2008-07-08 | 6:45 PM EDT | Low Tide | 0.33 feet |
| 2008-07-09 | 12:37 AM EDT | High Tide | 3.44 feet |
| 2008-07-09 | 7:00 AM EDT | Low Tide | 0.22 feet |
| 2008-07-09 | 1:12 PM EDT | High Tide | 3.73 feet |
| 2008-07-09 | 7:46 PM EDT | Low Tide | 0.49 feet |
| 2008-07-10 | 1:29 AM EDT | High Tide | 3.10 feet |
| Date | Time | Current Type | Speed |
| Delaware Bay Entrance | |||
| 2008-07-08 | 3:12 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-08 | 6:09 PM EDT | Max Ebb | -1.50 knots |
| 2008-07-08 | 9:29 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-09 | 12:15 AM EDT | Max Flood | 1.44 knots |
| 2008-07-09 | 3:15 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-09 | 6:28 AM EDT | Max Ebb | -1.73 knots |
| 2008-07-09 | 9:54 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-09 | 12:50 PM EDT | Max Flood | 1.68 knots |
| 2008-07-09 | 4:07 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-09 | 7:08 PM EDT | Max Ebb | -1.53 knots |
| 2008-07-09 | 10:29 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-10 | 1:11 AM EDT | Max Flood | 1.38 knots |
| 2008-07-10 | 4:09 AM EDT | Slack, Ebb Begins | -0.00 knots |
| Salisbury, Maryland | |||
| 2008-07-08 | 3:03 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-08 | 5:46 PM EDT | Max Flood | 0.60 knots |
| 2008-07-08 | 8:47 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-09 | 12:04 AM EDT | Max Ebb | -0.73 knots |
| 2008-07-09 | 3:17 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-09 | 5:57 AM EDT | Max Flood | 0.52 knots |
| 2008-07-09 | 8:53 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-09 | 12:29 PM EDT | Max Ebb | -0.81 knots |
| 2008-07-09 | 3:56 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-09 | 6:41 PM EDT | Max Flood | 0.56 knots |
| 2008-07-09 | 9:54 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-10 | 1:04 AM EDT | Max Ebb | -0.63 knots |
| 2008-07-10 | 4:29 AM EDT | Slack, Flood Begins | 0.00 knots |
| Copyright © 2008 The Weather Underground, Inc. |