| Today SW winds 5 to 10 kt...becoming se early in the afternoon. Waves 1 foot. Scattered showers with a chance of tstms in the morning... then showers and tstms likely in the afternoon. |
| Tonight S winds 5 to 10 kt. Waves 1 foot. Showers likely. Tstms likely in the evening...then a chance of tstms after midnight. |
| Sun S winds 5 to 10 kt. Waves 1 foot. Showers and tstms likely. |
| Sun Night S winds 10 kt. Waves 2 ft. Showers and tstms likely in the evening...then a chance of showers and tstms after midnight. |
| Mon S winds 10 kt. Waves 1 foot...then 2 ft in the afternoon. Scattered showers and tstms. |
| Mon Night S winds 10 to 15 kt. Waves 2 ft in the evening...then 1 foot or less. A chance of showers and tstms. |
| Tue SW winds 10 to 15 kt. Waves 1 foot. |
| Wed SW winds 5 to 10 kt. Waves 1 foot. A chance of showers and tstms. Winds and waves higher in and near tstms. |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Aquia Creek | |||
| 2008-07-05 | 2:08 AM EDT | Low Tide | -0.10 feet |
| 2008-07-05 | 8:15 AM EDT | High Tide | 1.49 feet |
| 2008-07-05 | 2:51 PM EDT | Low Tide | -0.11 feet |
| 2008-07-05 | 8:45 PM EDT | High Tide | 1.20 feet |
| 2008-07-06 | 3:03 AM EDT | Low Tide | -0.01 feet |
| 2008-07-06 | 9:05 AM EDT | High Tide | 1.44 feet |
| 2008-07-06 | 3:39 PM EDT | Low Tide | -0.06 feet |
| Cape Charles Coast Guard Station | |||
| 2008-07-05 | 5:35 AM EDT | Low Tide | -0.07 feet |
| 2008-07-05 | 11:32 AM EDT | High Tide | 2.62 feet |
| 2008-07-05 | 5:41 PM EDT | Low Tide | 0.07 feet |
| 2008-07-05 | 11:51 PM EDT | High Tide | 3.02 feet |
| 2008-07-06 | 6:23 AM EDT | Low Tide | -0.01 feet |
| 2008-07-06 | 12:25 PM EDT | High Tide | 2.66 feet |
| 2008-07-06 | 6:37 PM EDT | Low Tide | 0.21 feet |
| Cedar Point | |||
| 2008-07-05 | 4:31 AM EDT | High Tide | 2.31 feet |
| 2008-07-05 | 11:10 AM EDT | Low Tide | 0.56 feet |
| 2008-07-05 | 4:55 PM EDT | High Tide | 1.56 feet |
| 2008-07-05 | 10:33 PM EDT | Low Tide | 0.54 feet |
| 2008-07-06 | 5:16 AM EDT | High Tide | 2.15 feet |
| 2008-07-06 | 11:49 AM EDT | Low Tide | 0.55 feet |
| 2008-07-06 | 5:52 PM EDT | High Tide | 1.66 feet |
| Chesapeake Bay Bridge-Tunnel | |||
| 2008-07-05 | 4:38 AM EDT | Low Tide | -0.31 feet |
| 2008-07-05 | 10:51 AM EDT | High Tide | 2.83 feet |
| 2008-07-05 | 4:43 PM EDT | Low Tide | -0.25 feet |
| 2008-07-05 | 11:11 PM EDT | High Tide | 3.20 feet |
| 2008-07-06 | 5:25 AM EDT | Low Tide | -0.23 feet |
| 2008-07-06 | 11:42 AM EDT | High Tide | 2.87 feet |
| 2008-07-06 | 5:38 PM EDT | Low Tide | -0.09 feet |
| Cobb Point Bar Light | |||
| 2008-07-05 | 4:14 AM EDT | High Tide | 2.37 feet |
| 2008-07-05 | 11:25 AM EDT | Low Tide | -0.17 feet |
| 2008-07-05 | 4:56 PM EDT | High Tide | 2.09 feet |
| 2008-07-05 | 11:20 PM EDT | Low Tide | -0.03 feet |
| 2008-07-06 | 5:07 AM EDT | High Tide | 2.27 feet |
| 2008-07-06 | 12:08 PM EDT | Low Tide | -0.17 feet |
| 2008-07-06 | 5:49 PM EDT | High Tide | 2.09 feet |
| Cove Point | |||
| 2008-07-05 | 5:17 AM EDT | High Tide | 2.43 feet |
| 2008-07-05 | 11:47 AM EDT | Low Tide | 0.54 feet |
| 2008-07-05 | 5:43 PM EDT | High Tide | 1.62 feet |
| 2008-07-05 | 11:10 PM EDT | Low Tide | 0.51 feet |
| 2008-07-06 | 6:03 AM EDT | High Tide | 2.25 feet |
| 2008-07-06 | 12:25 PM EDT | Low Tide | 0.53 feet |
| 2008-07-06 | 6:40 PM EDT | High Tide | 1.73 feet |
| Dahlgren, Upper Machodoc Creek | |||
| 2008-07-05 | 5:25 AM EDT | High Tide | 2.28 feet |
| 2008-07-05 | 11:55 AM EDT | Low Tide | 0.14 feet |
| 2008-07-05 | 5:49 PM EDT | High Tide | 1.92 feet |
| 2008-07-06 | 12:02 AM EDT | Low Tide | 0.14 feet |
| 2008-07-06 | 6:15 AM EDT | High Tide | 2.20 feet |
| 2008-07-06 | 12:44 PM EDT | Low Tide | 0.14 feet |
| 2008-07-06 | 6:43 PM EDT | High Tide | 1.94 feet |
| Hampton Roads | |||
| 2008-07-05 | 5:43 AM EDT | Low Tide | -0.31 feet |
| 2008-07-05 | 11:45 AM EDT | High Tide | 2.67 feet |
| 2008-07-05 | 5:49 PM EDT | Low Tide | -0.22 feet |
| 2008-07-06 | 12:07 AM EDT | High Tide | 2.96 feet |
| 2008-07-06 | 6:29 AM EDT | Low Tide | -0.25 feet |
| 2008-07-06 | 12:37 PM EDT | High Tide | 2.69 feet |
| 2008-07-06 | 6:44 PM EDT | Low Tide | -0.10 feet |
| Point Lookout | |||
| 2008-07-05 | 3:59 AM EDT | High Tide | 2.30 feet |
| 2008-07-05 | 10:36 AM EDT | Low Tide | 0.56 feet |
| 2008-07-05 | 4:23 PM EDT | High Tide | 1.56 feet |
| 2008-07-05 | 9:59 PM EDT | Low Tide | 0.54 feet |
| 2008-07-06 | 4:44 AM EDT | High Tide | 2.14 feet |
| 2008-07-06 | 11:15 AM EDT | Low Tide | 0.55 feet |
| 2008-07-06 | 5:20 PM EDT | High Tide | 1.66 feet |
| Portsmouth, Norfolk Naval Shipyard | |||
| 2008-07-05 | 5:56 AM EDT | Low Tide | -0.28 feet |
| 2008-07-05 | 11:55 AM EDT | High Tide | 3.02 feet |
| 2008-07-05 | 6:03 PM EDT | Low Tide | -0.12 feet |
| 2008-07-06 | 12:13 AM EDT | High Tide | 3.31 feet |
| 2008-07-06 | 6:43 AM EDT | Low Tide | -0.20 feet |
| 2008-07-06 | 12:47 PM EDT | High Tide | 3.05 feet |
| 2008-07-06 | 6:59 PM EDT | Low Tide | 0.03 feet |
| Virginia Beach | |||
| 2008-07-05 | 4:09 AM EDT | Low Tide | -0.44 feet |
| 2008-07-05 | 10:13 AM EDT | High Tide | 3.71 feet |
| 2008-07-05 | 4:17 PM EDT | Low Tide | -0.37 feet |
| 2008-07-05 | 10:36 PM EDT | High Tide | 4.19 feet |
| 2008-07-06 | 4:56 AM EDT | Low Tide | -0.37 feet |
| 2008-07-06 | 11:04 AM EDT | High Tide | 3.67 feet |
| 2008-07-06 | 5:11 PM EDT | Low Tide | -0.21 feet |
| Wallops Island | |||
| 2008-07-05 | 3:42 AM EDT | Low Tide | -0.40 feet |
| 2008-07-05 | 9:54 AM EDT | High Tide | 3.86 feet |
| 2008-07-05 | 3:49 PM EDT | Low Tide | -0.40 feet |
| 2008-07-05 | 10:19 PM EDT | High Tide | 4.40 feet |
| 2008-07-06 | 4:27 AM EDT | Low Tide | -0.29 feet |
| 2008-07-06 | 10:45 AM EDT | High Tide | 3.93 feet |
| 2008-07-06 | 4:42 PM EDT | Low Tide | -0.15 feet |
| Date | Time | Current Type | Speed |
| Chesapeake Bay Entrance | |||
| 2008-07-05 | 2:24 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-05 | 5:39 AM EDT | Max Ebb | -1.57 knots |
| 2008-07-05 | 8:56 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-05 | 11:19 AM EDT | Max Flood | 0.91 knots |
| 2008-07-05 | 1:49 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-05 | 5:41 PM EDT | Max Ebb | -1.85 knots |
| 2008-07-05 | 9:04 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-05 | 11:57 PM EDT | Max Flood | 1.40 knots |
| 2008-07-06 | 3:08 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-06 | 6:27 AM EDT | Max Ebb | -1.53 knots |
| 2008-07-06 | 9:45 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-06 | 12:10 PM EDT | Max Flood | 0.89 knots |
| 2008-07-06 | 2:44 PM EDT | Slack, Ebb Begins | -0.00 knots |
| Cove Point (1.1 mi. NE of) | |||
| 2008-07-05 | 4:36 AM EDT | Max Flood | 0.82 knots |
| 2008-07-05 | 8:07 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-05 | 11:37 AM EDT | Max Ebb | -0.81 knots |
| 2008-07-05 | 2:57 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-05 | 5:32 PM EDT | Max Flood | 0.50 knots |
| 2008-07-05 | 8:41 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-05 | 11:41 PM EDT | Max Ebb | -0.47 knots |
| 2008-07-06 | 2:15 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-06 | 5:27 AM EDT | Max Flood | 0.72 knots |
| 2008-07-06 | 8:50 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-06 | 12:21 PM EDT | Max Ebb | -0.76 knots |
| 2008-07-06 | 3:36 PM EDT | Slack, Flood Begins | 0.00 knots |
| Copyright © 2008 The Weather Underground, Inc. |