| Overnight Winds light and variable...then becoming N 5 kt after midnight. Waves 1 foot. |
| Fri N winds 5 kt...becoming se in the afternoon. Waves 1 foot. |
| Fri Night S winds 10 kt. Waves 2 ft. |
| Sat S winds 5 to 10 kt...becoming 10 kt in the afternoon. Waves 1 foot. |
| Sat Night S winds 10 to 15 kt. Waves 2 ft. A chance of showers and tstms. |
| Sun S winds 10 kt. Waves 1 foot. A chance of showers and tstms in the afternoon. |
| Sun Night SW winds 10 kt. Waves 1 foot. A chance of showers and tstms. |
| Mon SW winds 5 to 10 kt...becoming S. Waves 1 foot. A chance of showers and tstms. |
| Tue SW winds 5 to 10 kt...becoming E in the afternoon and evening... then becoming NE after midnight. Waves 1 foot. A chance of showers and tstms. Winds and waves higher in and near tstms. |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Cambridge, Choptank River | |||
| 2008-07-24 | 3:21 PM EDT | Low Tide | 0.23 feet |
| 2008-07-24 | 9:32 PM EDT | High Tide | 2.11 feet |
| 2008-07-25 | 4:02 AM EDT | Low Tide | 0.72 feet |
| 2008-07-25 | 9:30 AM EDT | High Tide | 1.89 feet |
| 2008-07-25 | 4:08 PM EDT | Low Tide | 0.20 feet |
| 2008-07-25 | 10:30 PM EDT | High Tide | 2.15 feet |
| 2008-07-26 | 5:08 AM EDT | Low Tide | 0.80 feet |
| Cape Charles Coast Guard Station | |||
| 2008-07-24 | 8:32 PM EDT | Low Tide | 0.49 feet |
| 2008-07-25 | 2:13 AM EDT | High Tide | 2.37 feet |
| 2008-07-25 | 8:36 AM EDT | Low Tide | 0.29 feet |
| 2008-07-25 | 2:56 PM EDT | High Tide | 2.81 feet |
| 2008-07-25 | 9:35 PM EDT | Low Tide | 0.56 feet |
| 2008-07-26 | 3:10 AM EDT | High Tide | 2.29 feet |
| Cedar Point | |||
| 2008-07-24 | 8:01 PM EDT | High Tide | 1.98 feet |
| 2008-07-25 | 2:01 AM EDT | Low Tide | 1.04 feet |
| 2008-07-25 | 7:08 AM EDT | High Tide | 1.56 feet |
| 2008-07-25 | 1:39 PM EDT | Low Tide | 0.42 feet |
| 2008-07-25 | 9:03 PM EDT | High Tide | 2.10 feet |
| 2008-07-26 | 3:22 AM EDT | Low Tide | 1.08 feet |
| Chesapeake Bay Bridge-Tunnel | |||
| 2008-07-24 | 7:35 PM EDT | Low Tide | 0.32 feet |
| 2008-07-25 | 1:28 AM EDT | High Tide | 2.45 feet |
| 2008-07-25 | 7:40 AM EDT | Low Tide | 0.09 feet |
| 2008-07-25 | 2:05 PM EDT | High Tide | 3.00 feet |
| 2008-07-25 | 8:38 PM EDT | Low Tide | 0.36 feet |
| 2008-07-26 | 2:23 AM EDT | High Tide | 2.32 feet |
| Cobb Point Bar Light | |||
| 2008-07-24 | 7:13 PM EDT | High Tide | 2.28 feet |
| 2008-07-25 | 1:53 AM EDT | Low Tide | 0.32 feet |
| 2008-07-25 | 7:42 AM EDT | High Tide | 1.96 feet |
| 2008-07-25 | 2:02 PM EDT | Low Tide | 0.06 feet |
| 2008-07-25 | 8:07 PM EDT | High Tide | 2.28 feet |
| 2008-07-26 | 2:49 AM EDT | Low Tide | 0.35 feet |
| Cove Point | |||
| 2008-07-24 | 8:49 PM EDT | High Tide | 2.06 feet |
| 2008-07-25 | 2:36 AM EDT | Low Tide | 1.05 feet |
| 2008-07-25 | 7:50 AM EDT | High Tide | 1.59 feet |
| 2008-07-25 | 2:19 PM EDT | Low Tide | 0.37 feet |
| 2008-07-25 | 9:51 PM EDT | High Tide | 2.19 feet |
| 2008-07-26 | 3:55 AM EDT | Low Tide | 1.09 feet |
| Dahlgren, Upper Machodoc Creek | |||
| 2008-07-24 | 2:10 PM EDT | Low Tide | 0.22 feet |
| 2008-07-24 | 8:27 PM EDT | High Tide | 2.09 feet |
| 2008-07-25 | 2:49 AM EDT | Low Tide | 0.43 feet |
| 2008-07-25 | 8:38 AM EDT | High Tide | 1.87 feet |
| 2008-07-25 | 2:59 PM EDT | Low Tide | 0.23 feet |
| 2008-07-25 | 9:24 PM EDT | High Tide | 2.11 feet |
| 2008-07-26 | 3:50 AM EDT | Low Tide | 0.48 feet |
| Ocean City (fishing pier) | |||
| 2008-07-24 | 6:57 PM EDT | Low Tide | 0.50 feet |
| 2008-07-25 | 12:50 AM EDT | High Tide | 3.35 feet |
| 2008-07-25 | 7:10 AM EDT | Low Tide | 0.22 feet |
| 2008-07-25 | 1:30 PM EDT | High Tide | 3.89 feet |
| 2008-07-25 | 7:59 PM EDT | Low Tide | 0.56 feet |
| 2008-07-26 | 1:45 AM EDT | High Tide | 3.11 feet |
| Ocean City, Isle of Wight Bay | |||
| 2008-07-24 | 6:46 PM EDT | Low Tide | 0.42 feet |
| 2008-07-25 | 12:53 AM EDT | High Tide | 2.18 feet |
| 2008-07-25 | 6:57 AM EDT | Low Tide | 0.19 feet |
| 2008-07-25 | 1:30 PM EDT | High Tide | 2.47 feet |
| 2008-07-25 | 7:56 PM EDT | Low Tide | 0.44 feet |
| 2008-07-26 | 1:51 AM EDT | High Tide | 2.08 feet |
| Point Lookout | |||
| 2008-07-24 | 7:28 PM EDT | High Tide | 1.97 feet |
| 2008-07-25 | 1:28 AM EDT | Low Tide | 1.04 feet |
| 2008-07-25 | 6:35 AM EDT | High Tide | 1.55 feet |
| 2008-07-25 | 1:06 PM EDT | Low Tide | 0.42 feet |
| 2008-07-25 | 8:30 PM EDT | High Tide | 2.09 feet |
| 2008-07-26 | 2:48 AM EDT | Low Tide | 1.07 feet |
| Wallops Island | |||
| 2008-07-24 | 6:45 PM EDT | Low Tide | 0.42 feet |
| 2008-07-25 | 12:28 AM EDT | High Tide | 3.34 feet |
| 2008-07-25 | 6:45 AM EDT | Low Tide | 0.10 feet |
| 2008-07-25 | 1:09 PM EDT | High Tide | 4.15 feet |
| 2008-07-25 | 7:49 PM EDT | Low Tide | 0.48 feet |
| 2008-07-26 | 1:24 AM EDT | High Tide | 3.13 feet |
| Date | Time | Current Type | Speed |
| Chesapeake Bay Entrance | |||
| 2008-07-24 | 4:41 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-24 | 8:22 PM EDT | Max Ebb | -1.27 knots |
| 2008-07-24 | 11:50 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-25 | 2:15 AM EDT | Max Flood | 0.79 knots |
| 2008-07-25 | 4:46 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-25 | 8:42 AM EDT | Max Ebb | -1.39 knots |
| 2008-07-25 | 12:14 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-25 | 2:55 PM EDT | Max Flood | 0.97 knots |
| 2008-07-25 | 5:51 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-25 | 9:28 PM EDT | Max Ebb | -1.16 knots |
| 2008-07-26 | 12:53 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-26 | 3:11 AM EDT | Max Flood | 0.67 knots |
| Cove Point (1.1 mi. NE of) | |||
| 2008-07-24 | 4:59 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-24 | 8:18 PM EDT | Max Flood | 0.68 knots |
| 2008-07-25 | 12:08 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-25 | 3:23 AM EDT | Max Ebb | -0.45 knots |
| 2008-07-25 | 6:32 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-25 | 8:36 AM EDT | Max Flood | 0.24 knots |
| 2008-07-25 | 10:50 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-25 | 2:39 PM EDT | Max Ebb | -0.44 knots |
| 2008-07-25 | 5:37 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-25 | 9:09 PM EDT | Max Flood | 0.73 knots |
| 2008-07-26 | 1:07 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-26 | 4:27 AM EDT | Max Ebb | -0.50 knots |
| Salisbury, Maryland | |||
| 2008-07-24 | 2:51 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-24 | 5:37 PM EDT | Max Flood | 0.54 knots |
| 2008-07-24 | 9:04 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-25 | 12:15 AM EDT | Max Ebb | -0.68 knots |
| 2008-07-25 | 3:24 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-25 | 5:58 AM EDT | Max Flood | 0.43 knots |
| 2008-07-25 | 8:43 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-25 | 12:23 PM EDT | Max Ebb | -0.88 knots |
| 2008-07-25 | 3:38 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-25 | 6:26 PM EDT | Max Flood | 0.58 knots |
| 2008-07-25 | 10:10 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-26 | 1:13 AM EDT | Max Ebb | -0.66 knots |
| 2008-07-26 | 4:32 AM EDT | Slack, Flood Begins | 0.00 knots |
| Copyright © 2008 The Weather Underground, Inc. |