| Through 7 Am Variable winds 5 kt or less. Waves 1 foot. |
| Today Se winds 5 kt...becoming S...increasing to 5 to 10 kt late. Waves 1 foot. |
| Tonight S winds 5 to 10 kt. Waves 1 foot. |
| Tue SW winds 5 kt...becoming N in the afternoon. Waves 1 to 2 ft. |
| Tue Night N winds 10 to 15 kt...increasing to 15 to 20 kt after midnight. Waves 3 to 4 ft. A chance of rain after midnight. |
| Wed NE winds 20 to 25 kt with gusts to around 30 kt. Waves 4 to 5 ft. A chance of rain. |
| Wed Night NE winds 20 to 25 kt with gusts to around 30 kt. Waves 4 to 5 ft. A chance of rain. |
| Thu N winds 20 to 25 kt...diminishing to 15 to 20 kt. Waves 4 to 5 ft...subsiding to 2 to 3 ft after midnight. |
| Fri N winds 10 to 15 kt...diminishing to 5 to 10 kt in the afternoon...then becoming E. Waves 2 to 3 ft...subsiding to 1 to 2 ft. |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Cambridge, Choptank River | |||
| 2009-11-08 | 2:14 PM EST | Low Tide | 0.16 feet |
| 2009-11-08 | 8:25 PM EST | High Tide | 2.00 feet |
| 2009-11-09 | 3:20 AM EST | Low Tide | 0.46 feet |
| 2009-11-09 | 8:48 AM EST | High Tide | 1.71 feet |
| 2009-11-09 | 3:21 PM EST | Low Tide | 0.24 feet |
| 2009-11-09 | 9:27 PM EST | High Tide | 1.92 feet |
| 2009-11-10 | 4:19 AM EST | Low Tide | 0.39 feet |
| Cape Charles Coast Guard Station | |||
| 2009-11-08 | 7:42 PM EST | Low Tide | 0.52 feet |
| 2009-11-09 | 1:37 AM EST | High Tide | 2.61 feet |
| 2009-11-09 | 7:56 AM EST | Low Tide | 0.69 feet |
| 2009-11-09 | 2:01 PM EST | High Tide | 2.90 feet |
| 2009-11-09 | 8:44 PM EST | Low Tide | 0.54 feet |
| 2009-11-10 | 2:48 AM EST | High Tide | 2.70 feet |
| Cedar Point | |||
| 2009-11-08 | 6:43 PM EST | High Tide | 1.76 feet |
| 2009-11-09 | 1:22 AM EST | Low Tide | 0.42 feet |
| 2009-11-09 | 7:01 AM EST | High Tide | 1.11 feet |
| 2009-11-09 | 12:47 PM EST | Low Tide | 0.27 feet |
| 2009-11-09 | 7:43 PM EST | High Tide | 1.64 feet |
| 2009-11-10 | 2:16 AM EST | Low Tide | 0.36 feet |
| Chesapeake Bay Bridge-Tunnel | |||
| 2009-11-08 | 6:47 PM EST | Low Tide | 0.27 feet |
| 2009-11-09 | 12:49 AM EST | High Tide | 2.59 feet |
| 2009-11-09 | 6:56 AM EST | Low Tide | 0.34 feet |
| 2009-11-09 | 1:13 PM EST | High Tide | 2.96 feet |
| 2009-11-09 | 7:49 PM EST | Low Tide | 0.26 feet |
| 2009-11-10 | 1:59 AM EST | High Tide | 2.66 feet |
| Cobb Point Bar Light | |||
| 2009-11-08 | 6:11 PM EST | High Tide | 2.02 feet |
| 2009-11-09 | 1:09 AM EST | Low Tide | 0.06 feet |
| 2009-11-09 | 7:00 AM EST | High Tide | 1.81 feet |
| 2009-11-09 | 1:20 PM EST | Low Tide | 0.03 feet |
| 2009-11-09 | 7:21 PM EST | High Tide | 1.89 feet |
| 2009-11-10 | 2:10 AM EST | Low Tide | 0.04 feet |
| Cove Point | |||
| 2009-11-08 | 7:31 PM EST | High Tide | 1.82 feet |
| 2009-11-09 | 1:57 AM EST | Low Tide | 0.38 feet |
| 2009-11-09 | 7:52 AM EST | High Tide | 1.13 feet |
| 2009-11-09 | 1:23 PM EST | Low Tide | 0.21 feet |
| 2009-11-09 | 8:31 PM EST | High Tide | 1.70 feet |
| 2009-11-10 | 2:51 AM EST | Low Tide | 0.32 feet |
| Dahlgren, Upper Machodoc Creek | |||
| 2009-11-08 | 7:27 PM EST | High Tide | 1.79 feet |
| 2009-11-09 | 2:01 AM EST | Low Tide | 0.06 feet |
| 2009-11-09 | 7:56 AM EST | High Tide | 1.54 feet |
| 2009-11-09 | 2:18 PM EST | Low Tide | 0.03 feet |
| 2009-11-09 | 8:31 PM EST | High Tide | 1.71 feet |
| 2009-11-10 | 3:04 AM EST | Low Tide | 0.03 feet |
| Ocean City (fishing pier) | |||
| 2009-11-08 | 6:12 PM EST | Low Tide | 0.38 feet |
| 2009-11-09 | 12:01 AM EST | High Tide | 3.11 feet |
| 2009-11-09 | 6:14 AM EST | Low Tide | 0.31 feet |
| 2009-11-09 | 12:36 PM EST | High Tide | 4.00 feet |
| 2009-11-09 | 7:12 PM EST | Low Tide | 0.36 feet |
| 2009-11-10 | 1:09 AM EST | High Tide | 3.18 feet |
| Ocean City, Isle of Wight Bay | |||
| 2009-11-08 | 6:08 PM EST | Low Tide | 0.10 feet |
| 2009-11-09 | 12:23 AM EST | High Tide | 2.06 feet |
| 2009-11-09 | 6:19 AM EST | Low Tide | 0.29 feet |
| 2009-11-09 | 12:39 PM EST | High Tide | 2.35 feet |
| 2009-11-09 | 7:15 PM EST | Low Tide | 0.10 feet |
| 2009-11-10 | 1:26 AM EST | High Tide | 2.13 feet |
| Point Lookout | |||
| 2009-11-08 | 6:11 PM EST | High Tide | 1.75 feet |
| 2009-11-09 | 12:48 AM EST | Low Tide | 0.42 feet |
| 2009-11-09 | 6:30 AM EST | High Tide | 1.11 feet |
| 2009-11-09 | 12:13 PM EST | Low Tide | 0.27 feet |
| 2009-11-09 | 7:11 PM EST | High Tide | 1.63 feet |
| 2009-11-10 | 1:42 AM EST | Low Tide | 0.36 feet |
| Wallops Island | |||
| 2009-11-08 | 5:52 PM EST | Low Tide | 0.30 feet |
| 2009-11-08 | 11:47 PM EST | High Tide | 3.50 feet |
| 2009-11-09 | 6:11 AM EST | Low Tide | 0.29 feet |
| 2009-11-09 | 12:20 PM EST | High Tide | 3.84 feet |
| 2009-11-09 | 6:56 PM EST | Low Tide | 0.24 feet |
| 2009-11-10 | 1:01 AM EST | High Tide | 3.58 feet |
| Date | Time | Current Type | Speed |
| Chesapeake Bay Entrance | |||
| 2009-11-08 | 4:17 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-08 | 7:48 PM EST | Max Ebb | -1.23 knots |
| 2009-11-08 | 11:13 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-09 | 1:23 AM EST | Max Flood | 0.59 knots |
| 2009-11-09 | 3:41 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-09 | 7:52 AM EST | Max Ebb | -1.43 knots |
| 2009-11-09 | 11:20 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-09 | 2:09 PM EST | Max Flood | 1.05 knots |
| 2009-11-09 | 5:19 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-09 | 8:53 PM EST | Max Ebb | -1.26 knots |
| 2009-11-10 | 12:19 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-10 | 2:36 AM EST | Max Flood | 0.63 knots |
| Cove Point (1.1 mi. NE of) | |||
| 2009-11-08 | 3:26 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-08 | 6:46 PM EST | Max Flood | 0.63 knots |
| 2009-11-08 | 10:13 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-09 | 1:53 AM EST | Max Ebb | -0.63 knots |
| 2009-11-09 | 5:11 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-09 | 7:49 AM EST | Max Flood | 0.43 knots |
| 2009-11-09 | 11:07 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-09 | 2:12 PM EST | Max Ebb | -0.36 knots |
| 2009-11-09 | 4:44 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-09 | 7:49 PM EST | Max Flood | 0.53 knots |
| 2009-11-09 | 11:07 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-10 | 2:46 AM EST | Max Ebb | -0.59 knots |
| Salisbury, Maryland | |||
| 2009-11-08 | 4:24 PM EST | Max Flood | 0.63 knots |
| 2009-11-08 | 7:57 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-08 | 11:19 PM EST | Max Ebb | -0.81 knots |
| 2009-11-09 | 2:39 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-09 | 5:13 AM EST | Max Flood | 0.47 knots |
| 2009-11-09 | 8:11 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-09 | 11:30 AM EST | Max Ebb | -0.81 knots |
| 2009-11-09 | 2:43 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-09 | 5:29 PM EST | Max Flood | 0.55 knots |
| 2009-11-09 | 9:01 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-10 | 12:18 AM EST | Max Ebb | -0.79 knots |
| 2009-11-10 | 3:42 AM EST | Slack, Flood Begins | 0.00 knots |
| Copyright © 2009 The Weather Underground, Inc. |