| Synopsis For The Tidal Potomac And Md Portion Of The Chesapeake Bay A cold front has moved east of the waters. High pressure will build in for tonight and Friday. Another low pressure system will begin to affect the region this weekend...with another possible cold frontal passage by late Sunday. |
| Today NW winds 10 kt. Waves 1 ft or less. |
| Tonight W winds around 5 kt. Waves 1 ft or less. |
| Fri W winds around 5 kt...becoming S in the afternoon. Waves 1 ft or less. |
| Fri Night S winds 5 to 10 kt. Waves 1 ft or less. |
| Sat S winds 5 to 15 kt. Waves 1 ft. A chance of showers and tstms. |
| Sat Night S winds 5 to 10 kt. Waves 1 ft or less. A chance of showers and tstms. |
| Sun SW winds around 5 kt. Waves 1 ft or less. A chance of showers and tstms. |
| Mon NW winds around 5 kt. Waves 1 ft or less. Winds and waves higher in and near tstms. |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Annapolis | |||
| 2008-07-23 | 3:30 PM EDT | Low Tide | 0.40 feet |
| 2008-07-23 | 10:18 PM EDT | High Tide | 1.45 feet |
| 2008-07-24 | 4:04 AM EDT | Low Tide | 0.75 feet |
| 2008-07-24 | 9:40 AM EDT | High Tide | 1.31 feet |
| 2008-07-24 | 4:09 PM EDT | Low Tide | 0.36 feet |
| 2008-07-24 | 11:16 PM EDT | High Tide | 1.54 feet |
| 2008-07-25 | 5:14 AM EDT | Low Tide | 0.81 feet |
| Aquia Creek | |||
| 2008-07-23 | 4:45 PM EDT | Low Tide | 0.15 feet |
| 2008-07-23 | 10:39 PM EDT | High Tide | 1.43 feet |
| 2008-07-24 | 5:27 AM EDT | Low Tide | 0.29 feet |
| 2008-07-24 | 10:38 AM EDT | High Tide | 1.18 feet |
| 2008-07-24 | 5:30 PM EDT | Low Tide | 0.14 feet |
| 2008-07-24 | 11:31 PM EDT | High Tide | 1.45 feet |
| Baltimore (Chesapeake Bay) | |||
| 2008-07-23 | 5:26 PM EDT | Low Tide | 4.33 feet |
| 2008-07-23 | 11:36 PM EDT | High Tide | 5.57 feet |
| 2008-07-24 | 6:06 AM EDT | Low Tide | 4.76 feet |
| 2008-07-24 | 11:11 AM EDT | High Tide | 5.47 feet |
| 2008-07-24 | 5:51 PM EDT | Low Tide | 4.26 feet |
| 2008-07-25 | 12:33 AM EDT | High Tide | 5.70 feet |
| Baltimore (Fort McHenry) | |||
| 2008-07-23 | 5:17 PM EDT | Low Tide | 0.46 feet |
| 2008-07-23 | 11:57 PM EDT | High Tide | 1.71 feet |
| 2008-07-24 | 5:52 AM EDT | Low Tide | 0.88 feet |
| 2008-07-24 | 11:22 AM EDT | High Tide | 1.55 feet |
| 2008-07-24 | 5:55 PM EDT | Low Tide | 0.41 feet |
| 2008-07-25 | 12:55 AM EDT | High Tide | 1.82 feet |
| Cedar Point | |||
| 2008-07-23 | 7:03 PM EDT | High Tide | 1.86 feet |
| 2008-07-24 | 12:51 AM EDT | Low Tide | 0.97 feet |
| 2008-07-24 | 6:25 AM EDT | High Tide | 1.69 feet |
| 2008-07-24 | 12:55 PM EDT | Low Tide | 0.46 feet |
| 2008-07-24 | 8:01 PM EDT | High Tide | 1.98 feet |
| 2008-07-25 | 2:01 AM EDT | Low Tide | 1.04 feet |
| Chesapeake Beach | |||
| 2008-07-23 | 2:08 PM EDT | Low Tide | 0.26 feet |
| 2008-07-23 | 8:33 PM EDT | High Tide | 1.42 feet |
| 2008-07-24 | 2:25 AM EDT | Low Tide | 0.55 feet |
| 2008-07-24 | 8:17 AM EDT | High Tide | 1.42 feet |
| 2008-07-24 | 2:49 PM EDT | Low Tide | 0.20 feet |
| 2008-07-24 | 9:30 PM EDT | High Tide | 1.48 feet |
| 2008-07-25 | 3:24 AM EDT | Low Tide | 0.64 feet |
| Cobb Point Bar Light | |||
| 2008-07-23 | 6:24 PM EDT | High Tide | 2.25 feet |
| 2008-07-24 | 1:02 AM EDT | Low Tide | 0.30 feet |
| 2008-07-24 | 6:48 AM EDT | High Tide | 2.07 feet |
| 2008-07-24 | 1:15 PM EDT | Low Tide | 0.07 feet |
| 2008-07-24 | 7:13 PM EDT | High Tide | 2.28 feet |
| 2008-07-25 | 1:53 AM EDT | Low Tide | 0.32 feet |
| Cove Point | |||
| 2008-07-23 | 7:51 PM EDT | High Tide | 1.94 feet |
| 2008-07-24 | 1:28 AM EDT | Low Tide | 0.97 feet |
| 2008-07-24 | 7:08 AM EDT | High Tide | 1.73 feet |
| 2008-07-24 | 1:35 PM EDT | Low Tide | 0.41 feet |
| 2008-07-24 | 8:49 PM EDT | High Tide | 2.06 feet |
| 2008-07-25 | 2:36 AM EDT | Low Tide | 1.05 feet |
| Dahlgren, Upper Machodoc Creek | |||
| 2008-07-23 | 7:36 PM EDT | High Tide | 2.05 feet |
| 2008-07-24 | 1:53 AM EDT | Low Tide | 0.38 feet |
| 2008-07-24 | 7:48 AM EDT | High Tide | 1.95 feet |
| 2008-07-24 | 2:09 PM EDT | Low Tide | 0.22 feet |
| 2008-07-24 | 8:27 PM EDT | High Tide | 2.09 feet |
| 2008-07-25 | 2:49 AM EDT | Low Tide | 0.43 feet |
| Gingerville Creek | |||
| 2008-07-23 | 3:15 PM EDT | Low Tide | 0.41 feet |
| 2008-07-23 | 9:48 PM EDT | High Tide | 1.46 feet |
| 2008-07-24 | 3:51 AM EDT | Low Tide | 0.76 feet |
| 2008-07-24 | 9:17 AM EDT | High Tide | 1.33 feet |
| 2008-07-24 | 3:52 PM EDT | Low Tide | 0.37 feet |
| 2008-07-24 | 10:46 PM EDT | High Tide | 1.55 feet |
| 2008-07-25 | 5:04 AM EDT | Low Tide | 0.82 feet |
| Rocky Point, Back River | |||
| 2008-07-23 | 5:57 PM EDT | Low Tide | 0.47 feet |
| 2008-07-24 | 12:43 AM EDT | High Tide | 1.62 feet |
| 2008-07-24 | 6:31 AM EDT | Low Tide | 0.86 feet |
| 2008-07-24 | 12:05 PM EDT | High Tide | 1.47 feet |
| 2008-07-24 | 6:35 PM EDT | Low Tide | 0.43 feet |
| 2008-07-25 | 1:41 AM EDT | High Tide | 1.72 feet |
| Thomas Point Shoal Light | |||
| 2008-07-23 | 3:04 PM EDT | Low Tide | 0.32 feet |
| 2008-07-23 | 9:53 PM EDT | High Tide | 1.28 feet |
| 2008-07-24 | 3:37 AM EDT | Low Tide | 0.65 feet |
| 2008-07-24 | 9:13 AM EDT | High Tide | 1.16 feet |
| 2008-07-24 | 3:42 PM EDT | Low Tide | 0.29 feet |
| 2008-07-24 | 10:51 PM EDT | High Tide | 1.37 feet |
| 2008-07-25 | 4:47 AM EDT | Low Tide | 0.70 feet |
| U.S. Naval Academy, Annapolis | |||
| 2008-07-23 | 3:32 PM EDT | Low Tide | 0.33 feet |
| 2008-07-23 | 10:00 PM EDT | High Tide | 1.45 feet |
| 2008-07-24 | 4:08 AM EDT | Low Tide | 0.68 feet |
| 2008-07-24 | 9:29 AM EDT | High Tide | 1.31 feet |
| 2008-07-24 | 4:10 PM EDT | Low Tide | 0.28 feet |
| 2008-07-24 | 11:00 PM EDT | High Tide | 1.54 feet |
| 2008-07-25 | 5:15 AM EDT | Low Tide | 0.76 feet |
| Washington | |||
| 2008-07-23 | 6:59 PM EDT | Low Tide | 0.43 feet |
| 2008-07-24 | 12:18 AM EDT | High Tide | 3.36 feet |
| 2008-07-24 | 7:36 AM EDT | Low Tide | 0.69 feet |
| 2008-07-24 | 12:40 PM EDT | High Tide | 3.11 feet |
| 2008-07-24 | 7:37 PM EDT | Low Tide | 0.42 feet |
| 2008-07-25 | 1:06 AM EDT | High Tide | 3.39 feet |
| Date | Time | Current Type | Speed |
| Baltimore Harbor Approach | |||
| 2008-07-23 | 3:38 PM EDT | Max Ebb | -0.80 knots |
| 2008-07-23 | 6:49 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-23 | 10:11 PM EDT | Max Flood | 0.87 knots |
| 2008-07-24 | 1:40 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-24 | 4:33 AM EDT | Max Ebb | -0.62 knots |
| 2008-07-24 | 7:43 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-24 | 10:19 AM EDT | Max Flood | 0.45 knots |
| 2008-07-24 | 12:52 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-24 | 4:17 PM EDT | Max Ebb | -0.73 knots |
| 2008-07-24 | 7:21 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-24 | 10:57 PM EDT | Max Flood | 0.95 knots |
| 2008-07-25 | 2:36 AM EDT | Slack, Ebb Begins | -0.00 knots |
| Cove Point (1.1 mi. NE of) | |||
| 2008-07-23 | 4:25 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-23 | 7:32 PM EDT | Max Flood | 0.62 knots |
| 2008-07-23 | 11:11 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-24 | 2:21 AM EDT | Max Ebb | -0.42 knots |
| 2008-07-24 | 5:17 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-24 | 7:41 AM EDT | Max Flood | 0.33 knots |
| 2008-07-24 | 10:14 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-24 | 1:57 PM EDT | Max Ebb | -0.49 knots |
| 2008-07-24 | 4:58 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-24 | 8:18 PM EDT | Max Flood | 0.68 knots |
| 2008-07-25 | 12:08 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-25 | 3:23 AM EDT | Max Ebb | -0.45 knots |
| Copyright © 2008 The Weather Underground, Inc. |