| Synopsis For The Tidal Potomac And Md Portion Of The Chesapeake Bay A wave of low pressure will pass by to the south tonight. High pressure will build over the waters Monday. A cold front will pass through the waters Tuesday and stall out to the south for the middle and later part of the week. |
| Tonight SW winds 5 to 10 kt...becoming NW late. Waves 1 to 2 ft. Showers likely...mainly this evening. |
| Mon N winds 5 to 10 kt. Waves 2 to 3 ft. |
| Mon Night S winds 5 to 10 kt. Waves 2 ft. |
| Tue SW winds 10 to 15 kt. Waves 2 to 3 ft. |
| Tue Night Se winds 5 to 10 kt...becoming N after midnight. Waves 2 ft. |
| Wed NE winds 5 to 10 kt. Waves 2 to 3 ft. |
| Wed Night NE winds 5 to 10 kt. Waves 1 to 2 ft. |
| Thu E winds 5 to 10 kt. Waves 1 to 2 ft. A chance of showers and tstms. |
| Fri S winds 5 to 10 kt. Waves 2 ft. A chance of showers and tstms in the morning. Winds and waves higher in and near tstms. |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Annapolis | |||
| 2009-07-05 | 4:48 PM EDT | High Tide | 0.95 feet |
| 2009-07-05 | 10:14 PM EDT | Low Tide | 0.40 feet |
| 2009-07-06 | 5:44 AM EDT | High Tide | 1.73 feet |
| 2009-07-06 | 12:41 PM EDT | Low Tide | 0.64 feet |
| 2009-07-06 | 5:35 PM EDT | High Tide | 0.98 feet |
| 2009-07-06 | 10:59 PM EDT | Low Tide | 0.43 feet |
| Aquia Creek | |||
| 2009-07-05 | 5:34 PM EDT | High Tide | 0.83 feet |
| 2009-07-05 | 11:40 PM EDT | Low Tide | -0.04 feet |
| 2009-07-06 | 5:58 AM EDT | High Tide | 1.36 feet |
| 2009-07-06 | 12:34 PM EDT | Low Tide | -0.06 feet |
| 2009-07-06 | 6:19 PM EDT | High Tide | 0.84 feet |
| 2009-07-07 | 12:26 AM EDT | Low Tide | -0.03 feet |
| Cambridge, Choptank River | |||
| 2009-07-05 | 3:35 PM EDT | High Tide | 1.67 feet |
| 2009-07-05 | 9:48 PM EDT | Low Tide | 0.27 feet |
| 2009-07-06 | 4:19 AM EDT | High Tide | 2.20 feet |
| 2009-07-06 | 11:12 AM EDT | Low Tide | 0.59 feet |
| 2009-07-06 | 4:20 PM EDT | High Tide | 1.68 feet |
| 2009-07-06 | 10:30 PM EDT | Low Tide | 0.27 feet |
| 2009-07-07 | 4:57 AM EDT | High Tide | 2.21 feet |
| Cape Charles Coast Guard Station | |||
| 2009-07-05 | 2:28 PM EDT | Low Tide | 0.20 feet |
| 2009-07-05 | 8:49 PM EDT | High Tide | 2.51 feet |
| 2009-07-06 | 3:25 AM EDT | Low Tide | 0.14 feet |
| 2009-07-06 | 9:09 AM EDT | High Tide | 1.86 feet |
| 2009-07-06 | 3:10 PM EDT | Low Tide | 0.14 feet |
| 2009-07-06 | 9:26 PM EDT | High Tide | 2.48 feet |
| 2009-07-07 | 4:03 AM EDT | Low Tide | 0.07 feet |
| Cedar Point | |||
| 2009-07-05 | 7:01 PM EDT | Low Tide | 0.53 feet |
| 2009-07-06 | 2:28 AM EDT | High Tide | 2.21 feet |
| 2009-07-06 | 9:26 AM EDT | Low Tide | 0.82 feet |
| 2009-07-06 | 2:18 PM EDT | High Tide | 1.26 feet |
| 2009-07-06 | 7:46 PM EDT | Low Tide | 0.56 feet |
| 2009-07-07 | 3:04 AM EDT | High Tide | 2.17 feet |
| Chesapeake Beach | |||
| 2009-07-05 | 3:08 PM EDT | High Tide | 1.08 feet |
| 2009-07-05 | 9:17 PM EDT | Low Tide | 0.19 feet |
| 2009-07-06 | 4:21 AM EDT | High Tide | 1.64 feet |
| 2009-07-06 | 10:49 AM EDT | Low Tide | 0.57 feet |
| 2009-07-06 | 3:54 PM EDT | High Tide | 1.09 feet |
| 2009-07-06 | 9:58 PM EDT | Low Tide | 0.21 feet |
| 2009-07-07 | 4:58 AM EDT | High Tide | 1.63 feet |
| Cobb Point Bar Light | |||
| 2009-07-05 | 7:28 PM EDT | Low Tide | 0.25 feet |
| 2009-07-06 | 2:03 AM EDT | High Tide | 2.13 feet |
| 2009-07-06 | 9:27 AM EDT | Low Tide | 0.17 feet |
| 2009-07-06 | 2:44 PM EDT | High Tide | 1.77 feet |
| 2009-07-06 | 8:14 PM EDT | Low Tide | 0.27 feet |
| 2009-07-07 | 2:42 AM EDT | High Tide | 2.16 feet |
| Cove Point | |||
| 2009-07-05 | 2:22 PM EDT | High Tide | 1.24 feet |
| 2009-07-05 | 7:36 PM EDT | Low Tide | 0.49 feet |
| 2009-07-06 | 3:14 AM EDT | High Tide | 2.33 feet |
| 2009-07-06 | 10:09 AM EDT | Low Tide | 0.83 feet |
| 2009-07-06 | 3:09 PM EDT | High Tide | 1.29 feet |
| 2009-07-06 | 8:21 PM EDT | Low Tide | 0.53 feet |
| 2009-07-07 | 3:51 AM EDT | High Tide | 2.28 feet |
| Dahlgren, Upper Machodoc Creek | |||
| 2009-07-05 | 2:36 PM EDT | High Tide | 1.64 feet |
| 2009-07-05 | 8:46 PM EDT | Low Tide | 0.27 feet |
| 2009-07-06 | 3:09 AM EDT | High Tide | 2.08 feet |
| 2009-07-06 | 9:39 AM EDT | Low Tide | 0.39 feet |
| 2009-07-06 | 3:19 PM EDT | High Tide | 1.66 feet |
| 2009-07-06 | 9:29 PM EDT | Low Tide | 0.28 feet |
| 2009-07-07 | 3:49 AM EDT | High Tide | 2.08 feet |
| Gingerville Creek | |||
| 2009-07-05 | 4:13 PM EDT | High Tide | 0.94 feet |
| 2009-07-05 | 10:03 PM EDT | Low Tide | 0.41 feet |
| 2009-07-06 | 5:17 AM EDT | High Tide | 1.71 feet |
| 2009-07-06 | 12:19 PM EDT | Low Tide | 0.62 feet |
| 2009-07-06 | 5:00 PM EDT | High Tide | 0.98 feet |
| 2009-07-06 | 10:47 PM EDT | Low Tide | 0.44 feet |
| Ocean City (fishing pier) | |||
| 2009-07-05 | 7:13 PM EDT | High Tide | 3.94 feet |
| 2009-07-06 | 1:51 AM EDT | Low Tide | 0.42 feet |
| 2009-07-06 | 7:24 AM EDT | High Tide | 2.77 feet |
| 2009-07-06 | 1:26 PM EDT | Low Tide | 0.17 feet |
| 2009-07-06 | 7:55 PM EDT | High Tide | 4.00 feet |
| 2009-07-07 | 2:27 AM EDT | Low Tide | 0.38 feet |
| Ocean City, Isle of Wight Bay | |||
| 2009-07-05 | 7:15 PM EDT | High Tide | 2.63 feet |
| 2009-07-06 | 1:38 AM EDT | Low Tide | 0.18 feet |
| 2009-07-06 | 7:40 AM EDT | High Tide | 2.05 feet |
| 2009-07-06 | 1:36 PM EDT | Low Tide | 0.32 feet |
| 2009-07-06 | 7:55 PM EDT | High Tide | 2.64 feet |
| 2009-07-07 | 2:21 AM EDT | Low Tide | 0.14 feet |
| Point Lookout | |||
| 2009-07-05 | 6:27 PM EDT | Low Tide | 0.52 feet |
| 2009-07-06 | 1:56 AM EDT | High Tide | 2.20 feet |
| 2009-07-06 | 8:53 AM EDT | Low Tide | 0.82 feet |
| 2009-07-06 | 1:46 PM EDT | High Tide | 1.25 feet |
| 2009-07-06 | 7:12 PM EDT | Low Tide | 0.56 feet |
| 2009-07-07 | 2:32 AM EDT | High Tide | 2.16 feet |
| Thomas Point Shoal Light | |||
| 2009-07-05 | 4:22 PM EDT | High Tide | 0.82 feet |
| 2009-07-05 | 9:47 PM EDT | Low Tide | 0.33 feet |
| 2009-07-06 | 5:17 AM EDT | High Tide | 1.54 feet |
| 2009-07-06 | 12:14 PM EDT | Low Tide | 0.55 feet |
| 2009-07-06 | 5:09 PM EDT | High Tide | 0.86 feet |
| 2009-07-06 | 10:31 PM EDT | Low Tide | 0.36 feet |
| U.S. Naval Academy, Annapolis | |||
| 2009-07-05 | 4:31 PM EDT | High Tide | 1.00 feet |
| 2009-07-05 | 10:31 PM EDT | Low Tide | 0.28 feet |
| 2009-07-06 | 5:45 AM EDT | High Tide | 1.70 feet |
| 2009-07-06 | 12:19 PM EDT | Low Tide | 0.61 feet |
| 2009-07-06 | 5:15 PM EDT | High Tide | 1.02 feet |
| 2009-07-06 | 11:14 PM EDT | Low Tide | 0.30 feet |
| Wallops Island | |||
| 2009-07-05 | 7:11 PM EDT | High Tide | 4.00 feet |
| 2009-07-06 | 1:52 AM EDT | Low Tide | 0.32 feet |
| 2009-07-06 | 7:27 AM EDT | High Tide | 3.00 feet |
| 2009-07-06 | 1:35 PM EDT | Low Tide | 0.25 feet |
| 2009-07-06 | 7:51 PM EDT | High Tide | 3.97 feet |
| 2009-07-07 | 2:24 AM EDT | Low Tide | 0.29 feet |
| Washington | |||
| 2009-07-05 | 2:39 PM EDT | Low Tide | 0.26 feet |
| 2009-07-05 | 7:54 PM EDT | High Tide | 2.56 feet |
| 2009-07-06 | 2:17 AM EDT | Low Tide | 0.47 feet |
| 2009-07-06 | 7:58 AM EDT | High Tide | 3.12 feet |
| 2009-07-06 | 3:22 PM EDT | Low Tide | 0.27 feet |
| 2009-07-06 | 8:39 PM EDT | High Tide | 2.63 feet |
| 2009-07-07 | 3:02 AM EDT | Low Tide | 0.51 feet |
| Date | Time | Current Type | Speed |
| Baltimore Harbor Approach | |||
| 2009-07-05 | 3:12 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-05 | 5:25 PM EDT | Max Flood | 0.39 knots |
| 2009-07-05 | 7:49 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-05 | 10:41 PM EDT | Max Ebb | -0.52 knots |
| 2009-07-06 | 1:11 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-06 | 5:05 AM EDT | Max Flood | 1.13 knots |
| 2009-07-06 | 8:37 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-06 | 12:00 PM EDT | Max Ebb | -1.05 knots |
| 2009-07-06 | 3:51 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-06 | 6:10 PM EDT | Max Flood | 0.44 knots |
| 2009-07-06 | 8:42 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-06 | 11:29 PM EDT | Max Ebb | -0.51 knots |
| 2009-07-07 | 1:57 AM EDT | Slack, Flood Begins | 0.00 knots |
| Cove Point (1.1 mi. NE of) | |||
| 2009-07-05 | 2:46 PM EDT | Max Flood | 0.25 knots |
| 2009-07-05 | 5:24 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-05 | 8:27 PM EDT | Max Ebb | -0.36 knots |
| 2009-07-05 | 10:47 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-06 | 2:25 AM EDT | Max Flood | 0.78 knots |
| 2009-07-06 | 6:13 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-06 | 9:39 AM EDT | Max Ebb | -0.75 knots |
| 2009-07-06 | 1:16 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-06 | 3:31 PM EDT | Max Flood | 0.28 knots |
| 2009-07-06 | 6:18 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-06 | 9:15 PM EDT | Max Ebb | -0.35 knots |
| 2009-07-06 | 11:33 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-07 | 3:07 AM EDT | Max Flood | 0.76 knots |
| Salisbury, Maryland | |||
| 2009-07-05 | 2:23 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-05 | 6:07 PM EDT | Max Ebb | -0.73 knots |
| 2009-07-05 | 9:25 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-06 | 12:30 AM EDT | Max Flood | 0.68 knots |
| 2009-07-06 | 3:56 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-06 | 7:23 AM EDT | Max Ebb | -0.68 knots |
| 2009-07-06 | 10:39 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-06 | 12:47 PM EDT | Max Flood | 0.30 knots |
| 2009-07-06 | 3:05 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-06 | 6:46 PM EDT | Max Ebb | -0.76 knots |
| 2009-07-06 | 10:03 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-07 | 1:13 AM EDT | Max Flood | 0.69 knots |
| 2009-07-07 | 4:34 AM EDT | Slack, Ebb Begins | -0.00 knots |
| Copyright © 2009 The Weather Underground, Inc. |