| Synopsis For The Tidal Potomac And Md Portion Of The Chesapeake Bay A low pressure system will approach and pass just south of the waters tonight through Sunday. The cold front associated with this low will stall out to the south early next week. High pressure will build toward the waters during the middle to late parts of next week. A Small Craft Advisory may be warranted for at least the southern portions of the Maryland Chesapeake Bay and tidal Potomac River for Monday. |
| This Afternoon NW winds 10 kt with gusts to 20 kt. Waves 2 ft. Isolated showers. |
| Tonight E winds 5 to 10 kt with gusts up to 20 kt early. Waves 3 ft...subsiding to 1 ft after midnight. |
| Sun S winds 5 to 10 kt. Waves 1 to 2 ft. Showers likely. |
| Sun Night Se winds around 5 kt...becoming NE after midnight. Waves 1 to 2 ft. Showers likely. |
| Mon N winds 5 to 10 kt. Waves 2 ft. |
| Mon Night S winds 5 to 10 kt. Waves 2 ft. |
| Tue SW winds 5 to 10 kt. Waves 2 ft. |
| Wed N winds 5 to 10 kt...diminishing to around 5 kt. Waves 1 to 2 ft. |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Annapolis | |||
| 2009-07-04 | 4:20 AM EDT | High Tide | 1.75 feet |
| 2009-07-04 | 11:31 AM EDT | Low Tide | 0.68 feet |
| 2009-07-04 | 3:58 PM EDT | High Tide | 0.93 feet |
| 2009-07-04 | 9:28 PM EDT | Low Tide | 0.38 feet |
| 2009-07-05 | 5:04 AM EDT | High Tide | 1.75 feet |
| 2009-07-05 | 12:09 PM EDT | Low Tide | 0.66 feet |
| 2009-07-05 | 4:48 PM EDT | High Tide | 0.95 feet |
| Baltimore (Chesapeake Bay) | |||
| 2009-07-04 | 5:27 AM EDT | High Tide | 6.07 feet |
| 2009-07-04 | 12:59 PM EDT | Low Tide | 4.66 feet |
| 2009-07-04 | 5:28 PM EDT | High Tide | 5.11 feet |
| 2009-07-04 | 10:58 PM EDT | Low Tide | 4.51 feet |
| 2009-07-05 | 6:09 AM EDT | High Tide | 6.06 feet |
| 2009-07-05 | 1:38 PM EDT | Low Tide | 4.67 feet |
| 2009-07-05 | 6:15 PM EDT | High Tide | 5.16 feet |
| Baltimore (Fort McHenry) | |||
| 2009-07-04 | 6:02 AM EDT | High Tide | 2.04 feet |
| 2009-07-04 | 1:10 PM EDT | Low Tide | 0.78 feet |
| 2009-07-04 | 5:33 PM EDT | High Tide | 1.08 feet |
| 2009-07-04 | 11:17 PM EDT | Low Tide | 0.44 feet |
| 2009-07-05 | 6:45 AM EDT | High Tide | 2.04 feet |
| 2009-07-05 | 1:50 PM EDT | Low Tide | 0.76 feet |
| 2009-07-05 | 6:24 PM EDT | High Tide | 1.10 feet |
| Cambridge, Choptank River | |||
| 2009-07-04 | 2:52 AM EDT | High Tide | 2.16 feet |
| 2009-07-04 | 9:44 AM EDT | Low Tide | 0.65 feet |
| 2009-07-04 | 2:47 PM EDT | High Tide | 1.65 feet |
| 2009-07-04 | 9:03 PM EDT | Low Tide | 0.26 feet |
| 2009-07-05 | 3:37 AM EDT | High Tide | 2.19 feet |
| 2009-07-05 | 10:30 AM EDT | Low Tide | 0.62 feet |
| 2009-07-05 | 3:35 PM EDT | High Tide | 1.67 feet |
| Cedar Point | |||
| 2009-07-04 | 8:15 AM EDT | Low Tide | 0.87 feet |
| 2009-07-04 | 12:41 PM EDT | High Tide | 1.19 feet |
| 2009-07-04 | 6:15 PM EDT | Low Tide | 0.50 feet |
| 2009-07-05 | 1:49 AM EDT | High Tide | 2.23 feet |
| 2009-07-05 | 8:54 AM EDT | Low Tide | 0.85 feet |
| 2009-07-05 | 1:31 PM EDT | High Tide | 1.21 feet |
| 2009-07-05 | 7:01 PM EDT | Low Tide | 0.53 feet |
| Chesapeake Beach | |||
| 2009-07-04 | 2:56 AM EDT | High Tide | 1.62 feet |
| 2009-07-04 | 9:23 AM EDT | Low Tide | 0.62 feet |
| 2009-07-04 | 2:20 PM EDT | High Tide | 1.08 feet |
| 2009-07-04 | 8:33 PM EDT | Low Tide | 0.18 feet |
| 2009-07-05 | 3:40 AM EDT | High Tide | 1.63 feet |
| 2009-07-05 | 10:09 AM EDT | Low Tide | 0.60 feet |
| 2009-07-05 | 3:08 PM EDT | High Tide | 1.08 feet |
| Cobb Point Bar Light | |||
| 2009-07-04 | 8:04 AM EDT | Low Tide | 0.15 feet |
| 2009-07-04 | 1:13 PM EDT | High Tide | 1.68 feet |
| 2009-07-04 | 6:40 PM EDT | Low Tide | 0.22 feet |
| 2009-07-05 | 1:22 AM EDT | High Tide | 2.10 feet |
| 2009-07-05 | 8:49 AM EDT | Low Tide | 0.16 feet |
| 2009-07-05 | 2:00 PM EDT | High Tide | 1.72 feet |
| 2009-07-05 | 7:28 PM EDT | Low Tide | 0.25 feet |
| Cove Point | |||
| 2009-07-04 | 9:04 AM EDT | Low Tide | 0.88 feet |
| 2009-07-04 | 1:32 PM EDT | High Tide | 1.21 feet |
| 2009-07-04 | 6:50 PM EDT | Low Tide | 0.46 feet |
| 2009-07-05 | 2:34 AM EDT | High Tide | 2.36 feet |
| 2009-07-05 | 9:41 AM EDT | Low Tide | 0.86 feet |
| 2009-07-05 | 2:22 PM EDT | High Tide | 1.24 feet |
| Dahlgren, Upper Machodoc Creek | |||
| 2009-07-04 | 8:09 AM EDT | Low Tide | 0.42 feet |
| 2009-07-04 | 1:49 PM EDT | High Tide | 1.63 feet |
| 2009-07-04 | 8:01 PM EDT | Low Tide | 0.27 feet |
| 2009-07-05 | 2:26 AM EDT | High Tide | 2.07 feet |
| 2009-07-05 | 8:56 AM EDT | Low Tide | 0.41 feet |
| 2009-07-05 | 2:36 PM EDT | High Tide | 1.64 feet |
| Gingerville Creek | |||
| 2009-07-04 | 3:56 AM EDT | High Tide | 1.73 feet |
| 2009-07-04 | 11:02 AM EDT | Low Tide | 0.66 feet |
| 2009-07-04 | 3:22 PM EDT | High Tide | 0.92 feet |
| 2009-07-04 | 9:18 PM EDT | Low Tide | 0.39 feet |
| 2009-07-05 | 4:39 AM EDT | High Tide | 1.73 feet |
| 2009-07-05 | 11:44 AM EDT | Low Tide | 0.64 feet |
| 2009-07-05 | 4:13 PM EDT | High Tide | 0.94 feet |
| Point Lookout | |||
| 2009-07-04 | 7:42 AM EDT | Low Tide | 0.87 feet |
| 2009-07-04 | 12:09 PM EDT | High Tide | 1.18 feet |
| 2009-07-04 | 5:41 PM EDT | Low Tide | 0.50 feet |
| 2009-07-05 | 1:16 AM EDT | High Tide | 2.23 feet |
| 2009-07-05 | 8:21 AM EDT | Low Tide | 0.85 feet |
| 2009-07-05 | 1:00 PM EDT | High Tide | 1.21 feet |
| 2009-07-05 | 6:27 PM EDT | Low Tide | 0.52 feet |
| Rocky Point, Back River | |||
| 2009-07-04 | 6:45 AM EDT | High Tide | 1.94 feet |
| 2009-07-04 | 1:55 PM EDT | Low Tide | 0.77 feet |
| 2009-07-04 | 6:21 PM EDT | High Tide | 1.04 feet |
| 2009-07-04 | 11:55 PM EDT | Low Tide | 0.46 feet |
| 2009-07-05 | 7:29 AM EDT | High Tide | 1.94 feet |
| 2009-07-05 | 2:34 PM EDT | Low Tide | 0.75 feet |
| Thomas Point Shoal Light | |||
| 2009-07-04 | 3:54 AM EDT | High Tide | 1.55 feet |
| 2009-07-04 | 11:05 AM EDT | Low Tide | 0.58 feet |
| 2009-07-04 | 3:32 PM EDT | High Tide | 0.80 feet |
| 2009-07-04 | 9:01 PM EDT | Low Tide | 0.31 feet |
| 2009-07-05 | 4:37 AM EDT | High Tide | 1.55 feet |
| 2009-07-05 | 11:43 AM EDT | Low Tide | 0.56 feet |
| 2009-07-05 | 4:22 PM EDT | High Tide | 0.82 feet |
| U.S. Naval Academy, Annapolis | |||
| 2009-07-04 | 4:24 AM EDT | High Tide | 1.69 feet |
| 2009-07-04 | 10:58 AM EDT | Low Tide | 0.66 feet |
| 2009-07-04 | 3:43 PM EDT | High Tide | 0.99 feet |
| 2009-07-04 | 9:46 PM EDT | Low Tide | 0.27 feet |
| 2009-07-05 | 5:06 AM EDT | High Tide | 1.70 feet |
| 2009-07-05 | 11:41 AM EDT | Low Tide | 0.64 feet |
| 2009-07-05 | 4:31 PM EDT | High Tide | 1.00 feet |
| Washington | |||
| 2009-07-04 | 6:31 AM EDT | High Tide | 3.04 feet |
| 2009-07-04 | 1:51 PM EDT | Low Tide | 0.26 feet |
| 2009-07-04 | 7:07 PM EDT | High Tide | 2.50 feet |
| 2009-07-05 | 1:30 AM EDT | Low Tide | 0.42 feet |
| 2009-07-05 | 7:16 AM EDT | High Tide | 3.08 feet |
| 2009-07-05 | 2:38 PM EDT | Low Tide | 0.26 feet |
| Date | Time | Current Type | Speed |
| Baltimore Harbor Approach | |||
| 2009-07-04 | 3:34 AM EDT | Max Flood | 1.16 knots |
| 2009-07-04 | 7:13 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-04 | 10:32 AM EDT | Max Ebb | -0.98 knots |
| 2009-07-04 | 2:27 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-04 | 4:35 PM EDT | Max Flood | 0.35 knots |
| 2009-07-04 | 6:51 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-04 | 9:51 PM EDT | Max Ebb | -0.54 knots |
| 2009-07-05 | 12:25 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-05 | 4:21 AM EDT | Max Flood | 1.15 knots |
| 2009-07-05 | 7:56 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-05 | 11:18 AM EDT | Max Ebb | -1.02 knots |
| 2009-07-05 | 3:12 PM EDT | Slack, Flood Begins | 0.00 knots |
| Cove Point (1.1 mi. NE of) | |||
| 2009-07-04 | 4:49 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-04 | 8:09 AM EDT | Max Ebb | -0.71 knots |
| 2009-07-04 | 11:52 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-04 | 1:56 PM EDT | Max Flood | 0.22 knots |
| 2009-07-04 | 4:25 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-04 | 7:37 PM EDT | Max Ebb | -0.38 knots |
| 2009-07-04 | 10:00 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-05 | 1:41 AM EDT | Max Flood | 0.79 knots |
| 2009-07-05 | 5:33 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-05 | 8:56 AM EDT | Max Ebb | -0.74 knots |
| 2009-07-05 | 12:37 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-05 | 2:46 PM EDT | Max Flood | 0.25 knots |
| Salisbury, Maryland | |||
| 2009-07-04 | 2:31 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-04 | 5:57 AM EDT | Max Ebb | -0.68 knots |
| 2009-07-04 | 9:20 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-04 | 11:19 AM EDT | Max Flood | 0.29 knots |
| 2009-07-04 | 1:39 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-04 | 5:25 PM EDT | Max Ebb | -0.71 knots |
| 2009-07-04 | 8:45 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-04 | 11:46 PM EDT | Max Flood | 0.67 knots |
| 2009-07-05 | 3:16 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-05 | 6:45 AM EDT | Max Ebb | -0.68 knots |
| 2009-07-05 | 10:01 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-05 | 12:02 PM EDT | Max Flood | 0.29 knots |
| 2009-07-05 | 2:23 PM EDT | Slack, Ebb Begins | -0.00 knots |
| Copyright © 2009 The Weather Underground, Inc. |