| Synopsis For The Tidal Potomac And Md Portion Of The Chesapeake Bay High pres will remain over the waters into Tue night. A weak cold front may pass through the waters Wed. |
| This Afternoon NE winds 5 to 10 kt. Waves 1 ft or less. |
| Tonight Se winds 5 kt. Waves less than 1 ft. |
| Mon SW winds 5 kt. Waves 1 ft or less. |
| Mon Night SW winds 5 kt. Waves 1 ft or less. |
| Tue SW winds 5 kt. Waves 1 ft or less. |
| Tue Night SW winds 5 to 10 kt. Waves 1 to 2 ft. |
| Wed W winds 5 to 10 kt. Waves 1 ft. |
| Thu N winds 5 to 10 kt. Waves 1 to 2 ft. |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Annapolis | |||
| 2008-10-12 | 3:51 AM EDT | High Tide | 1.32 feet |
| 2008-10-12 | 9:59 AM EDT | Low Tide | 0.40 feet |
| 2008-10-12 | 4:25 PM EDT | High Tide | 1.33 feet |
| 2008-10-12 | 10:22 PM EDT | Low Tide | 0.46 feet |
| 2008-10-13 | 4:30 AM EDT | High Tide | 1.28 feet |
| 2008-10-13 | 10:33 AM EDT | Low Tide | 0.32 feet |
| 2008-10-13 | 5:10 PM EDT | High Tide | 1.44 feet |
| Baltimore (Chesapeake Bay) | |||
| 2008-10-12 | 5:03 AM EDT | High Tide | 5.76 feet |
| 2008-10-12 | 11:50 AM EDT | Low Tide | 4.50 feet |
| 2008-10-12 | 5:43 PM EDT | High Tide | 5.59 feet |
| 2008-10-12 | 11:59 PM EDT | Low Tide | 4.69 feet |
| 2008-10-13 | 5:43 AM EDT | High Tide | 5.75 feet |
| 2008-10-13 | 12:21 PM EDT | Low Tide | 4.45 feet |
| 2008-10-13 | 6:28 PM EDT | High Tide | 5.79 feet |
| Baltimore (Fort McHenry) | |||
| 2008-10-12 | 5:29 AM EDT | High Tide | 1.54 feet |
| 2008-10-12 | 11:48 AM EDT | Low Tide | 0.46 feet |
| 2008-10-12 | 6:04 PM EDT | High Tide | 1.55 feet |
| 2008-10-13 | 12:11 AM EDT | Low Tide | 0.54 feet |
| 2008-10-13 | 6:08 AM EDT | High Tide | 1.51 feet |
| 2008-10-13 | 12:21 PM EDT | Low Tide | 0.37 feet |
| Cambridge, Choptank River | |||
| 2008-10-12 | 2:32 AM EDT | High Tide | 2.07 feet |
| 2008-10-12 | 8:56 AM EDT | Low Tide | 0.45 feet |
| 2008-10-12 | 2:54 PM EDT | High Tide | 2.12 feet |
| 2008-10-12 | 9:21 PM EDT | Low Tide | 0.44 feet |
| 2008-10-13 | 3:12 AM EDT | High Tide | 2.08 feet |
| 2008-10-13 | 9:35 AM EDT | Low Tide | 0.32 feet |
| 2008-10-13 | 3:38 PM EDT | High Tide | 2.26 feet |
| Cedar Point | |||
| 2008-10-12 | 6:46 AM EDT | Low Tide | 0.52 feet |
| 2008-10-12 | 1:10 PM EDT | High Tide | 1.70 feet |
| 2008-10-12 | 7:09 PM EDT | Low Tide | 0.60 feet |
| 2008-10-13 | 1:14 AM EDT | High Tide | 1.64 feet |
| 2008-10-13 | 7:20 AM EDT | Low Tide | 0.41 feet |
| 2008-10-13 | 1:54 PM EDT | High Tide | 1.85 feet |
| Chesapeake Beach | |||
| 2008-10-12 | 2:14 AM EDT | High Tide | 1.48 feet |
| 2008-10-12 | 8:28 AM EDT | Low Tide | 0.43 feet |
| 2008-10-12 | 2:40 PM EDT | High Tide | 1.49 feet |
| 2008-10-12 | 8:49 PM EDT | Low Tide | 0.44 feet |
| 2008-10-13 | 2:52 AM EDT | High Tide | 1.46 feet |
| 2008-10-13 | 9:04 AM EDT | Low Tide | 0.32 feet |
| 2008-10-13 | 3:28 PM EDT | High Tide | 1.60 feet |
| Cobb Point Bar Light | |||
| 2008-10-12 | 6:41 AM EDT | Low Tide | 0.26 feet |
| 2008-10-12 | 12:51 PM EDT | High Tide | 2.26 feet |
| 2008-10-12 | 7:11 PM EDT | Low Tide | 0.22 feet |
| 2008-10-13 | 1:17 AM EDT | High Tide | 2.23 feet |
| 2008-10-13 | 7:26 AM EDT | Low Tide | 0.18 feet |
| 2008-10-13 | 1:30 PM EDT | High Tide | 2.40 feet |
| Cove Point | |||
| 2008-10-12 | 7:22 AM EDT | Low Tide | 0.49 feet |
| 2008-10-12 | 1:58 PM EDT | High Tide | 1.77 feet |
| 2008-10-12 | 7:45 PM EDT | Low Tide | 0.58 feet |
| 2008-10-13 | 2:02 AM EDT | High Tide | 1.70 feet |
| 2008-10-13 | 7:57 AM EDT | Low Tide | 0.37 feet |
| 2008-10-13 | 2:41 PM EDT | High Tide | 1.93 feet |
| Dahlgren, Upper Machodoc Creek | |||
| 2008-10-12 | 7:44 AM EDT | Low Tide | 0.19 feet |
| 2008-10-12 | 1:48 PM EDT | High Tide | 1.92 feet |
| 2008-10-12 | 8:12 PM EDT | Low Tide | 0.13 feet |
| 2008-10-13 | 2:09 AM EDT | High Tide | 1.86 feet |
| 2008-10-13 | 8:25 AM EDT | Low Tide | 0.08 feet |
| 2008-10-13 | 2:33 PM EDT | High Tide | 2.06 feet |
| Gingerville Creek | |||
| 2008-10-12 | 3:21 AM EDT | High Tide | 1.32 feet |
| 2008-10-12 | 9:47 AM EDT | Low Tide | 0.40 feet |
| 2008-10-12 | 3:56 PM EDT | High Tide | 1.32 feet |
| 2008-10-12 | 10:11 PM EDT | Low Tide | 0.47 feet |
| 2008-10-13 | 4:00 AM EDT | High Tide | 1.29 feet |
| 2008-10-13 | 10:20 AM EDT | Low Tide | 0.32 feet |
| 2008-10-13 | 4:41 PM EDT | High Tide | 1.44 feet |
| Point Lookout | |||
| 2008-10-12 | 6:12 AM EDT | Low Tide | 0.52 feet |
| 2008-10-12 | 12:38 PM EDT | High Tide | 1.69 feet |
| 2008-10-12 | 6:35 PM EDT | Low Tide | 0.60 feet |
| 2008-10-13 | 12:42 AM EDT | High Tide | 1.64 feet |
| 2008-10-13 | 6:46 AM EDT | Low Tide | 0.41 feet |
| 2008-10-13 | 1:22 PM EDT | High Tide | 1.84 feet |
| Rocky Point, Back River | |||
| 2008-10-12 | 6:15 AM EDT | High Tide | 1.47 feet |
| 2008-10-12 | 12:26 PM EDT | Low Tide | 0.47 feet |
| 2008-10-12 | 6:50 PM EDT | High Tide | 1.48 feet |
| 2008-10-13 | 12:49 AM EDT | Low Tide | 0.54 feet |
| 2008-10-13 | 6:54 AM EDT | High Tide | 1.44 feet |
| 2008-10-13 | 1:00 PM EDT | Low Tide | 0.38 feet |
| Thomas Point Shoal Light | |||
| 2008-10-12 | 3:25 AM EDT | High Tide | 1.16 feet |
| 2008-10-12 | 9:32 AM EDT | Low Tide | 0.33 feet |
| 2008-10-12 | 3:59 PM EDT | High Tide | 1.17 feet |
| 2008-10-12 | 9:55 PM EDT | Low Tide | 0.39 feet |
| 2008-10-13 | 4:03 AM EDT | High Tide | 1.13 feet |
| 2008-10-13 | 10:06 AM EDT | Low Tide | 0.25 feet |
| 2008-10-13 | 4:44 PM EDT | High Tide | 1.27 feet |
| U.S. Naval Academy, Annapolis | |||
| 2008-10-12 | 3:38 AM EDT | High Tide | 1.43 feet |
| 2008-10-12 | 10:00 AM EDT | Low Tide | 0.47 feet |
| 2008-10-12 | 4:10 PM EDT | High Tide | 1.41 feet |
| 2008-10-12 | 10:21 PM EDT | Low Tide | 0.51 feet |
| 2008-10-13 | 4:14 AM EDT | High Tide | 1.38 feet |
| 2008-10-13 | 10:34 AM EDT | Low Tide | 0.36 feet |
| 2008-10-13 | 4:59 PM EDT | High Tide | 1.54 feet |
| Washington | |||
| 2008-10-12 | 6:29 AM EDT | High Tide | 3.18 feet |
| 2008-10-12 | 1:20 PM EDT | Low Tide | 0.54 feet |
| 2008-10-12 | 6:46 PM EDT | High Tide | 3.32 feet |
| 2008-10-13 | 1:50 AM EDT | Low Tide | 0.46 feet |
| 2008-10-13 | 7:12 AM EDT | High Tide | 3.28 feet |
| 2008-10-13 | 2:02 PM EDT | Low Tide | 0.44 feet |
| Date | Time | Current Type | Speed |
| Baltimore Harbor Approach | |||
| 2008-10-12 | 3:57 AM EDT | Max Flood | 0.69 knots |
| 2008-10-12 | 6:55 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-12 | 10:02 AM EDT | Max Ebb | -0.76 knots |
| 2008-10-12 | 1:03 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-12 | 4:19 PM EDT | Max Flood | 0.88 knots |
| 2008-10-12 | 7:33 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-12 | 10:40 PM EDT | Max Ebb | -0.84 knots |
| 2008-10-13 | 1:55 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-13 | 4:44 AM EDT | Max Flood | 0.66 knots |
| 2008-10-13 | 7:36 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-13 | 10:39 AM EDT | Max Ebb | -0.75 knots |
| 2008-10-13 | 1:32 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-13 | 4:57 PM EDT | Max Flood | 1.01 knots |
| Cove Point (1.1 mi. NE of) | |||
| 2008-10-12 | 4:27 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-12 | 7:47 AM EDT | Max Ebb | -0.53 knots |
| 2008-10-12 | 10:36 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-12 | 1:39 PM EDT | Max Flood | 0.61 knots |
| 2008-10-12 | 5:06 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-12 | 8:24 PM EDT | Max Ebb | -0.59 knots |
| 2008-10-12 | 11:25 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-13 | 2:04 AM EDT | Max Flood | 0.46 knots |
| 2008-10-13 | 5:07 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-13 | 8:24 AM EDT | Max Ebb | -0.52 knots |
| 2008-10-13 | 11:06 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-13 | 2:18 PM EDT | Max Flood | 0.71 knots |
| Salisbury, Maryland | |||
| 2008-10-12 | 4:52 AM EDT | Max Ebb | -0.81 knots |
| 2008-10-12 | 8:19 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-12 | 11:07 AM EDT | Max Flood | 0.58 knots |
| 2008-10-12 | 2:11 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-12 | 5:22 PM EDT | Max Ebb | -0.86 knots |
| 2008-10-12 | 8:46 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-12 | 11:27 PM EDT | Max Flood | 0.61 knots |
| 2008-10-13 | 2:26 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-13 | 5:34 AM EDT | Max Ebb | -0.92 knots |
| 2008-10-13 | 8:50 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-13 | 11:41 AM EDT | Max Flood | 0.71 knots |
| 2008-10-13 | 2:58 PM EDT | Slack, Ebb Begins | -0.00 knots |
| Copyright © 2008 The Weather Underground, Inc. |