| Synopsis For The Tidal Potomac And Md Portion Of The Chesapeake Bay A stationary front will remain over the mid Atlantic through Mon. This front is expected to lift north and dissipate Mon night. Another front will move into the area Thu. |
| Today Se winds around 5 kt. Waves less than 1 ft. Occasional showers or tstms. |
| Tonight Se winds 5 kt. Waves less than 1 ft. Occasional showers and tstms. |
| Sun Se winds 5 to 10 kt. Waves 1 ft or less. Showers and tstms likely. |
| Sun Night S winds 5 to 10 kt. Waves 1 ft or less. A chance of showers and tstms. |
| Mon SW winds 5 to 10 kt. Waves 1 ft or less. A chance of showers and tstms. |
| Mon Night S winds 10 to 15 kt. Waves 1 ft. A chance of showers and tstms. |
| Tue SW winds 5 to 10 kt. Waves 1 ft or less. |
| Wed SW winds 5 to 10 kt. Waves 1 ft or less. A chance of showers and tstms. Winds and waves higher in and near tstms. |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Annapolis | |||
| 2008-07-05 | 7:46 AM EDT | High Tide | 1.80 feet |
| 2008-07-05 | 2:23 PM EDT | Low Tide | 0.44 feet |
| 2008-07-05 | 8:11 PM EDT | High Tide | 1.22 feet |
| 2008-07-06 | 1:46 AM EDT | Low Tide | 0.42 feet |
| 2008-07-06 | 8:32 AM EDT | High Tide | 1.68 feet |
| 2008-07-06 | 3:02 PM EDT | Low Tide | 0.42 feet |
| Baltimore (Chesapeake Bay) | |||
| 2008-07-05 | 2:44 AM EDT | Low Tide | 4.44 feet |
| 2008-07-05 | 9:11 AM EDT | High Tide | 6.05 feet |
| 2008-07-05 | 4:19 PM EDT | Low Tide | 4.41 feet |
| 2008-07-05 | 9:35 PM EDT | High Tide | 5.47 feet |
| 2008-07-06 | 3:45 AM EDT | Low Tide | 4.45 feet |
| 2008-07-06 | 10:02 AM EDT | High Tide | 5.92 feet |
| 2008-07-06 | 5:03 PM EDT | Low Tide | 4.40 feet |
| Baltimore (Fort McHenry) | |||
| 2008-07-05 | 2:34 AM EDT | Low Tide | 0.38 feet |
| 2008-07-05 | 9:27 AM EDT | High Tide | 2.11 feet |
| 2008-07-05 | 4:10 PM EDT | Low Tide | 0.49 feet |
| 2008-07-05 | 9:50 PM EDT | High Tide | 1.43 feet |
| 2008-07-06 | 3:34 AM EDT | Low Tide | 0.48 feet |
| 2008-07-06 | 10:12 AM EDT | High Tide | 1.97 feet |
| 2008-07-06 | 4:49 PM EDT | Low Tide | 0.48 feet |
| Cambridge, Choptank River | |||
| 2008-07-05 | 6:22 AM EDT | High Tide | 2.36 feet |
| 2008-07-05 | 1:17 PM EDT | Low Tide | 0.33 feet |
| 2008-07-05 | 6:43 PM EDT | High Tide | 1.92 feet |
| 2008-07-06 | 1:07 AM EDT | Low Tide | 0.22 feet |
| 2008-07-06 | 7:10 AM EDT | High Tide | 2.28 feet |
| 2008-07-06 | 2:03 PM EDT | Low Tide | 0.29 feet |
| 2008-07-06 | 7:39 PM EDT | High Tide | 1.94 feet |
| Cedar Point | |||
| 2008-07-05 | 4:31 AM EDT | High Tide | 2.31 feet |
| 2008-07-05 | 11:10 AM EDT | Low Tide | 0.56 feet |
| 2008-07-05 | 4:55 PM EDT | High Tide | 1.56 feet |
| 2008-07-05 | 10:33 PM EDT | Low Tide | 0.54 feet |
| 2008-07-06 | 5:16 AM EDT | High Tide | 2.15 feet |
| 2008-07-06 | 11:49 AM EDT | Low Tide | 0.55 feet |
| 2008-07-06 | 5:52 PM EDT | High Tide | 1.66 feet |
| Chesapeake Beach | |||
| 2008-07-05 | 6:21 AM EDT | High Tide | 1.72 feet |
| 2008-07-05 | 12:47 PM EDT | Low Tide | 0.39 feet |
| 2008-07-05 | 6:26 PM EDT | High Tide | 1.26 feet |
| 2008-07-06 | 12:28 AM EDT | Low Tide | 0.20 feet |
| 2008-07-06 | 7:06 AM EDT | High Tide | 1.65 feet |
| 2008-07-06 | 1:35 PM EDT | Low Tide | 0.33 feet |
| 2008-07-06 | 7:28 PM EDT | High Tide | 1.29 feet |
| Cobb Point Bar Light | |||
| 2008-07-05 | 4:14 AM EDT | High Tide | 2.37 feet |
| 2008-07-05 | 11:25 AM EDT | Low Tide | -0.17 feet |
| 2008-07-05 | 4:56 PM EDT | High Tide | 2.09 feet |
| 2008-07-05 | 11:20 PM EDT | Low Tide | -0.03 feet |
| 2008-07-06 | 5:07 AM EDT | High Tide | 2.27 feet |
| 2008-07-06 | 12:08 PM EDT | Low Tide | -0.17 feet |
| 2008-07-06 | 5:49 PM EDT | High Tide | 2.09 feet |
| Cove Point | |||
| 2008-07-05 | 5:17 AM EDT | High Tide | 2.43 feet |
| 2008-07-05 | 11:47 AM EDT | Low Tide | 0.54 feet |
| 2008-07-05 | 5:43 PM EDT | High Tide | 1.62 feet |
| 2008-07-05 | 11:10 PM EDT | Low Tide | 0.51 feet |
| 2008-07-06 | 6:03 AM EDT | High Tide | 2.25 feet |
| 2008-07-06 | 12:25 PM EDT | Low Tide | 0.53 feet |
| 2008-07-06 | 6:40 PM EDT | High Tide | 1.73 feet |
| Dahlgren, Upper Machodoc Creek | |||
| 2008-07-05 | 5:25 AM EDT | High Tide | 2.28 feet |
| 2008-07-05 | 11:55 AM EDT | Low Tide | 0.14 feet |
| 2008-07-05 | 5:49 PM EDT | High Tide | 1.92 feet |
| 2008-07-06 | 12:02 AM EDT | Low Tide | 0.14 feet |
| 2008-07-06 | 6:15 AM EDT | High Tide | 2.20 feet |
| 2008-07-06 | 12:44 PM EDT | Low Tide | 0.14 feet |
| 2008-07-06 | 6:43 PM EDT | High Tide | 1.94 feet |
| Gingerville Creek | |||
| 2008-07-05 | 7:19 AM EDT | High Tide | 1.80 feet |
| 2008-07-05 | 2:08 PM EDT | Low Tide | 0.42 feet |
| 2008-07-05 | 7:41 PM EDT | High Tide | 1.22 feet |
| 2008-07-06 | 1:32 AM EDT | Low Tide | 0.42 feet |
| 2008-07-06 | 8:04 AM EDT | High Tide | 1.68 feet |
| 2008-07-06 | 2:47 PM EDT | Low Tide | 0.42 feet |
| Havre de Grace, Susquehanna River | |||
| 2008-07-05 | 6:04 AM EDT | Low Tide | 0.30 feet |
| 2008-07-05 | 11:58 AM EDT | High Tide | 2.77 feet |
| 2008-07-05 | 7:22 PM EDT | Low Tide | 0.19 feet |
| 2008-07-06 | 12:50 AM EDT | High Tide | 2.05 feet |
| 2008-07-06 | 7:03 AM EDT | Low Tide | 0.35 feet |
| 2008-07-06 | 12:51 PM EDT | High Tide | 2.60 feet |
| 2008-07-06 | 8:05 PM EDT | Low Tide | 0.23 feet |
| Rocky Point, Back River | |||
| 2008-07-05 | 3:14 AM EDT | Low Tide | 0.40 feet |
| 2008-07-05 | 10:11 AM EDT | High Tide | 2.00 feet |
| 2008-07-05 | 4:50 PM EDT | Low Tide | 0.51 feet |
| 2008-07-05 | 10:35 PM EDT | High Tide | 1.37 feet |
| 2008-07-06 | 4:13 AM EDT | Low Tide | 0.49 feet |
| 2008-07-06 | 10:56 AM EDT | High Tide | 1.87 feet |
| 2008-07-06 | 5:29 PM EDT | Low Tide | 0.50 feet |
| Thomas Point Shoal Light | |||
| 2008-07-05 | 7:20 AM EDT | High Tide | 1.60 feet |
| 2008-07-05 | 1:56 PM EDT | Low Tide | 0.36 feet |
| 2008-07-05 | 7:45 PM EDT | High Tide | 1.07 feet |
| 2008-07-06 | 1:19 AM EDT | Low Tide | 0.34 feet |
| 2008-07-06 | 8:06 AM EDT | High Tide | 1.49 feet |
| 2008-07-06 | 2:35 PM EDT | Low Tide | 0.35 feet |
| U.S. Naval Academy, Annapolis | |||
| 2008-07-05 | 7:55 AM EDT | High Tide | 1.73 feet |
| 2008-07-05 | 2:26 PM EDT | Low Tide | 0.46 feet |
| 2008-07-05 | 8:01 PM EDT | High Tide | 1.20 feet |
| 2008-07-06 | 1:58 AM EDT | Low Tide | 0.32 feet |
| 2008-07-06 | 8:38 AM EDT | High Tide | 1.63 feet |
| 2008-07-06 | 3:08 PM EDT | Low Tide | 0.41 feet |
| Washington | |||
| 2008-07-05 | 4:51 AM EDT | Low Tide | 0.05 feet |
| 2008-07-05 | 10:10 AM EDT | High Tide | 3.48 feet |
| 2008-07-05 | 5:38 PM EDT | Low Tide | -0.18 feet |
| 2008-07-05 | 10:52 PM EDT | High Tide | 3.08 feet |
| 2008-07-06 | 5:46 AM EDT | Low Tide | 0.05 feet |
| 2008-07-06 | 11:04 AM EDT | High Tide | 3.33 feet |
| 2008-07-06 | 6:24 PM EDT | Low Tide | -0.17 feet |
| Date | Time | Current Type | Speed |
| Baltimore Harbor Approach | |||
| 2008-07-05 | 3:38 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-05 | 7:14 AM EDT | Max Flood | 1.16 knots |
| 2008-07-05 | 10:35 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-05 | 1:55 PM EDT | Max Ebb | -1.14 knots |
| 2008-07-05 | 5:27 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-05 | 8:12 PM EDT | Max Flood | 0.73 knots |
| 2008-07-05 | 11:08 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-06 | 1:57 AM EDT | Max Ebb | -0.68 knots |
| 2008-07-06 | 4:40 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-06 | 8:05 AM EDT | Max Flood | 1.02 knots |
| 2008-07-06 | 11:19 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-06 | 2:39 PM EDT | Max Ebb | -1.09 knots |
| Cove Point (1.1 mi. NE of) | |||
| 2008-07-05 | 4:36 AM EDT | Max Flood | 0.82 knots |
| 2008-07-05 | 8:07 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-05 | 11:37 AM EDT | Max Ebb | -0.81 knots |
| 2008-07-05 | 2:57 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-05 | 5:32 PM EDT | Max Flood | 0.50 knots |
| 2008-07-05 | 8:41 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-05 | 11:41 PM EDT | Max Ebb | -0.47 knots |
| 2008-07-06 | 2:15 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-06 | 5:27 AM EDT | Max Flood | 0.72 knots |
| 2008-07-06 | 8:50 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-06 | 12:21 PM EDT | Max Ebb | -0.76 knots |
| 2008-07-06 | 3:36 PM EDT | Slack, Flood Begins | 0.00 knots |
| Salisbury, Maryland | |||
| 2008-07-05 | 2:21 AM EDT | Max Flood | 0.99 knots |
| 2008-07-05 | 5:55 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-05 | 9:06 AM EDT | Max Ebb | -1.08 knots |
| 2008-07-05 | 12:25 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-05 | 2:55 PM EDT | Max Flood | 0.66 knots |
| 2008-07-05 | 5:46 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-05 | 9:04 PM EDT | Max Ebb | -1.07 knots |
| 2008-07-06 | 12:16 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-06 | 3:13 AM EDT | Max Flood | 0.91 knots |
| 2008-07-06 | 6:42 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-06 | 9:57 AM EDT | Max Ebb | -1.03 knots |
| 2008-07-06 | 1:18 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-06 | 3:50 PM EDT | Max Flood | 0.65 knots |
| Copyright © 2008 The Weather Underground, Inc. |