| Synopsis For The Tidal Potomac And Md Portion Of The Chesapeake Bay A weak front will move south and stall over the Northern Bay this evening. A stronger front will pass through the waters from the west Sunday. An area of low pressure will move across the waters on Tuesday. Small Craft Advisory conditions are expected tomorrow afternoon into Monday evening. |
| Tonight SW winds 10 to 15 kt with gusts up to 25 kt. Waves 1 to 2 ft. Scattered showers and tstms in the evening... then isolated showers after midnight. |
| Sun SW winds 15 to 20 kt. Gusts up to 30 kt in the afternoon. Waves 2 to 3 ft. Showers and tstms likely. |
| Sun Night W winds 10 to 15 kt with gusts up to 25 kt. Waves 1 ft. A chance of showers and tstms. |
| Mon W winds 15 to 20 kt with gusts up to 25 kt. Waves 1 ft. |
| Mon Night W winds 10 to 15 kt with gusts up to 20 kt...becoming SW 5 to 10 kt after midnight. Waves 1 ft. |
| Tue SW winds 5 to 10 kt. Waves 1 ft or less. Showers likely. |
| Tue Night NW winds 5 to 10 kt. Waves 1 ft or less. |
| Wed NW winds 5 to 10 kt. Waves 1 ft or less. |
| Thu NW winds 5 to 10 kt. Waves 1 ft or less. Winds and waves higher in and near tstms. |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Annapolis | |||
| 2008-05-17 | 4:31 AM EDT | High Tide | 1.55 feet |
| 2008-05-17 | 11:19 AM EDT | Low Tide | 0.47 feet |
| 2008-05-17 | 4:32 PM EDT | High Tide | 0.91 feet |
| 2008-05-17 | 9:57 PM EDT | Low Tide | 0.32 feet |
| 2008-05-18 | 5:12 AM EDT | High Tide | 1.59 feet |
| 2008-05-18 | 12:03 PM EDT | Low Tide | 0.47 feet |
| 2008-05-18 | 5:10 PM EDT | High Tide | 0.88 feet |
| Baltimore (Chesapeake Bay) | |||
| 2008-05-17 | 5:48 AM EDT | High Tide | 5.94 feet |
| 2008-05-17 | 12:55 PM EDT | Low Tide | 4.66 feet |
| 2008-05-17 | 5:51 PM EDT | High Tide | 5.25 feet |
| 2008-05-17 | 11:43 PM EDT | Low Tide | 4.50 feet |
| 2008-05-18 | 6:29 AM EDT | High Tide | 6.05 feet |
| 2008-05-18 | 1:45 PM EDT | Low Tide | 4.68 feet |
| 2008-05-18 | 6:30 PM EDT | High Tide | 5.21 feet |
| Baltimore (Fort McHenry) | |||
| 2008-05-17 | 6:11 AM EDT | High Tide | 1.81 feet |
| 2008-05-17 | 1:02 PM EDT | Low Tide | 0.53 feet |
| 2008-05-17 | 6:09 PM EDT | High Tide | 1.05 feet |
| 2008-05-17 | 11:46 PM EDT | Low Tide | 0.37 feet |
| 2008-05-18 | 6:52 AM EDT | High Tide | 1.85 feet |
| 2008-05-18 | 1:47 PM EDT | Low Tide | 0.53 feet |
| 2008-05-18 | 6:47 PM EDT | High Tide | 1.02 feet |
| Cambridge, Choptank River | |||
| 2008-05-17 | 3:10 AM EDT | High Tide | 2.15 feet |
| 2008-05-17 | 9:57 AM EDT | Low Tide | 0.51 feet |
| 2008-05-17 | 3:14 PM EDT | High Tide | 1.68 feet |
| 2008-05-17 | 9:28 PM EDT | Low Tide | 0.26 feet |
| 2008-05-18 | 3:51 AM EDT | High Tide | 2.19 feet |
| 2008-05-18 | 10:42 AM EDT | Low Tide | 0.50 feet |
| 2008-05-18 | 3:57 PM EDT | High Tide | 1.67 feet |
| Chesapeake Beach | |||
| 2008-05-17 | 3:09 AM EDT | High Tide | 1.55 feet |
| 2008-05-17 | 9:35 AM EDT | Low Tide | 0.48 feet |
| 2008-05-17 | 2:56 PM EDT | High Tide | 1.10 feet |
| 2008-05-17 | 8:58 PM EDT | Low Tide | 0.21 feet |
| 2008-05-18 | 3:51 AM EDT | High Tide | 1.59 feet |
| 2008-05-18 | 10:20 AM EDT | Low Tide | 0.48 feet |
| 2008-05-18 | 3:36 PM EDT | High Tide | 1.07 feet |
| Cove Point | |||
| 2008-05-17 | 8:47 AM EDT | Low Tide | 0.59 feet |
| 2008-05-17 | 2:04 PM EDT | High Tide | 1.19 feet |
| 2008-05-17 | 7:19 PM EDT | Low Tide | 0.37 feet |
| 2008-05-18 | 2:42 AM EDT | High Tide | 2.13 feet |
| 2008-05-18 | 9:30 AM EDT | Low Tide | 0.60 feet |
| 2008-05-18 | 2:43 PM EDT | High Tide | 1.15 feet |
| Gingerville Creek | |||
| 2008-05-17 | 4:05 AM EDT | High Tide | 1.53 feet |
| 2008-05-17 | 10:58 AM EDT | Low Tide | 0.45 feet |
| 2008-05-17 | 4:00 PM EDT | High Tide | 0.90 feet |
| 2008-05-17 | 9:46 PM EDT | Low Tide | 0.32 feet |
| 2008-05-18 | 4:45 AM EDT | High Tide | 1.57 feet |
| 2008-05-18 | 11:43 AM EDT | Low Tide | 0.45 feet |
| 2008-05-18 | 4:37 PM EDT | High Tide | 0.88 feet |
| Havre de Grace, Susquehanna River | |||
| 2008-05-17 | 2:51 AM EDT | Low Tide | 0.52 feet |
| 2008-05-17 | 8:59 AM EDT | High Tide | 2.64 feet |
| 2008-05-17 | 4:07 PM EDT | Low Tide | 0.41 feet |
| 2008-05-17 | 9:30 PM EDT | High Tide | 2.00 feet |
| 2008-05-18 | 3:30 AM EDT | Low Tide | 0.51 feet |
| 2008-05-18 | 9:39 AM EDT | High Tide | 2.71 feet |
| 2008-05-18 | 4:52 PM EDT | Low Tide | 0.37 feet |
| Reedy Point | |||
| 2008-05-17 | 4:42 AM EDT | Low Tide | 0.38 feet |
| 2008-05-17 | 10:21 AM EDT | High Tide | 5.63 feet |
| 2008-05-17 | 4:50 PM EDT | Low Tide | 0.44 feet |
| 2008-05-17 | 10:43 PM EDT | High Tide | 6.38 feet |
| 2008-05-18 | 5:29 AM EDT | Low Tide | 0.32 feet |
| 2008-05-18 | 11:06 AM EDT | High Tide | 5.56 feet |
| 2008-05-18 | 5:32 PM EDT | Low Tide | 0.54 feet |
| Rocky Point, Back River | |||
| 2008-05-17 | 6:55 AM EDT | High Tide | 1.72 feet |
| 2008-05-17 | 1:44 PM EDT | Low Tide | 0.54 feet |
| 2008-05-17 | 6:56 PM EDT | High Tide | 1.02 feet |
| 2008-05-18 | 12:24 AM EDT | Low Tide | 0.38 feet |
| 2008-05-18 | 7:36 AM EDT | High Tide | 1.76 feet |
| 2008-05-18 | 2:29 PM EDT | Low Tide | 0.55 feet |
| Thomas Point Shoal Light | |||
| 2008-05-17 | 4:04 AM EDT | High Tide | 1.37 feet |
| 2008-05-17 | 10:53 AM EDT | Low Tide | 0.39 feet |
| 2008-05-17 | 4:06 PM EDT | High Tide | 0.79 feet |
| 2008-05-17 | 9:30 PM EDT | Low Tide | 0.25 feet |
| 2008-05-18 | 4:46 AM EDT | High Tide | 1.41 feet |
| 2008-05-18 | 11:37 AM EDT | Low Tide | 0.39 feet |
| 2008-05-18 | 4:44 PM EDT | High Tide | 0.76 feet |
| U.S. Naval Academy, Annapolis | |||
| 2008-05-17 | 4:38 AM EDT | High Tide | 1.56 feet |
| 2008-05-17 | 11:05 AM EDT | Low Tide | 0.49 feet |
| 2008-05-17 | 4:25 PM EDT | High Tide | 1.00 feet |
| 2008-05-17 | 10:15 PM EDT | Low Tide | 0.26 feet |
| 2008-05-18 | 5:17 AM EDT | High Tide | 1.60 feet |
| 2008-05-18 | 11:50 AM EDT | Low Tide | 0.48 feet |
| 2008-05-18 | 5:03 PM EDT | High Tide | 0.98 feet |
| Washington | |||
| 2008-05-17 | 6:59 AM EDT | High Tide | 3.15 feet |
| 2008-05-17 | 2:06 PM EDT | Low Tide | 0.27 feet |
| 2008-05-17 | 7:27 PM EDT | High Tide | 2.70 feet |
| 2008-05-18 | 1:56 AM EDT | Low Tide | 0.39 feet |
| 2008-05-18 | 7:38 AM EDT | High Tide | 3.21 feet |
| 2008-05-18 | 2:52 PM EDT | Low Tide | 0.28 feet |
| Date | Time | Current Type | Speed |
| Baltimore Harbor Approach | |||
| 2008-05-17 | 4:02 AM EDT | Max Flood | 1.10 knots |
| 2008-05-17 | 7:32 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-05-17 | 10:46 AM EDT | Max Ebb | -0.94 knots |
| 2008-05-17 | 2:25 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-05-17 | 4:46 PM EDT | Max Flood | 0.45 knots |
| 2008-05-17 | 7:15 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-05-17 | 10:16 PM EDT | Max Ebb | -0.63 knots |
| 2008-05-18 | 12:58 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-05-18 | 4:43 AM EDT | Max Flood | 1.13 knots |
| 2008-05-18 | 8:14 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-05-18 | 11:31 AM EDT | Max Ebb | -0.99 knots |
| 2008-05-18 | 3:16 PM EDT | Slack, Flood Begins | 0.00 knots |
| Cove Point (1.1 mi. NE of) | |||
| 2008-05-17 | 5:09 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-05-17 | 8:24 AM EDT | Max Ebb | -0.68 knots |
| 2008-05-17 | 11:50 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-05-17 | 2:07 PM EDT | Max Flood | 0.29 knots |
| 2008-05-17 | 4:48 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-05-17 | 8:02 PM EDT | Max Ebb | -0.44 knots |
| 2008-05-17 | 10:32 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-05-18 | 2:04 AM EDT | Max Flood | 0.78 knots |
| 2008-05-18 | 5:50 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-05-18 | 9:10 AM EDT | Max Ebb | -0.72 knots |
| 2008-05-18 | 12:41 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-05-18 | 2:54 PM EDT | Max Flood | 0.28 knots |
| Copyright © 2008 The Weather Underground, Inc. |