| This Afternoon S to se winds 10 to 15 kt. Seas 3 to 5 ft building to 4 to 7 ft with S swell...highest se. Scattered showers and tstms. |
| Tonight S to se winds 15 to 20 kt. Seas building to 6 to 10 ft with S swell...highest se. Scattered showers and tstms. |
| Sat E to se winds increasing to 30 to 40 kt. Seas building to 10 to 17 ft with S swell. Showers and tstms. Vsby occasionally less than 1 nm in squalls. |
| Sat Night S to se winds 30 to 40 kt becoming NW and diminishing to 15 to 25 kt. Seas 12 to 22 ft subsiding to 8 to 14 ft. Vsby occasionally less than 1 nm in squalls early. |
| Sun NW winds 15 to 25 kt diminishing to 10 kt. Seas subsiding to 4 to 6 ft. |
| Mon Variable winds 5 to 10 kt becoming S to se. Seas 3 to 4 ft. |
| Tue S to SW winds 10 to 15 kt shifting to NW 15 to 20 kt late. Seas 3 to 4 ft. |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Atlantic City (Steel Pier) | |||
| 2008-09-05 | 5:35 AM EDT | Low Tide | 0.74 feet |
| 2008-09-05 | 12:00 PM EDT | High Tide | 4.45 feet |
| 2008-09-05 | 6:25 PM EDT | Low Tide | 0.96 feet |
| 2008-09-06 | 12:14 AM EDT | High Tide | 3.50 feet |
| 2008-09-06 | 6:18 AM EDT | Low Tide | 1.01 feet |
| 2008-09-06 | 12:49 PM EDT | High Tide | 4.29 feet |
| Belleville, Passaic River | |||
| 2008-09-05 | 7:14 AM EDT | Low Tide | 1.13 feet |
| 2008-09-05 | 12:59 PM EDT | High Tide | 5.88 feet |
| 2008-09-05 | 7:59 PM EDT | Low Tide | 1.41 feet |
| 2008-09-06 | 1:16 AM EDT | High Tide | 4.89 feet |
| 2008-09-06 | 8:05 AM EDT | Low Tide | 1.58 feet |
| 2008-09-06 | 1:43 PM EDT | High Tide | 5.66 feet |
| City Island | |||
| 2008-09-05 | 3:55 AM EDT | High Tide | 6.82 feet |
| 2008-09-05 | 9:33 AM EDT | Low Tide | 1.18 feet |
| 2008-09-05 | 3:58 PM EDT | High Tide | 7.29 feet |
| 2008-09-05 | 10:44 PM EDT | Low Tide | 1.19 feet |
| 2008-09-06 | 4:46 AM EDT | High Tide | 6.52 feet |
| 2008-09-06 | 10:10 AM EDT | Low Tide | 1.55 feet |
| 2008-09-06 | 4:44 PM EDT | High Tide | 7.04 feet |
| Kearney Point, Hackensack River | |||
| 2008-09-05 | 7:05 AM EDT | Low Tide | 0.99 feet |
| 2008-09-05 | 1:20 PM EDT | High Tide | 5.31 feet |
| 2008-09-05 | 7:54 PM EDT | Low Tide | 1.35 feet |
| 2008-09-06 | 1:32 AM EDT | High Tide | 4.43 feet |
| 2008-09-06 | 7:51 AM EDT | Low Tide | 1.39 feet |
| 2008-09-06 | 2:02 PM EDT | High Tide | 5.11 feet |
| Kearney Point, Passaic River | |||
| 2008-09-05 | 6:52 AM EDT | Low Tide | 1.04 feet |
| 2008-09-05 | 12:58 PM EDT | High Tide | 5.58 feet |
| 2008-09-05 | 7:37 PM EDT | Low Tide | 1.33 feet |
| 2008-09-06 | 1:18 AM EDT | High Tide | 4.63 feet |
| 2008-09-06 | 7:39 AM EDT | Low Tide | 1.47 feet |
| 2008-09-06 | 1:44 PM EDT | High Tide | 5.37 feet |
| Little Ferry | |||
| 2008-09-05 | 2:08 AM EDT | High Tide | 5.15 feet |
| 2008-09-05 | 7:42 AM EDT | Low Tide | 1.07 feet |
| 2008-09-05 | 2:36 PM EDT | High Tide | 5.76 feet |
| 2008-09-05 | 8:30 PM EDT | Low Tide | 1.52 feet |
| 2008-09-06 | 2:54 AM EDT | High Tide | 4.80 feet |
| 2008-09-06 | 8:17 AM EDT | Low Tide | 1.48 feet |
| 2008-09-06 | 3:21 PM EDT | High Tide | 5.53 feet |
| Manasquan Inlet, USCG Station | |||
| 2008-09-05 | 5:35 AM EDT | Low Tide | 0.58 feet |
| 2008-09-05 | 12:20 PM EDT | High Tide | 4.24 feet |
| 2008-09-05 | 6:18 PM EDT | Low Tide | 0.82 feet |
| 2008-09-06 | 12:40 AM EDT | High Tide | 3.51 feet |
| 2008-09-06 | 6:13 AM EDT | Low Tide | 0.86 feet |
| 2008-09-06 | 1:07 PM EDT | High Tide | 4.07 feet |
| 2008-09-06 | 7:11 PM EDT | Low Tide | 1.05 feet |
| New York | |||
| 2008-09-05 | 6:29 AM EDT | Low Tide | 0.87 feet |
| 2008-09-05 | 1:01 PM EDT | High Tide | 4.86 feet |
| 2008-09-05 | 7:16 PM EDT | Low Tide | 1.16 feet |
| 2008-09-06 | 1:23 AM EDT | High Tide | 4.02 feet |
| 2008-09-06 | 7:10 AM EDT | Low Tide | 1.23 feet |
| 2008-09-06 | 1:48 PM EDT | High Tide | 4.66 feet |
| Ocean City (fishing pier) | |||
| 2008-09-05 | 5:39 AM EDT | Low Tide | 0.55 feet |
| 2008-09-05 | 12:00 PM EDT | High Tide | 3.78 feet |
| 2008-09-05 | 6:31 PM EDT | Low Tide | 0.84 feet |
| 2008-09-06 | 12:15 AM EDT | High Tide | 2.92 feet |
| 2008-09-06 | 6:24 AM EDT | Low Tide | 0.75 feet |
| 2008-09-06 | 12:49 PM EDT | High Tide | 3.62 feet |
| Ocean City, Isle of Wight Bay | |||
| 2008-09-05 | 5:33 AM EDT | Low Tide | 0.32 feet |
| 2008-09-05 | 12:05 PM EDT | High Tide | 2.39 feet |
| 2008-09-05 | 6:12 PM EDT | Low Tide | 0.47 feet |
| 2008-09-06 | 12:16 AM EDT | High Tide | 1.98 feet |
| 2008-09-06 | 6:12 AM EDT | Low Tide | 0.47 feet |
| 2008-09-06 | 12:50 PM EDT | High Tide | 2.30 feet |
| 2008-09-06 | 7:04 PM EDT | Low Tide | 0.59 feet |
| Ocean City | |||
| 2008-09-05 | 6:17 AM EDT | Low Tide | 0.54 feet |
| 2008-09-05 | 12:43 PM EDT | High Tide | 3.99 feet |
| 2008-09-05 | 6:56 PM EDT | Low Tide | 0.78 feet |
| 2008-09-06 | 12:54 AM EDT | High Tide | 3.31 feet |
| 2008-09-06 | 6:56 AM EDT | Low Tide | 0.80 feet |
| 2008-09-06 | 1:29 PM EDT | High Tide | 3.84 feet |
| Sandy Hook | |||
| 2008-09-05 | 6:00 AM EDT | Low Tide | 0.70 feet |
| 2008-09-05 | 12:33 PM EDT | High Tide | 4.94 feet |
| 2008-09-05 | 6:43 PM EDT | Low Tide | 0.96 feet |
| 2008-09-06 | 12:51 AM EDT | High Tide | 4.09 feet |
| 2008-09-06 | 6:39 AM EDT | Low Tide | 1.03 feet |
| 2008-09-06 | 1:20 PM EDT | High Tide | 4.75 feet |
| Sea Girt | |||
| 2008-09-05 | 5:12 AM EDT | Low Tide | 0.61 feet |
| 2008-09-05 | 11:44 AM EDT | High Tide | 4.58 feet |
| 2008-09-05 | 5:51 PM EDT | Low Tide | 0.89 feet |
| 2008-09-05 | 11:55 PM EDT | High Tide | 3.79 feet |
| 2008-09-06 | 5:50 AM EDT | Low Tide | 0.90 feet |
| 2008-09-06 | 12:29 PM EDT | High Tide | 4.40 feet |
| 2008-09-06 | 6:42 PM EDT | Low Tide | 1.12 feet |
| Secaucus | |||
| 2008-09-05 | 7:38 AM EDT | Low Tide | 0.97 feet |
| 2008-09-05 | 2:27 PM EDT | High Tide | 5.43 feet |
| 2008-09-05 | 8:26 PM EDT | Low Tide | 1.40 feet |
| 2008-09-06 | 2:44 AM EDT | High Tide | 4.52 feet |
| 2008-09-06 | 8:13 AM EDT | Low Tide | 1.37 feet |
| 2008-09-06 | 3:12 PM EDT | High Tide | 5.22 feet |
| Spuyten Duyvil Creek Entrance, Hudson River | |||
| 2008-09-05 | 7:28 AM EDT | Low Tide | 0.57 feet |
| 2008-09-05 | 1:49 PM EDT | High Tide | 3.93 feet |
| 2008-09-05 | 8:08 PM EDT | Low Tide | 0.75 feet |
| 2008-09-06 | 2:10 AM EDT | High Tide | 3.28 feet |
| 2008-09-06 | 8:18 AM EDT | Low Tide | 0.80 feet |
| 2008-09-06 | 2:38 PM EDT | High Tide | 3.76 feet |
| Tuckahoe, Tuckahoe River | |||
| 2008-09-05 | 8:12 AM EDT | Low Tide | 0.30 feet |
| 2008-09-05 | 2:08 PM EDT | High Tide | 3.99 feet |
| 2008-09-05 | 8:54 PM EDT | Low Tide | 0.66 feet |
| 2008-09-06 | 2:06 AM EDT | High Tide | 3.18 feet |
| 2008-09-06 | 8:59 AM EDT | Low Tide | 0.42 feet |
| 2008-09-06 | 2:55 PM EDT | High Tide | 3.90 feet |
| Washington Canal | |||
| 2008-09-05 | 6:49 AM EDT | Low Tide | 0.85 feet |
| 2008-09-05 | 12:53 PM EDT | High Tide | 6.04 feet |
| 2008-09-05 | 7:28 PM EDT | Low Tide | 1.19 feet |
| 2008-09-06 | 1:03 AM EDT | High Tide | 5.04 feet |
| 2008-09-06 | 7:31 AM EDT | Low Tide | 1.25 feet |
| 2008-09-06 | 1:38 PM EDT | High Tide | 5.82 feet |
| Willets Point | |||
| 2008-09-05 | 3:46 AM EDT | High Tide | 6.76 feet |
| 2008-09-05 | 9:43 AM EDT | Low Tide | 1.21 feet |
| 2008-09-05 | 3:51 PM EDT | High Tide | 7.25 feet |
| 2008-09-05 | 10:56 PM EDT | Low Tide | 1.18 feet |
| 2008-09-06 | 4:34 AM EDT | High Tide | 6.47 feet |
| 2008-09-06 | 10:17 AM EDT | Low Tide | 1.59 feet |
| 2008-09-06 | 4:35 PM EDT | High Tide | 7.00 feet |
| Brooklyn | |||
| 2008-09-05 | 6:30 AM EDT | Low Tide | 0.56 feet |
| 2008-09-05 | 12:32 PM EDT | High Tide | 4.56 feet |
| 2008-09-05 | 7:12 PM EDT | Low Tide | 0.75 feet |
| 2008-09-06 | 12:50 AM EDT | High Tide | 3.77 feet |
| 2008-09-06 | 7:15 AM EDT | Low Tide | 0.85 feet |
| 2008-09-06 | 1:18 PM EDT | High Tide | 4.33 feet |
| Date | Time | Current Type | Speed |
| Bayonne Bridge, Kill Van Kull | |||
| 2008-09-05 | 3:24 AM EDT | Max Ebb | -1.44 knots |
| 2008-09-05 | 6:22 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-05 | 9:03 AM EDT | Max Flood | 1.61 knots |
| 2008-09-05 | 12:42 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-05 | 3:55 PM EDT | Max Ebb | -1.59 knots |
| 2008-09-05 | 6:57 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-05 | 9:31 PM EDT | Max Flood | 1.47 knots |
| 2008-09-06 | 1:02 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 4:05 AM EDT | Max Ebb | -1.38 knots |
| 2008-09-06 | 6:51 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 9:54 AM EDT | Max Flood | 1.44 knots |
| 2008-09-06 | 1:33 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 4:33 PM EDT | Max Ebb | -1.54 knots |
| Delaware Bay Entrance | |||
| 2008-09-05 | 5:01 AM EDT | Max Ebb | -1.68 knots |
| 2008-09-05 | 8:24 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-05 | 11:24 AM EDT | Max Flood | 1.70 knots |
| 2008-09-05 | 2:38 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-05 | 5:36 PM EDT | Max Ebb | -1.55 knots |
| 2008-09-05 | 9:04 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-05 | 11:46 PM EDT | Max Flood | 1.31 knots |
| 2008-09-06 | 2:38 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 5:47 AM EDT | Max Ebb | -1.58 knots |
| 2008-09-06 | 9:10 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 12:13 PM EDT | Max Flood | 1.64 knots |
| 2008-09-06 | 3:28 PM EDT | Slack, Ebb Begins | -0.00 knots |
| George Washington Bridge (Hudson River) | |||
| 2008-09-05 | 3:55 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-05 | 7:21 AM EDT | Max Ebb | -1.82 knots |
| 2008-09-05 | 11:01 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-05 | 1:25 PM EDT | Max Flood | 1.51 knots |
| 2008-09-05 | 4:33 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-05 | 7:58 PM EDT | Max Ebb | -1.81 knots |
| 2008-09-05 | 11:53 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 1:52 AM EDT | Max Flood | 1.04 knots |
| 2008-09-06 | 4:39 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 8:10 AM EDT | Max Ebb | -1.61 knots |
| 2008-09-06 | 11:55 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 2:14 PM EDT | Max Flood | 1.39 knots |
| The Narrows, Midchannel | |||
| 2008-09-05 | 5:11 AM EDT | Max Ebb | -1.74 knots |
| 2008-09-05 | 8:51 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-05 | 11:28 AM EDT | Max Flood | 1.59 knots |
| 2008-09-05 | 2:37 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-05 | 5:49 PM EDT | Max Ebb | -1.68 knots |
| 2008-09-05 | 9:45 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-05 | 11:55 PM EDT | Max Flood | 1.11 knots |
| 2008-09-06 | 2:43 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 5:58 AM EDT | Max Ebb | -1.54 knots |
| 2008-09-06 | 9:44 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 12:17 PM EDT | Max Flood | 1.49 knots |
| 2008-09-06 | 3:27 PM EDT | Slack, Ebb Begins | -0.00 knots |
| Throg's Neck, Long Island Sound | |||
| 2008-09-05 | 4:15 AM EDT | Max Ebb | -0.59 knots |
| 2008-09-05 | 6:57 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-05 | 10:28 AM EDT | Max Flood | 0.82 knots |
| 2008-09-05 | 1:01 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-05 | 4:38 PM EDT | Max Ebb | -0.59 knots |
| 2008-09-05 | 7:19 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-05 | 10:54 PM EDT | Max Flood | 0.84 knots |
| 2008-09-06 | 1:40 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 5:06 AM EDT | Max Ebb | -0.54 knots |
| 2008-09-06 | 7:45 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 11:19 AM EDT | Max Flood | 0.77 knots |
| 2008-09-06 | 1:50 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 5:30 PM EDT | Max Ebb | -0.54 knots |
| Copyright © 2008 The Weather Underground, Inc. |