| Tonight SW winds around 10 kt...becoming W toward daybreak. Seas around 2 ft. |
| Tue W winds around 10 kt...becoming N in the afternoon. Seas 2 to 3 ft. |
| Tue Night NE winds 10 to 15 kt with gusts up to 20 kt... increasing to 15 to 20 kt with gusts up to 30 kt after midnight. Seas 3 to 5 ft. A chance of showers. |
| Wed NE winds 20 to 25 kt with gusts up to 35 kt. Seas 6 to 9 ft. A chance of showers. |
| Wed Night NE winds 20 to 25 kt with gusts up to 35 kt. Seas 6 to 9 ft. |
| Thu N winds 20 to 25 kt with gusts up to 35 kt. Seas 6 to 9 ft. |
| Thu Night NE winds 20 to 25 kt with gusts up to 30 kt. Seas 6 to 9 ft. |
| Fri NE winds 15 to 20 kt...becoming E 10 to 15 kt in the afternoon...then becoming SW. Seas 4 to 7 ft...subsiding to 3 to 5 ft. |
| Sat W winds 10 to 15 kt. Seas 2 to 4 ft. |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Atlantic City (Steel Pier) | |||
| 2009-11-09 | 6:05 AM EST | Low Tide | 0.46 feet |
| 2009-11-09 | 12:30 PM EST | High Tide | 4.54 feet |
| 2009-11-09 | 7:09 PM EST | Low Tide | 0.16 feet |
| 2009-11-10 | 1:21 AM EST | High Tide | 3.72 feet |
| 2009-11-10 | 7:18 AM EST | Low Tide | 0.48 feet |
| 2009-11-10 | 1:37 PM EST | High Tide | 4.36 feet |
| Manasquan Inlet, USCG Station | |||
| 2009-11-09 | 6:15 AM EST | Low Tide | 0.53 feet |
| 2009-11-09 | 12:39 PM EST | High Tide | 4.32 feet |
| 2009-11-09 | 7:15 PM EST | Low Tide | 0.23 feet |
| 2009-11-10 | 1:28 AM EST | High Tide | 3.98 feet |
| 2009-11-10 | 7:31 AM EST | Low Tide | 0.55 feet |
| 2009-11-10 | 1:41 PM EST | High Tide | 4.22 feet |
| Ocean City | |||
| 2009-11-09 | 7:03 AM EST | Low Tide | 0.49 feet |
| 2009-11-09 | 1:18 PM EST | High Tide | 3.93 feet |
| 2009-11-09 | 7:58 PM EST | Low Tide | 0.16 feet |
| 2009-11-10 | 2:05 AM EST | High Tide | 3.54 feet |
| 2009-11-10 | 8:18 AM EST | Low Tide | 0.46 feet |
| 2009-11-10 | 2:22 PM EST | High Tide | 3.81 feet |
| Tuckahoe, Tuckahoe River | |||
| 2009-11-09 | 8:41 AM EST | Low Tide | 0.38 feet |
| 2009-11-09 | 2:40 PM EST | High Tide | 4.18 feet |
| 2009-11-09 | 9:31 PM EST | Low Tide | 0.34 feet |
| 2009-11-10 | 3:15 AM EST | High Tide | 3.25 feet |
| 2009-11-10 | 9:42 AM EST | Low Tide | 0.49 feet |
| 2009-11-10 | 3:40 PM EST | High Tide | 3.94 feet |
| Date | Time | Current Type | Speed |
| Delaware Bay Entrance | |||
| 2009-11-09 | 2:18 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-09 | 5:24 AM EST | Max Ebb | -1.47 knots |
| 2009-11-09 | 8:47 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-09 | 11:49 AM EST | Max Flood | 1.54 knots |
| 2009-11-09 | 3:00 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-09 | 6:08 PM EST | Max Ebb | -1.59 knots |
| 2009-11-09 | 9:42 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-10 | 12:30 AM EST | Max Flood | 1.39 knots |
| 2009-11-10 | 3:35 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-10 | 6:40 AM EST | Max Ebb | -1.49 knots |
| 2009-11-10 | 10:05 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-10 | 1:01 PM EST | Max Flood | 1.55 knots |
| 2009-11-10 | 4:12 PM EST | Slack, Ebb Begins | -0.00 knots |
| Copyright © 2009 The Weather Underground, Inc. |