| Overnight SW winds 15 to 20 kt with gusts up to 25 kt. Seas 3 to 5 ft. |
| Wed SW winds 15 to 20 kt with gusts up to 25 kt. Seas 3 to 5 ft. |
| Wed Night SW winds 15 to 20 kt with gusts up to 25 kt. Seas 3 to 4 ft. A chance of afternoon showers and thunderstorms. |
| Thu W winds 10 to 15 kt with gusts up to 20 kt. Seas 2 to 4 ft. |
| Thu Night SW winds 5 to 10 kt...becoming NW after midnight. Seas 2 to 3 ft. |
| Fri NE winds around 10 kt...becoming E in the afternoon. Seas 2 to 4 ft. |
| Fri Night Se winds 5 to 10 kt...becoming SW after midnight. Seas 2 to 3 ft. |
| Sat NE winds 5 to 10 kt...becoming S. Seas 2 to 3 ft. |
| Sun SW winds 5 to 10 kt...becoming W after midnight. Seas 2 to 4 ft. A chance of showers and thunderstorms. Winds and seas higher in and near tstms. |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Atlantic City (Steel Pier) | |||
| 2008-07-08 | 6:42 PM EDT | Low Tide | 0.54 feet |
| 2008-07-09 | 12:46 AM EDT | High Tide | 4.12 feet |
| 2008-07-09 | 7:11 AM EDT | Low Tide | 0.20 feet |
| 2008-07-09 | 1:31 PM EDT | High Tide | 4.15 feet |
| 2008-07-09 | 7:41 PM EDT | Low Tide | 0.77 feet |
| 2008-07-10 | 1:37 AM EDT | High Tide | 3.74 feet |
| Manasquan Inlet, USCG Station | |||
| 2008-07-08 | 6:44 PM EDT | Low Tide | 0.64 feet |
| 2008-07-09 | 1:01 AM EDT | High Tide | 4.10 feet |
| 2008-07-09 | 7:10 AM EDT | Low Tide | 0.28 feet |
| 2008-07-09 | 1:42 PM EDT | High Tide | 4.30 feet |
| 2008-07-09 | 7:43 PM EDT | Low Tide | 0.85 feet |
| 2008-07-10 | 1:50 AM EDT | High Tide | 3.79 feet |
| Ocean City | |||
| 2008-07-08 | 7:26 PM EDT | Low Tide | 0.58 feet |
| 2008-07-09 | 1:31 AM EDT | High Tide | 3.80 feet |
| 2008-07-09 | 7:52 AM EDT | Low Tide | 0.28 feet |
| 2008-07-09 | 2:11 PM EDT | High Tide | 3.95 feet |
| 2008-07-09 | 8:23 PM EDT | Low Tide | 0.75 feet |
| 2008-07-10 | 2:19 AM EDT | High Tide | 3.53 feet |
| Tuckahoe, Tuckahoe River | |||
| 2008-07-08 | 2:40 PM EDT | High Tide | 3.54 feet |
| 2008-07-08 | 8:58 PM EDT | Low Tide | 0.54 feet |
| 2008-07-09 | 2:46 AM EDT | High Tide | 3.75 feet |
| 2008-07-09 | 9:27 AM EDT | Low Tide | 0.20 feet |
| 2008-07-09 | 3:34 PM EDT | High Tide | 3.60 feet |
| 2008-07-09 | 9:52 PM EDT | Low Tide | 0.73 feet |
| 2008-07-10 | 3:29 AM EDT | High Tide | 3.46 feet |
| Date | Time | Current Type | Speed |
| Delaware Bay Entrance | |||
| 2008-07-08 | 3:12 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-08 | 6:09 PM EDT | Max Ebb | -1.50 knots |
| 2008-07-08 | 9:29 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-09 | 12:15 AM EDT | Max Flood | 1.44 knots |
| 2008-07-09 | 3:15 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-09 | 6:28 AM EDT | Max Ebb | -1.73 knots |
| 2008-07-09 | 9:54 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-09 | 12:50 PM EDT | Max Flood | 1.68 knots |
| 2008-07-09 | 4:07 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-09 | 7:08 PM EDT | Max Ebb | -1.53 knots |
| 2008-07-09 | 10:29 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-10 | 1:11 AM EDT | Max Flood | 1.38 knots |
| 2008-07-10 | 4:09 AM EDT | Slack, Ebb Begins | -0.00 knots |
| Copyright © 2008 The Weather Underground, Inc. |