| Overnight Se winds around 5 kt. Seas 2 or 3 ft. |
| Mon S winds 5 to 10 kt. Seas around 2 ft. |
| Mon Night SW winds around 10 kt. Seas 2 or 3 ft. |
| Tue W winds 5 to 10 kt...becoming N in the afternoon. Seas 2 or 3 ft. |
| Tue Night N winds 10 to 15 kt...increasing to 15 to 20 kt after midnight. Seas 2 to 4 ft. A chance of rain. |
| Wed N winds 15 to 20 kt...increasing to 20 to 25 kt with gusts to around 30 kt in the afternoon. Seas 4 to 6 ft...building to 5 to 8 ft in the afternoon. A chance of rain. |
| Wed Night N winds 20 to 25 kt with gusts up to 35 kt. Seas 6 to 9 ft. A chance of rain. |
| Thu N winds 20 to 25 kt..diminishing to 15 to 20 kt late. Seas 6 to 9 ft...subsiding to 4 to 7 ft after midnight. |
| Fri N winds 15 to 20 kt...becoming NW 10 to 15 kt in the afternoon...then becoming S. Seas 3 to 5 ft. |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Belleville, Passaic River | |||
| 2009-11-08 | 7:44 PM EST | Low Tide | 0.30 feet |
| 2009-11-09 | 1:15 AM EST | High Tide | 5.32 feet |
| 2009-11-09 | 7:56 AM EST | Low Tide | 0.84 feet |
| 2009-11-09 | 1:22 PM EST | High Tide | 6.03 feet |
| 2009-11-09 | 8:46 PM EST | Low Tide | 0.23 feet |
| 2009-11-10 | 2:16 AM EST | High Tide | 5.47 feet |
| City Island | |||
| 2009-11-08 | 3:03 PM EST | High Tide | 7.48 feet |
| 2009-11-08 | 10:18 PM EST | Low Tide | 0.49 feet |
| 2009-11-09 | 4:08 AM EST | High Tide | 7.02 feet |
| 2009-11-09 | 10:45 AM EST | Low Tide | 1.04 feet |
| 2009-11-09 | 4:26 PM EST | High Tide | 7.12 feet |
| 2009-11-09 | 11:38 PM EST | Low Tide | 0.54 feet |
| 2009-11-10 | 5:40 AM EST | High Tide | 7.18 feet |
| Kearney Point, Hackensack River | |||
| 2009-11-08 | 7:40 PM EST | Low Tide | 0.34 feet |
| 2009-11-09 | 1:33 AM EST | High Tide | 4.65 feet |
| 2009-11-09 | 7:59 AM EST | Low Tide | 0.86 feet |
| 2009-11-09 | 1:50 PM EST | High Tide | 5.32 feet |
| 2009-11-09 | 8:47 PM EST | Low Tide | 0.29 feet |
| 2009-11-10 | 2:35 AM EST | High Tide | 4.80 feet |
| Kearney Point, Passaic River | |||
| 2009-11-08 | 7:25 PM EST | Low Tide | 0.29 feet |
| 2009-11-09 | 1:12 AM EST | High Tide | 5.07 feet |
| 2009-11-09 | 7:35 AM EST | Low Tide | 0.78 feet |
| 2009-11-09 | 1:19 PM EST | High Tide | 5.71 feet |
| 2009-11-09 | 8:28 PM EST | Low Tide | 0.24 feet |
| 2009-11-10 | 2:13 AM EST | High Tide | 5.23 feet |
| Little Ferry | |||
| 2009-11-08 | 8:21 PM EST | Low Tide | 0.47 feet |
| 2009-11-09 | 2:46 AM EST | High Tide | 5.07 feet |
| 2009-11-09 | 8:36 AM EST | Low Tide | 1.00 feet |
| 2009-11-09 | 3:03 PM EST | High Tide | 5.77 feet |
| 2009-11-09 | 9:32 PM EST | Low Tide | 0.46 feet |
| 2009-11-10 | 3:46 AM EST | High Tide | 5.26 feet |
| Manasquan Inlet, USCG Station | |||
| 2009-11-08 | 6:07 PM EST | Low Tide | 0.21 feet |
| 2009-11-09 | 12:27 AM EST | High Tide | 3.84 feet |
| 2009-11-09 | 6:15 AM EST | Low Tide | 0.53 feet |
| 2009-11-09 | 12:39 PM EST | High Tide | 4.32 feet |
| 2009-11-09 | 7:15 PM EST | Low Tide | 0.23 feet |
| 2009-11-10 | 1:28 AM EST | High Tide | 3.98 feet |
| New York | |||
| 2009-11-08 | 7:07 PM EST | Low Tide | 0.27 feet |
| 2009-11-09 | 1:13 AM EST | High Tide | 4.42 feet |
| 2009-11-09 | 7:15 AM EST | Low Tide | 0.67 feet |
| 2009-11-09 | 1:20 PM EST | High Tide | 4.95 feet |
| 2009-11-09 | 8:11 PM EST | Low Tide | 0.25 feet |
| 2009-11-10 | 2:12 AM EST | High Tide | 4.57 feet |
| Passaic, Passaic River | |||
| 2009-11-08 | 8:08 PM EST | Low Tide | 0.30 feet |
| 2009-11-09 | 1:11 AM EST | High Tide | 5.49 feet |
| 2009-11-09 | 8:22 AM EST | Low Tide | 0.89 feet |
| 2009-11-09 | 1:21 PM EST | High Tide | 6.28 feet |
| 2009-11-09 | 9:08 PM EST | Low Tide | 0.20 feet |
| 2009-11-10 | 2:12 AM EST | High Tide | 5.61 feet |
| Sandy Hook | |||
| 2009-11-08 | 6:32 PM EST | Low Tide | 0.24 feet |
| 2009-11-09 | 12:41 AM EST | High Tide | 4.48 feet |
| 2009-11-09 | 6:40 AM EST | Low Tide | 0.63 feet |
| 2009-11-09 | 12:53 PM EST | High Tide | 5.05 feet |
| 2009-11-09 | 7:39 PM EST | Low Tide | 0.24 feet |
| 2009-11-10 | 1:42 AM EST | High Tide | 4.62 feet |
| Sea Girt | |||
| 2009-11-08 | 5:46 PM EST | Low Tide | 0.19 feet |
| 2009-11-09 | 12:02 AM EST | High Tide | 3.94 feet |
| 2009-11-09 | 5:57 AM EST | Low Tide | 0.56 feet |
| 2009-11-09 | 12:18 PM EST | High Tide | 4.51 feet |
| 2009-11-09 | 6:53 PM EST | Low Tide | 0.20 feet |
| 2009-11-10 | 1:05 AM EST | High Tide | 4.07 feet |
| Secaucus | |||
| 2009-11-08 | 8:16 PM EST | Low Tide | 0.39 feet |
| 2009-11-09 | 2:37 AM EST | High Tide | 4.78 feet |
| 2009-11-09 | 8:32 AM EST | Low Tide | 0.90 feet |
| 2009-11-09 | 2:54 PM EST | High Tide | 5.44 feet |
| 2009-11-09 | 9:27 PM EST | Low Tide | 0.38 feet |
| 2009-11-10 | 3:37 AM EST | High Tide | 4.95 feet |
| Spuyten Duyvil Creek Entrance, Hudson River | |||
| 2009-11-08 | 7:46 PM EST | Low Tide | 0.20 feet |
| 2009-11-09 | 1:59 AM EST | High Tide | 3.72 feet |
| 2009-11-09 | 8:07 AM EST | Low Tide | 0.61 feet |
| 2009-11-09 | 2:18 PM EST | High Tide | 4.09 feet |
| 2009-11-09 | 8:46 PM EST | Low Tide | 0.19 feet |
| 2009-11-10 | 3:05 AM EST | High Tide | 3.84 feet |
| Washington Canal | |||
| 2009-11-08 | 7:22 PM EST | Low Tide | 0.21 feet |
| 2009-11-09 | 1:12 AM EST | High Tide | 5.17 feet |
| 2009-11-09 | 7:34 AM EST | Low Tide | 0.74 feet |
| 2009-11-09 | 1:29 PM EST | High Tide | 5.94 feet |
| 2009-11-09 | 8:27 PM EST | Low Tide | 0.19 feet |
| 2009-11-10 | 2:16 AM EST | High Tide | 5.31 feet |
| Willets Point | |||
| 2009-11-08 | 3:01 PM EST | High Tide | 7.46 feet |
| 2009-11-08 | 10:28 PM EST | Low Tide | 0.49 feet |
| 2009-11-09 | 4:00 AM EST | High Tide | 6.98 feet |
| 2009-11-09 | 10:55 AM EST | Low Tide | 1.03 feet |
| 2009-11-09 | 4:19 PM EST | High Tide | 7.08 feet |
| 2009-11-09 | 11:43 PM EST | Low Tide | 0.51 feet |
| 2009-11-10 | 5:33 AM EST | High Tide | 7.09 feet |
| Brooklyn | |||
| 2009-11-08 | 6:48 PM EST | Low Tide | -0.16 feet |
| 2009-11-09 | 12:46 AM EST | High Tide | 4.00 feet |
| 2009-11-09 | 7:05 AM EST | Low Tide | 0.36 feet |
| 2009-11-09 | 1:04 PM EST | High Tide | 4.53 feet |
| 2009-11-09 | 7:50 PM EST | Low Tide | -0.13 feet |
| 2009-11-10 | 1:57 AM EST | High Tide | 4.10 feet |
| Date | Time | Current Type | Speed |
| Bayonne Bridge, Kill Van Kull | |||
| 2009-11-08 | 3:26 PM EST | Max Ebb | -1.54 knots |
| 2009-11-08 | 6:57 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-08 | 9:26 PM EST | Max Flood | 1.59 knots |
| 2009-11-09 | 1:10 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-09 | 3:55 AM EST | Max Ebb | -1.45 knots |
| 2009-11-09 | 7:20 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-09 | 9:46 AM EST | Max Flood | 1.61 knots |
| 2009-11-09 | 1:12 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-09 | 4:05 PM EST | Max Ebb | -1.44 knots |
| 2009-11-09 | 8:07 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-09 | 10:28 PM EST | Max Flood | 1.56 knots |
| 2009-11-10 | 2:09 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-10 | 4:40 AM EST | Max Ebb | -1.37 knots |
| George Washington Bridge (Hudson River) | |||
| 2009-11-08 | 3:59 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-08 | 7:31 PM EST | Max Ebb | -2.14 knots |
| 2009-11-08 | 11:22 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-09 | 1:30 AM EST | Max Flood | 1.40 knots |
| 2009-11-09 | 4:25 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-09 | 7:54 AM EST | Max Ebb | -1.83 knots |
| 2009-11-09 | 11:29 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-09 | 1:51 PM EST | Max Flood | 1.67 knots |
| 2009-11-09 | 4:56 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-09 | 8:34 PM EST | Max Ebb | -2.10 knots |
| 2009-11-10 | 12:16 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-10 | 2:27 AM EST | Max Flood | 1.47 knots |
| The Narrows, Midchannel | |||
| 2009-11-08 | 5:22 PM EST | Max Ebb | -2.02 knots |
| 2009-11-08 | 9:13 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-08 | 11:32 PM EST | Max Flood | 1.49 knots |
| 2009-11-09 | 2:29 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-09 | 5:45 AM EST | Max Ebb | -1.77 knots |
| 2009-11-09 | 9:22 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-09 | 11:55 AM EST | Max Flood | 1.74 knots |
| 2009-11-09 | 3:02 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-09 | 6:26 PM EST | Max Ebb | -1.97 knots |
| 2009-11-09 | 10:09 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-10 | 12:32 AM EST | Max Flood | 1.56 knots |
| 2009-11-10 | 3:34 AM EST | Slack, Ebb Begins | -0.00 knots |
| Throg's Neck, Long Island Sound | |||
| 2009-11-08 | 4:15 PM EST | Max Ebb | -0.65 knots |
| 2009-11-08 | 6:55 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-08 | 10:32 PM EST | Max Flood | 0.89 knots |
| 2009-11-09 | 1:04 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-09 | 4:42 AM EST | Max Ebb | -0.68 knots |
| 2009-11-09 | 7:27 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-09 | 11:00 AM EST | Max Flood | 0.94 knots |
| 2009-11-09 | 1:55 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-09 | 5:15 PM EST | Max Ebb | -0.65 knots |
| 2009-11-09 | 8:07 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-09 | 11:26 PM EST | Max Flood | 0.89 knots |
| 2009-11-10 | 2:12 AM EST | Slack, Ebb Begins | -0.00 knots |
| Copyright © 2009 The Weather Underground, Inc. |