| Overnight S winds around 10 kt. Seas 1 foot or less. |
| Wed SW winds 10 to 15 kt. Seas 1 foot. Showers and thunderstorms becoming likely...mainly in the afternoon. |
| Wed Night SW winds around 10 kt. Seas 1 foot. Showers and thunderstorms likely. |
| Thu W winds 5 to 10 kt. Seas 1 foot or less. |
| Thu Night SW winds around 5 kt...becoming NW after midnight. Seas 1 foot or less. |
| Fri NE winds around 5 kt...becoming se in the afternoon. Seas 1 foot or less. |
| Fri Night S winds around 5 kt. Seas 1 foot or less. |
| Sat W winds around 5 kt...becoming S. Seas 1 foot or less. |
| Sun NW winds around 5 kt. Seas 1 foot or less. A chance of showers and thunderstorms. Winds and seas higher in and near tstms. |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Atlantic City (Steel Pier) | |||
| 2008-07-08 | 6:42 PM EDT | Low Tide | 0.54 feet |
| 2008-07-09 | 12:46 AM EDT | High Tide | 4.12 feet |
| 2008-07-09 | 7:11 AM EDT | Low Tide | 0.20 feet |
| 2008-07-09 | 1:31 PM EDT | High Tide | 4.15 feet |
| 2008-07-09 | 7:41 PM EDT | Low Tide | 0.77 feet |
| 2008-07-10 | 1:37 AM EDT | High Tide | 3.74 feet |
| Baltimore (Chesapeake Bay) | |||
| 2008-07-08 | 6:24 PM EDT | Low Tide | 4.39 feet |
| 2008-07-09 | 12:25 AM EDT | High Tide | 5.55 feet |
| 2008-07-09 | 6:49 AM EDT | Low Tide | 4.66 feet |
| 2008-07-09 | 12:26 PM EDT | High Tide | 5.44 feet |
| 2008-07-09 | 7:00 PM EDT | Low Tide | 4.38 feet |
| 2008-07-10 | 1:26 AM EDT | High Tide | 5.63 feet |
| Havre de Grace, Susquehanna River | |||
| 2008-07-08 | 2:42 PM EDT | High Tide | 2.24 feet |
| 2008-07-08 | 9:25 PM EDT | Low Tide | 0.31 feet |
| 2008-07-09 | 3:28 AM EDT | High Tide | 2.34 feet |
| 2008-07-09 | 10:05 AM EDT | Low Tide | 0.54 feet |
| 2008-07-09 | 3:40 PM EDT | High Tide | 2.07 feet |
| 2008-07-09 | 10:06 PM EDT | Low Tide | 0.36 feet |
| 2008-07-10 | 4:18 AM EDT | High Tide | 2.41 feet |
| Ocean City (fishing pier) | |||
| 2008-07-08 | 6:47 PM EDT | Low Tide | 0.30 feet |
| 2008-07-09 | 12:47 AM EDT | High Tide | 3.35 feet |
| 2008-07-09 | 7:13 AM EDT | Low Tide | 0.19 feet |
| 2008-07-09 | 1:23 PM EDT | High Tide | 3.36 feet |
| 2008-07-09 | 7:46 PM EDT | Low Tide | 0.53 feet |
| 2008-07-10 | 1:36 AM EDT | High Tide | 3.00 feet |
| Ocean City, Isle of Wight Bay | |||
| 2008-07-08 | 6:43 PM EDT | Low Tide | 0.35 feet |
| 2008-07-09 | 12:52 AM EDT | High Tide | 2.28 feet |
| 2008-07-09 | 7:08 AM EDT | Low Tide | 0.17 feet |
| 2008-07-09 | 1:32 PM EDT | High Tide | 2.37 feet |
| 2008-07-09 | 7:40 PM EDT | Low Tide | 0.46 feet |
| 2008-07-10 | 1:40 AM EDT | High Tide | 2.12 feet |
| Ocean City | |||
| 2008-07-08 | 7:26 PM EDT | Low Tide | 0.58 feet |
| 2008-07-09 | 1:31 AM EDT | High Tide | 3.80 feet |
| 2008-07-09 | 7:52 AM EDT | Low Tide | 0.28 feet |
| 2008-07-09 | 2:11 PM EDT | High Tide | 3.95 feet |
| 2008-07-09 | 8:23 PM EDT | Low Tide | 0.75 feet |
| 2008-07-10 | 2:19 AM EDT | High Tide | 3.53 feet |
| Philadelphia | |||
| 2008-07-08 | 7:09 PM EDT | High Tide | 6.33 feet |
| 2008-07-09 | 1:59 AM EDT | Low Tide | 1.01 feet |
| 2008-07-09 | 7:23 AM EDT | High Tide | 6.33 feet |
| 2008-07-09 | 2:25 PM EDT | Low Tide | 0.56 feet |
| 2008-07-09 | 8:05 PM EDT | High Tide | 6.33 feet |
| 2008-07-10 | 2:53 AM EDT | Low Tide | 1.00 feet |
| Reedy Point | |||
| 2008-07-08 | 4:33 PM EDT | High Tide | 5.70 feet |
| 2008-07-08 | 11:07 PM EDT | Low Tide | 0.74 feet |
| 2008-07-09 | 4:47 AM EDT | High Tide | 5.68 feet |
| 2008-07-09 | 11:34 AM EDT | Low Tide | 0.37 feet |
| 2008-07-09 | 5:26 PM EDT | High Tide | 5.73 feet |
| 2008-07-10 | 12:01 AM EDT | Low Tide | 0.85 feet |
| 2008-07-10 | 5:43 AM EDT | High Tide | 5.45 feet |
| Rocky Point, Back River | |||
| 2008-07-08 | 6:45 PM EDT | Low Tide | 0.49 feet |
| 2008-07-09 | 1:29 AM EDT | High Tide | 1.60 feet |
| 2008-07-09 | 7:25 AM EDT | Low Tide | 0.81 feet |
| 2008-07-09 | 1:07 PM EDT | High Tide | 1.41 feet |
| 2008-07-09 | 7:25 PM EDT | Low Tide | 0.49 feet |
| 2008-07-10 | 2:29 AM EDT | High Tide | 1.66 feet |
| Tuckahoe, Tuckahoe River | |||
| 2008-07-08 | 2:40 PM EDT | High Tide | 3.54 feet |
| 2008-07-08 | 8:58 PM EDT | Low Tide | 0.54 feet |
| 2008-07-09 | 2:46 AM EDT | High Tide | 3.75 feet |
| 2008-07-09 | 9:27 AM EDT | Low Tide | 0.20 feet |
| 2008-07-09 | 3:34 PM EDT | High Tide | 3.60 feet |
| 2008-07-09 | 9:52 PM EDT | Low Tide | 0.73 feet |
| 2008-07-10 | 3:29 AM EDT | High Tide | 3.46 feet |
| Date | Time | Current Type | Speed |
| Delaware Bay Entrance | |||
| 2008-07-08 | 3:12 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-08 | 6:09 PM EDT | Max Ebb | -1.50 knots |
| 2008-07-08 | 9:29 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-09 | 12:15 AM EDT | Max Flood | 1.44 knots |
| 2008-07-09 | 3:15 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-09 | 6:28 AM EDT | Max Ebb | -1.73 knots |
| 2008-07-09 | 9:54 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-09 | 12:50 PM EDT | Max Flood | 1.68 knots |
| 2008-07-09 | 4:07 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-09 | 7:08 PM EDT | Max Ebb | -1.53 knots |
| 2008-07-09 | 10:29 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-10 | 1:11 AM EDT | Max Flood | 1.38 knots |
| 2008-07-10 | 4:09 AM EDT | Slack, Ebb Begins | -0.00 knots |
| Philadelphia | |||
| 2008-07-08 | 3:44 PM EDT | Max Flood | 1.56 knots |
| 2008-07-08 | 7:01 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-08 | 9:56 PM EDT | Max Ebb | -1.87 knots |
| 2008-07-09 | 2:04 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-09 | 3:58 AM EDT | Max Flood | 1.52 knots |
| 2008-07-09 | 7:17 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-09 | 10:17 AM EDT | Max Ebb | -1.84 knots |
| 2008-07-09 | 2:35 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-09 | 4:28 PM EDT | Max Flood | 1.43 knots |
| 2008-07-09 | 7:52 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-09 | 10:46 PM EDT | Max Ebb | -1.74 knots |
| 2008-07-10 | 3:00 AM EDT | Slack, Flood Begins | 0.00 knots |
| Salisbury, Maryland | |||
| 2008-07-08 | 3:03 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-08 | 5:46 PM EDT | Max Flood | 0.60 knots |
| 2008-07-08 | 8:47 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-09 | 12:04 AM EDT | Max Ebb | -0.73 knots |
| 2008-07-09 | 3:17 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-09 | 5:57 AM EDT | Max Flood | 0.52 knots |
| 2008-07-09 | 8:53 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-09 | 12:29 PM EDT | Max Ebb | -0.81 knots |
| 2008-07-09 | 3:56 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-07-09 | 6:41 PM EDT | Max Flood | 0.56 knots |
| 2008-07-09 | 9:54 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-07-10 | 1:04 AM EDT | Max Ebb | -0.63 knots |
| 2008-07-10 | 4:29 AM EDT | Slack, Flood Begins | 0.00 knots |
| Copyright © 2008 The Weather Underground, Inc. |