| Today W winds 10 to 15 kt. A few gusts up to 20 kt in the afternoon. Seas 1 foot or less...then 1 or 2 ft in the afternoon. |
| Tonight W winds 10 to 15 kt diminishing to 5 to 10 kt in the evening...becoming SW after midnight. Seas 1 foot or less. |
| Sun Se winds around 5 kt. Seas 1 foot or less. A chance of showers. |
| Sun Night SW winds 5 to 10 kt...becoming NW after midnight. Seas 1 foot or less. |
| Mon N winds 5 to 10 kt...becoming NW in the afternoon. Seas 1 foot or less. |
| Mon Night W winds 5 to 10 kt. Seas 1 foot or less. |
| Tue NW winds 5 to 10 kt...becoming SW in the evening...then becoming NW after midnight. Seas 1 or 2 ft. |
| Wed N winds 5 to 10 kt...becoming se. Seas 1 or 2 ft. |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Atlantic City (Steel Pier) | |||
| 2009-07-03 | 5:43 PM EDT | High Tide | 4.62 feet |
| 2009-07-04 | 12:13 AM EDT | Low Tide | 0.51 feet |
| 2009-07-04 | 6:06 AM EDT | High Tide | 3.27 feet |
| 2009-07-04 | 11:59 AM EDT | Low Tide | 0.53 feet |
| 2009-07-04 | 6:29 PM EDT | High Tide | 4.71 feet |
| 2009-07-05 | 1:00 AM EDT | Low Tide | 0.43 feet |
| Baltimore (Chesapeake Bay) | |||
| 2009-07-03 | 4:37 PM EDT | High Tide | 5.08 feet |
| 2009-07-03 | 10:12 PM EDT | Low Tide | 4.47 feet |
| 2009-07-04 | 5:27 AM EDT | High Tide | 6.07 feet |
| 2009-07-04 | 12:59 PM EDT | Low Tide | 4.66 feet |
| 2009-07-04 | 5:28 PM EDT | High Tide | 5.11 feet |
| 2009-07-04 | 10:58 PM EDT | Low Tide | 4.51 feet |
| Havre de Grace, Susquehanna River | |||
| 2009-07-03 | 3:03 PM EDT | Low Tide | 0.38 feet |
| 2009-07-03 | 8:15 PM EDT | High Tide | 1.79 feet |
| 2009-07-04 | 2:05 AM EDT | Low Tide | 0.44 feet |
| 2009-07-04 | 8:25 AM EDT | High Tide | 2.65 feet |
| 2009-07-04 | 3:55 PM EDT | Low Tide | 0.34 feet |
| 2009-07-04 | 9:08 PM EDT | High Tide | 1.81 feet |
| 2009-07-05 | 2:55 AM EDT | Low Tide | 0.43 feet |
| Ocean City (fishing pier) | |||
| 2009-07-03 | 5:46 PM EDT | High Tide | 3.79 feet |
| 2009-07-04 | 12:29 AM EDT | Low Tide | 0.51 feet |
| 2009-07-04 | 5:55 AM EDT | High Tide | 2.61 feet |
| 2009-07-04 | 11:57 AM EDT | Low Tide | 0.26 feet |
| 2009-07-04 | 6:31 PM EDT | High Tide | 3.87 feet |
| 2009-07-05 | 1:13 AM EDT | Low Tide | 0.46 feet |
| Ocean City, Isle of Wight Bay | |||
| 2009-07-03 | 5:46 PM EDT | High Tide | 2.56 feet |
| 2009-07-04 | 12:04 AM EDT | Low Tide | 0.27 feet |
| 2009-07-04 | 6:10 AM EDT | High Tide | 1.97 feet |
| 2009-07-04 | 12:02 PM EDT | Low Tide | 0.30 feet |
| 2009-07-04 | 6:32 PM EDT | High Tide | 2.60 feet |
| 2009-07-05 | 12:52 AM EDT | Low Tide | 0.23 feet |
| Ocean City | |||
| 2009-07-03 | 6:25 PM EDT | High Tide | 4.25 feet |
| 2009-07-04 | 12:46 AM EDT | Low Tide | 0.44 feet |
| 2009-07-04 | 6:49 AM EDT | High Tide | 3.26 feet |
| 2009-07-04 | 12:45 PM EDT | Low Tide | 0.49 feet |
| 2009-07-04 | 7:12 PM EDT | High Tide | 4.33 feet |
| 2009-07-05 | 1:35 AM EDT | Low Tide | 0.37 feet |
| Philadelphia | |||
| 2009-07-03 | 6:24 PM EDT | Low Tide | 0.50 feet |
| 2009-07-04 | 12:08 AM EDT | High Tide | 6.94 feet |
| 2009-07-04 | 7:10 AM EDT | Low Tide | 0.48 feet |
| 2009-07-04 | 12:30 PM EDT | High Tide | 5.80 feet |
| 2009-07-04 | 7:12 PM EDT | Low Tide | 0.57 feet |
| 2009-07-05 | 12:54 AM EDT | High Tide | 7.00 feet |
| Reedy Point | |||
| 2009-07-03 | 3:32 PM EDT | Low Tide | 0.49 feet |
| 2009-07-03 | 9:32 PM EDT | High Tide | 6.33 feet |
| 2009-07-04 | 4:24 AM EDT | Low Tide | 0.45 feet |
| 2009-07-04 | 9:57 AM EDT | High Tide | 5.33 feet |
| 2009-07-04 | 4:20 PM EDT | Low Tide | 0.54 feet |
| 2009-07-04 | 10:18 PM EDT | High Tide | 6.35 feet |
| 2009-07-05 | 5:13 AM EDT | Low Tide | 0.40 feet |
| Rocky Point, Back River | |||
| 2009-07-03 | 5:27 PM EDT | High Tide | 1.05 feet |
| 2009-07-03 | 11:07 PM EDT | Low Tide | 0.44 feet |
| 2009-07-04 | 6:45 AM EDT | High Tide | 1.94 feet |
| 2009-07-04 | 1:55 PM EDT | Low Tide | 0.77 feet |
| 2009-07-04 | 6:21 PM EDT | High Tide | 1.04 feet |
| 2009-07-04 | 11:55 PM EDT | Low Tide | 0.46 feet |
| Tuckahoe, Tuckahoe River | |||
| 2009-07-03 | 7:47 PM EDT | High Tide | 4.04 feet |
| 2009-07-04 | 2:06 AM EDT | Low Tide | 0.91 feet |
| 2009-07-04 | 7:31 AM EDT | High Tide | 2.84 feet |
| 2009-07-04 | 2:02 PM EDT | Low Tide | 0.23 feet |
| 2009-07-04 | 8:34 PM EDT | High Tide | 4.11 feet |
| 2009-07-05 | 2:56 AM EDT | Low Tide | 0.84 feet |
| Date | Time | Current Type | Speed |
| Delaware Bay Entrance | |||
| 2009-07-03 | 4:57 PM EDT | Max Flood | 1.94 knots |
| 2009-07-03 | 8:14 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-03 | 11:27 PM EDT | Max Ebb | -1.89 knots |
| 2009-07-04 | 2:50 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-04 | 5:29 AM EDT | Max Flood | 1.44 knots |
| 2009-07-04 | 8:26 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-04 | 11:29 AM EDT | Max Ebb | -1.61 knots |
| 2009-07-04 | 2:39 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-04 | 5:42 PM EDT | Max Flood | 1.90 knots |
| 2009-07-04 | 8:58 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-05 | 12:10 AM EDT | Max Ebb | -1.89 knots |
| 2009-07-05 | 3:36 AM EDT | Slack, Flood Begins | 0.00 knots |
| Philadelphia | |||
| 2009-07-03 | 2:40 PM EDT | Max Ebb | -1.53 knots |
| 2009-07-03 | 6:46 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-03 | 8:42 PM EDT | Max Flood | 1.16 knots |
| 2009-07-03 | 9:16 PM EDT | Min Flood | 1.14 knots |
| 2009-07-03 | 10:13 PM EDT | Max Flood | 1.18 knots |
| 2009-07-04 | 12:13 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-04 | 5:36 AM EDT | Max Ebb | -1.55 knots |
| 2009-07-04 | 7:48 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-04 | 10:59 AM EDT | Max Flood | 1.08 knots |
| 2009-07-04 | 12:41 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-04 | 3:38 PM EDT | Max Ebb | -1.44 knots |
| 2009-07-04 | 7:39 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-04 | 9:32 PM EDT | Max Flood | 1.07 knots |
| 2009-07-04 | 10:02 PM EDT | Min Flood | 1.07 knots |
| 2009-07-04 | 11:09 PM EDT | Max Flood | 1.13 knots |
| 2009-07-05 | 1:05 AM EDT | Slack, Ebb Begins | -0.00 knots |
| Salisbury, Maryland | |||
| 2009-07-03 | 4:42 PM EDT | Max Ebb | -0.71 knots |
| 2009-07-03 | 8:00 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-03 | 11:04 PM EDT | Max Flood | 0.67 knots |
| 2009-07-04 | 2:31 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-04 | 5:57 AM EDT | Max Ebb | -0.68 knots |
| 2009-07-04 | 9:20 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-04 | 11:19 AM EDT | Max Flood | 0.29 knots |
| 2009-07-04 | 1:39 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-04 | 5:25 PM EDT | Max Ebb | -0.71 knots |
| 2009-07-04 | 8:45 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-04 | 11:46 PM EDT | Max Flood | 0.67 knots |
| 2009-07-05 | 3:16 AM EDT | Slack, Ebb Begins | -0.00 knots |
| Copyright © 2009 The Weather Underground, Inc. |