| Today S winds around 5 kt. Seas 1 foot or less. |
| Tonight SW winds 5 to 10 kt. Seas 1 foot or less. |
| Tue W winds around 5 kt...becoming N around 5 kt in the afternoon. Seas 1 foot or less. |
| Tue Night NE winds 5 to 10 kt...becoming N 10 to 15 kt after midnight. Gusts up to 25 kt. Seas 1 foot or less. A chance of rain. |
| Wed N winds 15 to 20 kt...diminishing to 10 to 15 kt in the afternoon. Seas 1 to 2 ft. A chance of rain. |
| Wed Night N winds 15 to 20 kt...increasing to 20 to 25 kt after midnight. Seas 1 to 2 ft. A chance of rain. |
| Thu N winds 20 to 25 kt...diminishing to 15 to 20 kt. Seas 1 to 2 ft. |
| Fri N winds 10 to 15 kt...becoming NW 5 to 10 kt in the afternoon...then becoming S. Seas 1 to 2 ft. |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Atlantic City (Steel Pier) | |||
| 2009-11-08 | 6:06 PM EST | Low Tide | 0.18 feet |
| 2009-11-09 | 12:11 AM EST | High Tide | 3.58 feet |
| 2009-11-09 | 6:05 AM EST | Low Tide | 0.46 feet |
| 2009-11-09 | 12:30 PM EST | High Tide | 4.54 feet |
| 2009-11-09 | 7:09 PM EST | Low Tide | 0.16 feet |
| 2009-11-10 | 1:21 AM EST | High Tide | 3.72 feet |
| Baltimore (Chesapeake Bay) | |||
| 2009-11-08 | 4:29 PM EST | Low Tide | 4.13 feet |
| 2009-11-08 | 11:21 PM EST | High Tide | 5.54 feet |
| 2009-11-09 | 6:40 AM EST | Low Tide | 4.25 feet |
| 2009-11-09 | 11:47 AM EST | High Tide | 4.96 feet |
| 2009-11-09 | 5:48 PM EST | Low Tide | 4.19 feet |
| 2009-11-10 | 12:28 AM EST | High Tide | 5.46 feet |
| Havre de Grace, Susquehanna River | |||
| 2009-11-08 | 8:07 PM EST | Low Tide | 0.29 feet |
| 2009-11-09 | 1:56 AM EST | High Tide | 2.38 feet |
| 2009-11-09 | 9:25 AM EST | Low Tide | 0.12 feet |
| 2009-11-09 | 3:08 PM EST | High Tide | 1.81 feet |
| 2009-11-09 | 9:18 PM EST | Low Tide | 0.32 feet |
| 2009-11-10 | 3:04 AM EST | High Tide | 2.20 feet |
| Ocean City (fishing pier) | |||
| 2009-11-08 | 6:12 PM EST | Low Tide | 0.38 feet |
| 2009-11-09 | 12:01 AM EST | High Tide | 3.11 feet |
| 2009-11-09 | 6:14 AM EST | Low Tide | 0.31 feet |
| 2009-11-09 | 12:36 PM EST | High Tide | 4.00 feet |
| 2009-11-09 | 7:12 PM EST | Low Tide | 0.36 feet |
| 2009-11-10 | 1:09 AM EST | High Tide | 3.18 feet |
| Ocean City, Isle of Wight Bay | |||
| 2009-11-08 | 6:08 PM EST | Low Tide | 0.10 feet |
| 2009-11-09 | 12:23 AM EST | High Tide | 2.06 feet |
| 2009-11-09 | 6:19 AM EST | Low Tide | 0.29 feet |
| 2009-11-09 | 12:39 PM EST | High Tide | 2.35 feet |
| 2009-11-09 | 7:15 PM EST | Low Tide | 0.10 feet |
| 2009-11-10 | 1:26 AM EST | High Tide | 2.13 feet |
| Ocean City | |||
| 2009-11-08 | 6:52 PM EST | Low Tide | 0.16 feet |
| 2009-11-09 | 1:02 AM EST | High Tide | 3.43 feet |
| 2009-11-09 | 7:03 AM EST | Low Tide | 0.49 feet |
| 2009-11-09 | 1:18 PM EST | High Tide | 3.93 feet |
| 2009-11-09 | 7:58 PM EST | Low Tide | 0.16 feet |
| 2009-11-10 | 2:05 AM EST | High Tide | 3.54 feet |
| Philadelphia | |||
| 2009-11-08 | 6:00 PM EST | High Tide | 6.53 feet |
| 2009-11-09 | 1:30 AM EST | Low Tide | 0.27 feet |
| 2009-11-09 | 6:43 AM EST | High Tide | 5.57 feet |
| 2009-11-09 | 1:41 PM EST | Low Tide | 0.39 feet |
| 2009-11-09 | 7:04 PM EST | High Tide | 6.46 feet |
| 2009-11-10 | 2:24 AM EST | Low Tide | 0.27 feet |
| Reedy Point | |||
| 2009-11-08 | 3:14 PM EST | High Tide | 5.90 feet |
| 2009-11-08 | 10:38 PM EST | Low Tide | 0.45 feet |
| 2009-11-09 | 4:03 AM EST | High Tide | 5.07 feet |
| 2009-11-09 | 10:42 AM EST | Low Tide | 0.54 feet |
| 2009-11-09 | 4:22 PM EST | High Tide | 5.74 feet |
| 2009-11-09 | 11:35 PM EST | Low Tide | 0.37 feet |
| 2009-11-10 | 5:09 AM EST | High Tide | 5.20 feet |
| Rocky Point, Back River | |||
| 2009-11-08 | 5:14 PM EST | Low Tide | 0.19 feet |
| 2009-11-09 | 12:23 AM EST | High Tide | 1.53 feet |
| 2009-11-09 | 7:02 AM EST | Low Tide | 0.39 feet |
| 2009-11-09 | 12:41 PM EST | High Tide | 0.98 feet |
| 2009-11-09 | 6:27 PM EST | Low Tide | 0.27 feet |
| 2009-11-10 | 1:23 AM EST | High Tide | 1.43 feet |
| Tuckahoe, Tuckahoe River | |||
| 2009-11-08 | 8:38 PM EST | Low Tide | 0.35 feet |
| 2009-11-09 | 2:06 AM EST | High Tide | 3.15 feet |
| 2009-11-09 | 8:41 AM EST | Low Tide | 0.38 feet |
| 2009-11-09 | 2:40 PM EST | High Tide | 4.18 feet |
| 2009-11-09 | 9:31 PM EST | Low Tide | 0.34 feet |
| 2009-11-10 | 3:15 AM EST | High Tide | 3.25 feet |
| Date | Time | Current Type | Speed |
| Delaware Bay Entrance | |||
| 2009-11-08 | 4:56 PM EST | Max Ebb | -1.62 knots |
| 2009-11-08 | 8:30 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-08 | 11:19 PM EST | Max Flood | 1.34 knots |
| 2009-11-09 | 2:18 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-09 | 5:23 AM EST | Max Ebb | -1.47 knots |
| 2009-11-09 | 8:47 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-09 | 11:49 AM EST | Max Flood | 1.54 knots |
| 2009-11-09 | 3:00 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-09 | 6:08 PM EST | Max Ebb | -1.59 knots |
| 2009-11-09 | 9:42 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-10 | 12:30 AM EST | Max Flood | 1.39 knots |
| 2009-11-10 | 3:35 AM EST | Slack, Ebb Begins | -0.00 knots |
| Philadelphia | |||
| 2009-11-08 | 3:10 PM EST | Max Flood | 2.21 knots |
| 2009-11-08 | 6:28 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-08 | 9:57 PM EST | Max Ebb | -2.15 knots |
| 2009-11-09 | 1:56 AM EST | Slack, Flood Begins | 0.01 knots |
| 2009-11-09 | 3:56 AM EST | Max Flood | 1.88 knots |
| 2009-11-09 | 7:08 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-09 | 10:14 AM EST | Max Ebb | -2.15 knots |
| 2009-11-09 | 2:01 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-09 | 4:04 PM EST | Max Flood | 2.06 knots |
| 2009-11-09 | 7:24 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-09 | 10:47 PM EST | Max Ebb | -2.10 knots |
| 2009-11-10 | 2:48 AM EST | Slack, Flood Begins | 0.01 knots |
| Salisbury, Maryland | |||
| 2009-11-08 | 4:24 PM EST | Max Flood | 0.63 knots |
| 2009-11-08 | 7:57 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-08 | 11:19 PM EST | Max Ebb | -0.81 knots |
| 2009-11-09 | 2:39 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-09 | 5:13 AM EST | Max Flood | 0.47 knots |
| 2009-11-09 | 8:11 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-09 | 11:30 AM EST | Max Ebb | -0.81 knots |
| 2009-11-09 | 2:43 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-09 | 5:29 PM EST | Max Flood | 0.55 knots |
| 2009-11-09 | 9:01 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-10 | 12:18 AM EST | Max Ebb | -0.79 knots |
| 2009-11-10 | 3:42 AM EST | Slack, Flood Begins | 0.00 knots |
| Copyright © 2009 The Weather Underground, Inc. |