| Through 6 Pm S winds around 10 kt. Seas around 3 ft. Seas around 2 ft near shore. |
| Tonight S winds around 10 kt...becoming variable less than 10 kt. Seas around 3 ft. Seas around 2 ft near shore. |
| Fri Variable winds 10 kt or less...becoming se. Seas 2 to 3 ft. |
| Fri Night S winds 10 kt or less...becoming SW 10 kt or less after midnight. Seas 2 to 3 ft. |
| Sat W winds 10 kt or less...becoming S in the afternoon. Seas 2 to 3 ft. |
| Sat Night SW winds 10 to 15 kt. Seas 2 to 3 ft. |
| Sun SW winds around 10 kt...becoming S 10 to 15 kt in the afternoon. Seas 2 to 4 ft. A chance of showers and tstms in the afternoon. |
| Sun Night SW winds 10 to 15 kt with gusts up to 20 kt. Seas 2 to 4 ft. A chance of showers and tstms in the evening. |
| Mon SW winds 5 to 15 kt...becoming S 10 to 15 kt. Seas 2 to 4 ft. A chance of showers and tstms. |
| Tue SW winds around 10 kt...becoming 5 to 15 kt. Seas 2 to 4 ft. A chance of showers and tstms. Mariners are reminded that winds and seas can be higher in and near tstms. |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Holden Beach | |||
| 2008-07-24 | 5:53 AM EDT | Low Tide | -0.79 feet |
| 2008-07-24 | 12:25 PM EDT | High Tide | 4.78 feet |
| 2008-07-24 | 6:28 PM EDT | Low Tide | -0.39 feet |
| 2008-07-25 | 12:45 AM EDT | High Tide | 4.22 feet |
| 2008-07-25 | 6:43 AM EDT | Low Tide | -0.72 feet |
| 2008-07-25 | 1:24 PM EDT | High Tide | 4.93 feet |
| Myrtle Beach | |||
| 2008-07-24 | 6:16 AM EDT | Low Tide | 0.21 feet |
| 2008-07-24 | 12:41 PM EDT | High Tide | 5.41 feet |
| 2008-07-24 | 6:48 PM EDT | Low Tide | 0.88 feet |
| 2008-07-25 | 1:01 AM EDT | High Tide | 4.85 feet |
| 2008-07-25 | 7:04 AM EDT | Low Tide | 0.19 feet |
| 2008-07-25 | 1:39 PM EDT | High Tide | 5.56 feet |
| Wilmington | |||
| 2008-07-24 | 9:08 AM EDT | Low Tide | -0.00 feet |
| 2008-07-24 | 2:23 PM EDT | High Tide | 4.56 feet |
| 2008-07-24 | 9:48 PM EDT | Low Tide | 0.54 feet |
| 2008-07-25 | 2:48 AM EDT | High Tide | 4.26 feet |
| 2008-07-25 | 9:57 AM EDT | Low Tide | -0.05 feet |
| Wrightsville Beach | |||
| 2008-07-24 | 5:52 AM EDT | Low Tide | -0.28 feet |
| 2008-07-24 | 12:31 PM EDT | High Tide | 3.98 feet |
| 2008-07-24 | 6:35 PM EDT | Low Tide | 0.10 feet |
| 2008-07-25 | 12:46 AM EDT | High Tide | 3.39 feet |
| 2008-07-25 | 6:44 AM EDT | Low Tide | -0.25 feet |
| 2008-07-25 | 1:25 PM EDT | High Tide | 4.13 feet |
| Copyright © 2008 The Weather Underground, Inc. |