| Tonight E winds 10 to 15 kt. Seas around 4 ft. Scattered showers and tstms. |
| Fri NE winds 10 to 15 kt with gusts up to 20 kt. Seas 2 to 4 ft. A slight chance of showers and tstms. |
| Fri Night NE winds 10 to 15 kt with gusts up to 20 kt. Seas 2 to 4 ft. |
| Sat NE winds 10 to 15 kt...becoming E around 10 kt in the afternoon. Seas 2 to 4 ft. |
| Sat Night S winds around 10 kt. Seas 2 to 3 ft. |
| Sun SW winds around 10 kt. Seas 2 to 3 ft. |
| Sun Night SW winds 10 to 15 kt with gusts up to 20 kt. Seas 2 to 3 ft. |
| Mon SW winds 10 to 15 kt. Seas 2 to 4 ft... building to 3 to 5 ft. A chance of showers and tstms. |
| Tue SW winds 15 to 20 kt. Seas 3 to 5 ft... building to 4 to 6 ft. A chance of showers and tstms. Winds and seas higher in and near tstms. |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Holden Beach | |||
| 2009-07-09 | 3:24 AM EDT | Low Tide | -0.19 feet |
| 2009-07-09 | 9:06 AM EDT | High Tide | 3.93 feet |
| 2009-07-09 | 3:19 PM EDT | Low Tide | -0.38 feet |
| 2009-07-09 | 9:26 PM EDT | High Tide | 4.72 feet |
| 2009-07-10 | 3:57 AM EDT | Low Tide | -0.26 feet |
| 2009-07-10 | 9:40 AM EDT | High Tide | 3.97 feet |
| 2009-07-10 | 3:57 PM EDT | Low Tide | -0.38 feet |
| Myrtle Beach | |||
| 2009-07-09 | 3:35 AM EDT | Low Tide | 0.47 feet |
| 2009-07-09 | 9:25 AM EDT | High Tide | 4.61 feet |
| 2009-07-09 | 3:30 PM EDT | Low Tide | 0.73 feet |
| 2009-07-09 | 9:49 PM EDT | High Tide | 5.59 feet |
| 2009-07-10 | 4:11 AM EDT | Low Tide | 0.49 feet |
| 2009-07-10 | 10:06 AM EDT | High Tide | 4.66 feet |
| 2009-07-10 | 4:08 PM EDT | Low Tide | 0.85 feet |
| Wilmington | |||
| 2009-07-09 | 6:23 AM EDT | Low Tide | 0.25 feet |
| 2009-07-09 | 11:47 AM EDT | High Tide | 3.81 feet |
| 2009-07-09 | 6:20 PM EDT | Low Tide | 0.29 feet |
| 2009-07-10 | 12:05 AM EDT | High Tide | 4.46 feet |
| 2009-07-10 | 7:00 AM EDT | Low Tide | 0.29 feet |
| 2009-07-10 | 12:16 PM EDT | High Tide | 3.83 feet |
| 2009-07-10 | 6:59 PM EDT | Low Tide | 0.38 feet |
| Wrightsville Beach | |||
| 2009-07-09 | 3:36 AM EDT | Low Tide | 0.10 feet |
| 2009-07-09 | 9:12 AM EDT | High Tide | 3.09 feet |
| 2009-07-09 | 3:25 PM EDT | Low Tide | -0.00 feet |
| 2009-07-09 | 9:34 PM EDT | High Tide | 3.88 feet |
| 2009-07-10 | 4:06 AM EDT | Low Tide | 0.07 feet |
| 2009-07-10 | 9:51 AM EDT | High Tide | 3.13 feet |
| 2009-07-10 | 4:00 PM EDT | Low Tide | 0.02 feet |
| Copyright © 2009 The Weather Underground, Inc. |