| Today NW winds around 10 kt...becoming S this afternoon. Seas around 2 ft. |
| Tonight SW winds 10 to 15 kt. Seas 2 to 3 ft. |
| Sun SW winds 10 to 15 kt. Seas 2 to 4 ft. A slight chance of showers and tstms. |
| Sun Night SW winds 15 to 20 kt...increasing to 20 to 25 kt after midnight. Seas 4 to 5 ft...except around 2 ft near shore. Showers and tstms likely...mainly after midnight. |
| Mon NW winds around 10 kt with gusts up to 25 kt...diminishing to 10 kt or less in the afternoon. Seas 4 to 6 ft...subsiding to 3 to 4 ft in the afternoon. Near shore...seas 2 to 3 ft in the morning... then 1 to 2 ft. A chance of showers and tstms. |
| Mon Night S winds 10 kt or less...becoming se 10 kt or less after midnight. Seas 2 to 3 ft. |
| Tue NE winds around 10 kt...becoming S. Seas 2 to 3 ft. |
| Wed SW winds 10 kt or less...becoming S. Seas around 2 ft. A chance of showers and tstms. Winds and seas higher in and near tstms. |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Holden Beach | |||
| 2009-07-03 | 5:50 PM EDT | High Tide | 4.69 feet |
| 2009-07-04 | 12:04 AM EDT | Low Tide | -0.12 feet |
| 2009-07-04 | 6:09 AM EDT | High Tide | 3.58 feet |
| 2009-07-04 | 11:56 AM EDT | Low Tide | -0.39 feet |
| 2009-07-04 | 6:38 PM EDT | High Tide | 4.76 feet |
| 2009-07-05 | 12:46 AM EDT | Low Tide | -0.10 feet |
| Morehead City | |||
| 2009-07-03 | 6:14 PM EDT | High Tide | 3.30 feet |
| 2009-07-04 | 12:40 AM EDT | Low Tide | 0.52 feet |
| 2009-07-04 | 6:18 AM EDT | High Tide | 2.39 feet |
| 2009-07-04 | 12:20 PM EDT | Low Tide | 0.11 feet |
| 2009-07-04 | 6:59 PM EDT | High Tide | 3.29 feet |
| 2009-07-05 | 1:25 AM EDT | Low Tide | 0.45 feet |
| Wilmington | |||
| 2009-07-03 | 7:58 PM EDT | High Tide | 4.61 feet |
| 2009-07-04 | 2:45 AM EDT | Low Tide | 0.18 feet |
| 2009-07-04 | 8:07 AM EDT | High Tide | 3.74 feet |
| 2009-07-04 | 2:43 PM EDT | Low Tide | -0.14 feet |
| 2009-07-04 | 8:47 PM EDT | High Tide | 4.66 feet |
| 2009-07-05 | 3:34 AM EDT | Low Tide | 0.14 feet |
| Wrightsville Beach | |||
| 2009-07-03 | 6:00 PM EDT | High Tide | 4.11 feet |
| 2009-07-04 | 12:13 AM EDT | Low Tide | 0.14 feet |
| 2009-07-04 | 6:18 AM EDT | High Tide | 2.98 feet |
| 2009-07-04 | 11:58 AM EDT | Low Tide | -0.08 feet |
| 2009-07-04 | 6:44 PM EDT | High Tide | 4.15 feet |
| 2009-07-05 | 1:01 AM EDT | Low Tide | 0.18 feet |
| Copyright © 2009 The Weather Underground, Inc. |