| Synopsis For Eastern North Carolina Coastal Waters Low pres will move E along a stalled front over North Carolina tonight. The low moves off the Outer Banks Mon morning and will drag a cold front S through the marine area. The front will stall S of the region Monday night as high pres builds N of the region through the end of the week. |
| Tonight SW winds 15 to 20 kt...increasing to 20 to 25 kt late. Seas 3 to 5 ft dominant period 6 seconds. Showers likely with a slight chance of tstms. |
| Mon W winds 15 to 20 kt. Seas 4 to 6 ft dominant period 6 seconds. Showers likely with a slight chance of tstms. |
| Mon Night NW winds 10 kt...becoming NE 10 to 15 kt after midnight. Seas 3 to 5 ft. A chance of showers and tstms. |
| Tue NE winds 10 to 15 kt. Seas 3 to 5 ft. A slight chance of showers and tstms. |
| Tue Night E winds 10 kt. Seas 2 to 4 ft. A slight chance of showers and tstms in the evening. |
| Wed Through Thu E winds 10 to 15 kt. Seas 2 to 4 ft. |
| Fri E winds 10 to 15 kt...becoming SW. Seas 2 to 3 ft. Winds and seas higher in and near tstms. |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Beaufort, Duke Marine Lab | |||
| 2009-07-05 | 7:38 PM EDT | High Tide | 3.58 feet |
| 2009-07-06 | 2:01 AM EDT | Low Tide | 0.43 feet |
| 2009-07-06 | 7:45 AM EDT | High Tide | 2.62 feet |
| 2009-07-06 | 1:44 PM EDT | Low Tide | 0.15 feet |
| 2009-07-06 | 8:19 PM EDT | High Tide | 3.57 feet |
| 2009-07-07 | 2:42 AM EDT | Low Tide | 0.38 feet |
| Morehead City | |||
| 2009-07-05 | 7:41 PM EDT | High Tide | 3.29 feet |
| 2009-07-06 | 2:06 AM EDT | Low Tide | 0.40 feet |
| 2009-07-06 | 7:47 AM EDT | High Tide | 2.40 feet |
| 2009-07-06 | 1:44 PM EDT | Low Tide | 0.08 feet |
| 2009-07-06 | 8:19 PM EDT | High Tide | 3.30 feet |
| 2009-07-07 | 2:43 AM EDT | Low Tide | 0.36 feet |
| Wilmington | |||
| 2009-07-05 | 3:30 PM EDT | Low Tide | -0.09 feet |
| 2009-07-05 | 9:33 PM EDT | High Tide | 4.68 feet |
| 2009-07-06 | 4:21 AM EDT | Low Tide | 0.14 feet |
| 2009-07-06 | 9:44 AM EDT | High Tide | 3.78 feet |
| 2009-07-06 | 4:15 PM EDT | Low Tide | -0.02 feet |
| 2009-07-06 | 10:17 PM EDT | High Tide | 4.67 feet |
| 2009-07-07 | 5:04 AM EDT | Low Tide | 0.16 feet |
| Wrightsville Beach | |||
| 2009-07-05 | 7:22 PM EDT | High Tide | 4.16 feet |
| 2009-07-06 | 1:47 AM EDT | Low Tide | 0.18 feet |
| 2009-07-06 | 7:34 AM EDT | High Tide | 3.05 feet |
| 2009-07-06 | 1:26 PM EDT | Low Tide | -0.00 feet |
| 2009-07-06 | 7:56 PM EDT | High Tide | 4.14 feet |
| 2009-07-07 | 2:29 AM EDT | Low Tide | 0.16 feet |
| Copyright © 2009 The Weather Underground, Inc. |