Place |
Temperature |
Humidity |
Pressure |
Conditions |
Wind |
Updated |
| Astoria | 44.0 °F | 95% | 30.10 in | Clear | South at 1.0 mph | 3:43 AM PST |
| Aurora | 46.0 °F | 91% | 30.17 in | Mostly Cloudy | Calm | 3:44 AM PST |
| Baker | 32.0 °F | 0% | 0.00 in | Clear | WSW at 1.0 mph | 3:00 AM PST |
| Brookings | 49.1 °F | 90% | 30.14 in | Overcast | East at 4.6 mph | 3:47 AM PST |
| Burns | 29 °F | 89% | 30.08 in | Overcast | Calm | 2:53 AM PST |
| Cascade Locks | 43.6 °F | 92% | 30.08 in | Light Rain | Calm | 3:45 AM PST |
| Corvallis | 43.9 °F | 99% | 30.07 in | Overcast | Calm | 3:43 AM PST |
| Eugene | 45.9 °F | 92% | 30.12 in | Heavy Rain Mist | ESE at 2.0 mph | 3:15 AM PST |
| Hermiston | 30.7 °F | 99% | 30.03 in | Clear | Calm | 3:47 AM PST |
| John Day | 36 °F | 87% | 30.04 in | Mostly Cloudy | Calm | 3:30 AM PST |
| Klamath Falls | 34 °F | 92% | 30.06 in | Overcast | Calm | 2:53 AM PST |
| La Grande | 36 °F | 81% | 30.02 in | Scattered Clouds | Calm | 3:35 AM PST |
| Lakeview | 38.5 °F | 85% | 30.29 in | Overcast | SSW at 7.0 mph | 3:42 AM PST |
| McMinnville | 43 °F | 97% | 30.12 in | Mostly Cloudy | SSE at 4 mph | 2:53 AM PST |
| Medford | 41.8 °F | 95% | 30.13 in | Overcast | ESE at 3.5 mph | 3:47 AM PST |
| Newport | 41.0 °F | 95% | 30.03 in | Scattered Clouds | East at 4.6 mph | 3:47 AM PST |
| North Bend | 46 °F | 93% | 30.16 in | Overcast | SSE at 6 mph | 3:35 AM PST |
| Ontario | 37.8 °F | 33% | 27.73 in | Scattered Clouds | Calm | 4:47 AM MST |
| Pendleton | 35.5 °F | 88% | 30.04 in | Clear | Calm | 3:47 AM PST |
| Portland | 42.3 °F | 98% | 30.06 in | Mostly Cloudy | SSW at 1.0 mph | 3:47 AM PST |
| Portland-Hillsboro | 43 °F | 100% | 30.11 in | Fog | Calm | 3:43 AM PST |
| Portland-Troutdale | 46 °F | 96% | 30.11 in | Light Rain | Calm | 2:53 AM PST |
| Redmond | 38.7 °F | 66% | 29.97 in | Clear | Calm | 3:20 AM PST |
| Rome | 43 °F | 74% | 30.06 in | Overcast | ESE at 12 mph | 3:55 AM MST |
| Roseburg | 44.9 °F | 93% | 30.09 in | Overcast | Calm | 3:45 AM PST |
| Salem | 46.2 °F | 93% | 30.03 in | Overcast | Calm | 3:44 AM PST |
| Scappoose
|
41 °F | 93% | 30.10 in | Partly Cloudy | West at 4 mph | 2:58 AM PST |
| Sexton Summit | 38 °F | 83% | 30.10 in | Mostly Cloudy | WSW at 5 mph | 2:56 AM PST |
| Sunny Valley | 47.0 °F | 100% | 29.00 in | Overcast | Calm | 3:47 AM PST |
| The Dalles | 41.5 °F | 90% | 30.03 in | Overcast | Calm | 3:45 AM PST |
| Tornado Warning | Severe Thunderstorm Warning | Flood Warning | High Wind Advisory | ||||
| Tornado Watch | Severe Thunderstorm Watch | Flood Watch / Flood Statement | Dense Fog Advisory | ||||
| Volcanic Ash Advisory | Hurricane Local Statement | Winter Weather Statement | Heat Advisory | ||||
| Special Weather Statement | Public Notice | Public Record | Public Statement |